The Attorneys General, 2023
FIPS | State or other jurisdiction |
Name and party | Method of selection | Length of regular term in years |
Date of first service |
Present term ends |
Number of previous terms |
Maximum consecutive terms allowed |
---|---|---|---|---|---|---|---|---|
01 | Alabama | Steve Marshall (R) | E | 4 | 2/2017 (h) | 1/2027 | 1 (a) | 2 |
02 | Alaska | Treg Taylor (R) | A | ✕ | 1/2021 | ✕ | 0 | ✕ |
04 | Arizona | Kris Mayes (D) | E | 4 | 1/2023 | 1/2027 | 0 | 2 |
05 | Arkansas | Tim Griffin (R) | E | 4 | 1/2023 | 1/2027 | 0 | 2 |
06 | California | Rob Bonta (D) | E | 4 | 4/2021 (b) | 1/2027 | 0 (b) | 2 |
08 | Colorado | Phil Weiser (D) | E | 4 | 1/2019 | 1/2027 | 1 | 2 |
09 | Connecticut | William Tong (D) | E | 4 | 1/2019 | 1/2027 | 1 | ✓ |
10 | Delaware | Kathleen Jennings (D) | E | 4 | 1/2019 | 1/2027 | 1 | ✓ |
12 | Florida | Ashley Moody (R) | E | 4 | 1/2019 | 1/2027 | 1 | 2 |
13 | Georgia | Chris Carr (R) | E | 4 | 10/2016 (c) | 1/2027 | 1 (c) | ✓ |
15 | Hawaii | Anne Lopez (D) | A | 4 (d) | 12/2022 | 12/2026 | 0 | ✕ |
16 | Idaho | Raúl Labrador (R) | E | 4 | 1/2023 | 1/2027 | 0 | ✓ |
17 | Illinois | Kwame Raoul (D) | E | 4 | 1/2019 | 1/2027 | 1 | ✓ |
18 | Indiana | Todd Rokita (R) | E | 4 | 1/2021 | 1/2025 | 0 | ✓ |
19 | Iowa | Brenna Bird (R) | E | 4 | 12/2018 | 1/2027 | 0 | ✓ |
20 | Kansas | Kris Kobach (R) | E | 4 | 1/2023 | 1/2027 | 0 | ✓ |
21 | Kentucky | Daniel Cameron (R) | E | 4 | 12/2019 | 1/2024 | 0 | 2 |
22 | Louisiana | Jeff Landry (R) | E | 4 | 1/2016 | 1/2024 | 1 | ✓ |
23 | Maine | Aaron Frey (D) | L (e) | 2 | 1/2019 | 1/2025 | 2 | 4 |
24 | Maryland | Anthony Brown(D) | E | 4 | 1/2023 | 1/2027 | 0 | ✓ |
25 | Massachusetts | Andrea Joy Campbell (D) | E | 4 | 1/2023 | 1/2027 | 0 | ✕ |
26 | Michigan | Dana Nessel (D) | E | 4 | 1/2019 | 1/2027 | 1 | 2 |
27 | Minnesota | Keith Ellison (DFL) | E | 4 | 1/2019 | 1/2027 | 1 | ✓ |
28 | Mississippi | Lynn Fitch (R) | E | 4 | 1/2020 | 1/2024 | 0 | ✓ |
29 | Missouri | Andrew Bailey (R) | E | 4 | 1/2023 | 1/2025 | 0 (f) | ✓ |
30 | Montana | Austin Knudsen (R) | E | 4 | 1/2021 | 1/2025 | 0 | 2 (g) |
31 | Nebraska | Mike Hilgers (R) | E | 4 | 1/2023 | 1/2027 | 0 | ✓ |
32 | Nevada | Aaron Ford (D) | E | 4 | 1/2019 | 1/2027 | 1 | 2 |
33 | New Hampshire | John Formella (R) | A | 4 | 1/2021 | 1/2025 | 0 | ✕ |
34 | New Jersey | Matthew Platkin (D) | A | 4 | 2/2022 | 1/2026 | 0 | ✕ |
35 | New Mexico | Raul Torrez (D) | E | 4 | 1/2023 | 1/2027 | 0 | 2 (g) |
36 | New York | Letitia James (D) | E | 4 | 1/2019 | 1/2027 | 1 | ✓ |
37 | North Carolina | Josh Stein (D) | E | 4 | 1/2017 | 1/2025 | 1 | ✓ |
38 | North Dakota | Drew Wrigley (R) | E | 4 | 2/2022 (h) | 1/2027 | 0 (h) | ✓ |
39 | Ohio | David Yost (R) | E | 4 | 1/2019 | 1/2027 | 1 | 2 |
40 | Oklahoma | Gentner Drummond (R) | E | 4 | 1/2023 | 1/2027 | 0 | 2 |
41 | Oregon | Ellen F. Rosenblum (D) | E | 4 | 6/2012 (i) | 1/2025 | 3 (i) | ✓ |
42 | Pennsylvania | Michelle Henry (D) | E | 4 | 3/2023 (j) | 1/2025 | 0 | 2 |
44 | Rhode Island | Peter Neronha (D) | E | 4 | 1/2019 | 1/2027 | 1 | 2 |
45 | South Carolina | Alan Wilson (R) | E | 4 | 1/2011 | 1/2027 | 3 | ✓ |
46 | South Dakota | Marty J. Jackley (R) | E | 4 | 1/2023 | 1/2027 | 0 | 2 (g) |
47 | Tennessee | Jonathan Skrmetti (R) | (k) | 8 | 9/2022 | 9/2030 | 0 | ✕ |
48 | Texas | Ken Paxton (R) | E | 4 | 1/2015 | 1/2027 | 2 | ✓ |
49 | Utah | Sean Reyes (R) | E | 4 | 12/2013 | 1/2025 | 2 | ✓ |
50 | Vermont | Charity Clark (D) | E | 2 | 1/2023 | 1/2025 | 0 | ✓ |
51 | Virginia | Jason Miyares (R) | E | 4 | 1/2022 | 1/2026 | 0 | (l) |
53 | Washington | Bob Ferguson (D) | E | 4 | 1/2013 | 1/2025 | 2 | ✓ |
54 | West Virginia | Patrick Morrisey (R) | E | 4 | 1/2013 | 1/2025 | 2 | ✓ |
55 | Wisconsin | Josh Kaul (D) | E | 4 | 1/2019 | 1/2027 | 1 | ✓ |
56 | Wyoming | Bridget Hill (R) | A | ✕ | 1/2019 | ✕ | 0 | ✕ |
11 | Dist. of Columbia | Brian Schwalb (D) | E | 4 | 1/2023 | 1/2027 | 0 | ✕ |
60 | American Samoa | Fainu’ulelei Falefatu Ala’ilima-Utu | A | ✕ | 1/2021 | ✕ | ✕ | ✕ |
66 | Guam | Doug Moylan (R) | E | 4 | 1/2023 | 1/2027 | 0 | ✕ |
69 | CNMI* | Edward Manibusan (I) | E | 4 | 1/2015 | 1/2027 | 3 | ✕ |
72 | Puerto Rico | Domingo Emanuelli Hernández | A | 4 | 1/2021 | ✕ | 0 | ✕ |
78 | U.S. Virgin Islands | Ariel Smith | A | 4 | 3/2023 | ✕ | 0 | ✕ |
Source:
The Council of State Governments, July 2023.Key:
* | — | Commonwealth of Northern Mariana Islands. |
✓ | — | No provision specifying number of terms allowed. |
✕ | — | No formal provision, position is appointed or elected by governmental entity (not chosen by the electorate). |
A | — | Appointed by the governor. |
E | — | Elected by the voters. |
L | — | Elected by the legislature. |
N.A. | — | Not available. |
Footnotes:
(a) | Steve Marshall was appointed on Feb. 10, 2017 to fill the unexpired term of Luther Strange. He was elected to his first full term in November 2018. |
(b) | Attorney General Rob Bonta was appointed in April 2021 to fill the unexpired term of Xavier Becerra after he was appointed as the U.S. secretary of health and human services. |
(c) | Chris Carr was appointed in October 2016 to fill the unexpired term of Sam Olens. He was elected to his first full term in November 2018. |
(d) | Term runs concurrently with the governor. |
(e) | Chosen biennially by joint ballot of state senators and representatives. |
(f) | Appointed in 2022 to fill the term left vacant when Attorney General Eric Schmitt was elected to the U.S. Senate. |
(g) | In Montana, two terms in a 16 year period. In New Mexico and South Dakota, after two consecutive terms, must wait four years and/or one full term before being eligible again. |
(h) | Drew Wrigley assumed office on February 8, 2022 following the death of Wayne Stenehjem. |
(i) | Rosenblum was appointed by Gov. Kitzhaber on June 29, 2012 to fill the term left vacant when AG John Kroger resigned to become President of Reed College. She was elected in November 2012 to her first full term. |
(j) | Henry was appointed to fill the term left vacant when Josh Shapiro was elected to governor. |
(k) | Appointed by judges of state Supreme Court. |
(l) | Provision specifying individual may hold office for an unlimited number of terms. |