The Legislators: Numbers, Terms and Party Affiliations: 2023
Senate | House/Assembly | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Democrats | Republicans | Other | Vacancies | Total | Term | Democrats | Republicans | Other | Vacancies | Total | Term | Senate and House/Assembly totals |
__ | State, district, and territory totals | 882 | 1,098 | 19 | 4 | 2,070*** | . . . | 2,461 | 2,968 | 39 | 16 | 5,505 | . . . | 7,575*** |
State totals | 837 | 1,078 | 5 | 4 | 1,973*** | . . . | 2,433 | 2,944 | 21 | 15 | 5,413 | . . . | 7,386*** | |
01 | Alabama | 8 | 27 | . . . | . . . | 35 | 4 | 27 | 76 | . . . | 2 | 105 | 4 | 140 |
02 | Alaska | 9 | 11 | . . . | . . . | 20 | 4 | 13 | 22 | 5 (b) | . . . | 40 | 2 | 60 |
04 | Arizona | 14 | 16 | . . . | . . . | 30 | 2 | 29 | 31 | . . . | . . . | 60 | 2 | 90 |
05 | Arkansas | 6 | 29 | . . . | 35 | 4 | 18 | 82 | . . . | . . . | 100 | 2 | 135 | |
06 | California | 32 | 8 | . . . | . . . | 40 | 4 | 62 | 18 | . . . | . . . | 80 | 2 | 120 |
08 | Colorado | 23 | 12 | . . . | . . | 35 | 4 | 46 | 19 | . . . | . . . | 65 | 2 | 100 |
09 | Connecticut | 24 | 12 | . . . | . . . | 36 | 2 | 98 | 53 | . . . | . . . | 151 | 2 | 187 |
10 | Delaware | 15 | 6 | . . . | . . . | 21 | 4 (g) | 26 | 14 | . . . | 1 | 41 | 2 | 62 |
12 | Florida | 12 | 28 | . . . | . . . | 40 | 4 | 35 | 83 | . . . | 2 | 120 | 2 | 160 |
13 | Georgia | 23 | 33 | . . . | . . . | 56 | 2 | 78 | 102 | . . . | . . . | 180 | 2 | 236 |
15 | Hawaii | 23 | 2 | . . . | . . . | 25 | 4 | 45 | 6 | . . . | . . . | 51 | 2 | 76 |
16 | Idaho | 7 | 28 | . . . | . . . | 35 | 2 | 11 | 59 | . . . | . . . | 70 | 2 | 105 |
17 | Illinois | 40 | 19 | . . . | . . . | 59 | (a) | 78 | 40 | . . . | . . . | 118 | 2 | 177 |
18 | Indiana | 10 | 40 | . . . | . . . | 50 | 4 | 30 | 70 | . . . | . . . | 100 | 2 | 150 |
19 | Iowa | 16 | 34 | . . . | . . . | 50 | 4 | 36 | 64 | . . . | . . . | 100 | 2 | 150 |
20 | Kansas | 11 | 28 (q) | 1 (q) | . . . | 40 | 4 | 40 | 85 | . . . | . . . | 125 | 2 | 165 |
21 | Kentucky | 7 | 31 | . . . | . . . | 38 | 4 | 20 | 80 | . . . | . . . | 100 | 2 | 138 |
22 | Louisiana | 11 | 28 | . . . | . . . | 39 | 4 | 32 | 73 | . . . | . . . | 105 | 4 | 144 |
23 | Maine | 22 | 13 | . . . | . . . | 35 | 2 | 81 | 68 | 2 (b) | . . . | 151 | 2 | 186 |
24 | Maryland | 33 | 13 | . . . | 1 | 47 | 4 | 102 | 39 | . . . | . . . | 141 | 4 | 188 |
25 | Massachusetts | 36 | 4 | . . . | . . . | 40 | 2 | 134 | 25 | 1 (o) | . . . | 160 | 2 | 200 |
26 | Michigan | 20 | 18 | . . . | . . . | 38 | 4 | 54 | 54 | . . . | 2 | 110 | 2 | 148 |
27 | Minnesota | 34 (d) | 33 | . . . | . . . | 67 | 4 | 70 (d) | 64 | . . . | . . . | 134 | 2 | 201 |
28 | Mississippi | 16 | 36 | . . . | . . . | 52 | 4 | 41 | 79 | 2 (b) | . . . | 122 | 4 | 174 |
29 | Missouri | 10 | 24 | . . . | . . . | 34 | 4 | 51 | 111 | . . . | 1 | 163 | 2 | 197 |
30 | Montana | 16 | 34 | . . . | . . . | 50 | 4 | 32 | 68 | . . . | . . . | 100 | 2 | 150 |
31 | Nebraska | NPE | NPE | NPE | . . . | 49 | 4 | U | U | U | U | U | U | 49 |
32 | Nevada | 13 | 7 | . . . | 1 | 21 | 4 | 26 | 14 | . . . | 2 | 42 | 2 | 63 |
33 | New Hampshire | 10 | 14 | . . . | . . . | 24 | 2 | 197 | 198 | 2 (b) | 3 | 400 | 2 | 424 |
34 | New Jersey | 25 | 15 | . . . | . . . | 40 | 4 (f) | 51 | 29 | . . . | . . . | 80 | 2 | 120 |
35 | New Mexico | 27 | 14 | . . . | 1 | 42 | 4 | 45 | 25 | . . . | . . . | 70 | 2 | 112 |
36 | New York | 42 | 21 | . . . | . . . | 63 | 2 | 102 | 48 | . . . | 150 | 2 | 213 | |
37 | North Carolina | 20 | 30 | . . . | . . . | 50 | 2 | 48 | 72 | . . . | . . . | 120 | 2 | 170 |
38 | North Dakota | 4 | 43 | . . . | . . . | 47 | 4 | 12 | 82 | . . . | . . . | 94 | 4 | 141 |
39 | Ohio | 7 | 26 | . . . | . . . | 33 | 4 | 32 | 66 | . . . | 1 | 99 | 2 | 132 |
40 | Oklahoma | 8 | 39 | . . . | 1 | 48 | 4 | 20 | 80 | . . . | 1 | 101 | 2 | 149 |
41 | Oregon | 17 | 11 | 2 (r) | . . . | 30 | 4 | 35 | 25 | . . . | . . . | 60 | 2 | 90 |
42 | Pennsylvania | 22 | 28 | . . . | . . . | 50 | 4 | 102 | 101 | . . . | . . . | 203 | 2 | 253 |
44 | Rhode Island | 33 | 5 | . . . | . . . | 38 | 2 | 65 | 10 | . . . | . . . | 75 | 2 | 113 |
45 | South Carolina | 15 | 30 | 1 | . . . | 46 | 4 | 36 | 88 | . . . | . . . | 124 | 2 | 170 |
46 | South Dakota | 4 | 31 | . . . | . . . | 35 | 2 | 7 | 63 | . . . | . . . | 70 | 2 | 105 |
47 | Tennessee | 6 | 27 | . . . | . . . | 33 | 4 | 24 | 75 | . . . | . . . | 99 | 2 | 132 |
48 | Texas | 12 | 19 | . . . | . . . | 31 | 4 | 64 | 86 | . . . | . . . | 150 | 2 | 181 |
49 | Utah | 6 | 23 | . . . | . . . | 29 | 4 | 14 | 61 | . . . | . . . | 75 | 2 | 104 |
50 | Vermont | 22 | 7 | 1 (p) | . . . | 30 | 2 | 104 | 37 | 9 (p) | . . . | 150 | 2 | 180 |
51 | Virginia | 21 | 19 | . . . | . . . | 40 | 4 | 51 | 49 | . . . | . . . | 100 | 2 | 140 |
53 | Washington | 29 | 20 | . . . | . . . | 49 | 4 | 58 | 40 | . . . | . . . | 98 | 1 | 147 |
54 | West Virginia | 3 | 31 | . . . | . . . | 34 | 4 | 11 | 89 | . . . | . . . | 100 | 2 | 134 |
55 | Wisconsin | 11 | 22 | . . . | . . . | 33 | 4 | 35 | 64 | . . . | . . . | 99 (h) | 2 | 132 |
56 | Wyoming | 2 | 29 | . . . | . . . | 31 | 4 | 5 | 57 | . . . | . . . | 62 | 2 | 93 |
11 | Dist. of Columbia (i) | 11 | 0 | 2 (b) | . . . | 13 | 4 | U | U | U | U | U | U | 13 |
60 | American Samoa | NPE | NPE | NPE | . . . | 18 (j) | 4 | NPE | NPE | NPE | . . . | 21 (j) | 2 | 39 |
66 | Guam | 9 | 6 | . . . | . . . | 15 | 2 | U | U | U | U | U | U | 15 |
69 | CNMI** | 2 | 4 | 3 (b) | . . . | 9 | 4 | 4 | 3 | 13 (b) | . . . | 20 | 2 | 29 |
72 | Puerto Rico | 12 (l) | 10 (m) | 5 (k) | . . . | 27 (n) | 4 | 24 (l) | 21 (m) | 5 (k) | 1 | 51 (n) | 4 | 78 |
78 | U.S. Virgin Islands | 11 | . . . | 4 (b) | . . . | 15 | 2 | U | U | U | U | U | U | 15 |
Source:
The Council of State Governments' survey of state legislative service agencies, 2023 and review of state websites, 2023.Key:
** | — | Commonwealth of Northern Mariana Islands. |
*** | — | Senate and combined body (Senate and House/Assembly) totals include Unicameral legislatures. |
. . . | — | Does not apply. |
Footnotes:
(a) | The entire Senate comes up for election in every year ending in “2” with districts based on the latest decennial Census. Senate districts are divided into three groups. One group elects senators for terms of four years, four years and two years; the second group for terms of four years, two years and four years; the third group for terms of two years, four years, and four years. |
(b) | Independent. |
(c) | One Libertarian Party and 1 Independent. |
(d) | Democratic-Farmer-Labor. |
(e) | Independence Party. |
(f) | All 40 Senate terms are on a ten year cycle which is made up of a 2 year-term, followed by 2 consecutive four year terms, beginning after the decennial census. |
(g) | Some terms of 2 years occur during reapportionment. |
(h) | All House seats contested in even-numbered years. |
(i) | Council of the District of Columbia. |
(j) | Senate: senators are not elected by popular vote, but by county council chiefs. House: 21 seats; 20 are elected by popular vote and one appointed, non-voting delegate from Swains Island. |
(k) | Senate: 2 Citizen Victory Movement, 1 Independent, 1 Project Digity and 1 Puerto Rican Independence Party. House: 2 Citizen Victory Movement, 1 Puerto Rican Independence Party, 1 Project Dignity and 1 Independent. |
(l) | Popular Democratic Party. |
(m) | New Progressive Party. |
(n) | Constitutionally, the Senate consists of 27 seats and the House consists of 51 seats. However, extra at-large seats can be granted to the opposition to limit any party’s control to 2/3. |
(o) | Unenrolled. |
(p) | Senate: Progressive Party. House: Five Progressive Party and 5 Independent. |
(q) | On June 6, 2022, a Senator filed paperwork to change affiliation to an independent. |
(r) | 1 registered Independent, 1 registered Republican who caucuses as independent. |
(s) | House vacancy effective December 3, 2023; replacement will be appointed for the 2024 session. |