Bill & Resolution Introductions & Enactments: 2022 Special Sessions
Introductions | Enactments/Adoptions | |||||||
---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Duration of session** | Bills | Resolutions* | Bills | Resolutions* | Measures vetoed by governor |
Length of session |
01 | Alabama | Jan. 19 - Jan. 27, 2022 | 6 | 14 | 1 | 0 | 0 | |
02 | Alaska | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
04 | Arizona | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
05 | Arkansas | Aug. 8 - Aug. 11, 2022 | 12 | 7 | N/A | 3 | 3 | N/A |
06 | California | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
08 | Colorado | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
09 | Connecticut | Nov. 28, 2022 | 1 | 5 (c) | N/A | 1 | 5 (c) | 0 |
10 | Delaware | Jul. 1 - Nov. 8, 2022 | 2 | 1 | N/A | 182 | 3 | 1 |
12 | Florida | Apr. 19 - Apr. 22, 2022 | 3 | 0 | N/A | 3 | 0 | 0 |
13 | Georgia | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
15 | Hawaii (e) | Jun. 20 - Jun. 21, 2022 | 0 | 3 | N/A | 0 | 3 | 0 |
16 | Idaho | Sep. 1, 2022 | 1 | 0 | N/A | 1 | 0 | 0 |
17 | Illinois | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
18 | Indiana (f) | Jul. 25 - Aug. 5, 2022 | 10 | 4 | N/A | 2 | 2 | 1 (b) |
19 | Iowa | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
20 | Kansas | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
21 | Kentucky | Aug. 24 - Aug. 26, 2022 | 2 | 16 | N/A | 1 | 15 | N/A |
22 | Louisiana | Feb. 1 - Feb. 8, 2022 Mar. 30, 2022 Jun. 15 - Jun. 18, 2022 | 54 | 10 | N/A | 4 | 6 | N/A |
23 | Maine | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
24 | Maryland | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
25 | Massachusetts | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
26 | Michigan | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
27 | Minnesota | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
28 | Mississippi | Nov. 2, 2022 | 3 | 0 | N/A | 3 | 0 | N/A |
29 | Missouri | Sep. 6 - Nov. 5, 2022 | 41 | 2 | N/A | 2 | 1 | N/A |
30 | Montana | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
31 | Nebraska | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
32 | Nevada | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
33 | New Hampshire | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
34 | New Jersey | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
35 | New Mexico | Apr. 5, 2022 | 3 | 0 | N/A | 3 | 0 | 0 |
36 | New York (g) | Jun. 30 - Jul. 1, 2022 | 1 | 1 | N/A | 1 | 1 | 0 |
37 | North Carolina | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
38 | North Dakota | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
39 | Ohio | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
40 | Oklahoma (h) | May 18 - Oct. 14, 2022 | 143 | 1 | N/A | 8 | 0 | 3 |
41 | Oregon | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
42 | Pennsylvania | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
44 | Rhode Island | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
45 | South Carolina | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
46 | South Dakota | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
47 | Tennessee | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
48 | Texas | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
49 | Utah | Mar. 25, 2022 | 2 | 0 | N/A | 1 | 0 | 0 |
50 | Vermont | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
51 | Virginia | Apr. 4 - Oct. 1, 2022 | 49 | 309 | N/A | 22 | 304 | 0 |
53 | Washington | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
54 | West Virginia | Jan. 10 - Jan. 12, 2022 | 12 | 4 | N/A | 6 | 4 | 0 |
55 | Wisconsin | Mar. 8, 2022 | 0 | 0 | N/A | 0 | 0 | 0 |
56 | Wyoming | No special session in 2022 | N/A | N/A | N/A | N/A | N/A | N/A |
Source:
The Council of State Governments’ survey, 2023 and review of Quorum and state legislative websites.Key:
* | — | Includes Joint and Concurrent resolutions. |
** | — | Actual adjournment dates are listed regardless of constitutional or statutory limitations. For more information on provisions, see Table 3.2, “Legislative Sessions: Legal Provisions.” |
N/A | — | Not available. |
C | — | Calendar day. |
L | — | Legislative day (in some states, called a session or workday; definition may vary slightly; however, it generally refers to any day on which either chamber of the legislature is in session). |
U | — | Unicameral legislature. |
Footnotes:
(a) | Partial or Line item vetoes: Nebraska – 2. |
(b) | Vetoes overridden by Legislature: Indiana – 1, Nebraska – 1. |
(c) | Resolution Introductions: 3 Joint, 1 House, 1 Senate. Resolution Enactments: 0 enacted but 3 joint, 1 House, 1 Senate. |
(d) | The Delaware General Assembly met in the chamber(s) in special session on 3 calendar days — the House on 1 of these days and the Senate on all 3. During this special session, the chambers did not adjourn. Instead they recessed to the call of the chair. Technically, that means special session continued from the the time the General Assembly convened special session on July 1, 2022 to the last day of the General Assembly on November 8, 2022, or 131 calendar days. |
(e) | Special session was only for judicial confirmations. |
(f) | Information reported references the Second Regular Technical Session. |
(g) | Extraordinary session called by the governor. |
(h) | 2nd Extraordinary Session. |