Fiscal 2022 General Fund Revenue Collections Compared With Projections Used to Adopt Fiscal 2022 Budgets (Millions)
Sales Tax | Personal Income Tax | Corporate Income Tax | Gaming/Lottery Revenue | All Other Revenue | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Original Esitmate |
Preliminary Actual |
Original Esitmate |
Preliminary Actual |
Original Esitmate |
Preliminary Actual |
Original Esitmate |
Preliminary Actual |
Original Esitmate |
Preliminary Actual |
Original Esitmate |
Preliminary Actual |
Total | $294,501 | $334,720 | $450,534 | $528,747 | $67,603 | $121,416 | $9,110 | $10,266 | $152,851 | $179,343 | $974,599 | $1,174,492 | |
01 | Alabama | 3,035 | 3,494 | 4,235 | 5,809 | 542 | 1,053 | 2,216 | 2,459 | 10,028 | 12,815 | ||
02 | Alaska | 10 | 15 | 2 | 4 | 1,650 | 3,865 | 1,662 | 3,884 | ||||
04 | Arizona | 6,380 | 7,140 | 5,890 | 7,401 | 645 | 1,112 | 26 | (328) | 741 | 12,587 | 16,420 | |
05 | Arkansas | 2,815 | 3,115 | 3,190 | 4,133 | 479 | 783 | 33 | 48 | 478 | 538 | 6,995 | 8,617 |
06 | California (a) | 28,986 | 32,750 | 123,298 | 136,497 | 18,106 | 46,395 | 0 | 0 | 6,811 | 6,132 | 177,201 | 221,774 |
08 | Colorado | 3,677 | 4,259 | 9,103 | 11,468 | 803 | 1,408 | 274 | 73 | 13,857 | 17,208 | ||
09 | Connecticut (b) | 4,275 | 4,818 | 10,361 | 12,057 | 1,116 | 1,402 | 633 | 644 | 4,637 | 3,075 | 21,022 | 21,996 |
10 | Delaware | 1,788 | 1,909 | 145 | 314 | 220 | 236 | 2,972 | 3,370 | 5,125 | 5,829 | ||
12 | Florida (c) | 27,135 | 34,040 | 2,876 | 3,762 | 20 | 15 | 4,834 | 6,220 | 34,865 | 44,037 | ||
13 | Georgia | 6,649 | 7,306 | 12,739 | 14,112 | 881 | 1,426 | 5,515 | 5,731 | 25,784 | 28,575 | ||
15 | Hawaii | 3,748 | 3,980 | 2,498 | 3,760 | 149 | 256 | 1,548 | 2,216 | 7,943 | 10,212 | ||
16 | Idaho | 1,866 | 2,195 | 2,089 | 2,603 | 261 | 1,039 | 187 | 361 | 4,403 | 6,198 | ||
17 | Illinois | 9,255 | 10,234 | 20,792 | 24,839 | 3,293 | 5,407 | 837 | 960 | 8,191 | 8,893 | 42,368 | 50,333 |
18 | Indiana | 9,074 | 9,991 | 6,711 | 8,181 | 884 | 1,540 | 422 | 509 | 1,238 | 1,223 | 18,329 | 21,444 |
19 | Iowa | 3,399 | 3,854 | 5,051 | 5,780 | 743 | 919 | 90 | 98 | (994) | (847) | 8,289 | 9,804 |
20 | Kansas (d) | 3,515 | 3,534 | 4,500 | 4,836 | 725 | 806 | (1,045) | (1,261) | 7,695 | 7,915 | ||
21 | Kentucky | 4,336 | 5,063 | 5,004 | 6,048 | 469 | 1,187 | 292 | 295 | 1,749 | 2,111 | 11,850 | 14,704 |
22 | Louisiana | 3,828 | 4,584 | 3,793 | 4,438 | 500 | 897 | 363 | 428 | 1,404 | 738 | 9,888 | 11,085 |
23 | Maine | 1,857 | 2,079 | 1,845 | 2,581 | 220 | 416 | 60 | 71 | 198 | 245 | 4,180 | 5,392 |
24 | Maryland (e) | 4,997 | 5,967 | 11,663 | 13,548 | 1,252 | 1,700 | 596 | 635 | 1,774 | 2,194 | 20,282 | 24,044 |
25 | Massachusetts | 5,552 | 6,228 | 19,941 | 24,337 | 3,437 | 4,577 | 1,427 | 1,440 | 8,908 | 9,631 | 39,265 | 46,213 |
26 | Michigan | 2,032 | 2,320 | 7,289 | 8,831 | 605 | 1,228 | 1,320 | 1,298 | 11,246 | 13,677 | ||
27 | Minnesota | 6,234 | 6,603 | 12,819 | 14,477 | 1,478 | 2,376 | 177 | 238 | 3,409 | 3,709 | 24,117 | 27,403 |
28 | Mississippi | 2,629 | 2,983 | 1,884 | 2,500 | 490 | 855 | 125 | 174 | 799 | 876 | 5,927 | 7,388 |
29 | Missouri | 2,254 | 2,692 | 6,745 | 9,010 | 412 | 711 | 374 | 468 | 9,785 | 12,881 | ||
30 | Montana | 66 | 93 | 1,539 | 2,394 | 161 | 294 | 77 | 93 | 800 | 1,017 | 2,643 | 3,891 |
31 | Nebraska | 1,993 | 2,133 | 2,314 | 3,243 | 350 | 715 | 223 | 257 | 4,880 | 6,348 | ||
32 | Nevada | 1,355 | 1,613 | 739 | 1,005 | 2,331 | 2,824 | 4,425 | 5,442 | ||||
33 | New Hampshire | 604 | 750 | 1,057 | 1,242 | 1,661 | 1,992 | ||||||
34 | New Jersey | 12,222 | 13,235 | 16,881 | 20,586 | 4,093 | 5,753 | 8,664 | 11,830 | 41,860 | 51,404 | ||
35 | New Mexico (f) | 2,617 | 3,492 | 1,667 | 1,920 | 42 | 306 | 64 | 71 | 3,158 | 3,151 | 7,548 | 8,940 |
36 | New York | 14,782 | 13,815 | 53,272 | 59,519 | 6,986 | 8,482 | 14 | 13 | 7,630 | 10,051 | 82,684 | 91,880 |
37 | North Carolina | 9,611 | 10,201 | 14,312 | 17,568 | 1,120 | 1,626 | 3,370 | 3,815 | 28,413 | 33,210 | ||
38 | North Dakota | 845 | 976 | 386 | 456 | 100 | 213 | 7 | 6 | 649 | 739 | 1,987 | 2,390 |
39 | Ohio (g) | 12,315 | 13,030 | 8,899 | 10,752 | 1,799 | 1,996 | 2,970 | 2,986 | 25,983 | 28,764 | ||
40 | Oklahoma | 2,889 | 3,334 | 3,122 | 3,573 | 253 | 664 | 182 | 218 | 1,350 | 1,862 | 7,796 | 9,651 |
41 | Oregon | 9,742 | 12,458 | 681 | 1,539 | 682 | 889 | 11,105 | 14,886 | ||||
42 | Pennsylvania (h) | 12,801 | 13,914 | 15,769 | 18,126 | 3,777 | 5,323 | 284 | 308 | 9,906 | 10,463 | 42,537 | 48,134 |
44 | Rhode Island | 1,305 | 1,511 | 1,549 | 1,999 | 179 | 288 | 376 | 389 | 1,001 | 1,021 | 4,410 | 5,208 |
45 | South Carolina | 3,418 | 4,402 | 5,064 | 6,828 | 466 | 1,129 | 973 | 1,295 | 9,921 | 13,654 | ||
46 | South Dakota | 1,183 | 1,385 | 139 | 172 | 536 | 598 | 1,858 | 2,155 | ||||
47 | Tennessee (i) | 9,667 | 12,004 | 3 | 6 | 2,571 | 4,291 | 396 | 398 | 4,057 | 4,378 | 16,694 | 21,077 |
48 | Texas | 31,310 | 38,660 | 1,535 | 1,774 | 25,600 | 35,041 | 58,445 | 75,475 | ||||
49 | Utah | 2,580 | 3,098 | 5,114 | 6,772 | 438 | 937 | 568 | 710 | 8,700 | 11,517 | ||
50 | Vermont | 962 | 1,268 | 121 | 223 | 765 | 865 | 1,848 | 2,356 | ||||
51 | Virginia (j) | 3,992 | 4,558 | 15,991 | 20,410 | 1,272 | 1,979 | 1,644 | 1,988 | 22,899 | 28,935 | ||
53 | Washington (k) | 13,348 | 14,889 | 13,981 | 14,904 | 27,329 | 29,793 | ||||||
54 | West Virginia | 1,474 | 1,655 | 2,041 | 2,503 | 160 | 366 | 904 | 1,363 | 4,579 | 5,887 | ||
55 | Wisconsin | 6,640 | 6,978 | 8,681 | 9,214 | 1,910 | 2,960 | 1,341 | 1,396 | 18,572 | 20,548 | ||
56 | Wyoming | 561 | 513 | 576 | 603 | 1,137 | 1,116 |
Source:
National Association of State Budget Officers, Fall 2022 Fiscal Survey of States.Notes:
Unless otherwise noted, original estimates reflect the figures used when the fiscal 2022 budget was adopted.
Key:
— | Indicates data are not available. |
Footnotes:
(a) | The Corporate Income Revenue in preliminary actual fiscal 2022 includes the pass-through entity (PTE) elective tax, which began in 2021-22 and allows taxpayers to pay a tax at the entity level and receive an equivalent credit against their personal income tax liability. |
(b) | FY 2022 Adopted Estimates: “All Other General Fund Revenue” and the “Total GF Revenue” include Federal Grant revenue of $1,851.9 million. Without accounting for Federal Grant Revenue, “All Other General Fund Revenue” would equate to $2,784.8 million and “Total GF Revenue” would equate to $19,169.4 million. Federal Grants figures do not include any Coronavirus Relief Fund dollars or Coronavirus State and Local Fiscal Recovery Fund dollars. FY 2022 Preliminary Actual: “All Other General Fund Revenue” and the “Total GF Revenue” include Federal Grant revenue of $1,936.0 million. Without accounting for Federal Grant Revenue, “All Other General Fund Revenue” would equate to $1,139.2 million and “Total GF Revenue” would equate to $20,059.8 million. Federal Grants figures do not include any Coronavirus Relief Fund dollars or Coronavirus State and Local Fiscal Recovery Fund dollars. |
(c) | Amounts are limited to state revenues from taxes, licensees and fees while total revenues in Tables 3-5 also include state revenues from various reimbursements, reversions, transfers and settlement agreements. |
(d) | Estimates used when budget was adopted for FY 2022 uses the Legislative Adjustment Memo which adjusts the April 20, 2022 Consensus Revenue Estimate with all legislation enacted after that date. |
(e) | The State of Maryland revenue forecast for FY 2022 includes -$80 million for revenue volatility, and the FY 2023 forecast includes -$100 million for revenue volatility. It would be more accurate to show this figure on its own row, but without that, we have incorporated that amount into “All Other Revenues.” |
(f) | Revenue figures here exclude federal COVID-19 aid deposited into the general fund. |
(g) | Corporate Income Tax: Ohio doesn’t have a corporate income tax and instead has a commercial activities tax (CAT). |
(h) | All Other General Fund Revenue for FY 2022 includes federal ARPA SLFRF revenue replacement funds ($3,841 million). |
(i) | Fiscal 2022 represent preliminary actual collections as of July 2022. |
(j) | Revenue information excludes transfers. |
(k) | Total revenue figures reported here are before transfers and other adjustments. |