State Intergovernmental Expenditures by Type of Receiving Government and Function, By State: 2021 (in thousands of dollars)
To local governments by function | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
FIPS | State | Total | To federal government |
General local government support |
Education | Public welfare | Highways | Health | Miscellaneous and combined |
To school districts |
United States | $661,855,412 | $3,440,739 | $ 38,870,743 | $ 76,127,238 | $ 66,140,300 | $ 26,041,593 | $ 24,986,876 | $ 69,668,204 | $ 356,579,719 | |
01 | Alabama | 10,181,590 | 0 | 361,646 | 272,891 | 527,618 | 110,175 | 257,678 | 2,306,662 | 6,344,920 |
02 | Alaska | 2,557,825 | 0 | 468,454 | 1,031,975 | 183,584 | 96 | 258,313 | 615,403 | 0 |
04 | Arizona | 10,708,976 | 0 | 2,628,846 | 0 | 350,727 | 925,742 | 87,488 | 537,888 | 6,178,285 |
05 | Arkansas | 7,143,191 | 172 | 313,319 | 0 | 0 | 360,816 | 1,246 | 696,274 | 5,771,364 |
06 | California | 123,802,864 | 2,746,077 | 1,017,524 | 4,093,935 | 33,296,351 | 5,951,722 | 5,330,351 | 9,033,693 | 62,333,211 |
08 | Colorado | 9,067,544 | 2,987 | 369,012 | 687,917 | 1,027,974 | 571,232 | 190,340 | 901,593 | 5,316,489 |
09 | Connecticut | 7,389,642 | 0 | 1,071,956 | 3,574,823 | 1,078,627 | 155,226 | 326,086 | 872,070 | 310,854 |
10 | Delaware | 2,274,071 | 964 | 0 | 59 | 8,021 | 6,860 | 63,411 | 373,343 | 1,821,413 |
12 | Florida | 21,386,066 | 0 | 1,103,354 | 295,953 | 0 | 583,841 | 19,102 | 1,270,395 | 18,113,421 |
13 | Georgia | 18,559,916 | 0 | 0 | 4,014 | 454,771 | 296,183 | 564,450 | 748,522 | 16,491,976 |
15 | Hawaii | 207,067 | 402 | 101,041 | 0 | 6,477 | 25,367 | 19,075 | 54,705 | 0 |
16 | Idaho | 3,377,467 | 0 | 328,817 | 4,464 | 3,206 | 249,029 | 2,400 | 333,639 | 2,455,912 |
17 | Illinois | 27,561,368 | 16,924 | 7,007,987 | 20,337 | 3,760,272 | 1,296,986 | 285,094 | 2,661,122 | 12,512,646 |
18 | Indiana | 11,196,125 | 1,463 | 603,458 | 0 | 38,000 | 1,185,190 | 35,648 | 475,469 | 8,856,897 |
19 | Iowa | 6,388,257 | 0 | 173,748 | 2,232 | 128,503 | 677,635 | 183,380 | 683,713 | 4,539,046 |
20 | Kansas | 6,104,958 | 816 | 76,531 | 0 | 27,394 | 225,635 | 66,679 | 565,263 | 5,142,640 |
21 | Kentucky | 5,660,799 | 0 | 0 | 87,441 | 126,079 | 282,824 | 160,074 | 792,218 | 4,212,163 |
22 | Louisiana | 8,159,903 | 400,000 | 99,928 | 10,995 | 0 | 90,112 | 94 | 1,976,783 | 5,581,991 |
23 | Maine | 1,947,903 | 0 | 121,638 | 691,912 | 15,254 | 183,984 | 0 | 25,273 | 909,842 |
24 | Maryland | 11,211,892 | 0 | 164,105 | 8,180,653 | 3,063 | 265,271 | 1,638,938 | 959,862 | 0 |
25 | Massachusetts | 11,540,754 | 4,240 | 1,677,517 | 6,370,712 | 282,917 | 405,420 | 160,465 | 1,516,510 | 1,122,973 |
26 | Michigan | 26,335,948 | 4,094 | 1,466,631 | 11,513 | 3,835,230 | 2,150,904 | 781,337 | 1,915,350 | 16,170,889 |
27 | Minnesota | 17,289,345 | 378 | 1,982,526 | 1,652 | 746,120 | 1,175,609 | 265,235 | 2,014,128 | 11,103,697 |
28 | Mississippi | 6,305,224 | 0 | 1,195,246 | 0 | 461,681 | 166,048 | 176,634 | 888,794 | 3,416,821 |
29 | Missouri | 6,940,011 | 21,517 | 203,755 | 0 | 19,367 | 114,787 | 1,778 | 231,592 | 6,347,215 |
30 | Montana | 1,261,901 | 0 | 213,586 | 0 | 122 | 35,064 | 4,200 | 59,895 | 949,034 |
31 | Nebraska | 3,217,037 | 0 | 810,419 | 0 | 0 | 32,803 | 50,349 | 440,179 | 1,883,287 |
32 | Nevada | 5,478,715 | 17,405 | 1,648,951 | 0 | 109,696 | 146,254 | 28,997 | 70,492 | 3,456,920 |
33 | New Hampshire | 2,104,618 | 0 | 88,805 | 385,736 | 453,753 | 57,391 | 526 | 134,413 | 983,994 |
34 | New Jersey | 17,537,910 | 19,500 | 2,045,450 | 3,244,090 | 1,542,338 | 324,322 | 51,569 | 895,334 | 9,415,307 |
35 | New Mexico | 6,233,442 | 0 | 1,951,416 | 0 | 0 | 65,839 | 45,116 | 408,353 | 3,762,718 |
36 | New York | 61,955,473 | 0 | 1,179,194 | 16,553,483 | 8,131,115 | 1,143,629 | 6,725,846 | 10,601,686 | 17,620,520 |
37 | North Carolina | 19,029,254 | 0 | 660,348 | 12,908,834 | 2,060,751 | 267,383 | 1,069,411 | 2,062,527 | 0 |
38 | North Dakota | 2,381,658 | 0 | 551,605 | 138 | 84,119 | 111,434 | 38,225 | 225,064 | 1,371,073 |
39 | Ohio | 22,420,190 | 15,711 | 1,175,190 | 0 | 1,645,842 | 1,250,231 | 1,155,951 | 3,532,450 | 13,644,815 |
40 | Oklahoma | 5,675,522 | 46,305 | 149,430 | 14,501 | 573 | 367,128 | 158,736 | 602,736 | 4,336,113 |
41 | Oregon | 8,034,708 | 0 | 128,755 | 15,103 | 305,578 | 41,241 | 353,578 | 954,058 | 6,236,395 |
42 | Pennsylvania | 25,630,793 | 112,108 | 203,850 | 722,578 | 2,556,197 | 1,130,636 | 1,237,548 | 4,431,121 | 15,236,755 |
44 | Rhode Island | 1,613,564 | 18,364 | 60,291 | 1,253,907 | 66,290 | 0 | 0 | 148,717 | 65,995 |
45 | South Carolina | 7,269,642 | 0 | 686,342 | 504 | 1,722 | 98,963 | 20,307 | 360,052 | 6,101,752 |
46 | South Dakota | 1,336,964 | 0 | 48,440 | 5,998 | 3,276 | 62,129 | 1,359 | 301,536 | 914,226 |
47 | Tennessee | 10,168,849 | 0 | 555,866 | 6,402,618 | 732,802 | 171,878 | 112,339 | 1,995,330 | 198,016 |
48 | Texas | 37,203,862 | 0 | 312,637 | 5,081 | 842,829 | 62,851 | 399,044 | 3,105,421 | 32,475,999 |
49 | Utah | 5,145,142 | 7 | 21,309 | 0 | 28,149 | 80,347 | 237,805 | 105,385 | 4,672,140 |
50 | Vermont | 2,101,675 | 0 | 38,707 | 0 | 258 | 62,970 | 100 | 60,154 | 1,939,486 |
51 | Virginia | 14,452,229 | 887 | 710,525 | 9,239,815 | 753,959 | 1,445,866 | 702,447 | 1,598,730 | 0 |
53 | Washington | 20,779,268 | 0 | 169,129 | 29,672 | 52,371 | 770,054 | 1,248,044 | 3,246,418 | 15,263,580 |
54 | West Virginia | 3,484,457 | 0 | 90,327 | 1,702 | 36,785 | 10,986 | 110,957 | 847,266 | 2,386,434 |
55 | Wisconsin | 12,535,007 | 0 | 2,792,290 | 0 | 350,152 | 845,500 | 354,039 | 724,542 | 7,468,484 |
56 | Wyoming | 1,504,826 | 10,418 | 40,842 | 0 | 387 | 0 | 5,087 | 306,081 | 1,142,011 |
Source:
U.S. Census Bureau, 2021 Annual Survey of State Government Finances.Notes:
1. Data users who create their own estimates using these data should cite only the U.S. Census Bureau as the source of the original data. Data in this table are based on information from public records and contain no confidential data. Although the data in this table come from a census of governmental units and are not subject to sampling error, the census results may contain nonsampling error. Additional information on nonsampling error, response rates, and definitions may be found within the survey methodology (https://www.census.gov/programs-surveys/state/technical-documentation/methodology.html).
2. Detail may not add to total due to rounding.
3. Data revised by Census Bureau on September 7, 2023.