All Other Expenditures – Capital Inclusive (In millions of dollars)
Actual Fiscal 2020 | Actual Fiscal 2021 | Estimated Fiscal 2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
General Fund | Federal Funds | Other State Funds |
Bonds | Total | General Fund | Federal Funds | Other State Funds |
Bonds | Total | General Fund | Federal Funds | Other State Funds |
Bonds | Total |
Total | $230,652 | $217,992 | $265,837 | $16,602 | $731,083 | $248,887 | $376,011 | $309,768 | $17,814 | $952,480 | $332,036 | $304,980 | $314,995 | $18,562 | $970,573 | |
01 | Alabama (a) | 2,191 | 3,401 | 3,835 | 27 | 9,454 | 1,870 | 3,313 | 3,736 | 72 | 8,991 | 2,192 | 4,000 | 4,473 | 62 | 10,727 |
02 | Alaska | 2,719 | 1,712 | 808 | 0 | 5,239 | 2,492 | 2,131 | 1,048 | 0 | 5,671 | 2,484 | 2,798 | 1,899 | 0 | 7,181 |
04 | Arizona (b) | 6,328 | 0 | 32,432 | 0 | 38,760 | 2,635 | 0 | 29,157 | 0 | 31,792 | 2,961 | 0 | 36,821 | 0 | 39,782 |
05 | Arkansas | 612 | 2,296 | 7,303 | 56 | 10,267 | 589 | 3,512 | 7,720 | 51 | 11,872 | 715 | 1,728 | 8,027 | 41 | 10,511 |
06 | California | 31,729 | 65,897 | 31,576 | 4,287 | 133,489 | 38,731 | 155,935 | 28,966 | 4,326 | 227,958 | 88,271 | 71,124 | 34,900 | 2,916 | 197,211 |
08 | Colorado | 2,665 | 1,200 | 2,578 | 18 | 6,461 | 2,963 | 823 | 3,778 | 18 | 7,582 | 2,863 | 367 | 4,281 | 18 | 7,529 |
09 | Connecticut | 9,778 | 1,187 | 1,977 | 418 | 13,360 | 9,830 | 2,890 | 1,970 | 686 | 15,376 | 10,864 | 2,890 | 1,970 | 1,207 | 16,931 |
10 | Delaware | 1,567 | 521 | 2,639 | 61 | 4,788 | 1,513 | 1,363 | 2,826 | 56 | 5,758 | 1,892 | 1,124 | 3,237 | 61 | 6,314 |
12 | Florida | 8,155 | 10,730 | 2,929 | 1,162 | 22,976 | 9,750 | 10,931 | 6,128 | 1,156 | 27,965 | 7,589 | 11,389 | 6,366 | 1,158 | 26,502 |
13 | Georgia (c) | 4,511 | 4,968 | 5,106 | 249 | 14,834 | 4,979 | 5,000 | 5,065 | 236 | 15,280 | 6,594 | 2,358 | 447 | 229 | 9,628 |
15 | Hawaii | 4,659 | 922 | 4,140 | 669 | 10,390 | 5,292 | 2,486 | 7,202 | 804 | 15,784 | 5,390 | 2,321 | 2,406 | 625 | 10,742 |
16 | Idaho | 1,233 | 2,738 | 1,201 | 0 | 5,172 | 553 | 2,123 | 715 | 0 | 3,391 | 801 | 1,955 | 737 | 0 | 3,493 |
17 | Illinois (d) | 19,076 | 2,107 | 12,726 | 724 | 34,633 | 24,498 | 5,909 | 34,540 | 920 | 65,867 | 28,797 | 8,596 | 35,597 | 1,032 | 74,022 |
18 | Indiana (e) | 2,887 | 2,575 | 2,651 | 0 | 8,113 | 3,676 | 5,910 | 2,850 | 0 | 12,436 | 4,231 | 6,424 | 2,702 | 0 | 13,357 |
19 | Iowa | 1,626 | 4,106 | 731 | 0 | 6,463 | 1,610 | 3,987 | 2,434 | 0 | 8,031 | 1,766 | 3,381 | 1,857 | 0 | 7,004 |
20 | Kansas | 1,203 | 755 | 2,949 | 230 | 5,137 | 1,060 | 2,593 | 2,967 | 113 | 6,733 | 2,283 | 2,166 | 1,398 | 107 | 5,954 |
21 | Kentucky | 2,844 | 5,241 | 2,156 | 0 | 10,241 | 2,839 | 6,396 | 1,954 | 0 | 11,189 | 3,568 | 4,393 | 1,957 | 0 | 9,918 |
22 | Louisiana | 2,145 | 2,606 | 2,681 | 0 | 7,432 | 2,772 | 1,728 | 3,726 | 0 | 8,226 | 3,581 | 6,498 | 5,264 | 0 | 15,343 |
23 | Maine | 1,026 | 1,521 | 1,508 | 24 | 4,079 | 1,056 | 2,211 | 1,761 | 14 | 5,042 | 1,050 | 1,392 | 2,432 | 19 | 4,893 |
24 | Maryland | 5,312 | 3,317 | 3,193 | 389 | 12,211 | 5,450 | 6,468 | 4,435 | 396 | 16,749 | 6,949 | 7,481 | 3,937 | 630 | 18,997 |
25 | Massachusetts | 11,545 | 5,822 | 9,665 | 988 | 28,020 | 12,284 | 6,750 | 9,171 | 1,263 | 29,468 | 12,550 | 7,946 | 9,995 | 1,387 | 31,878 |
26 | Michigan | 3,043 | 7,436 | 7,699 | 97 | 18,275 | 3,814 | 10,069 | 6,635 | 122 | 20,640 | 5,787 | 16,715 | 4,174 | 336 | 27,012 |
27 | Minnesota | 6,329 | 3,422 | 1,958 | 330 | 12,039 | 6,274 | 6,794 | 1,774 | 287 | 15,129 | 7,932 | 12,277 | 2,370 | 956 | 23,535 |
28 | Mississippi | 1,569 | 1,853 | 1,120 | 402 | 4,944 | 1,589 | 2,789 | 1,142 | 836 | 6,356 | 1,656 | 3,651 | 2,010 | 1,160 | 8,477 |
29 | Missouri | 2,286 | 2,737 | 1,759 | 35 | 6,817 | 2,362 | 3,889 | 1,817 | 7 | 8,075 | 2,729 | 3,266 | 2,013 | 13 | 8,021 |
30 | Montana | 713 | 1,073 | 1,596 | 0 | 3,382 | 722 | 3,317 | 1,714 | 0 | 5,753 | 752 | 1,226 | 1,061 | 0 | 3,039 |
31 | Nebraska | 1,140 | 357 | 2,961 | 0 | 4,458 | 1,066 | 1,613 | 3,061 | 0 | 5,740 | 1,175 | 851 | 3,264 | 0 | 5,290 |
32 | Nevada | 1,026 | 1,063 | 4,225 | 0 | 6,314 | 1,274 | 1,139 | 4,047 | 0 | 6,460 | 979 | 1,033 | 3,103 | 0 | 5,115 |
33 | New Hampshire | 633 | 1,281 | 683 | 38 | 2,635 | 568 | 1,577 | 695 | 13 | 2,853 | 478 | 1,320 | 845 | 29 | 2,672 |
34 | New Jersey | 12,404 | 4,384 | 2,528 | 292 | 19,608 | 17,395 | 5,644 | 2,862 | 116 | 26,017 | 18,465 | 6,783 | 3,438 | 113 | 28,799 |
35 | New Mexico | 1,655 | 1,411 | 2,286 | 205 | 5,557 | 1,723 | 1,448 | 2,355 | 172 | 5,698 | 1,413 | 18 | 2,079 | 176 | 3,686 |
36 | New York (f) | 19,052 | 12,229 | 12,894 | 2,760 | 46,935 | 18,920 | 17,834 | 20,071 | 3,208 | 60,033 | 24,926 | 18,926 | 19,529 | 3,063 | 66,444 |
37 | North Carolina | 4,993 | 8,134 | 601 | 118 | 13,846 | 5,152 | 2,706 | 2,244 | 125 | 10,227 | 4,742 | 721 | 419 | 74 | 5,956 |
38 | North Dakota | 511 | 515 | 1,478 | 17 | 2,521 | 594 | 1,292 | 1,642 | 41 | 3,569 | 587 | 648 | 927 | 9 | 2,171 |
39 | Ohio (g) | 4,489 | 3,448 | 16,120 | 542 | 24,599 | 4,460 | 5,809 | 16,227 | 446 | 26,942 | 4,916 | 7,188 | 17,799 | 506 | 30,409 |
40 | Oklahoma | 2,059 | 2,792 | 2,048 | 254 | 7,153 | 1,810 | 4,032 | 3,497 | 286 | 9,625 | 2,020 | 4,501 | 3,904 | 319 | 10,744 |
41 | Oregon | 10,844 | 5,842 | 16,284 | 159 | 33,129 | 9,607 | 12,666 | 20,150 | 86 | 42,509 | 11,852 | 11,266 | 18,620 | 189 | 41,927 |
42 | Pennsylvania | 7,556 | 8,811 | 11,468 | 266 | 28,101 | 7,708 | 9,851 | 10,935 | 245 | 28,739 | 8,571 | 15,511 | 11,452 | 235 | 35,769 |
44 | Rhode Island | 1,288 | 2,169 | 1,300 | 180 | 4,937 | 1,422 | 3,822 | 1,111 | 139 | 6,494 | 2,524 | 2,598 | 1,241 | 369 | 6,732 |
45 | South Carolina | 2,586 | 1,927 | 1,853 | 0 | 6,366 | 2,596 | 4,211 | 1,979 | 0 | 8,786 | 3,174 | 3,442 | 1,656 | 0 | 8,272 |
46 | South Dakota | 408 | 519 | 502 | 16 | 1,445 | 499 | 1,828 | 541 | 0 | 2,868 | 559 | 1,511 | 561 | 0 | 2,631 |
47 | Tennessee | 3,163 | 3,944 | 2,235 | 0 | 9,342 | 3,151 | 6,770 | 2,373 | 0 | 12,294 | 4,438 | 9,458 | 2,333 | 0 | 16,229 |
48 | Texas | 819 | 2,554 | 296 | 378 | 4,047 | 1,000 | 3,473 | 411 | 509 | 5,393 | 1,063 | 4,267 | 424 | 593 | 6,347 |
49 | Utah | 1,429 | 1,466 | 1,709 | 0 | 4,604 | 1,669 | 2,484 | 1,873 | 0 | 6,026 | 2,126 | 4,336 | 2,917 | 0 | 9,379 |
50 | Vermont | 559 | 664 | 241 | 63 | 1,527 | 677 | 1,480 | 177 | 48 | 2,382 | 886 | 1,277 | 13 | 55 | 2,231 |
51 | Virginia | 6,935 | 6,560 | 10,791 | 526 | 24,812 | 6,995 | 12,584 | 10,435 | 598 | 30,612 | 8,102 | 6,167 | 10,588 | 440 | 25,297 |
53 | Washington | 4,398 | 3,832 | 5,105 | 622 | 13,957 | 4,284 | 6,232 | 5,883 | 419 | 16,818 | 7,538 | 5,745 | 5,990 | 435 | 19,708 |
54 | West Virginia | 578 | 384 | 4,282 | 0 | 5,244 | 580 | 1,072 | 4,575 | 0 | 6,227 | 604 | 1,454 | 4,764 | 0 | 6,822 |
55 | Wisconsin | 3,821 | 3,111 | 13,587 | 0 | 20,519 | 3,979 | 6,503 | 15,632 | 0 | 26,114 | 4,049 | 7,932 | 15,044 | 0 | 27,025 |
56 | Wyoming | 555 | 452 | 1,444 | 0 | 2,451 | 555 | 624 | 1,761 | 0 | 2,940 | 602 | 561 | 1,754 | 0 | 2,917 |
11 | Dist. of Columbia | 4,422 | 1,283 | 708 | 409 | 6,822 | 4,158 | 1,924 | 704 | 383 | 7,169 | N/A | N/A | N/A | N/A | N/A |
Source:
National Association of State Budget Officers, 2022 Expenditure Report.Notes:
Small dollar amounts, when rounded, cause an aberration in the percentage increase. In these instances, the actual dollar amounts should be consulted to determine the exact percentage increase.
Key:
N/A | — | Not available. |
Footnotes:
(a) | Capital expenditures from Federal and Other State Funds are not reported separately; combined amounts are included in the Other State Funds. |
(b) | Part of the increase in expenditures in this year’s report compared to prior reports is due to Arizona now including both appropriated and non-appropriated expenditures. In prior State Expenditure Reports, Arizona only included appropriated expenditures. |
(c) | Other State Funds declined in estimated fiscal 2022 due to data being based on budgeted funds rather than actual expenditures. |
(d) | The increase in fiscal 2021 Other State Funds spending is largely due to one-time spending from higher state revenues. |
(e) | Expenditure amounts for TANF now exclude the approximately $61M transfer to Child Care Development Fund (CCDF) program. CCDF federal expenditures are included in “All Other” category. |
(f) | All other General Fund State Expenditures increased in FY 2022 primarily due to time limited recovery initiatives and COVID related spending, repayment of the State and Judiciary non-Medicare payroll taxes deferred from April-December 2020 as authorized in the Federal CARES Act, and a $724 million prepayment was applied towards the State’s health insurance premiums in the later years of the Updated Financial Plan. All Other Federal Funds spending increased in FY 2021 due to the receipt of Federal Funding provided in response to COVID 19 including the Coronavirus Relief Fund and Lost Wages Assistance. Debt service increased from FY 2020 to FY 2021 due to the repayment of $4.5 billion of PIT notes, which were issued during FY 2021 to help manage the adverse cash flow impact that resulted from the Federal extension of tax filing deadlines in response to the pandemic. In addition, debt service spending levels are impacted by prepayments. FYs 2021 and 2022 included prepayments of debt service due in future years totaling $3.1 billion and $7.6 billion, respectively. The net impact of these transactions and prepayments in prior years increases debt service in FY 2021 and FY 2022 and will decrease debt service costs in FYs 2024 through FY 2027. State employee pensions and benefits are not included in the General Fund reporting of each expenditure category, but rather are included in “All Other”. |
(g) | While employer contributions to current employees’ pensions and employer contributions to employee health benefits are included in the expenditure totals, agencies do not receive specific appropriations for these purposes. Some expenditures in community and institutional care for the developmentally disabled are included in the Medicaid totals. Most of the expenditures of the Ohio Housing Finance Agency occur outside of the state financial system and are excluded from the housing totals. |