Total State Expenditures: Capital Inclusive (In millions of dollars)
Actual fiscal 2020 | Actual fiscal 2021 | Estimated fiscal 2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
General fund | Federal funds | Other state funds | Bonds | Total | General fund | Federal funds | Other state funds | Bonds | Total | General fund | Federal funds | Other state funds | Bonds | Total |
Total | $866,143 | $793,440 | $591,063 | $40,158 | $2,290,804 | $885,486 | $1,087,315 | $646,626 | $42,786 | $2,662,213 | $1,046,176 | $1,084,974 | $674,207 | $50,957 | $2,856,314 | |
01 | Alabama (a) | 10,182 | 12,056 | 9,056 | 217 | 31,511 | 10,023 | 12,615 | 8,951 | 329 | 31,918 | 11,160 | 13,749 | 10,222 | 372 | 35,503 |
02 | Alaska | 5,715 | 4,807 | 1,408 | 0 | 11,930 | 5,170 | 4,883 | 1,647 | 0 | 11,700 | 5,332 | 6,652 | 2,462 | 0 | 14,446 |
04 | Arizona (b) | 15,430 | 14,111 | 41,540 | 707 | 71,788 | 11,722 | 16,270 | 38,183 | 651 | 66,826 | 12,704 | 20,479 | 46,644 | 681 | 80,508 |
05 | Arkansas | 5,483 | 9,498 | 12,736 | 56 | 27,773 | 5,457 | 12,325 | 13,219 | 51 | 31,052 | 5,797 | 12,265 | 13,956 | 41 | 32,059 |
06 | California (c) | 146,285 | 148,996 | 55,086 | 6,718 | 357,085 | 162,129 | 272,294 | 58,170 | 6,291 | 498,884 | 242,944 | 191,074 | 66,098 | 9,907 | 510,023 |
08 | Colorado | 12,207 | 10,050 | 9,528 | 310 | 32,095 | 11,263 | 10,529 | 9,624 | 360 | 31,776 | 12,502 | 10,589 | 11,923 | 360 | 35,374 |
09 | Connecticut | 19,189 | 6,696 | 6,371 | 1,891 | 34,147 | 19,436 | 9,317 | 6,335 | 2,217 | 37,305 | 20,672 | 10,255 | 6,518 | 3,782 | 41,227 |
10 | Delaware | 4,490 | 2,706 | 4,402 | 265 | 11,863 | 4,492 | 3,956 | 4,523 | 287 | 13,258 | 5,058 | 3,962 | 4,976 | 381 | 14,377 |
12 | Florida | 33,893 | 31,384 | 19,181 | 1,534 | 85,992 | 35,862 | 35,606 | 20,549 | 1,701 | 93,718 | 36,468 | 39,326 | 23,859 | 2,014 | 101,667 |
13 | Georgia (d) | 22,703 | 19,679 | 15,875 | 1,096 | 59,353 | 21,937 | 24,705 | 16,514 | 1,130 | 64,286 | 26,071 | 18,469 | 9,916 | 935 | 55,391 |
15 | Hawaii (e) | 8,035 | 2,835 | 6,036 | 1,228 | 18,134 | 8,756 | 5,251 | 9,183 | 1,211 | 24,401 | 8,843 | 5,176 | 3,800 | 1,000 | 18,819 |
16 | Idaho | 4,470 | 4,984 | 2,254 | 0 | 11,708 | 3,750 | 4,702 | 1,754 | 0 | 10,206 | 4,404 | 6,079 | 2,726 | 0 | 13,209 |
17 | Illinois (f) | 36,065 | 18,008 | 22,412 | 1,329 | 77,814 | 41,436 | 26,680 | 45,474 | 1,946 | 115,536 | 46,392 | 33,174 | 41,188 | 1,742 | 122,496 |
18 | Indiana | 16,679 | 14,901 | 6,076 | 0 | 37,656 | 18,020 | 20,319 | 6,343 | 0 | 44,682 | 19,599 | 22,290 | 6,299 | 0 | 48,188 |
19 | Iowa | 7,832 | 9,772 | 8,442 | 0 | 26,046 | 7,832 | 10,420 | 10,270 | 0 | 28,522 | 8,125 | 11,168 | 10,152 | 0 | 29,445 |
20 | Kansas | 7,522 | 4,649 | 6,718 | 523 | 19,412 | 7,268 | 6,925 | 7,217 | 398 | 21,808 | 9,331 | 7,148 | 6,125 | 392 | 22,996 |
21 | Kentucky | 11,622 | 17,398 | 9,603 | 0 | 38,623 | 11,382 | 21,478 | 9,518 | 0 | 42,378 | 13,026 | 21,061 | 11,310 | 0 | 45,397 |
22 | Louisiana | 9,645 | 14,480 | 6,697 | 147 | 30,969 | 9,869 | 16,594 | 7,969 | 285 | 34,717 | 10,777 | 22,379 | 10,341 | 214 | 43,711 |
23 | Maine | 3,825 | 4,182 | 2,402 | 134 | 10,543 | 3,756 | 5,618 | 2,570 | 159 | 12,103 | 3,977 | 5,084 | 3,405 | 52 | 12,518 |
24 | Maryland (g) | 18,961 | 16,038 | 12,485 | 1,092 | 48,576 | 18,796 | 21,745 | 13,302 | 1,215 | 55,058 | 21,549 | 28,413 | 13,548 | 1,945 | 65,455 |
25 | Massachusetts (h) | 29,508 | 16,726 | 14,284 | 2,567 | 63,085 | 30,631 | 19,482 | 13,935 | 3,173 | 67,221 | 32,673 | 22,767 | 15,358 | 3,240 | 74,038 |
26 | Michigan (i) | 8,953 | 25,950 | 27,008 | 397 | 62,308 | 10,155 | 30,095 | 27,566 | 604 | 68,420 | 12,290 | 40,813 | 26,252 | 1,193 | 80,548 |
27 | Minnesota | 23,778 | 12,193 | 6,162 | 856 | 42,989 | 23,647 | 18,007 | 5,651 | 713 | 48,018 | 25,994 | 26,300 | 6,238 | 1,444 | 59,976 |
28 | Mississippi (j) | 5,733 | 8,492 | 5,413 | 677 | 20,315 | 5,559 | 10,283 | 5,336 | 1,053 | 22,231 | 5,819 | 11,939 | 6,732 | 1,279 | 25,769 |
29 | Missouri | 9,152 | 9,726 | 8,394 | 38 | 27,310 | 9,759 | 11,474 | 8,538 | 8 | 29,779 | 10,466 | 12,858 | 8,806 | 13 | 32,143 |
30 | Montana | 2,330 | 3,347 | 2,625 | 0 | 8,302 | 2,390 | 5,946 | 2,797 | 0 | 11,133 | 2,460 | 4,099 | 2,169 | 0 | 8,728 |
31 | Nebraska | 4,499 | 3,029 | 5,373 | 0 | 12,901 | 4,526 | 5,081 | 5,460 | 0 | 15,067 | 4,672 | 4,968 | 5,751 | 0 | 15,391 |
32 | Nevada | 4,467 | 4,781 | 5,739 | 0 | 14,987 | 4,570 | 5,478 | 5,540 | 83 | 15,671 | 4,649 | 7,082 | 7,634 | 64 | 19,429 |
33 | New Hampshire | 1,688 | 2,998 | 2,308 | 80 | 7,074 | 1,606 | 3,582 | 2,314 | 33 | 7,535 | 1,580 | 3,634 | 2,542 | 56 | 7,812 |
34 | New Jersey | 37,097 | 18,321 | 9,129 | 1,326 | 65,873 | 42,933 | 24,456 | 9,261 | 2,056 | 78,706 | 47,692 | 27,476 | 10,387 | 1,302 | 86,857 |
35 | New Mexico | 6,980 | 9,500 | 5,080 | 463 | 22,023 | 7,409 | 12,542 | 4,383 | 393 | 24,727 | 7,380 | 10,891 | 4,532 | 393 | 23,196 |
36 | New York (k) | 71,371 | 60,688 | 34,753 | 6,170 | 172,982 | 66,117 | 71,685 | 41,667 | 7,119 | 186,588 | 79,105 | 79,483 | 41,623 | 9,129 | 209,340 |
37 | North Carolina | 24,609 | 25,722 | 9,907 | 983 | 61,221 | 24,487 | 22,446 | 11,145 | 1,367 | 59,445 | 25,793 | 24,234 | 11,924 | 599 | 62,550 |
38 | North Dakota | 2,333 | 1,861 | 2,843 | 22 | 7,059 | 2,329 | 3,000 | 3,210 | 51 | 8,590 | 2,249 | 2,587 | 2,384 | 9 | 7,229 |
39 | Ohio (l) | 22,520 | 27,578 | 23,239 | 1,219 | 74,556 | 22,892 | 34,351 | 22,963 | 1,010 | 81,216 | 23,870 | 38,183 | 26,957 | 1,040 | 90,050 |
40 | Oklahoma | 6,486 | 8,762 | 9,192 | 359 | 24,799 | 5,566 | 10,784 | 11,003 | 415 | 27,768 | 6,214 | 12,040 | 12,283 | 463 | 31,000 |
41 | Oregon | 18,916 | 14,221 | 21,534 | 365 | 55,036 | 16,415 | 22,185 | 27,898 | 273 | 66,771 | 19,014 | 22,849 | 25,617 | 334 | 67,814 |
42 | Pennsylvania | 34,090 | 36,743 | 24,979 | 777 | 96,589 | 34,014 | 43,058 | 25,498 | 688 | 103,258 | 37,477 | 54,471 | 26,489 | 666 | 119,103 |
44 | Rhode Island | 3,937 | 4,475 | 2,606 | 399 | 11,417 | 4,079 | 6,565 | 2,343 | 365 | 13,352 | 5,493 | 5,704 | 2,679 | 1,179 | 15,055 |
45 | South Carolina | 8,658 | 9,047 | 9,860 | 0 | 27,565 | 8,574 | 12,048 | 9,336 | 0 | 29,958 | 9,774 | 12,640 | 9,849 | 0 | 32,263 |
46 | South Dakota | 1,703 | 1,834 | 1,273 | 40 | 4,850 | 1,888 | 3,548 | 1,335 | 8 | 6,779 | 2,020 | 3,526 | 1,480 | 22 | 7,048 |
47 | Tennessee (m) | 15,208 | 14,238 | 6,602 | 0 | 36,048 | 14,690 | 18,430 | 6,809 | 55 | 39,984 | 18,266 | 22,721 | 7,086 | 0 | 48,073 |
48 | Texas | 44,870 | 47,954 | 19,890 | 405 | 113,119 | 42,502 | 70,873 | 21,303 | 509 | 135,187 | 48,618 | 56,925 | 21,456 | 593 | 127,592 |
49 | Utah | 7,279 | 4,786 | 5,023 | 1,067 | 18,155 | 8,501 | 6,316 | 4,960 | 0 | 19,777 | 10,080 | 10,120 | 6,288 | 0 | 26,488 |
50 | Vermont | 1,539 | 2,224 | 2,347 | 65 | 6,175 | 1,623 | 3,262 | 2,351 | 54 | 7,290 | 1,997 | 3,276 | 2,289 | 59 | 7,621 |
51 | Virginia | 21,876 | 18,680 | 22,206 | 1,472 | 64,234 | 22,553 | 27,479 | 23,211 | 1,415 | 74,658 | 24,627 | 24,880 | 24,286 | 1,128 | 74,921 |
53 | Washington | 24,001 | 14,305 | 13,426 | 2,769 | 54,501 | 24,583 | 18,614 | 14,615 | 2,724 | 60,536 | 28,262 | 21,187 | 13,776 | 2,613 | 65,838 |
54 | West Virginia | 3,739 | 4,275 | 7,587 | 395 | 15,996 | 3,665 | 5,473 | 7,914 | 386 | 17,438 | 3,361 | 6,948 | 8,466 | 321 | 19,096 |
55 | Wisconsin | 17,327 | 12,953 | 21,554 | 0 | 51,834 | 18,276 | 17,574 | 23,506 | 0 | 59,356 | 18,357 | 20,607 | 23,937 | 0 | 62,901 |
56 | Wyoming (n) | 1,263 | 801 | 2,419 | 0 | 4,483 | 1,191 | 966 | 3,463 | 0 | 5,620 | 1,193 | 974 | 3,469 | 0 | 5,636 |
11 | Dist. of Columbia | 8,252 | 4,368 | 1,338 | 1,188 | 15,146 | 8,102 | 5,543 | 1,400 | 1,135 | 16,180 | N/A | N/A | N/A | N/A | N/A |
Source:
National Association of State Budget Officers, 2022 State Expenditure Report.Notes:
1. Small dollar amounts, when rounded, cause an aberration in the percentage increase. In these instances, the actual dollar amounts should be consulted to determine the exact percentage increase.
2. “State funds” refers to general funds plus other state fund spending. State spending from bonds is excluded.
3. “Total funds” refers to funding from all sources — general fund, federal funds, other state funds and bonds. For all states, Medicaid reflects provider taxes, fees, assessments, donations, and local funds in Other State Funds. Source: National Association of State Budget Officers, 2021 State Expenditure Report.
Key:
N/A | — | Not available. |
Footnotes:
(a) | Amounts shown in fiscal years 2020 and 2021 are based on actual expenditures during these years, regardless of the year appropriated. Fiscal 2022 amounts shown are equal to actual expenditures through 9 months (June 30, 2022) and then annualized for the year. |
(b) | Part of the increase in expenditures in this year’s report compared to prior reports is due to Arizona now including both appropriated and non-appropriated expenditures. In prior State Expenditure Reports, Arizona only included appropriated expenditures. |
(c) | The fiscal 2021 increase in federal funds is primarily due to an $89B increase in Unemployment Insurance Benefit payments due to the COVID-19 pandemic. The fiscal 2022 increase in general funds is related to temporary expenditures from the state’s surplus and other spending that occurs with increased revenues. |
(d) | “All Other” Other State Funds declined in estimated fiscal 2022 due to data being based on budgeted funds rather than actual expenditures. |
(e) | The increase in fiscal 2021 spending and subsequent decline in estimated fiscal 2022 is related to one-time spending and COVID-19 spending. |
(f) | The increase in fiscal 2021 Other State Funds spending is largely due to one-time spending from higher state revenues. |
(g) | The $12 billion increase in Federal Funds from FY 2020 to FY 2022 is largely driven by additional funds provided by the federal government for relief from the COVID-19 pandemic. |
(h) | General Fund totals differ from the Fiscal Survey of States due to certain transfers to non-budgeted funds. The Fiscal Survey reflects such transfers as spent from the General Fund, whereas the State Expenditure Report captures spending from the non-budgeted funds directly. |
(i) | Fiscal 2022 estimated expenditures are equal to FY 2022 appropriations enacted as of July 20, 2022. |
(j) | There was a correction to actual fiscal 2020 from prior surveys. Previously certain classes of expenditures were omitted in calculation. |
(k) | The State and Local Fiscal Recovery Funds (SLFRF) provided through the American Rescue Plan Act is included in the State budget as a deposit of Federal aid to the General Fund to offset revenue loss, ensure the continuation of essential services and assistance provided by government, and assist with the Public Health Emergency response and recovery efforts. These funds are expected to be deposited to the General Fund over multiple years to support eligible uses and spending. In FY 2022, the State deposited $4.5 billion of the Federal SLFRF aid to the General Fund to fund eligible costs incurred through March 31, 2022, as follows: Public Assistance – Other Cash Assistance – $183 million; Corrections – $1.082 billion; Transportation – $110 million; and All Other State Expenditures – $3.125 billion. |
(l) | Federal reimbursements for Medicaid expenditures funded from the General Revenue Fund (GRF) are deposited into the GRF. Federal reimbursements for Medicaid expenditures from non-GRF sources are deposited into the appropriate federal fund. Expenditures of GRF federal funds have been removed from the GRF number presented in this report to be consistent with budget presentations in other NASBO surveys. |
(m) | Tennessee collects personal income tax on income from dividends on stocks and interest on certain bonds. Legislation was passed in 2017 to annually reduce this tax to zero by fiscal year 2022. Tax revenue estimates do not include federal funds and other departmental revenues. However, federal funds and other departmental revenues are included in the budget as funding sources for the general fund, along with state tax revenues. |
(n) | Part of Wyoming’s yearly variation in expenditure totals is due to the fact that the state budgets on a two-year cycle. |