Corrections Expenditures – Capital Inclusive (In millions of dollars)
Actual fiscal 2010 | Actual fiscal 2021 | Estimated fiscal 2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
General fund | Federal funds | Other state funds | Bonds | Total | General fund | Federal funds | Other state funds | Bonds | Total | General fund | Federal funds | Other state funds | Bonds | Total |
Total | $56,354 | $2,375 | $5,653 | $1,092 | $65,474 | $51,577 | $7,636 | $5,785 | $598 | $65,596 | $5,559 | $7,053 | $643 | $70,757 | ||
01 | Alabama | 620 | 37 | 81 | 0 | 738 | 663 | 64 | 93 | 0 | 820 | 427 | 126 | 0 | 1,432 | |
02 | Alaska | 337 | 28 | 14 | 0 | 379 | 328 | 10 | 31 | 0 | 369 | 18 | 15 | 0 | 406 | |
04 | Arizona | 891 | 295 | 139 | 0 | 1,325 | 1,206 | 28 | 121 | 0 | 1,355 | 678 | 156 | 0 | 1,476 | |
05 | Arkansas | 455 | 0 | 77 | 0 | 532 | 466 | 0 | 50 | 0 | 516 | 0 | 0 | 0 | 467 | |
06 | California | 12,835 | 88 | 2,792 | 0 | 15,715 | 12,303 | 82 | 3,149 | 0 | 15,534 | 108 | 3,867 | 0 | 17,940 | |
08 | Colorado | 902 | 7 | 48 | 0 | 957 | 842 | 10 | 48 | 0 | 900 | 3 | 44 | 0 | 938 | |
09 | Connecticut | 649 | 4 | 23 | 4 | 680 | 666 | 5 | 21 | 8 | 700 | 6 | 26 | 12 | 608 | |
10 | Delaware | 369 | 1 | 4 | 1 | 375 | 368 | 2 | 5 | 6 | 381 | 25 | 6 | 5 | 406 | |
12 | Florida | 2,965 | 83 | 101 | 0 | 3,149 | 2,925 | 64 | 91 | 0 | 3,080 | 74 | 137 | 0 | 3,409 | |
13 | Georgia | 1,593 | 15 | 68 | 62 | 1,738 | 1,621 | 38 | 75 | 48 | 1,782 | 12 | 15 | 22 | 1,798 | |
15 | Hawaii | 271 | 1 | 15 | 0 | 287 | 263 | 3 | 25 | 0 | 291 | 8 | 17 | 0 | 294 | |
16 | Idaho | 306 | 4 | 35 | 0 | 345 | 303 | 14 | 28 | 0 | 345 | 5 | 48 | 0 | 397 | |
17 | Illinois | 1,536 | 0 | 92 | 36 | 1,664 | 1,348 | 0 | 83 | 0 | 1,431 | 70 | 114 | 0 | 1,543 | |
18 | Indiana (a) | 760 | 5 | 59 | 0 | 824 | 769 | 14 | 66 | 0 | 849 | 15 | 57 | 0 | 1,302 | |
19 | Iowa | 387 | 1 | 67 | 0 | 455 | 387 | 1 | 79 | 0 | 467 | 0 | 80 | 0 | 488 | |
20 | Kansas | 402 | 9 | 23 | 5 | 439 | 385 | 36 | 21 | 0 | 442 | 24 | 41 | 0 | 521 | |
21 | Kentucky | 701 | 13 | 37 | 0 | 751 | 598 | 78 | 20 | 0 | 696 | 46 | 31 | 0 | 782 | |
22 | Louisiana | 668 | 2 | 33 | 4 | 707 | 529 | 2 | 34 | 5 | 570 | 3 | 52 | 3 | 941 | |
23 | Maine | 189 | 3 | 2 | 0 | 194 | 126 | 74 | 2 | 0 | 202 | 7 | 2 | 0 | 206 | |
24 | Maryland | 1,518 | 34 | 76 | 47 | 1,675 | 1,461 | 79 | 65 | 53 | 1,658 | 285 | 83 | 34 | 1,934 | |
25 | Massachusetts | 1,375 | 31 | 4 | 50 | 1,460 | 1,557 | 16 | 1 | 43 | 1,617 | 18 | 4 | 34 | 1,491 | |
26 | Michigan (b) | 1,717 | 455 | 72 | 3 | 2,247 | 1,863 | 207 | 63 | 19 | 2,152 | 926 | 85 | 34 | 2,401 | |
27 | Minnesota | 596 | 2 | 21 | 28 | 647 | 643 | 14 | 17 | 9 | 683 | 6 | 20 | 18 | 675 | |
28 | Mississippi | 317 | 0 | 34 | 0 | 351 | 311 | 20 | 41 | 0 | 372 | 0 | 30 | 0 | 354 | |
29 | Missouri | 655 | 4 | 63 | 0 | 722 | 580 | 2 | 55 | 0 | 637 | 3 | 55 | 0 | 711 | |
30 | Montana | 205 | 20 | 16 | 0 | 241 | 197 | 41 | 6 | 0 | 244 | 1 | 17 | 0 | 224 | |
31 | Nebraska | 351 | 2 | 72 | 0 | 425 | 318 | 39 | 98 | 0 | 455 | 22 | 94 | 0 | 463 | |
32 | Nevada | 317 | 13 | 28 | 0 | 358 | 311 | 95 | 39 | 0 | 445 | 8 | 36 | 0 | 374 | |
33 | New Hampshire | 129 | 0 | 6 | 2 | 137 | 129 | 0 | 9 | 1 | 139 | 10 | 6 | 2 | 147 | |
34 | New Jersey | 1,096 | 149 | 39 | 0 | 1,284 | 1,066 | 164 | 35 | 0 | 1,265 | 80 | 36 | 0 | 1,350 | |
35 | New Mexico | 391 | 1 | 45 | 5 | 442 | 396 | 1 | 31 | 5 | 433 | 1 | 41 | 5 | 444 | |
36 | New York (c) | 2,880 | 4 | 97 | 317 | 3,298 | 1,277 | 2,046 | 96 | 214 | 3,633 | 1,223 | 89 | 270 | 3,512 | |
37 | North Carolina | 1,792 | 13 | 165 | 3 | 1,973 | 1,271 | 638 | 143 | 10 | 2,062 | 71 | 117 | 12 | 2,028 | |
38 | North Dakota | 115 | 8 | 3 | 0 | 126 | 54 | 62 | 3 | 0 | 119 | 35 | 2 | 0 | 118 | |
39 | Ohio (d) | 2,053 | 8 | 64 | 82 | 2,207 | 2,017 | 117 | 54 | 66 | 2,254 | 36 | 49 | 90 | 2,339 | |
40 | Oklahoma | 544 | 2 | 87 | 0 | 633 | 524 | 1 | 79 | 0 | 604 | 1 | 88 | 0 | 674 | |
41 | Oregon | 1,113 | 17 | 254 | 20 | 1,404 | 1,128 | 15 | 58 | 19 | 1,220 | 15 | 568 | 23 | 1,270 | |
42 | Pennsylvania | 2,725 | 27 | 151 | 41 | 2,944 | 1,498 | 1,428 | 129 | 40 | 3,095 | 30 | 125 | 40 | 2,977 | |
44 | Rhode Island | 185 | 53 | 20 | 0 | 258 | 109 | 132 | 6 | 0 | 247 | 2 | 11 | 0 | 263 | |
45 | South Carolina | 619 | 5 | 85 | 0 | 709 | 602 | 8 | 82 | 0 | 692 | 13 | 96 | 0 | 756 | |
46 | South Dakota | 108 | 3 | 3 | 0 | 114 | 59 | 54 | 4 | 0 | 117 | 34 | 10 | 0 | 152 | |
47 | Tennessee | 996 | 1 | 49 | 0 | 1,046 | 754 | 202 | 74 | 0 | 1,030 | 14 | 56 | 0 | 1,297 | |
48 | Texas | 2,906 | 841 | 132 | 0 | 3,879 | 2,111 | 1,566 | 137 | 0 | 3,814 | 802 | 122 | 0 | 3,985 | |
49 | Utah | 425 | 3 | 1 | 350 | 779 | 811 | 2 | 0 | 0 | 813 | 7 | 0 | 0 | 457 | |
50 | Vermont | 154 | 5 | 6 | 0 | 165 | 124 | 35 | 4 | 1 | 164 | 16 | 5 | 0 | 171 | |
51 | Virginia | 1,400 | 63 | 70 | 20 | 1,553 | 1,419 | 86 | 57 | 17 | 1,579 | 122 | 66 | 21 | 1,683 | |
53 | Washington | 1,223 | 12 | 55 | 12 | 1,302 | 1,272 | 41 | 56 | 34 | 1,403 | 248 | 6 | 18 | 1,313 | |
54 | West Virginia | 280 | 0 | 119 | 0 | 399 | 306 | 0 | 138 | 0 | 444 | 0 | 139 | 0 | 336 | |
55 | Wisconsin | 1,198 | 3 | 99 | 0 | 1,300 | 1,247 | 0 | 95 | 0 | 1,342 | 1 | 95 | 0 | 1,370 | |
56 | Wyoming | 135 | 0 | 7 | 0 | 142 | 66 | 0 | 68 | 0 | 134 | 0 | 68 | 0 | 134 | |
11 | Dist. of Columbia | 209 | 24 | 25 | 2 | 260 | 230 | 2 | 29 | 12 | 272 | N/A | N/A | N/A | N/A |
Source:
National Association of State Budget Officers, 2022 State Expenditure Report.Notes:
1. Small dollar amounts, when rounded, cause an aberration in the percentage increase. In these instances, the actual dollar amounts should be consulted to determine the exact percentage increase.
2. “State funds” refers to general funds plus other state fund spending. State spending from bonds is excluded.
3. “Total funds” refers to funding from all sources — general fund, federal funds, other state funds and bonds. For all states, Medicaid reflects provider taxes, fees, assessments, donations, and local funds in Other State Funds.
Key:
N/A | — | Not available. |
Footnotes:
(a) | For estimated FY 2022, $400M of the large General Fund expenditure increase is due to an appropriation for the construction of a new correctional facility. |
(b) | FY 2022 reflects a fund shift of $883 million between general fund and federal State fiscal relief funds. |
(c) | Pursuant to guidelines established by the U.S. Department of Treasury, the State charged eligible costs to the Federal Coronavirus Relief Fund in FYs 2021 and 2022 which reduced General Fund spending and increased Federal Funds spending. This included payroll costs and fringe benefits for correctional officers. |
(d) | While employer contributions to current employees’ pensions and employer contributions to employee health benefits are included in the expenditure totals, agencies do not receive specific appropriations for these purposes. As of fiscal year 2016, drug recovery services within Department of Rehabilitation and Correction (DRC) institutions are provided by the Department of Mental Health and Addiction Services. However, DRC continues to fund drug abuse rehabilitation programs in community settings through per-bed or per-diem payments to Halfway Houses and Community Based Correctional Facilities. |