The Treasurers and Other Chief Financial Officers, 2023
FIPS | State or other jurisdiction |
Name and party | Method of selection | Length of regular term in years |
Date of first service |
Present term ends |
Maximum consecutive terms allowed by constitution |
---|---|---|---|---|---|---|---|
01 | Alabama | Young Boozer III (R) | E | 4 | 1/2011 (n) | 1/2027 | 2 |
02 | Alaska | Pamela Leary | A | Governor's Discretion | 1/2014 | ✕ | ✕ |
04 | Arizona | Kimberly Yee (R) | E | 4 | 1/2019 | 1/2027 | 2 |
05 | Arkansas | Larry Walther (R) | A | 4 | 8/2023 (p) | 1/2025 | 2 |
06 | California | Fiona Ma (D) | E | 4 | 1/2019 | 1/2027 | 2 |
08 | Colorado | Dave Young (D) | E | 4 | 1/2019 | 1/2027 | 2 |
09 | Connecticut | Erick Russell (D) | E | 4 | 1/2023 | 1/2027 | △ |
10 | Delaware | Colleen Davis (D) | E | 4 | 1/2019 | 1/2027 | △ |
12 | Florida (a) | Jimmy Patronis (R) (b) | E | 4 | 6/2017 (b) | 1/2027 | 2 |
13 | Georgia | Steve McCoy | A | Pleasure of the Board | 10/2011 (j) | ✕ | ✕ |
15 | Hawaii (c) | Craig Hirai | A | Governor's Discretion | 12/2019 | ✕ | ✕ |
16 | Idaho | Julie Ellsworth (R) | E | 4 | 1/2019 | 1/2027 | △ |
17 | Illinois | Mike Frerichs (D) | E | 4 | 1/2015 | 1/2027 | △ |
18 | Indiana | Daniel Elliott (R) | E | 4 | 1/2023 | 1/2027 | (d) |
19 | Iowa | Roby Smith (R) | E | 4 | 1/2023 | 1/2027 | △ |
20 | Kansas | Steven C. Johnson (R) | E | 4 | 1/2023 | 1/2027 | △ |
21 | Kentucky | Alison Ball (R) | E | 4 | 1/2016 | 1/2024 | 2 |
22 | Louisiana | John Schroder (R)(e) | E | 4 | 11/2017 (e) | 12/2023 | △ |
23 | Maine | Henry Beck | L | 2 | 1/2019 | 1/2025 | 4 |
24 | Maryland | Dereck Davis | L | 4 | 12/2021 (o) | 1/2025 | △ |
25 | Massachusetts | Deb Goldberg (D) | E | 4 | 1/2015 | 1/2027 | △ |
26 | Michigan | Rachael Eubanks | A | Governor's Discretion | 2019 | ✕ | ✕ |
27 | Minnesota (f) | James Schowalter | A | Governor's Discretion | 1/2011 (l) | ✕ | ✕ |
28 | Mississippi | David McRae (R) | E | 4 | 1/2020 | 1/2024 | △ |
29 | Missouri | Scott Fitzpatrick (R) (i) | E | 4 | 1/2019 (i) | 1/2025 | 2 |
30 | Montana (m) | Misty Ann Giles | A | Governor's Discretion | 1/2021 | ✕ | ✕ |
31 | Nebraska | Tom Briese (R) | E | 4 | 11/2023 (k) | 1/2027 | 2 |
32 | Nevada | Zach Conine (D) | E | 4 | 1/2019 | 1/2027 | 2 |
33 | New Hampshire | Monica Mezzapelle | L | 2 | 3/2020 | 1/2024 | △ |
34 | New Jersey | Elizabeth Muoio | A | Governor's Discretion | 1/2018 | ✕ | ✕ |
35 | New Mexico | Laura Montoya (D) | E | 4 | 1/2023 | 1/2027 | 2 |
36 | New York | Christopher Curtis | A | Governor's Discretion | 8/2016 | ✕ | ✕ |
37 | North Carolina | Dale Folwell (R) | E | 4 | 1/2017 | 1/2025 | △ |
38 | North Dakota | Thomas Beadle (R) | E | 4 | 1/2021 | 1/2025 | △ |
39 | Ohio | Robert Sprague (R) | E | 4 | 1/2019 | 1/2027 | 2 |
40 | Oklahoma | Todd Russ (R) | E | 4 | 1/2023 | 1/2027 | △ |
41 | Oregon | Tobias Read (D) | E | 4 | 1/2017 | 1/2025 | 2 |
42 | Pennsylvania | Stacy Garrity (R) | E | 4 | 1/2021 | 1/2025 | 2 |
44 | Rhode Island | James Diossa (D) | E | 4 | 1/2023 | 1/2027 | 2 |
45 | South Carolina | Curtis Loftis (R) | E | 4 | 1/2011 | 1/2027 | △ |
46 | South Dakota | Josh Haeder (R) | E | 4 | 1/2019 | 1/2027 | 2 |
47 | Tennessee | David H. Lillard Jr. | L | 2 | 1/2009 | 1/2025 | ✕ |
48 | Texas (g) | Glenn Hegar (R) | E | 4 | 1/2015 | 2/2027 | △ |
49 | Utah | Marlo Oaks (R) (h) | E | 4 | 6/2021 (h) | 12/2024 | △ |
50 | Vermont | Michael Pieciak (D) | E | 2 | 1/2023 | 1/2027 | △ |
51 | Virginia | David Richardson | A | Governor's Discretion | 6/2022 | ✕ | ✕ |
53 | Washington | Mike Pellicciotti (D) | E | 4 | 1/2021 | 1/2025 | △ |
54 | West Virginia | Riley Moore (R) | E | 4 | 1/2021 | 1/2025 | △ |
55 | Wisconsin | John Leiber (R) | E | 4 | 1/2023 | 1/2027 | △ |
56 | Wyoming | Curt Meier (R) | E | 4 | 1/2019 | 1/2027 | △ |
60 | American Samoa | Malemo Tausaga | A | 4 | 1/2021 | ✕ | ✕ |
11 | Dist. of Columbia | Carmen Pigler | A | Pleasure of CFO | 4/2020 | ✕ | ✕ |
66 | Guam | Rosita Fejeran | CS | ✕ | N/A | ✕ | ✕ |
69 | CNMI* | Mark Rabauliman | A | 4 | N/A | N/A | ✕ |
72 | Puerto Rico | Francisco Pares | A | 4 | 7/2019 | N/A | ✕ |
78 | U.S. Virgin Islands | Clarina Modeste-Elliott (acting) | A | Governor's Discretion | 5/2023 | N/A | ✕ |
Source:
The Council of State Governments, 2023.Key:
* | — | Commonwealth of Northern Mariana Islands. |
△ | — | No provision specifying number of terms allowed. |
✕ | — | No formal provision, position is appointed or elected by governmental entity (not chosen by the electorate). |
A | — | Appointed by the governor. (In the District of Columbia, the Treasurer is appointed by the Chief Financial Officer. In Georgia, position is appointed by the State Depository Board.) |
E | — | Elected by the voters. |
L | — | Elected by the legislature. |
CS | — | Civil Service. |
N/A | — | Not available. |
Footnotes:
(a) | The official title of the office of state treasurer is Chief Financial Officer. |
(b) | Gov. Rick Scott appointed Patronis after Jeff Atwater’s resignation. |
(c) | The director of finance performs this function. |
(d) | Eligible for eight out of any period of twelve years. |
(e) | John Schroder won the special election in 2017 to fill John Kennedy’s term after he was elected to the U.S. Senate. He was elected to a full four-year term in 2019. |
(f) | The Commissioner of Management and Budget performs this function. |
(g) | The Comptroller of Public Accounts performs this function. |
(h) | Oaks was appointed by Gov. Cox in June 2021 after David Damschen resigned to become president and CEO of the Utah Housing Corporation. |
(i) | Fitzpatrick was appointed in January 2019 after Treasurer Schmitt was appointed as attorney general. |
(j) | McCoy served as state treasurer from 2011-2019 and was reappointed as treasurer in October 2020. He also served as director of the Office of Treasury & Fiscal Services (now known as the Office of the State Treasurer) from 1993-1997. |
(k) | Briese was appointed by Gov. Pillen in November 2023 after Treasurer Murante resigned to lead the Nebraska Public Employees Retirement Systems. |
(l) | Schowalter first served as commissioner from 2011-2014 and was reappointed to the position by Gov. Walz in September 2020. |
(m) | The director of the Department of Administration performs this function. |
(n) | Young Boozer first served as tresurer from 2011-2019 and was appointed to serve again in October 2021 upon the resignation of John McMillan. He is running for the position in the November 2022 general election. |
(o) | Dereck Davis was appointed in December 2021 upon the resignation of Nancy Kopp. |
(p) | Appointed by the governor after Treasurer Lowery died of a stroke. |