Bill & Resolution Introductions & Enactments: 2022 Regular Sessions
Introductions | Enactments/Adoptions | |||||||
---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Duration of session** | Bills | Resolutions* | Bills | Resolutions* | Measures vetoed by governor (a)(b) |
Length of session |
01 | Alabama | Jan, 11 - April 7, 2022 | 873 | 740 | 298 | 144 | 0 | 29L |
02 | Alaska | Jan. 18 - May 18, 2022 | 296 | 82 | 74 | 30 | 1 (a) | 121L |
04 | Arizona | Jan. 9 - July 31, 2023 | 1,562 | 113 | 205 | 143 | 0 | 204L |
05 | Arkansas | Feb. 14 - Mar. 15, 2022 | 228 | 93 | 226 | 28 | N/A | N/A |
06 | California | Dec. 30, 2020 - Nov. 30, 2022 (c) | 2,055 | 287 | 997 | 274 | 169 | 118L (d) |
08 | Colorado | Jan. 12 - May 11, 2022 | 657 | 60 | 509 | 46 | 4 | 120C |
09 | Connecticut | Feb 9. - May 4, 2022 | 999 | 250 | 171 | 2 (e) | 4 | 155C |
10 | Delaware | Jan 11. - Jun. 30, 2022 | 415 | 159 | 87 | 143 | 1 | 172C |
12 | Florida | Jan 11. - Mar. 14, 2022 | 1,814 | 119 | 238 | 4 | 11 | 160C |
13 | Georgia | Jan. 10 - Apr. 4, 2022 | 1,140 | 1,265 | 517 | 1,092 | N/A | N/A |
15 | Hawaii | Jan. 19 - May 5, 2022 | 2,505 | 834 | 343 | 277 | 26 (a) | 60L |
16 | Idaho | Jan. 10 - March 31, 2022 | 596 | 65 | 327 | 6 | 81C | |
17 | Illinois | Jan. 5 - Apr. 9, 2022 | 2,817 | 1,189 | 304 | 1,045 | N/A | N/A |
18 | Indiana | Nov. 16, 2021 - Mar. 8, 2022 | 859 | 107 | 177 | 1 | 2 | 30L (f) |
19 | Iowa | Jan. 10 - May 25, 2022 | 975 | 22 | 153 | 2 | 1 (a) | 132C |
20 | Kansas | Jan. 10 - Apr. 28, 2022 | 560 | 54 | 100 | 30 | 7 (a)(b) | 76L |
21 | Kentucky | Jan. 4 - Apr. 14, 2022 | 1,348 | 475 | 230 | 266 | N/A | N/A |
22 | Louisiana | Mar. 14 - June 6, 2022 | 1,582 | 717 | 776 | 652 | N/A | N/A |
23 | Maine | Jan. 5, 2022 - May 9, 2022 | 300 | 36 | 348 | 36 | 6 | 22L |
24 | Maryland | Jan. 12 - Apr. 11, 2022 | 2,498 | 22 | 774 | 3 | N/A | N/A |
25 | Massachusetts | Jan. 5 - Aug. 1, 2022 | 10,264 | 0 | 438 | 0 | N/A | N/A |
26 | Michigan | Jan. 3 - Dec. 28, 2022 | 1,343 | 352 | 278 | 266 | 39 (a) | 88L (g) |
27 | Minnesota | Jan. 31 - May 23, 2022 | 3,363 | 84 | 75 | 9 | 1 | 77L |
28 | Mississippi | Jan. 4 - Apr. 5, 2022 | 2,981 | 480 | 381 | 262 | N/A | N/A |
29 | Missouri | Jan. 5 - May 13, 2022 | 2,105 | 211 | 57 | 15 | N/A | N/A |
30 | Montana | No regular session in 2022 | ||||||
31 | Nebraska | Jan. 5 - Apr. 20, 2022 | 593 | 202 | 148 | 104 | 1 (b) | 60L |
32 | Nevada | No regular session in 2022 | ||||||
33 | New Hampshire | Jan. 4 - Oct. 26, 2023 | 674 | 44 | 242 | 22 | 9 | 30L |
34 | New Jersey | Jan 11, 2022 - Jan. 9, 2024 | 8,188 | 0 | 149 | 0 | 4 (a) (h) | 177 (h) |
35 | New Mexico | Jan. 18 - Feb. 17, 2022 | 477 | 34 | 57 | 5 | 7 (a) | 30C |
36 | New York | Jan. 5 - Jun. 2, 2022 | 3,977 | 2,127 | 552 | 1,980 | 164 (a) | 60L |
37 | North Carolina | May. 18 - Dec. 31, 2022 | 359 | 16 | 28 | 3 | 6 | 79C (i) |
38 | North Dakota | No regular session in 2022 | ||||||
39 | Ohio | Jan. 4 - Dec. 29, 2022 | 317 | 556 | 107 | 530 | 2 | 115L |
40 | Oklahoma | Feb. 2 - May , 19 2022 | 2,284 | 401 | 21 (a) (b) | 56L | ||
41 | Oregon | Feb. 1 - March 4, 2022 | 254 | 21 | 119 | 8 | 0 | 35C |
42 | Pennsylvania | Jan. 4 - Nov. 30, 2022 | 1,065 | 260 | 69 | 37 | N/A | N/A |
44 | Rhode Island | Jan. 4 - June 23, 2022 | 2,035 | 494 | 505 | 430 | N/A | N/A |
45 | South Carolina | Jan. 11 - June 15, 2022 | 347 | 891 | 58 | 705 | N/A | N/A |
46 | South Dakota | Jan. 11 - Mar. 28, 2022 | 478 | 30 | 247 | 9 | 1 | 37L |
47 | Tennessee | Jan. 11 - Apr. 28, 2022 | 2,560 | 2,100 | 583 | 0 | 0 | 36L (j) |
48 | Texas | No regular session in 2022 | ||||||
49 | Utah | Jan. 18 - Mar. 4, 2022 | 747 | 67 | 479 | 34 | 2 (b) | 45C |
50 | Vermont | Jan. 4 - May 12, 2022 | 430 | 178 | 89 | 135 | N/A | N/A |
51 | Virginia | Jan. 12 - Mar 1, 2022 | 2,141 | 678 | 807 | 613 | 33 | 60C |
53 | Washington | Jan. 10 - Mar. 10, 2022 | 782 | 99 | 183 | 6 | N/A | N/A |
54 | West Virginia | Jan. 12 - Mar. 12, 2022 | 2,216 | 299 | 293 | 172 | 5 | 60C |
55 | Wisconsin | Jan. 18 -Mar. 8, 2022 | 2,305 | 312 | 266 | 49 | 126 (a) | N/A |
56 | Wyoming | Feb. 14 - Mar. 11, 2022 | 269 | 10 | 115 | 1 | 3 (a) (b) | 20L |
Source:
The Council of State Governments’ survey, 2023, and review of Quorum and state legislative websites.Key:
* | — | Includes Joint and Concurrent resolutions. |
** | — | Actual adjournment dates are listed regardless of constitutional or statutory limitations. For more information on provisions, see Table 3.2, “Legislative Sessions: Legal Provisions.” |
C | — | Calendar day. |
L | — | Legislative day (in some states, called a session or workday; definition may vary slightly; however, it generally refers to any day on which either chamber of the legislature is in session). |
U | — | Unicameral legislature. |
N/A | — | Not available. |
Footnotes:
(a) | Line item or partial vetoes: Alaska- 2 vetoes, Hawaii -2, Iowa- 1, Kansas – 3, Michigan – 2, New Jersey – 9, New Mexico – 4, Ohio – 14, Oklahoma – 2, Oregon – 1, Utah – 1, Wisconsin – 50, Wyoming – 2 |
(b) | Number of vetoes overridden: Hawaii – 6, Indiana – 1, Kansas – 4, Nebraska – 3, New Jersey – 1 conditional veto approved, Ohio – 1, Oklahoma – 6, Utah – 1, Wyoming – 2. |
(c) | For the second year of the 2021-22 regular session, the Legislature convened on January 3, 2022 and adjourned on September 1, 2022. |
(d) | For the period beginning on January 3rd, 2022, and ending on September 1, 2022. |
(e) | None enacted, but many passed without becoming acts. |
(f) | 30 for House, 29 for Senate. The november session day is known as Organization Day. It is largely ceremonial aside from any official acts of organization required at the beginning a General Assembly following election day in even-numbered years. The House and Senate then recess until their return to the State House in January. |
(g) | House met 88 legislative days, Senate met 83 legislative days. |
(h) | Numbers are for a two year session total (22-23 session) as of 12/13/23. These numbers will increase through the end of the session. |
(i) | Legislative days for House and Senate differ. |
(j) | 36 House, 39 Senate. |