Higher Education Expenditures – Capital Inclusive (In millions of dollars)
Actual fiscal 2020 | Actual fiscal 2021 | Estimated fiscal 2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
General Fund |
Federal Funds |
Other State Funds |
Bonds | Total | General Fund |
Federal Funds |
Other State Funds |
Bonds | Total | General Fund |
Federal Funds |
Other State Funds |
Bonds | Total |
Total | $83,401 | $29,124 | $103,595 | $6,067 | $222,187 | $85,437 | $33,499 | $101,088 | $5,860 | $225,884 | $96,671 | $37,564 | $107,169 | $5,793 | $247,197 | |
01 | Alabama (a) | 1,770 | 1,286 | 3,215 | 6 | 6,277 | 1,824 | 1,267 | 3,189 | 27 | 6,307 | 2,032 | 1,337 | 3,232 | 67 | 6,668 |
02 | Alaska | 314 | 140 | 296 | 0 | 750 | 277 | 166 | 136 | 0 | 579 | 321 | 137 | 93 | 0 | 551 |
04 | Arizona | 840 | 955 | 5,245 | 302 | 7,342 | 785 | 1,117 | 5,213 | 301 | 7,416 | 957 | 1,086 | 5,669 | 338 | 8,050 |
05 | Arkansas | 776 | 7 | 3,018 | 0 | 3,801 | 760 | 7 | 3,025 | 0 | 3,792 | 815 | 266 | 3,534 | 0 | 4,615 |
06 | California | 16,431 | 5,811 | 87 | 501 | 22,830 | 17,311 | 6,502 | 84 | 406 | 24,303 | 21,944 | 6,984 | 141 | 662 | 29,731 |
08 | Colorado | 1,209 | 476 | 2,875 | 292 | 4,852 | 613 | 447 | 1,688 | 342 | 3,090 | 1,377 | 25 | 3,003 | 342 | 4,747 |
09 | Connecticut | 667 | 133 | 2668 | 277 | 3745 | 748 | 216 | 2587 | 324 | 3875 | 871 | 334 | 2765 | 293 | 4263 |
10 | Delaware | 262 | 50 | 115 | 15 | 442 | 261 | 75 | 124 | 23 | 483 | 271 | 76 | 109 | 41 | 497 |
12 | Florida | 4,594 | 100 | 3,410 | 29 | 8,133 | 4,636 | 100 | 3,530 | 5 | 8,271 | 4,789 | 156 | 3,561 | 4 | 8,510 |
13 | Georgia | 3,020 | 1,663 | 6,931 | 295 | 11,909 | 2,827 | 569 | 7,023 | 320 | 10,739 | 3,280 | 1,799 | 5,845 | 242 | 11,166 |
15 | Hawaii | 521 | 10 | 539 | 138 | 1,208 | 520 | 9 | 661 | 122 | 1,312 | 503 | 5 | 261 | 108 | 877 |
16 | Idaho | 439 | 6 | 297 | 0 | 742 | 469 | 143 | 276 | 0 | 888 | 525 | 154 | 469 | 0 | 1,148 |
17 | Illinois | 1,943 | 346 | 161 | 0 | 2,450 | 1,886 | 138 | 135 | 0 | 2,159 | 2,239 | 130 | 144 | 0 | 2,513 |
18 | Indiana | 2,067 | 1 | 12 | 0 | 2,080 | 2,006 | 13 | 11 | 0 | 2,030 | 2,085 | 21 | 10 | 0 | 2,116 |
19 | Iowa | 866 | 506 | 5,112 | 0 | 6,484 | 858 | 610 | 5,111 | 0 | 6,579 | 879 | 637 | 5,295 | 0 | 6,811 |
20 | Kansas | 843 | 477 | 1,674 | 80 | 3,074 | 825 | 551 | 1,636 | 77 | 3,089 | 905 | 569 | 1,859 | 77 | 3,410 |
21 | Kentucky | 1,139 | 875 | 5,306 | 0 | 7,320 | 1,127 | 1,115 | 5,377 | 0 | 7,619 | 1,233 | 1,015 | 6,908 | 0 | 9,156 |
22 | Louisiana | 1,064 | 49 | 1,801 | 34 | 2,948 | 990 | 44 | 1,811 | 145 | 2,990 | 1,211 | 74 | 1,866 | 98 | 3,249 |
23 | Maine | 324 | 0 | 7 | 8 | 339 | 325 | 9 | 6 | 14 | 354 | 336 | 9 | 19 | 19 | 383 |
24 | Maryland | 2,106 | 1,079 | 3,540 | 326 | 7,051 | 2,126 | 1,338 | 3,319 | 401 | 7,184 | 2,396 | 1,456 | 3,794 | 174 | 7,820 |
25 | Massachusetts | 1,322 | 7 | 17 | 150 | 1,496 | 1,336 | 7 | 7 | 162 | 1,512 | 1,466 | 7 | 17 | 176 | 1,666 |
26 | Michigan | 1,376 | 341 | 564 | 253 | 2,534 | 1,420 | 147 | 829 | 167 | 2,563 | 1,527 | 129 | 1,123 | 80 | 2,859 |
27 | Minnesota | 1,693 | 4 | 48 | 170 | 1,915 | 1,714 | 9 | 85 | 81 | 1,889 | 1,756 | 6 | 87 | 95 | 1,944 |
28 | Mississippi | 818 | 243 | 2,887 | 145 | 4,093 | 799 | 310 | 2,846 | 68 | 4,023 | 827 | 359 | 3,132 | 51 | 4,369 |
29 | Missouri | 807 | 50 | 217 | 3 | 1,077 | 820 | 286 | 159 | 1 | 1,266 | 951 | 110 | 187 | 0 | 1,248 |
30 | Montana | 239 | 11 | 423 | 0 | 673 | 245 | 11 | 430 | 0 | 686 | 246 | 14 | 436 | 0 | 696 |
31 | Nebraska (b) | 667 | 572 | 1,684 | 0 | 2,923 | 803 | 588 | 1,696 | 0 | 3,087 | 822 | 686 | 1,795 | 0 | 3,303 |
32 | Nevada | 685 | 3 | 360 | 0 | 1,048 | 557 | 3 | 379 | 0 | 939 | 640 | 3 | 377 | 0 | 1,020 |
33 | New Hampshire | 155 | 0 | 0 | 12 | 167 | 147 | 0 | 0 | 2 | 149 | 148 | 0 | 0 | 16 | 164 |
34 | New Jersey | 2,395 | 75 | 3,719 | 0 | 6,189 | 2,641 | 229 | 3,794 | 0 | 6,664 | 3,132 | 5 | 3,807 | 0 | 6,944 |
35 | New Mexico | 581 | 365 | 2,047 | 103 | 3,096 | 924 | 614 | 1,454 | 105 | 3,097 | 906 | 640 | 1,549 | 102 | 3,197 |
36 | New York | 2,365 | 355 | 7,226 | 694 | 10,640 | 3,317 | 476 | 7,037 | 544 | 11,374 | 2,729 | 821 | 7,385 | 833 | 11,768 |
37 | North Carolina | 4,306 | 3,378 | 2,182 | 498 | 10,364 | 4,337 | 3,716 | 2,239 | 386 | 10,678 | 4,800 | 3,390 | 2,222 | 184 | 10,596 |
38 | North Dakota | 392 | 108 | 768 | 5 | 1,273 | 463 | 140 | 849 | 10 | 1,462 | 380 | 241 | 838 | 0 | 1,459 |
39 | Ohio (c) | 2,606 | 20 | 23 | 257 | 2,906 | 2,684 | 326 | 23 | 197 | 3,230 | 2,742 | 32 | 25 | 208 | 3,007 |
40 | Oklahoma | 661 | 936 | 3,897 | 11 | 5,505 | 615 | 944 | 3,905 | 123 | 5,587 | 687 | 1,054 | 4,360 | 137 | 6,238 |
41 | Oregon | 1,168 | 42 | 398 | 181 | 1,789 | 989 | 44 | 1,124 | 147 | 2,304 | 1,327 | 50 | 292 | 111 | 1,780 |
42 | Pennsylvania | 1,800 | 72 | 33 | 189 | 2,094 | 1,800 | 0 | 24 | 199 | 2,023 | 1,804 | 70 | 24 | 188 | 2,086 |
44 | Rhode Island | 231 | 24 | 952 | 19 | 1,226 | 238 | 13 | 917 | 14 | 1,182 | 267 | 14 | 1,028 | 163 | 1,472 |
45 | South Carolina | 767 | 148 | 4,803 | 0 | 5,718 | 792 | 183 | 4,378 | 0 | 5,353 | 1,026 | 239 | 5,020 | 0 | 6,285 |
46 | South Dakota | 271 | 83 | 461 | 24 | 839 | 380 | 109 | 416 | 8 | 913 | 331 | 152 | 568 | 22 | 1,073 |
47 | Tennessee | 2,268 | 73 | 2,775 | 0 | 5,116 | 2,087 | 119 | 2,731 | 55 | 4,992 | 2,783 | 85 | 2,806 | 0 | 5,674 |
48 | Texas | 7,098 | 5,391 | 6,155 | 0 | 18,644 | 6,975 | 7,287 | 5,755 | 0 | 20,017 | 7,825 | 9,509 | 4,971 | 0 | 22,305 |
49 | Utah | 1,183 | 10 | 1,011 | 0 | 2,204 | 1,464 | 11 | 967 | 0 | 2,442 | 1,622 | 43 | 728 | 0 | 2,393 |
50 | Vermont | 93 | 26 | 4 | 1 | 124 | 122 | 47 | 3 | 3 | 175 | 113 | 38 | 3 | 3 | 157 |
51 | Virginia | 2,080 | 1,063 | 4,288 | 801 | 8,232 | 2,258 | 1,396 | 4,011 | 733 | 8,398 | 2,374 | 1,539 | 4,644 | 654 | 9,211 |
53 | Washington | 1,738 | 4 | 5,311 | 248 | 7,301 | 1,802 | 137 | 5,365 | 348 | 7,652 | 1,880 | 9 | 5,884 | 305 | 8,078 |
54 | West Virginia | 376 | 57 | 1,359 | 0 | 1,792 | 377 | 70 | 1,393 | 0 | 1,840 | 374 | 126 | 1,456 | 0 | 1,956 |
55 | Wisconsin | 1,752 | 1,692 | 3,674 | 0 | 7,118 | 1,839 | 1,839 | 3,282 | 0 | 6,960 | 1,899 | 1,921 | 3,780 | 0 | 7,600 |
56 | Wyoming | 313 | 1 | 0 | 0 | 314 | 318 | 2 | 48 | 0 | 368 | 318 | 2 | 48 | 0 | 368 |
11 | Dist. of Columbia |
Source:
National Association of State Budget Officers, 2022 State Expenditure Report.Notes:
Small dollar amounts, when rounded, cause an aberration in the percentage increase. In these instances, the actual dollar amounts should be consulted to determine the exact percentage increase.
Key:
N/A | — | Not available. |
Footnotes:
(a) | Capital expenditures are not captured/available at state budget level. Reported Bond Funds for Higher Ed represent bond proceeds paid directly to vendors by the State’s Debt Management division. |
(b) | Regarding assistance to Private Colleges and Universities – in FY 2022 the Legislature provided spending for scholarships to be provided directly to students of Private Colleges and Universities. |
(c) | Employer contributions to current employees’ pensions and employer contributions to employee health benefits are not direct expenditures of the state; however, some of the unrestricted support provided to higher education institutions can be assumed to have been used to help cover these costs. The majority of career-technical education/vocational education is funded through appropriations made to the Ohio Department of Education for career-technical/vocational education for students starting as early as the 7th grade. Ohio provides assistance to private colleges and universities through financial aid to students with the greatest need through the Ohio College Opportunity Grant (OCOG). Students attending private colleges and universities are eligible to receive OCOG. |