State Executive Branch Officials to be Elected: 2023-2027
FIPS | State or other jurisdiction |
2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
01 | Alabama | ✕ | (a) | ✕ | G,LG,AG,AR,A,SS,T (a) | ✕ |
02 | Alaska | ✕ | n/a | ✕ | G,LG | ✕ |
04 | Arizona | ✕ | (b) | ✕ | G,AG,SS,SP,T (b) | ✕ |
05 | Arkansas | ✕ | ✕ | ✕ | G,LG,AG,A,SS,T (c) | ✕ |
06 | California | ✕ | ✕ | ✕ | G,LG,AG,C,CI,SS,SP,T (d) | ✕ |
08 | Colorado | ✕ | (e) | ✕ | G,LG,AG,SS,T (e) | ✕ |
09 | Connecticut | ✕ | ✕ | ✕ | G,LG,AG,C,SS,T | ✕ |
10 | Delaware | ✕ | G,LG,CI | ✕ | AG,A,T | ✕ |
12 | Florida | ✕ | ✕ | ✕ | G,LG,AG,AR,CFO | ✕ |
13 | Georgia | ✕ | (f) | ✕ | G,LG,AG,AR,CI,SS,SP (f) | ✕ |
15 | Hawaii | ✕ | ✕ | ✕ | G,LG | ✕ |
16 | Idaho | ✕ | ✕ | ✕ | G,LG,AG,C,SS,SP,T | ✕ |
17 | Illinois | ✕ | ✕ | ✕ | G,LG,AG,C,SS,T | ✕ |
18 | Indiana | ✕ | G,LG,AG,SP | ✕ | A,SS,T | ✕ |
19 | Iowa | ✕ | ✕ | ✕ | G,LG,AG,AR,A,SS,T | ✕ |
20 | Kansas | ✕ | ✕ | ✕ | G,LG,AG,CI,SS,T | ✕ |
21 | Kentucky | G,LG,AG,AR,A,SS,T | ✕ | ✕ | ✕ | G,LG,AG,AR,A,SS, T |
22 | Louisiana | G,LG,AG,AR,CI,SS,T | (g) | ✕ | (g) | G,LG,AG,AR,CI,SS,T |
23 | Maine (h) | ✕ | ✕ | ✕ | G | ✕ |
24 | Maryland | ✕ | ✕ | ✕ | G,LG,AG,C | ✕ |
25 | Massachusetts | ✕ | ✕ | ✕ | G,LG,AG,A,SS,T | ✕ |
26 | Michigan | ✕ | (i) | ✕ | G,LG,AG,SS (i) | ✕ |
27 | Minnesota | ✕ | ✕ | ✕ | G,LG,AG,A,SS | ✕ |
28 | Mississippi | G,LG,AG,AR,A,CI,SS,T | ✕ | ✕ | ✕ | G,LG,AG,AR,A,CI,SS,T |
29 | Missouri | ✕ | G,LG,AG,SS,T | ✕ | A | ✕ |
30 | Montana | ✕ | G,LG,AG,A,SS,SP (j) | ✕ | (j) | ✕ |
31 | Nebraska | ✕ | (k) | ✕ | G,LG,AG,A,SS,T (k) | ✕ |
32 | Nevada | ✕ | ✕ | ✕ | G,LG,AG,C,SS,T | ✕ |
33 | New Hampshire | ✕ | G | ✕ | G | ✕ |
34 | New Jersey | ✕ | ✕ | G, LG | ✕ | ✕ |
35 | New Mexico | ✕ | (l) | ✕ | G,LG,AG,A,SS,T (l) | ✕ |
36 | New York | ✕ | ✕ | ✕ | G,LG,AG,C | ✕ |
37 | North Carolina | ✕ | G,LG,AG,AR,A,CI,SS,SP,T (m) | ✕ | ✕ | ✕ |
38 | North Dakota | ✕ | G,LG,A,CI,SP,T (n) | ✕ | AG,AR,SS (n) | ✕ |
39 | Ohio | ✕ | ✕ | ✕ | G,LG,AG,A,SS,T | ✕ |
40 | Oklahoma | ✕ | (p) | ✕ | G,LG,AG,A,CI,SP,T (p) | ✕ |
41 | Oregon | ✕ | AG,SS,T | ✕ | G (r) | ✕ |
42 | Pennsylvania | ✕ | AG,A,T | ✕ | G,LG | ✕ |
44 | Rhode Island | ✕ | ✕ | ✕ | G,LG,AG,SS,T | ✕ |
45 | South Carolina | ✕ | ✕ | ✕ | G,LG,AG,AR,C,SS,SP,T (s) | ✕ |
46 | South Dakota | ✕ | (t) | ✕ | G,LG,AG,A,SS,SP,T (t) | ✕ |
47 | Tennessee | ✕ | ✕ | ✕ | G | ✕ |
48 | Texas | ✕ | (u) | ✕ | G,LG,AG,AR,C (u) | ✕ |
49 | Utah | ✕ | G,LG,AG,A,T | ✕ | ✕ | ✕ |
50 | Vermont | ✕ | G,LG,AG,A,SS,T | ✕ | G,LG,AG,A,SS,T | ✕ |
51 | Virginia | ✕ | ✕ | G,LG,AG | ✕ | ✕ |
53 | Washington | ✕ | G,LG,AG,A,CI,SS,SP,T (q) | ✕ | ✕ | ✕ |
54 | West Virginia | ✕ | G,AG,AR,A,SS,T | ✕ | ✕ | ✕ |
55 | Wisconsin | ✕ | ✕ | SP | G,LG,AG,SS,T | ✕ |
56 | Wyoming | ✕ | ✕ | ✕ | G,A,SS,SP,T | ✕ |
60 | American Samoa | ✕ | G,LG | ✕ | ✕ | ✕ |
66 | Guam | ✕ | A | ✕ | G,LG,AG | ✕ |
69 | CNMI* | ✕ | ✕ | ✕ | G,LG | ✕ |
72 | Puerto Rico | ✕ | G | ✕ | ✕ | ✕ |
78 | U.S. Virgin Islands | ✕ | ✕ | ✕ | G,LG | ✕ |
Source:
Sources: The Council of State Governments' survey of state election office websites, April 2023.Notes:
This table shows the executive branch officials up for election in a given year. Footnotes indicate other offices (e.g., commissioners of labor, public service, etc.) also up for election in a given year. The data contained in this table reflect information available at press time.
Key:
✕ | — | No regularly scheduled elections of state executive officials. |
G | — | Governor. |
LG | — | Lieutenant Governor. |
AG | — | Attorney General. |
AR | — | Agriculture. |
A | — | Auditor. |
C | — | Comptroller/Controller. |
CFO | — | Chief Financial Officer. |
CI | — | Commissioner of Insurance. |
SS | — | Secretary of State. |
SP | — | Superintendent of Public Instruction or Commissioner of Education. |
T | — | Treasurer. |
Footnotes:
(a) | Public Service Commissioner (3): 2022 – 2 seats (associate commissioners); 2024 – 1 seat (president); 2026 – 2 seats (associate commissioners). |
(b) | Corporation Commissioner (5) – 4-year term: 2022 – 2 seats; 2024 – 3 seats; 2026 – 2 seats. State Mine Inspector – 4-year term, 2022 and 2026. |
(c) | Commissioner of State Lands – 4-year term. |
(d) | Four (4) Board of Equalization members are elected to serve four-year concurrent terms. The state controller is the fifth member of the Board. |
(e) | University of Colorado Board of Regents (9, one elected from each of the state’s congressional districts and two at-large members) – 2022 – 1 statewide, 2 districts; 2024 – 1 statewide, 2 districts; 2026 – 1 statewide, 2 districts. |
(f) | Commissioner of Labor – 4-year term, 2022; Public Service Commissioner (5) – 6-year term, 2022 – 1, 2024 – 2, 2026 – 2. |
(g) | Public Service Commissioner (5) – 6-year term, 2022 – 2, 2024 – 1, 2026 – 2. |
(h) | The Maine legislature elects constitutional officers (AG,SS,T) for 2-year terms; the auditor was elected by the legislature in 2020 and serves a 4-year term. |
(i) | Michigan State University trustees (8) – 8-year term, 2022 – 2; 2024 – 2; 2026 -2. University of Michigan regents (8) – 8-year term, 2022 – 2; 2024 – 2; 2026 -2. Wayne State University governors (8) – 8 year term, 2022 – 2, 2024 – 2; 2026 – 2. State Board of Education (8) – 8 year term, 2022 – 2, 2024 – 2, 2026 – 2. |
(j) | Public Service Commissioner (5) – 4-year term, 2022 – 2; 2024 – 3; 2026 – 2. |
(k) | Public Service Commissioner (5) – 6-year term, 2022 – 2; 2024 -2; 2026 – 1. |
(l) | Commissioner of Public Lands – 4-year term, 2022 and 2026; Public Education Commission (10) – 4-year terms, 2022 – 5; 2024 – 5, 2026 – 5. Public Regulation Commissioner (5) – 4-year terms, 2022 – 3, 2024 – 2, 2026 – 3. |
(m) | Commissioner of Labor – 4-year term. |
(n) | Tax Commissioner – 4-year term, 2022; Public Service Commissioner (3) – 6-year term, 2022 – 1, 2024 – 1, 2026 – 1. |
(p) | Commissioner of Labor – 4-year term, 2022; Corporation Commissioner (3) – 6-year term, 2022 – 1, 2024 – 1, 2026 – 1. |
(q) | Commissioner of Public Lands – 4-year term. |
(r) | Commissioner of the Bureau of Labor and Industries, 4-year term. |
(s) | Adjutant General – 4-year term. |
(t) | The title is Commissioner of Schools and Public Lands, 2022 and 2026; Public Utility Commissioner (3) – 6-year term, 2022 – 1, 2024 – 1, 2026 – 1. |
(u) | Commissioner of General Land Office – 4-year term, 2022 and 2026; Railroad Commissioner (3) – 6-year term, 2022 – 1, 2024 -1; 2026 – 1. |