Comparison of General Fund Revenue Collections in Fiscal 2021, Fiscal 2022 and Enacted Fiscal 2023 (In millions of dollars)
Sales Tax | Personal Income Tax | Corporate Income Tax | Gaming/Lottery Revenue | All Other Revenue | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 |
Total | $294,030 | $334,720 | $325,882 | $470,206 | $528,747 | $509,776 | $84,286 | $121,416 | $103,696 | $9,465 | $10,266 | $9,731 | $164,048 | $179,343 | $157,169 | $1,022,051 | $1,174,501 | $1,106,266 | |
01 | Alabama | 3,237 | 3,494 | 3,458 | 4,800 | 5,809 | 4,469 | 844 | 1,053 | 661 | 0 | 0 | 0 | 2,326 | 2,459 | 2,318 | 11,207 | 12,815 | 10,906 |
02 | Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 15 | 125 | 3 | 4 | 13 | 1,586 | 3,865 | 4,833 | 1,692 | 3,884 | 4,971 |
04 | Arizona* | 6,245 | 7,140 | 7,291 | 6,533 | 7,401 | 5,946 | 847 | 1,112 | 1,133 | 0 | 26 | 19 | 492 | 741 | (2,065) | 14,117 | 16,420 | 12,324 |
05 | Arkansas* (a) | 2,884 | 3,115 | 3,167 | 3,969 | 4,133 | 3,907 | 652 | 783 | 642 | 40 | 48 | 52 | 576 | 538 | 558 | 8,121 | 8,617 | 8,326 |
06 | California (b) | 29,073 | 32,750 | 33,992 | 128,856 | 136,497 | 137,506 | 22,591 | 46,395 | 38,464 | 1 | 0 | 0 | 5,631 | 6,132 | 6,404 | 186,152 | 221,774 | 216,366 |
08 | Colorado | 3,632 | 4,259 | 4,372 | 9,478 | 11,468 | 10,983 | 1,183 | 1,408 | 1,059 | 0 | 0 | 0 | 17 | 73 | 226 | 14,310 | 17,208 | 16,640 |
09 | Connecticut (c) | 4,793 | 4,818 | 4,778 | 10,340 | 12,057 | 11,707 | 1,153 | 1,402 | 1,294 | 639 | 644 | 654 | 3,606 | 3,075 | 3,955 | 20,531 | 21,996 | 22,388 |
10 | Delaware* | 0 | 0 | 0 | 1,888 | 1,909 | 2,062 | 210 | 314 | 199 | 216 | 236 | 232 | 3,077 | 3,370 | 3,322 | 5,391 | 5,829 | 5,815 |
12 | Florida (d) | 27,158 | 34,040 | 29,797 | 0 | 0 | 0 | 3,396 | 3,762 | 3,822 | 17 | 15 | 9 | 5,710 | 6,220 | 5,413 | 36,281 | 44,037 | 39,041 |
13 | Georgia | 6,947 | 7,306 | 7,402 | 14,221 | 14,112 | 14,102 | 1,751 | 1,426 | 1,396 | 0 | 0 | 0 | 5,673 | 5,731 | 5,734 | 28,592 | 28,575 | 28,634 |
15 | Hawaii* (e) | 3,055 | 3,980 | 4,329 | 3,355 | 3,760 | 3,861 | 186 | 256 | 461 | 0 | 0 | 0 | 2,407 | 2,216 | 1,860 | 9,003 | 10,212 | 10,511 |
16 | Idaho | 2,004 | 2,195 | 2,233 | 2,446 | 2,603 | 2,319 | 349 | 1,039 | 301 | 0 | 0 | 0 | 210 | 361 | 329 | 5,009 | 6,198 | 5,182 |
17 | Illinois* | 9,368 | 10,234 | 10,080 | 22,525 | 24,839 | 22,577 | 3,563 | 5,407 | 4,608 | 777 | 960 | 822 | 8,619 | 8,893 | 8,342 | 44,852 | 50,333 | 46,429 |
18 | Indiana* | 9,073 | 9,991 | 9,366 | 7,532 | 8,181 | 6,966 | 1,385 | 1,540 | 1,059 | 498 | 509 | 451 | 1,259 | 1,223 | 1,255 | 19,747 | 21,444 | 19,097 |
19 | Iowa | 3,512 | 3,854 | 3,993 | 5,435 | 5,780 | 5,387 | 984 | 919 | 829 | 101 | 98 | 104 | (1,231) | (847) | (1,178) | 8,801 | 9,804 | 9,135 |
20 | Kansas* | 3,126 | 3,534 | 3,414 | 4,590 | 4,836 | 4,662 | 652 | 806 | 650 | 498 | (1,261) | 182 | 8,866 | 7,915 | 8,908 | |||
21 | Kentucky | 4,561 | 5,063 | 5,283 | 5,144 | 6,048 | 5,342 | 883 | 1,187 | 910 | 289 | 295 | 335 | 1,951 | 2,111 | 1,889 | 12,828 | 14,704 | 13,759 |
22 | Louisiana | 4,131 | 4,584 | 4,467 | 3,957 | 4,438 | 4,325 | 805 | 897 | 650 | 431 | 428 | 413 | 1,140 | 738 | 1,185 | 10,464 | 11,085 | 11,040 |
23 | Maine | 1,856 | 2,079 | 2,115 | 2,070 | 2,581 | 2,054 | 284 | 416 | 336 | 71 | 71 | 60 | 240 | 245 | 194 | 4,521 | 5,392 | 4,759 |
24 | Maryland (f) | 4,988 | 5,967 | 5,807 | 11,705 | 13,548 | 13,426 | 1,462 | 1,700 | 1,686 | 632 | 635 | 665 | 2,045 | 2,194 | 1,942 | 20,832 | 24,044 | 23,526 |
25 | Massachusetts | 5,468 | 6,228 | 6,277 | 19,619 | 24,337 | 22,897 | 3,627 | 4,577 | 4,158 | 1,374 | 1,440 | 1,461 | 8,457 | 9,631 | 9,731 | 38,545 | 46,213 | 44,524 |
26 | Michigan | 2,239 | 2,320 | 2,250 | 7,714 | 8,831 | 8,813 | 1,211 | 1,228 | 1,055 | 0 | 0 | 0 | 1,350 | 1,298 | 1,233 | 12,514 | 13,677 | 13,351 |
27 | Minnesota | 6,169 | 6,603 | 7,220 | 14,104 | 14,477 | 15,697 | 2,387 | 2,376 | 2,051 | 205 | 238 | 245 | 3,717 | 3,709 | 3,605 | 26,582 | 27,403 | 28,818 |
28 | Mississippi* (g) | 2,653 | 2,983 | 2,971 | 2,226 | 2,500 | 2,250 | 845 | 855 | 735 | 158 | 174 | 148 | 858 | 876 | 883 | 6,740 | 7,388 | 6,987 |
29 | Missouri* | 2,357 | 2,692 | 2,775 | 7,789 | 9,010 | 7,670 | 678 | 711 | 575 | 0 | 0 | 0 | 416 | 468 | 399 | 11,240 | 12,881 | 11,419 |
30 | Montana | 56 | 93 | 86 | 1,765 | 2,394 | 1,588 | 267 | 294 | 174 | 87 | 93 | 80 | 789 | 1,017 | 809 | 2,964 | 3,891 | 2,737 |
31 | Nebraska* | 2,010 | 2,133 | 2,344 | 3,131 | 3,243 | 2,795 | 571 | 715 | 462 | 0 | 0 | 0 | 248 | 257 | 223 | 5,960 | 6,348 | 5,824 |
32 | Nevada (h) | 1,381 | 1,613 | 1,442 | 0 | 0 | 0 | 0 | 0 | 0 | 713 | 1,005 | 793 | 2,381 | 2,824 | 2,484 | 4,475 | 5,442 | 4,719 |
33 | New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 750 | 623 | 0 | 0 | 0 | 1,212 | 1,242 | 1,033 | 1,844 | 1,992 | 1,656 |
34 | New Jersey | 12,182 | 13,235 | 13,417 | 17,470 | 20,586 | 19,985 | 5,003 | 5,753 | 5,330 | 0 | 0 | 0 | 13,481 | 11,830 | 11,094 | 48,136 | 51,404 | 49,826 |
35 | New Mexico (i) | 2,914 | 3,492 | 3,047 | 1,904 | 1,920 | 2,039 | 150 | 306 | 68 | 25 | 71 | 67 | 3,093 | 3,151 | 3,829 | 8,086 | 8,940 | 9,050 |
36 | New York | 11,155 | 13,815 | 15,391 | 44,034 | 59,519 | 64,354 | 6,420 | 8,482 | 9,751 | 10 | 13 | 13 | 12,693 | 10,051 | 6,535 | 74,312 | 91,880 | 96,044 |
37 | North Carolina* | 9,024 | 10,201 | 10,183 | 15,823 | 17,568 | 15,471 | 1,552 | 1,626 | 1,156 | 0 | 0 | 0 | 3,301 | 3,815 | 3,700 | 29,700 | 33,210 | 30,510 |
38 | North Dakota* | 853 | 976 | 920 | 466 | 456 | 297 | 147 | 213 | 108 | 25 | 6 | 17 | 388 | 739 | 355 | 1,879 | 2,390 | 1,697 |
39 | Ohio* (j) | 12,191 | 13,030 | 12,460 | 10,201 | 10,752 | 9,522 | 1,667 | 1,996 | 1,880 | 0 | 0 | 0 | 2,760 | 2,986 | 3,042 | 26,819 | 28,764 | 26,904 |
40 | Oklahoma* | 3,318 | 3,334 | 3,359 | 2,950 | 3,573 | 3,125 | 562 | 664 | 339 | 183 | 218 | 185 | 1,266 | 1,862 | 1,338 | 8,279 | 9,651 | 8,346 |
41 | Oregon* | 0 | 0 | 0 | 12,773 | 12,458 | 11,320 | 1,479 | 1,539 | 814 | 0 | 0 | 0 | 1,042 | 889 | 712 | 15,294 | 14,886 | 12,846 |
42 | Pennsylvania* (k) | 12,835 | 13,914 | 13,815 | 16,283 | 18,126 | 18,164 | 4,424 | 5,323 | 4,900 | 242 | 308 | 317 | 6,608 | 10,463 | 6,384 | 40,392 | 48,134 | 43,580 |
44 | Rhode Island | 1,341 | 1,511 | 1,509 | 1,616 | 1,999 | 1,775 | 202 | 288 | 215 | 302 | 389 | 388 | 971 | 1,021 | 1,015 | 4,432 | 5,208 | 4,902 |
45 | South Carolina | 3,826 | 4,402 | 3,853 | 5,421 | 6,828 | 5,542 | 669 | 1,129 | 560 | 0 | 0 | 0 | 1,173 | 1,295 | 1,209 | 11,089 | 13,654 | 11,164 |
46 | South Dakota | 1,223 | 1,385 | 1,332 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 172 | 171 | 571 | 598 | 564 | 1,950 | 2,155 | 2,067 |
47 | Tennessee (l) | 10,456 | 12,004 | 11,471 | 56 | 6 | 0 | 3,240 | 4,291 | 3,696 | 388 | 398 | 477 | 4,246 | 4,378 | 4,255 | 18,386 | 21,077 | 19,899 |
48 | Texas | 32,254 | 38,660 | 32,796 | 0 | 0 | 0 | 0 | 0 | 0 | 1,884 | 1,774 | 1,542 | 26,367 | 35,041 | 26,784 | 60,505 | 75,475 | 61,122 |
49 | Utah* | 2,625 | 3,098 | 2,833 | 6,111 | 6,772 | 5,731 | 743 | 937 | 529 | 0 | 0 | 0 | 589 | 710 | 632 | 10,068 | 11,517 | 9,725 |
50 | Vermont* | 0 | 0 | 0 | 1,070 | 1,268 | 1,103 | 133 | 223 | 187 | 0 | 0 | 0 | 954 | 865 | 700 | 2,157 | 2,356 | 1,990 |
51 | Virginia (m) | 4,166 | 4,558 | 4,498 | 17,304 | 20,410 | 16,733 | 1,516 | 1,979 | 1,737 | 0 | 0 | 0 | 1,893 | 1,988 | 1,904 | 24,879 | 28,935 | 24,872 |
53 | Washington (n) | 13,290 | 14,889 | 15,404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,250 | 14,904 | 13,290 | 27,540 | 29,793 | 28,694 |
54 | West Virginia* | 1,537 | 1,655 | 1,510 | 2,254 | 2,503 | 2,190 | 320 | 366 | 150 | 0 | 0 | 0 | 876 | 1,363 | 786 | 4,987 | 5,887 | 4,636 |
55 | Wisconsin (o) | 6,374 | 6,978 | 6,845 | 9,283 | 9,214 | 9,116 | 2,560 | 2,960 | 2,160 | 0 | 0 | 0 | 1,356 | 1,396 | 1,338 | 19,573 | 20,548 | 19,459 |
56 | Wyoming | 493 | 513 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 914 | 603 | 610 | 1,407 | 1,116 | 1,141 |
Source:
National Association of State Budget Officers, Fall 2022 Fiscal Survey of States.Notes:
Unless otherwise noted, fiscal 2020 figures reflect actual tax collections, fiscal 2021 figures reflect preliminary actual tax collections, and fiscal 2022 figures reflect the estimates based on enacted budgets.
Key:
* | — | Denotes states that recognized some revenue (primarily from income taxes) in fiscal 2021 instead of fiscal 2020 due to the shift in the tax filing deadline from April 15, 2020 to July 15, 2020. |
— | Indicates data are not available. |
Footnotes:
(a) | Revenue amounts here are reported as “gross” (before refunds and special dedications/payments). |
(b) | The Corporate Income Revenue in preliminary actual fiscal 2022 includes the pass-through entity (PTE) elective tax, which began in 2021-22 and allows taxpayers to pay a tax at the entity level and receive an equivalent credit against their personal income tax liability. All Other General Fund Revenue excludes cost recoveries from wildfires and COVID-19, as well as transfers and loans: |
(c) | FY 2021 Actual: “All Other General Fund Revenue” and the “Total GF Revenue” include Federal Grant revenue of $1,496.3 million. Without accounting for Federal Grant Revenue, “All Other General Fund Revenue” would equate to $2,109.7 million and “Total GF Revenue” would equate to $19,035.1 million. Federal Grants figures do not include any Coronavirus Relief Fund dollars or Coronavirus State and Local Fiscal Recovery Fund dollars. FY 2022 Preliminary Actual: “All Other General Fund Revenue” and the “Total GF Revenue” include Federal Grant revenue of $1,936.0 million. Without accounting for Federal Grant Revenue, “All Other General Fund Revenue” would equate to $1,139.2 million and “Total GF Revenue” would equate to $20,059.8 million. Federal Grants figures do not include any Coronavirus Relief Fund dollars or Coronavirus State and Local Fiscal Recovery Fund dollars. FY 2023 Enacted Budget: “All Other General Fund Revenue” and the “Total GF Revenue” include Federal Grant revenue of $2,059.0 million. Without accounting for Federal Grant Revenue, “All Other General Fund Revenue” would equate to $1,896.3 million and “Total GF Revenue” would equate to $20,329.2 million. Federal Grants figures do not include any Coronavirus Relief Fund dollars or Coronavirus State and Local Fiscal Recovery Fund dollars. |
(d) | Amounts are limited to state revenues from taxes, licensees and fees while total revenues in Tables 3-5 also include state revenues from various reimbursements, reversions, transfers and settlement agreements. |
(e) | Fiscal 2021 all other general fund revenue includes working capital loan and transfer (reported as revenue adjustments in Table 3). Fiscal 2023 all other general fund revenues were adjusted to add $100M estimated FEMA reimbursement and minus $388.4M statutorily required tax refund. |
(f) | The State of Maryland revenue forecast for FY 2022 includes -$80 million for revenue volatility, and the FY 2023 forecast includes -$100 million for revenue volatility. It would be more accurate to show this figure on its own row, but without that, we have incorporated that amount into “All Other Revenues.” |
(g) | Preliminary Actual Fiscal 2022 Revenue is actual revenue collected at the end of lapse period ending 8/31/2022. |
(h) | Modified Business Tax – On May 13, 2021, the Nevada Supreme Court upheld a First Judicial District Court ruling that certain actions taken by the Legislature in Senate Bill 551 (2019) were unconstitutional, as that legislation was approved without the two-thirds majority in each house required in Article 4, Section 18 of the Nevada Constitution. As a result, the rate for the Modified Business Tax – Nonfinancial (MBT-NFI) was reduced to the amount determined by the Department of Taxation on or before September 30, 2018 (from 1.475% to 1.378% for all taxable wages in excess of $50,000 per calendar quarter), effective April 1, 2021, and the rate for the Modified Business Tax – Financial (MBT-FI) and Modified Business Tax – Mining (MBT-MINING) was reduced to the amount determined by the Department of Taxation on or before September 30, 2018 (from 2% to 1.853% for all taxable wages), effective April 1, 2021. The court ruling additionally requires the Department of Taxation to issue refunds for all MBT that was collected at the higher rate, between July 1, 2019, and March 31, 2021, based on the difference between the rate approved in S.B. 551 and the reduced rate determined by the Department, as well as interest on the excess amount collected. Rate reduction/refunds/interest impact on the General Fund was $75.6 million in FY 2021. |
(i) | Revenue figures here exclude federal COVID-19 aid deposited into the general fund. |
(j) | Corporate Income Tax: Ohio doesn’t have a corporate income tax and instead has a commercial activities tax (CAT). |
(k) | All Other General Fund Revenue for FY 2022 includes federal ARPA SLFRF revenue replacement funds ($3,841 million). |
(l) | Fiscal 2022 represent preliminary actual collections as of July 2022. |
(m) | Revenue information excludes transfers. |
(n) | Total revenue figures reported here are before transfers and other adjustments. |
(o) | Wisconsin has a Biennial Budget. Fiscal 2023 figures here reflect estimates at time of enactment. |