Transportation Expenditures – Capital Inclusive (In millions of dollars)
Actual Fiscal 2020 | Actual Fiscal 2021 | Estimated Fiscal 2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
General Fund |
Federal Funds |
Other State Funds |
Bonds | Total | General Fund |
Federal Funds |
Other State Funds |
Bonds | Total | General Fund |
Federal Funds |
Other State Funds |
Bonds | Total |
Total | $3,839 | $46,128 | $107,143 | $12,500 | $169,610 | $3,614 | $47,911 | $108,649 | $14,447 | $174,621 | $12,496 | $55,768 | $119,743 | $20,737 | $208,744 | |
01 | Alabama | 0 | 1,041 | 702 | 143 | 1,886 | 0 | 1,035 | 641 | 96 | 1,772 | 0 | 875 | 719 | 46 | 1,640 |
02 | Alaska | 277 | 951 | 237 | 0 | 1,465 | 216 | 938 | 401 | 0 | 1,555 | 199 | 1,745 | 367 | 0 | 2,311 |
04 | Arizona | 29 | 637 | 2,113 | 405 | 3,184 | 2 | 702 | 1,927 | 350 | 2,981 | 58 | 804 | 1,992 | 343 | 3,197 |
05 | Arkansas | 0 | 489 | 1,077 | 0 | 1,566 | 0 | 781 | 1,202 | 0 | 1,983 | 0 | 590 | 1,408 | 0 | 1,998 |
06 | California | 20 | 4,421 | 12,504 | 435 | 17,380 | 23 | 4,161 | 12,673 | 109 | 16,966 | 6,671 | 8,282 | 15,911 | 4,787 | 35,651 |
08 | Colorado | 1 | 621 | 1,483 | 0 | 2,105 | 2 | 630 | 1,347 | 0 | 1,979 | 0 | 643 | 1,416 | 0 | 2,059 |
09 | Connecticut | 0 | 800 | 1,702 | 891 | 3,393 | 0 | 990 | 1,754 | 715 | 3,459 | 0 | 906 | 1,755 | 1,713 | 4,374 |
10 | Delaware | 6 | 299 | 754 | 0 | 1,059 | 5 | 355 | 724 | 21 | 1,105 | 5 | 319 | 670 | 92 | 1,086 |
12 | Florida | 76 | 2,201 | 6,959 | 343 | 9,579 | 0 | 2,374 | 4,910 | 540 | 7,824 | 0 | 2,445 | 6,956 | 852 | 10,253 |
13 | Georgia | 96 | 1,439 | 2,437 | 152 | 4,124 | 111 | 1,669 | 2,436 | 152 | 4,368 | 257 | 1,610 | 2,030 | 145 | 4,042 |
15 | Hawaii | 0 | 208 | 1,213 | 421 | 1,842 | 0 | 369 | 1,146 | 285 | 1,800 | 0 | 354 | 1,025 | 267 | 1,646 |
16 | Idaho (a) | 0 | 372 | 382 | 0 | 754 | 0 | 318 | 373 | 0 | 691 | 0 | 407 | 938 | 0 | 1,345 |
17 | Illinois | 0 | 131 | 3,583 | 532 | 4,246 | 0 | 566 | 5,329 | 1,026 | 6,921 | 0 | 147 | 4,641 | 710 | 5,498 |
18 | Indiana | 44 | 979 | 1,758 | 0 | 2,781 | 40 | 1,162 | 1,787 | 0 | 2,989 | 45 | 1,279 | 1,705 | 0 | 3,029 |
19 | Iowa | 0 | 672 | 1,507 | 0 | 2,179 | 0 | 633 | 1,660 | 0 | 2,293 | 0 | 788 | 1,671 | 0 | 2,459 |
20 | Kansas | 0 | 449 | 758 | 208 | 1,415 | 0 | 448 | 1,142 | 208 | 1,798 | 0 | 525 | 1,345 | 208 | 2,078 |
21 | Kentucky | 7 | 983 | 1,590 | 0 | 2,580 | 6 | 998 | 1,471 | 0 | 2,475 | 7 | 1,020 | 1,782 | 0 | 2,809 |
22 | Louisiana | 8 | 774 | 596 | 109 | 1,487 | 51 | 805 | 568 | 135 | 1,559 | 61 | 836 | 641 | 113 | 1,651 |
23 | Maine | 8 | 262 | 433 | 102 | 805 | 2 | 284 | 366 | 131 | 783 | 0 | 310 | 499 | 14 | 823 |
24 | Maryland | 0 | 1,475 | 3,920 | 0 | 5,395 | 0 | 1,398 | 3,664 | 0 | 5,062 | 30 | 2,032 | 3,984 | 0 | 6,046 |
25 | Massachusetts | 159 | 698 | 2,231 | 1,345 | 4,433 | 127 | 795 | 2,425 | 1,683 | 5,030 | 327 | 717 | 2,611 | 1,625 | 5,280 |
26 | Michigan | 12 | 1,702 | 3,153 | 44 | 4,911 | 0 | 1,497 | 3,809 | 297 | 5,603 | 69 | 2,183 | 3,400 | 743 | 6,395 |
27 | Minnesota | 175 | 321 | 3,426 | 323 | 4,245 | 171 | 1,047 | 3,049 | 321 | 4,588 | 328 | 1,140 | 3,014 | 375 | 4,857 |
28 | Mississippi | 0 | 623 | 535 | 130 | 1,288 | 0 | 698 | 543 | 148 | 1,389 | 0 | 624 | 711 | 65 | 1,400 |
29 | Missouri | 69 | 76 | 2,006 | 0 | 2,151 | 62 | 83 | 2,028 | 0 | 2,173 | 73 | 87 | 2,123 | 0 | 2,283 |
30 | Montana | 40 | 520 | 393 | 0 | 953 | 42 | 547 | 436 | 0 | 1,025 | 39 | 482 | 418 | 0 | 939 |
31 | Nebraska | 0 | 467 | 558 | 0 | 1,025 | 0 | 484 | 527 | 0 | 1,011 | 0 | 521 | 524 | 0 | 1,045 |
32 | Nevada | 0 | 345 | 427 | 0 | 772 | 3 | 287 | 386 | 83 | 759 | 0 | 330 | 393 | 64 | 787 |
33 | New Hampshire | 1 | 260 | 269 | 15 | 545 | 3 | 254 | 260 | 9 | 526 | 10 | 250 | 354 | 8 | 622 |
34 | New Jersey | 1,962 | 1,819 | 1,433 | 1,034 | 6,248 | 1,833 | 1,811 | 1,166 | 1,940 | 6,750 | 1,887 | 2,322 | 1,621 | 1,156 | 6,986 |
35 | New Mexico | 136 | 829 | 276 | 47 | 1,288 | 214 | 920 | 187 | 6 | 1,327 | 182 | 971 | 451 | 8 | 1,612 |
36 | New York | 458 | 1,646 | 4,851 | 2,239 | 9,194 | 429 | 1,633 | 5,180 | 3,047 | 10,289 | 435 | 2,026 | 5,161 | 4,766 | 12,388 |
37 | North Carolina | 0 | 1,717 | 4,193 | 364 | 6,274 | 0 | 1,162 | 3,716 | 846 | 5,724 | 0 | 1,289 | 5,071 | 329 | 6,689 |
38 | North Dakota | 13 | 330 | 331 | 0 | 674 | 3 | 352 | 379 | 0 | 734 | 0 | 326 | 296 | 0 | 622 |
39 | Ohio () | 49 | 1,525 | 1,938 | 0 | 3,512 | 36 | 1,474 | 1,697 | 0 | 3,207 | 51 | 14 | 3,041 | 0 | 3,106 |
40 | Oklahoma | 0 | 705 | 768 | 94 | 1,567 | 0 | 735 | 931 | 6 | 1,672 | 0 | 821 | 1,039 | 7 | 1,867 |
41 | Oregon | 15 | 35 | 2,453 | 5 | 2,508 | 34 | 59 | 2,684 | 21 | 2,798 | 41 | 53 | 2,399 | 12 | 2,505 |
42 | Pennsylvania | 3 | 1,929 | 8,920 | 281 | 11,133 | 3 | 2,182 | 9,365 | 204 | 11,754 | 3 | 3,638 | 9,916 | 203 | 13,760 |
44 | Rhode Island | 0 | 318 | 291 | 175 | 784 | 0 | 327 | 262 | 176 | 765 | 0 | 470 | 341 | 465 | 1,276 |
45 | South Carolina | 0 | 840 | 1,448 | 0 | 2,288 | 0 | 732 | 1,260 | 0 | 1,992 | 52 | 848 | 1,323 | 0 | 2,223 |
46 | South Dakota | 5 | 474 | 300 | 0 | 779 | 30 | 455 | 367 | 0 | 852 | 26 | 490 | 331 | 0 | 847 |
47 | Tennessee (c) | 0 | 1,120 | 558 | 0 | 1,678 | 0 | 1,047 | 564 | 0 | 1,611 | 0 | 1,093 | 762 | 0 | 1,855 |
48 | Texas (d) | 2 | 5,217 | 8,626 | 27 | 13,872 | 4 | 5,499 | 8,294 | 0 | 13,797 | 15 | 5,217 | 9,061 | 0 | 14,293 |
49 | Utah | 6 | 453 | 1,412 | 717 | 2,588 | 15 | 419 | 1,300 | 0 | 1,734 | 1,175 | 604 | 1,242 | 0 | 3,021 |
50 | Vermont | 0 | 314 | 257 | 1 | 572 | 0 | 315 | 247 | 2 | 564 | 0 | 312 | 287 | 1 | 600 |
51 | Virginia | 0 | 1,194 | 5,713 | 125 | 7,032 | 0 | 1,062 | 7,006 | 67 | 8,135 | 343 | 1,361 | 7,060 | 13 | 8,777 |
53 | Washington | 3 | 452 | 1,138 | 1,422 | 3,015 | 3 | 392 | 1,103 | 1,437 | 2,935 | 2 | 423 | 972 | 1,286 | 2,683 |
54 | West Virginia | 5 | 18 | 1,402 | 371 | 1,796 | 3 | 24 | 1,265 | 386 | 1,678 | 5 | 21 | 1,323 | 321 | 1,670 |
55 | Wisconsin | 153 | 952 | 2,049 | 0 | 3,154 | 141 | 1,003 | 2,054 | 0 | 3,198 | 100 | 1,218 | 2,405 | 0 | 3,723 |
56 | Wyoming | 1 | 25 | 80 | 0 | 106 | 0 | 0 | 638 | 0 | 638 | 0 | 0 | 638 | 0 | 638 |
11 | Dist. of Columbia | 446 | 237 | 425 | 346 | 1,453 | 509 | 246 | 379 | 363 | 1,497 | N/A | N/A | N/A | N/A | N/A |
Source:
National Association of State Budget Officers, 2022 Expenditure Report.Notes:
Small dollar amounts, when rounded, cause an aberration in the percentage increase. In these instances, the actual dollar amounts should be consulted to determine the exact percentage increase.
Key:
N/A | — | Not available. |
Footnotes:
(a) | Transportation revenue transferred to local entities is not reported. |
(b) | While employer contributions to current employees’ pensions and employer contributions to employee health benefits are included in the expenditure totals, agencies do not receive specific appropriations for these purposes. The Ohio Department of Public Safety and the Ohio Public Utilities Commission are responsible for truck enforcement/regulatory programs. A portion of spending by the Ohio Public Works Commission to retire debt for local road and bridge projects is not included in road assistance subsidy programs for local government. |
(c) | Bond estimates represent bond authorizations, while actual bonds represent bond proceeds utilized. |
(d) | Port authority operations are outside of TXDOT. |