Medicaid Expenditures (In millions of dollars)
Actual Fiscal 2020 | Actual Fiscal 2021 | Estimated Fiscal 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
General fund | Federal funds | Other state funds | Total | General fund | Federal funds | Other state funds | Total | General fund | Federal funds | Other state funds | Total |
Total | $ 165,091 | $ 423,518 | $ 61,446 | $ 650,055 | $ 158,791 | $ 488,466 | $ 68,308 | $ 715,565 | $ 180,773 | $ 540,078 | $ 67,789 | $ 788,640 | |
01 | Alabama (a) | 719 | 5,394 | 1,011 | 7,124 | 654 | 5,936 | 1,070 | 7,660 | 769 | 6,018 | 1,447 | 8,234 |
02 | Alaska | 639 | 1,660 | 6 | 2,305 | 531 | 1,553 | 1 | 2,085 | 610 | 1,871 | 1 | 2,482 |
04 | Arizona | 1,761 | 10,996 | 1,193 | 13,950 | 1,658 | 12,938 | 1,415 | 16,011 | 1,764 | 15,037 | 1,647 | 18,448 |
05 | Arkansas | 1,192 | 5,842 | 437 | 7,471 | 1,181 | 6,544 | 389 | 8,114 | 1,310 | 7,438 | 97 | 8,845 |
06 | California (b) | 29,505 | 61,116 | 5,871 | 96,492 | 26,948 | 75,003 | 11,163 | 113,114 | 32,271 | 82,848 | 9,267 | 124,386 |
08 | Colorado | 3,001 | 6,356 | 1,401 | 10,758 | 2,815 | 7,563 | 1,652 | 12,030 | 3,058 | 8,638 | 1,678 | 13,374 |
09 | Connecticut (c) | 4,474 | 3,928 | 0 | 8,402 | 4555 | 4270 | 0 | 8825 | 4655 | 4674 | 0 | 9329 |
10 | Delaware | 678 | 1,595 | 61 | 2,334 | 710 | 1,826 | 46 | 2,582 | 824 | 1,982 | 41 | 2,847 |
12 | Florida | 5,766 | 16,288 | 4,595 | 26,649 | 5,896 | 18,772 | 4,692 | 29,360 | 8,460 | 20,551 | 5,458 | 34,469 |
13 | Georgia | 2,914 | 8,761 | 646 | 12,321 | 2,103 | 9,909 | 1,488 | 13,500 | 2,916 | 9,814 | 1,165 | 13,895 |
15 | Hawaii | 701 | 1,414 | 70 | 2,185 | 796 | 1,924 | 77 | 2,797 | 808 | 2,000 | 65 | 2,873 |
16 | Idaho | 568 | 1,617 | 230 | 2,415 | 494 | 1,713 | 251 | 2,458 | 573 | 2,486 | 422 | 3,481 |
17 | Illinois | 4,483 | 13,214 | 5,768 | 23,465 | 3,842 | 16,806 | 5,349 | 25,997 | 4,729 | 19,622 | 623 | 24,974 |
18 | Indiana (d) | 2,374 | 10,120 | 1,564 | 14,058 | 2,189 | 11,786 | 1,597 | 15,572 | 2,382 | 12,347 | 1,793 | 16,522 |
19 | Iowa | 1,534 | 3,916 | 911 | 6,361 | 1,460 | 4,295 | 863 | 6,618 | 1,522 | 4,406 | 1,130 | 7,058 |
20 | Kansas | 1,081 | 2,346 | 358 | 3,785 | 1,052 | 2,624 | 372 | 4,048 | 1,104 | 2,993 | 372 | 4,469 |
21 | Kentucky | 1,973 | 9,150 | 478 | 11,601 | 1,980 | 11,451 | 663 | 14,094 | 1,934 | 12,358 | 600 | 14,892 |
22 | Louisiana | 1,888 | 9,488 | 1,182 | 12,558 | 1,769 | 12,285 | 1,360 | 15,414 | 1,411 | 11,890 | 1,826 | 15,127 |
23 | Maine | 821 | 2,114 | 323 | 3,258 | 720 | 2,459 | 321 | 3,500 | 771 | 2,833 | 336 | 3,940 |
24 | Maryland | 3,442 | 7,339 | 1,022 | 11,803 | 2,880 | 7,875 | 1,102 | 11,857 | 3,757 | 8,389 | 884 | 13,030 |
25 | Massachusetts | 8,097 | 8,926 | 1,437 | 18,460 | 8,210 | 9,910 | 1,213 | 19,333 | 9,177 | 10,670 | 1,525 | 21,372 |
26 | Michigan | 2,541 | 14,075 | 2,727 | 19,343 | 2,861 | 15,720 | 2,706 | 21,287 | 3,291 | 18,207 | 2,903 | 24,401 |
27 | Minnesota | 4,965 | 7,428 | 587 | 12,980 | 4,734 | 8,461 | 642 | 13,837 | 5,067 | 9,747 | 669 | 15,483 |
28 | Mississippi | 711 | 4,309 | 510 | 5,530 | 606 | 4,380 | 430 | 5,416 | 680 | 4,207 | 465 | 5,352 |
29 | Missouri | 1,901 | 5,759 | 2,843 | 10,503 | 2,453 | 5,837 | 2,872 | 11,162 | 2,490 | 6,954 | 2,659 | 12,103 |
30 | Montana | 281 | 1,523 | 151 | 1,955 | 305 | 1,821 | 156 | 2,282 | 311 | 1,979 | 178 | 2,468 |
31 | Nebraska | 1,013 | 1,239 | 39 | 2,291 | 1,021 | 1,832 | 26 | 2,879 | 1,027 | 2,245 | 28 | 3,300 |
32 | Nevada | 734 | 3,070 | 227 | 4,031 | 818 | 3,578 | 196 | 4,592 | 958 | 4,117 | 775 | 5,850 |
33 | New Hampshire | 614 | 1,237 | 271 | 2,122 | 673 | 1,517 | 229 | 2,419 | 744 | 1,682 | 211 | 2,637 |
34 | New Jersey | 4,401 | 10,608 | 1,360 | 16,369 | 4,273 | 12,383 | 1,351 | 18,007 | 4,664 | 16,433 | 1,458 | 22,555 |
35 | New Mexico | 966 | 5,286 | 392 | 6,644 | 904 | 5,915 | 343 | 7,162 | 1,004 | 6,874 | 345 | 8,223 |
36 | New York (e) | 19,804 | 40,085 | 5,684 | 65,573 | 15,991 | 44,245 | 5,475 | 65,711 | 21,011 | 47,345 | 5,819 | 74,175 |
37 | North Carolina | 3,653 | 10,465 | 1,873 | 15,991 | 3,691 | 11,699 | 1,803 | 17,193 | 3,647 | 13,891 | 2,665 | 20,203 |
38 | North Dakota | 471 | 730 | 10 | 1,211 | 357 | 862 | 85 | 1,304 | 401 | 1,014 | 9 | 1,424 |
39 | Ohio (f) | 4,888 | 19,937 | 3,569 | 28,394 | 5,356 | 23,441 | 3,159 | 31,956 | 5,188 | 25,836 | 4,119 | 35,143 |
40 | Oklahoma | 982 | 3,464 | 1,087 | 5,533 | 891 | 3,917 | 930 | 5,738 | 995 | 4,373 | 1,038 | 6,406 |
41 | Oregon | 1,043 | 7,563 | 1,639 | 10,245 | 626 | 8,539 | 2,012 | 11,177 | 590 | 9,998 | 2,324 | 12,912 |
42 | Pennsylvania | 8,857 | 21,786 | 3,910 | 34,553 | 9,877 | 23,457 | 4,419 | 37,753 | 10,522 | 26,650 | 4,346 | 41,518 |
44 | Rhode Island | 1,008 | 1,590 | 10 | 2,608 | 1,003 | 1,920 | 10 | 2,933 | 1,093 | 2,192 | 10 | 3,295 |
45 | South Carolina | 1,241 | 5,128 | 743 | 7,112 | 1,171 | 5,486 | 626 | 7,283 | 1,177 | 5,988 | 682 | 7,847 |
46 | South Dakota | 334 | 566 | 4 | 904 | 319 | 607 | 3 | 929 | 370 | 890 | 3 | 1,263 |
47 | Tennessee (g) | 3,600 | 7,974 | 838 | 12,412 | 3,392 | 8,628 | 898 | 12,918 | 4,194 | 8,404 | 749 | 13,347 |
48 | Texas | 9,753 | 27,533 | 255 | 37,541 | 10,604 | 30,801 | 229 | 41,634 | 12,807 | 29,790 | 239 | 42,836 |
49 | Utah | 451 | 2,315 | 689 | 3,455 | 486 | 2,774 | 657 | 3,917 | 538 | 3,540 | 1,161 | 5,239 |
50 | Vermont (h) | 553 | 1,008 | 105 | 1,666 | 506 | 1,055 | 84 | 1,645 | 474 | 1,263 | 84 | 1,821 |
51 | Virginia | 4,791 | 8,471 | 590 | 13,852 | 4,885 | 10,387 | 793 | 16,065 | 5,006 | 12,681 | 999 | 18,686 |
53 | Washington | 4,224 | 8,739 | 613 | 13,576 | 4,501 | 10,445 | 654 | 15,600 | 4,168 | 11,776 | 728 | 16,672 |
54 | West Virginia | 459 | 3,340 | 365 | 4,164 | 383 | 3,751 | 400 | 4,534 | 256 | 4,601 | 634 | 5,491 |
55 | Wisconsin | 2,982 | 6,387 | 1,756 | 11,125 | 3,409 | 7,226 | 2,001 | 12,636 | 3,088 | 8,125 | 2,064 | 13,277 |
56 | Wyoming | 259 | 323 | 35 | 617 | 252 | 340 | 35 | 627 | 207 | 411 | 48 | 666 |
11 | Dist. of Columbia | 738 | 2,505 | 81 | 3,324 | 677 | 2,778 | 85 | 3,540 | N/A | N/A | N/A | N/A |
Source:
National Association of State Budget Officers, 2022 State Expenditure Report.Notes:
States were asked to report Medicaid expenditures as follows:
General funds: all general funds appropriated to the Medicaid agency and any other agency which are used for direct Medicaid matching purposes under Title XIX.
Other state funds: other funds and revenue sources used as Medicaid match, such as local funds and provider taxes, fees, donations, assessments (as defined by the Centers for Medicare and Medicaid Services).
Key:
N/A | — | Not available. |
Footnotes:
(a) | Other State Funds includes Medicaid provider taxes in the amounts of: $421M for FY20; $433M for FY21; and $444M for Estimated FY22. |
(b) | Medicaid General Fund and Other State Fund expenditures include the Departments of Health Care Services, Social Services, Developmental Services, and Aging. The “All Other” category includes Medicaid expenditures for other departments. Medicaid Federal Funds includes Department of Health Care Services’ Home & Community Based Services (HCBS) funding. HCBS funding for Departments of Social Services, Developmental Services, and Aging is included in the “All Other” category. |
(c) | The Medicaid appropriation in the Department of Social Services (DSS) is “net funded” while other Medicaid expenditures – including funding for the Hospital Supplemental Payments account in DSS – are gross funded, with federal funds deposited directly to the State Treasury. With the exception of enhanced FMAP available for certain populations and services (and the current public health emergency), CT’s FMAP is 50 percent. Includes Medicaid expenditures for administrative services organizations and fiscal intermediaries in DSS. Excludes state portion of Medicare Savings Program and School Based Child Health as those expenditures are netted out of federal Medicaid reimbursement. Also excludes provider taxes, which are deposited directly to the State Treasury. |
(d) | Actuals and estimates for Medicaid are based on official Medicaid forecast presentation figures presented by independent actuary. |
(e) | In response to the COVID-19 pandemic, the Federal government increased its share of Medicaid funding (FMAP) by 6.2 percent for each calendar quarter occurring during the public health emergency, as such, Medicaid spending shifted from the General Fund to Federal Funds. Additionally, General Fund Medicaid expenditures were adjusted in all years to provide a more all-inclusive view of Medicaid spending from multiple sources. |
(f) | Federal reimbursements for Medicaid expenditures funded from the General Revenue Fund (GRF) are deposited into the GRF. Federal reimbursements for Medicaid expenditures from non-GRF sources are deposited into the appropriate federal fund. Expenditures of GRF federal funds have been removed from the GRF number presented in this report to be consistent with budget presentations in other NASBO surveys. |
(g) | Certified Public Expenditures – Local fund from Hospitals: fiscal 2020 totals $150 million, fiscal 2021 totals $150 million, and fiscal 2022 totals $150 million. Nursing Home Assessment: fiscal 2020 totals $133 million, fiscal 2021 totals $127 million, and fiscal 2022 totals $135 million. Hospital Assessment: fiscal 2020 totals $707 million, fiscal 2021 totals $602 million, and 2022 totals $609 million. Ambulance Assessment: fiscal 2020 totals $12 million, fiscal 2021 totals $11 million, and 2022 totals $11 million. Intergovernmental Transfers: fiscal 2020 totals $100 million, fiscal 2021 totals $100 million, and 2022 totals $100 million. |
(h) | The breakdown of local funds, etc. included in Other State Funds is as follows for fiscal 2020 (in millions): local match provided by schools $24; tobacco litigation settlement funds $21; other $60. The breakdown is as follows for fiscal 2021: local match provided by schools $20; tobacco litigation settlement funds $21; other $43. The breakdown is as follows for estimated fiscal 2022: local match provided by schools $21; tobacco litigation settlement funds $21; other $42. |