The Attorneys General, 2022
FIPS | State or other jurisdiction |
Name and party | Method of selection | Length of regular term in years |
Date of first service |
Present term ends |
Number of previous terms |
Maximum consecutive terms allowed |
---|---|---|---|---|---|---|---|---|
01 | Alabama | Steve Marshall (R) | E | 4 | 2/2017 (h) | 1/2023 | 1 (h) | 2 |
02 | Alaska | Treg Taylor (R) | A | ✕ | 1/2021 | ✕ | 0 | ✕ |
04 | Arizona | Mark Brnovich (R) | E | 4 | 1/2015 | 1/2023 | 1 | 2 |
05 | Arkansas | Leslie Rutledge (R) | E | 4 | 1/2015 | 1/2023 | 1 | 2 |
06 | California | Rob Bonta (D) | E | 4 | 4/2021 (l) | 1/2023 | 0 | 2 |
08 | Colorado | Phil Weiser (D) | E | 4 | 1/2019 | 1/2023 | 0 | 2 |
09 | Connecticut | William Tong (D) | E | 4 | 1/2019 | 1/2023 | 0 | ✓ |
10 | Delaware | Kathleen Jennings (D) | E | 4 | 1/2019 | 1/2023 | 0 | ✓ |
12 | Florida | Ashley Moody (R) | E | 4 | 1/2019 | 1/2023 | 0 | 2 |
13 | Georgia | Chris Carr (R) | E | 4 | 10/2016 (j) | 1/2023 | (j) | ✓ |
15 | Hawaii | Holly Shikada (D) | A | 4 (a) | 12/2021 | 1/2023 | 0 | ✕ |
16 | Idaho | Lawrence Wasden (R) | E | 4 | 1/2003 | 1/2023 | 4 | ✓ |
17 | Illinois | Kwame Raoul (D) | E | 4 | 1/2019 | 1/2023 | 0 | ✓ |
18 | Indiana | Todd Rokita (R) | E | 4 | 1/2021 | 1/2025 | 0 | ✓ |
19 | Iowa | Tom Miller (D) | E | 4 | 1/1979 (b) | 1/2023 | 9 (b) | ✓ |
20 | Kansas | Derek Schmidt (R) | E | 4 | 1/2011 | 1/2023 | 2 | ✓ |
21 | Kentucky | Daniel Cameron (R) | E | 4 | 12/2019 | 12/2023 | 0 | 2 |
22 | Louisiana | Jeff Landry (R) | E | 4 | 1/2016 | 1/2024 | 1 | ✓ |
23 | Maine | Aaron Frey (D) | L (c) | 2 | 1/2019 | 1/2023 | 2 | 4 |
24 | Maryland | Brian Frosh (D) | E | 4 | 1/2015 | 1/2023 | 1 | ✓ |
25 | Massachusetts | Maura Healey (D) | E | 4 | 1/2015 | 1/2023 | 1 | ✕ |
26 | Michigan | Dana Nessel (D) | E | 4 | 1/2019 | 1/2023 | 0 | 2 |
27 | Minnesota | Keith Ellison (DFL) | E | 4 | 1/2019 | 1/2023 | 0 | ✓ |
28 | Mississippi | Lynn Fitch (R) | E | 4 | 1/2020 | 1/2024 | 0 | ✓ |
29 | Missouri | Eric Schmitt (R) | E | 4 | 1/2019 (d) | 1/2025 | 1 (d) | ✓ |
30 | Montana | Austin Knudsen (R) | E | 4 | 1/2021 | 1/2025 | 0 | 2 (f) |
31 | Nebraska | Doug Peterson (R) | E | 4 | 1/2015 | 1/2023 | 1 | ✓ |
32 | Nevada | Aaron Ford (D) | E | 4 | 1/2019 | 1/2023 | 0 | 2 |
33 | New Hampshire | John Formella (R) | A | 4 | 1/2021 | 1/2025 | 0 | ✕ |
34 | New Jersey | Matthew Platkin (D) (Acting) | A | 4 | 2/2022 | 1/2026 | 0 | ✕ |
35 | New Mexico | Hector Balderas (D) | E | 4 | 1/2015 | 1/2023 | 1 | 2 (f) |
36 | New York | Letitia James (D) | E | 4 | 1/2019 | 1/2023 | 0 | ✓ |
37 | North Carolina | Josh Stein (D) | E | 4 | 1/2017 | 1/2025 | 1 | ✓ |
38 | North Dakota | Drew Wrigley (R) | E | 4 | 2/2022 (g) | 12/2022 | (g) | ✓ |
39 | Ohio | David Yost (R) | E | 4 | 1/2019 | 1/2023 | 0 | 2 |
40 | Oklahoma | John O’Connor (R) | E | 4 | 7/2021 (e) | 1/2023 | (e) | 2 |
41 | Oregon | Ellen F. Rosenblum (D) | E | 4 | 6/2012 (i) | 1/2025 | 1 (i) | ✓ |
42 | Pennsylvania | Josh Shapiro (D) | E | 4 | 1/2017 | 1/2025 | 1 | 2 |
44 | Rhode Island | Peter Neronha (D) | E | 4 | 1/2019 | 1/2023 | 0 | 2 |
45 | South Carolina | Alan Wilson (R) | E | 4 | 1/2011 | 1/2023 | 2 | ✓ |
46 | South Dakota | Jason Ravnsborg (R) | E | 4 | 1/2019 | 1/2023 | 0 | 2 (f) |
47 | Tennessee | Herbert Slatery (R) | (k) | 8 | 10/2014 | 8/2022 | 0 | ✕ |
48 | Texas | Ken Paxton (R) | E | 4 | 1/2015 | 1/2023 | 1 | ✓ |
49 | Utah | Sean Reyes (R) | E | 4 | 12/2013 | 1/2025 | 2 | ✓ |
50 | Vermont | Joshua Diamond (Acting) | E | 2 | 2/2022 (n) | 1/2023 | 0 | ✓ |
51 | Virginia | Jason Miyares (R) | E | 4 | 1/2022 | 1/2026 | 0 | (m) |
53 | Washington | Bob Ferguson (D) | E | 4 | 1/2013 | 1/2025 | 2 | ✓ |
54 | West Virginia | Patrick Morrisey (R) | E | 4 | 1/2013 | 1/2025 | 2 | ✓ |
55 | Wisconsin | Josh Kaul (D) | E | 4 | 1/2019 | 1/2023 | 0 | ✓ |
56 | Wyoming | Bridget Hill (R) | A | ✕ | 1/2019 | ✕ | 0 | ✕ |
11 | Dist. of Columbia | Karl Racine (D) | A | ✕ | 1/2015 | 1/2023 | 1 | ✕ |
60 | American Samoa | Fainu’ulelei Falefatu Ala’ilima-Utu | A | 4 | 1/2021 | ✕ | ✕ | ✕ |
66 | Guam | Leevin Camacho (I) | E | 4 | 1/2019 | 1/2023 | 0 | ✕ |
69 | CNMI* | Edward Manibusan (I) | A | 4 | 11/2015 | ✕ | 0 | ✕ |
72 | Puerto Rico | Domingo Emanuelli Hernández | A | 4 | 1/2021 | ✕ | 0 | ✕ |
78 | U.S. Virgin Islands | Denise George-Counts | A | 4 | 4/2019 | ✕ | 0 | ✕ |
Source:
The Council of State Governments, June 2022.Key:
* | — | Commonwealth of Northern Mariana Islands. |
✓ | — | No provision specifying number of terms allowed. |
✕ | — | No formal provision, position is appointed or elected by governmental entity (not chosen by the electorate). |
A | — | Appointed by the governor. |
E | — | Elected by the voters. |
L | — | Elected by the legislature. |
N.A. | — | Not available. |
Footnotes:
(a) | Term runs concurrently with the governor. |
(b) | Attorney General Miller was elected in 1978, 1982, 1986, 1994, 1998, 2002, 2006, 2010, 2014 and 2018. |
(c) | Chosen biennially by joint ballot of state senators and representatives. |
(d) | Eric Schmitt was appointed in January 2019 to fill the unexpired term of Joshua Hawley, who was elected the U.S. Senate in November 2018. |
(e) | O’Connor was appointed in July 2021 after Mike Hunter resigned for personal reasons. |
(f) | In Montana, two terms in a 16 year period. In New Mexico and South Dakota, after two consecutive terms, must wait four years and/or one full term before being eligible again. |
(g) | Drew Wrigley assumed office on February 8, 2022 following the death of Wayne Stenehjem. He is running for a full term in the November 2022 general election. |
(h) | Steve Marshall was appointed on Feb. 10, 2017 to fill the unexpired term of Luther Strange. He was elected to his first full term in November 2018. |
(i) | Rosenblum was appointed by Gov. Kitzhaber on June 29, 2012 to fill the term left vacant when AG John Kroger resigned to become President of Reed College. She was elected in November 2012 to her first full term. |
(j) | Chris Carr was appointed in October 2016 to fill the unexpired term of Sam Olens. He was elected to his first full term in November 2018. |
(k) | Appointed by judges of state Supreme Court. |
(l) | Attorney General Rob Bonta was appointed in April 2021 to fill the unexpired term of Xavier Becerra after he was appointed as the U.S. secretary of health and human services. |
(m) | Provision specifying individual may hold office for an unlimited number of terms. |
(n) | Deputy Attorney General Joshua Diamond was named acting attorney general in June 2022 upon the resignation of TJ Donovan. |