State Intermediate Appellate Courts and General Trial Courts: Numbers of Judges and Terms
Intermediate appellate court | General trial court | ||||||
---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Name of court | 2022 No. of judges |
Term (years) | Name of court | 2022 No. of judges |
Term (years) |
01 | Alabama | Court of Criminal Appeals | 5 | 6 | Circuit Court | 144 | 6 |
01 | Alabama | Court of Civil Appeals | 5 | 6 | |||
02 | Alaska | Court of Appeals | 3 | 8 | Superior Court | 42 | 6 |
04 | Arizona | Court of Appeals | 22 | 6 | Superior Court | 180 | 4 |
04 | Arizona | Tax Court | 1 | 4 (a) | |||
05 | Arkansas | Court of Appeals | 12 | 8 | Circuit Court | 121 | 6 |
06 | California | Courts of Appeal | 99 | 12 | Superior Court | 1,680 | 6 |
06 | California | ||||||
08 | Colorado | Court of Appeals | 22 | 8 | District Court | 177 (b) | 6 |
08 | Colorado | Denver Juvenile Court | 3 | 6 | |||
08 | Colorado | Denver Probate Court | 1 | 6 | |||
09 | Connecticut | Appellate Court | 9 | 8 | Superior Court | 163 | 8 |
10 | Delaware | ✕ | ✕ | ✕ | Superior Court | 21 | 12 |
10 | Delaware | Court of Chancery | 5 | 12 | |||
12 | Florida | District Courts of Appeals | 64 | 6 | Circuit Court | 599 | 6 |
13 | Georgia | Court of Appeals | 15 | 6 | Superior Court | 213 | 4 |
15 | Hawaii | Intermediate Court of Appeals | 6 | 10 | Circuit Court | 30 | 10 |
16 | Idaho | Court of Appeals | 4 | 6 | District Court | 45 | 4 |
17 | Illinois | Appellate Court | 54 | 10 | Circuit Court | 934 (c) | 6 |
18 | Indiana | Court of Appeals | 15 | 10 | Superior Court, Probate Court and Circuit Court | 317 | 6 |
18 | Indiana | Tax Court | 1 | 10 | |||
19 | Iowa | Court of Appeals | 9 | 6 | District Court | 337 (d) | 6 |
20 | Kansas | Court of Appeals | 14 | 4 | District Court | 245 (e) | 4 |
21 | Kentucky | Court of Appeals | 14 | 8 | Circuit Court | 95 | 8 |
21 | Kentucky | Family Court | 52 | 8 | |||
22 | Louisiana | Courts of Appeal | 53 | 10 | District Court | 218 | 6 |
22 | Louisiana | Juvenile & Family Court | 18 | 6 | |||
23 | Maine | ✕ | ✕ | ✕ | Superior Court | 17 | 7 |
23 | Maine | District Court | 36 | 7 | |||
24 | Maryland | Court of Special Appeals | 15 | 10 | Circuit Court | 162 | 15 |
25 | Massachusetts | Appeals Court | 25 | To age 70 | Superior Court | 77 | To age 70 |
26 | Michigan | Court of Appeals | 27 | 6 | Circuit Court | 214 | 6 |
26 | Michigan | Court of Claims | 4 | 6 | |||
27 | Minnesota | Court of Appeals | 19 | 6 | District Court | 290 | 6 |
28 | Mississippi | Court of Appeals | 10 | 8 | Circuit Court | 57 | 4 |
29 | Missouri | Court of Appeals | 32 | 12 | Circuit Court | 346 (f) | 6 (g) |
30 | Montana | ✕ | ✕ | ✕ | District Court | 46 (h) | 6 |
30 | Montana | Water Court | 5 | 4 | |||
30 | Montana | Workers' Compensation Court | 1 | 6 | |||
31 | Nebraska | Court of Appeals | 6 | 6 | District Court | 55 | 6 |
32 | Nevada | Court of Appeals | 3 | 6 | District Court | 82 | 6 |
33 | New Hampshire | ✕ | ✕ | ✕ | Superior Court | 22 | To age 70 |
34 | New Jersey | Appellate Division of Superior Court | 33 | 7/To age 70 (i) | Superior Court | 386 | 7/To age 70 (i) |
35 | New Mexico | Court of Appeals | 10 | 8 | District Court | 94 | 6 |
36 | New York | Appellate Division of Supreme Court | 53 | 5 (j) | Supreme Court | 269 | 14 |
36 | New York | Appellate Terms of Supreme Court | 11 | Duration of term | County Court | 122 | 10 |
37 | North Carolina | Court of Appeals | 15 | 8 | Superior Court | 104 (k) | 8 (l) |
38 | North Dakota | Temporary Court of Appeals | 3 | 1 (m) | District Court | 51 | 6 |
39 | Ohio | Courts of Appeals | 69 | 6 | Court of Common Pleas | 449 | 6 |
40 | Oklahoma | Court of Civil Appeals | 12 | 6 | District Court | 241 (n) | 4 (o) |
41 | Oregon | Court of Appeals | 13 | 6 | Circuit Court | 172 | 6 |
41 | Oregon | Tax Court | 1 | 6 | |||
42 | Pennsylvania | Superior Court | 23 | 10 | Court of Common Pleas | 449 (p) | 10 |
42 | Pennsylvania | Commonwealth Court | 9 | 10 | |||
44 | Rhode Island | ✕ | ✕ | ✕ | Superior Court | 25 (q) | Life |
45 | South Carolina | Court of Appeals | 9 | 6 | Circuit Court | 58 | 6 |
46 | South Dakota | ✕ | ✕ | ✕ | Circuit Court | 43 | 8 |
47 | Tennessee | Court of Appeals | 12 | 8 | Chancery Court | 83 | 8 |
47 | Tennessee | Court of Criminal Appeals | 12 | 8 | Circuit Court | 35 | 8 |
47 | Tennessee | Criminal Court | 33 | 8 | |||
47 | Tennessee | Probate Court | 2 | 8 | |||
48 | Texas | Courts of Appeals | 80 | 6 | District Court | 465 | 4 |
49 | Utah | Court of Appeals | 7 | 6 | District Court | 72 | 6 |
50 | Vermont | ✕ | ✕ | ✕ | Superior Court | 34 | 6 |
51 | Virginia | Court of Appeals | 11 | 8 | Circuit Court | 157 | 8 |
53 | Washington | Courts of Appeal | 22 | 6 | Superior Court | 192 | 4 |
54 | West Virginia | ✕ | ✕ | ✕ | Circuit Court | 70 | 8 |
55 | Wisconsin | Court of Appeals | 16 | 6 | Circuit Court | 249 | 6 |
56 | Wyoming | ✕ | ✕ | ✕ | District Court | 23 | 6 |
11 | Dist. of Columbia | ✕ | ✕ | ✕ | Superior Court | 62 | 15 |
72 | Puerto Rico | Court of Appeals | 39 | 16 | Court of First Instance | 338 (r) | 12 (s) |
Source:
National Center for State Courts, July 2021.Key:
✕ — Court does not exist in jurisdiction or not applicable.
Footnotes:
(a) | Unless rotated to a different court by the presiding judge. |
(b) | Judges also serve Water Court. |
(c) | 514 Circuit Court Judges and 378 Associate Judges. |
(d) | 146 of these are part-time judicial magistrates. |
(e) | Includes both district judges and district magistrate judges. |
(f) | The number of Circuit Court judges includes associate judges. |
(g) | Associate Circuit judges serve a term of four years. |
(h) | Three of those judges serve the Water Court. |
(i) | Followed by tenure. All judges are subject to gubernatorial reappointment and consent by the Senate after an initial seven-year term; thereafter, they may serve until mandatory retirement at age 70. |
(j) | Or duration. |
(k) | The number of Superior Court judges includes special judges. |
(l) | Special judges serve a term of four years. |
(m) | Assignments are for a specified time, not to exceed one year or the completion of one or more cases on the docket of the supreme court. |
(n) | The number of District Court judges includes associate judges and special judges. |
(o) | District and associate judges serve four year terms; special judges serve at pleasure. |
(p) | Includes both active and senior judges. |
(q) | The number of judges includes magistrates. |
(r) | The number of Court of First Instance judges includes Municipal Division judges. |
(s) | Municipal judges serve a term of eight years. |