State Intermediate Appellate Courts and General Trial Courts: Numbers of Judges and Terms
| Intermediate appellate court | General trial court | ||||||
|---|---|---|---|---|---|---|---|
| FIPS | State or other jurisdiction |
Name of court | 2023 No. of judges |
Term (years) | Name of court | 2023 No. of judges |
Term (years) |
| 01 | Alabama | Court of Criminal Appeals | 5 | 6 | n/a | Circuit Court | 146 |
| 01 | Alabama | Court of Civil Appeals | 5 | 6 | n/a | n/a | n/a |
| 02 | Alaska | Court of Appeals | 3 | 8 | n/a | Superior Court | 45 |
| 04 | Arizona | Court of Appeals | 22 | 6 | n/a | Superior Court | 180 |
| 04 | Arizona | n/a | n/a | n/a | n/a | Tax Court | 1 |
| 05 | Arkansas | Court of Appeals | 12 | 8 | n/a | Circuit Court | 123 |
| 06 | California | Courts of Appeal | 99 | 12 | n/a | Superior Court | 1,756 |
| 08 | Colorado | Court of Appeals | 22 | 8 | n/a | District Court | 192 (b) |
| 08 | Colorado | n/a | n/a | n/a | n/a | Denver Juvenile Court | 3 |
| 08 | Colorado | n/a | n/a | n/a | n/a | Denver Probate Court | 1 |
| 09 | Connecticut | Appellate Court | 9 | 8 | n/a | Superior Court | 132 |
| 10 | Delaware | . . . | . . . | . . . | n/a | Superior Court | 21 |
| 10 | Delaware | n/a | n/a | n/a | n/a | Court of Chancery | 7 |
| 12 | Florida | District Courts of Appeals | 64 | 6 | n/a | Circuit Court | 605 |
| 13 | Georgia | Court of Appeals | 15 | 6 | n/a | Superior Court | 213 |
| 15 | Hawaii | Intermediate Court of Appeals | 6 | 10 | n/a | Circuit Court | 28 |
| 16 | Idaho | Court of Appeals | 4 | 6 | n/a | District Court | 45 |
| 17 | Illinois | Appellate Court | 54 | 10 | n/a | Circuit Court | 934 (c) |
| 18 | Indiana | Court of Appeals | 15 | 10 | n/a | Superior Court, Probate Court and Circuit Court | 317 |
| 18 | Indiana | Tax Court | 1 | 10 | n/a | n/a | n/a |
| 19 | Iowa | Court of Appeals | 9 | 6 | n/a | District Court | 337 (d) |
| 20 | Kansas | Court of Appeals | 14 | 4 | n/a | District Court | 246 (e) |
| 21 | Kentucky | Court of Appeals | 14 | 8 | n/a | Circuit Court | 92 |
| 21 | Kentucky | n/a | n/a | n/a | n/a | Family Court | 53 |
| 22 | Louisiana | Courts of Appeal | 53 | 10 | n/a | District Court | 218 |
| 22 | Louisiana | n/a | n/a | n/a | n/a | Juvenile & Family Court | 18 |
| 23 | Maine | . . . | . . . | . . . | n/a | Superior Court | 18 |
| 23 | Maine | n/a | n/a | n/a | n/a | District Court | 41 |
| 24 | Maryland | Appellate Court | 15 | 10 | n/a | Circuit Court | 172 |
| 25 | Massachusetts | Appeals Court | 25 | To age 70 | n/a | Superior Court | 75 |
| 26 | Michigan | Court of Appeals | 27 | 6 | n/a | Circuit Court | 214 |
| 27 | Minnesota | Court of Appeals | 19 | 6 | n/a | District Court | 290 |
| 28 | Mississippi | Court of Appeals | 10 | 8 | n/a | Circuit Court | 57 |
| 29 | Missouri | Court of Appeals | 32 | 12 | n/a | Circuit Court | 351 (f) |
| 30 | Montana | . . . | . . . | . . . | n/a | District Court | 46 (h) |
| 30 | Montana | n/a | n/a | n/a | n/a | Water Court | 5 |
| 30 | Montana | n/a | n/a | n/a | n/a | Workers’ Compensation Court | 1 |
| 31 | Nebraska | Court of Appeals | 6 | 6 | n/a | District Court | 55 |
| 32 | Nevada | Court of Appeals | 3 | 6 | n/a | District Court | 82 |
| 33 | New Hampshire | . . . | . . . | . . . | n/a | Superior Court | 28 |
| 34 | New Jersey | Appellate Division of Superior Court | 33 | 7/To age 70 (i) | n/a | Superior Court | 366 |
| 35 | New Mexico | Court of Appeals | 10 | 8 | n/a | District Court | 94 |
| 36 | New York | Appellate Division of Supreme Court | 53 | 5 (j) | n/a | Supreme Court | 269 |
| 36 | New York | Appellate Terms of Supreme Court | 11 | Duration of term | n/a | County Court | 122 |
| 37 | North Carolina | Court of Appeals | 15 | 8 | n/a | Superior Court | 99(k) |
| 38 | North Dakota | Temporary Court of Appeals | 3 | 1 (m) | n/a | District Court | 51 |
| 39 | Ohio | Courts of Appeals | 69 | 6 | n/a | Court of Common Pleas | 397 |
| 40 | Oklahoma | Court of Civil Appeals | 12 | 6 | n/a | District Court | 241 (n) |
| 41 | Oregon | Court of Appeals | 13 | 6 | n/a | Circuit Court | 177 |
| 41 | Oregon | n/a | n/a | n/a | n/a | Tax Court | 1 |
| 42 | Pennsylvania | Superior Court | 23 | 10 | n/a | Court of Common Pleas | 457 (p) |
| 42 | Pennsylvania | Commonwealth Court | 9 | 10 | n/a | n/a | n/a |
| 44 | Rhode Island | . . . | . . . | . . . | n/a | Superior Court | 24 (q) |
| 45 | South Carolina | Court of Appeals | 9 | 6 | n/a | Circuit Court | 58 |
| 46 | South Dakota | . . . | . . . | . . . | n/a | Circuit Court | 43 |
| 47 | Tennessee | Court of Appeals | 12 | 8 | n/a | Chancery Court | 83 |
| 47 | Tennessee | Court of Criminal Appeals | 12 | 8 | n/a | Circuit Court | 35 |
| 47 | Tennessee | n/a | n/a | n/a | n/a | Criminal Court | 33 |
| 47 | Tennessee | n/a | n/a | n/a | n/a | Probate Court | 2 |
| 48 | Texas | Courts of Appeals | 80 | 6 | n/a | District Court | 478 |
| 49 | Utah | Court of Appeals | 7 | 6 | n/a | District Court | 84 |
| 50 | Vermont | . . . | . . . | . . . | n/a | Superior Court | 34 |
| 51 | Virginia | Court of Appeals | 11 | 8 | n/a | Circuit Court | 173 |
| 53 | Washington | Courts of Appeal | 22 | 6 | n/a | Superior Court | 195 |
| 54 | West Virginia | Intermediate Court of Appeals | 3 | 10 | n/a | Circuit Court | 70 |
| 55 | Wisconsin | Court of Appeals | 16 | 6 | n/a | Circuit Court | 249 |
| 56 | Wyoming | . . . | . . . | . . . | n/a | District Court | 23 |
| 11 | Dist. of Columbia | . . . | . . . | . . . | n/a | Superior Court | 62 |
| 72 | Puerto Rico | Court of Appeals | 39 | 16 | n/a | Court of First Instance | 330 (r) |
Source:
National Center for State Courts, 2023.Key:
. . . — Court does not exist in jurisdiction or not applicable.
Footnotes:
| (a) | Unless rotated to a different court by the presiding judge. |
| (b) | Judges also serve Water Court. |
| (c) | Circuit Court Judges + Associate Judges. |
| (d) | 146 of these are part-time judicial magistrates. |
| (e) | Includes both district judges and district magistrate judges. |
| (f) | The number of Circuit Court judges includes associate judges. |
| (g) | Associate Circuit judges serve a term of four years. |
| (h) | Three of those judges serve the Water Court. |
| (i) | Followed by tenure. All judges are subject to gubernatorial reappointment and consent by the Senate after an initial seven-year term; thereafter, they may serve until mandatory retirement at age 70. |
| (j) | Or duration. |
| (k) | The number of Superior Court judges includes special judges. |
| (l) | Special judges serve a term of four years. |
| (m) | Assignments are for a specified time, not to exceed one year or the completion of one or more cases on the docket of the supreme court. |
| (n) | The number of District Court judges includes associate judges and special judges. |
| (o) | District and associate judges serve four year terms; special judges serve at pleasure. |
| (p) | Includes both active and senior judges. |
| (q) | The number of judges includes magistrates. |
| (r) | The number of Court of First Instance judges includes Municipal Division judges. |
| (s) | Municipal judges serve a term of eight years. |
