Total State Expenditures: Capital Inclusive (In millions of dollars)
Actual fiscal 2020 | Estimated fiscal 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
General fund | Federal funds | Other state funds | Bonds | Total | General fund | Federal funds | Other state funds | Bonds | Total |
Total | $ 895,175 | $ 796,685 | $ 565,267 | $ 42,503 | $ 2,299,629 | $ 923,131 | $ 1,074,978 | $ 610,722 | $ 45,487 | $ 2,654,318 | |
01 | Alabama (a) | 10,172 | 12,274 | 8,966 | 226 | 31,638 | 9,396 | 12,793 | 9,227 | 246 | 31,662 |
02 | Alaska | 5,716 | 4,807 | 1,407 | 0 | 11,930 | 6,599 | 6,441 | 1,880 | 0 | 14,920 |
04 | Arizona | 11,221 | 16,895 | 12,180 | 488 | 40,784 | 11,464 | 15,967 | 17,238 | 433 | 45,102 |
05 | Arkansas | 5,482 | 9,498 | 12,739 | 56 | 27,775 | 5,465 | 12,300 | 13,406 | 51 | 31,222 |
06 | California | 146,285 | 148,996 | 55,086 | 6,718 | 357,085 | 166,083 | 277,220 | 61,692 | 7,855 | 512,850 |
08 | Colorado | 12,187 | 11,310 | 11,458 | 686 | 35,641 | 11,142 | 15,539 | 9,496 | 673 | 36,850 |
09 | Connecticut | 19,189 | 6,593 | 6,358 | 1,891 | 34,031 | 20,056 | 7,455 | 6,327 | 1,866 | 35,704 |
10 | Delaware | 4,514 | 2,706 | 4,402 | 265 | 11,887 | 4,519 | 3,956 | 4,523 | 287 | 13,285 |
12 | Florida | 33,893 | 32,188 | 18,376 | 1,534 | 85,991 | 34,751 | 35,261 | 20,530 | 1,727 | 92,269 |
13 | Georgia | 28,179 | 18,178 | 13,314 | 1,096 | 60,767 | 28,070 | 15,691 | 12,953 | 983 | 57,697 |
15 | Hawaii | 8,035 | 2,835 | 6,036 | 1,228 | 18,134 | 8,756 | 5,251 | 9,183 | 1,211 | 24,401 |
16 | Idaho | 4,470 | 4,984 | 2,254 | 0 | 11,708 | 4,357 | 8,053 | 3,034 | 0 | 15,444 |
17 | Illinois | 36,065 | 18,008 | 22,412 | 1,329 | 77,814 | 37,733 | 24,367 | 23,457 | 1,946 | 87,503 |
18 | Indiana | 16,679 | 14,901 | 6,076 | 0 | 37,656 | 18,136 | 20,319 | 6,243 | 0 | 44,698 |
19 | Iowa | 7,832 | 9,772 | 8,442 | 0 | 26,046 | 7,827 | 9,375 | 10,375 | 0 | 27,577 |
20 | Kansas | 7,522 | 4,649 | 6,718 | 523 | 19,412 | 7,588 | 6,294 | 6,963 | 406 | 21,251 |
21 | Kentucky | 11,622 | 17,181 | 9,631 | 0 | 38,434 | 11,382 | 21,219 | 9,469 | 0 | 42,070 |
22 | Louisiana | 9,645 | 14,480 | 6,697 | 256 | 31,078 | 10,073 | 18,611 | 8,604 | 410 | 37,698 |
23 | Maine (b) | 3,825 | 4,183 | 2,402 | 135 | 10,545 | 3,755 | 5,618 | 2,572 | 159 | 12,104 |
24 | Maryland | 18,961 | 16,038 | 12,485 | 1,092 | 48,576 | 19,259 | 22,386 | 13,578 | 1,215 | 56,438 |
25 | Massachusetts (c) | 29,508 | 16,726 | 14,284 | 2,567 | 63,085 | 32,163 | 19,339 | 13,819 | 3,170 | 68,491 |
26 | Michigan (d) | 8,954 | 25,949 | 27,007 | 408 | 62,318 | 10,982 | 35,760 | 24,965 | 817 | 72,524 |
27 | Minnesota | 23,778 | 12,194 | 6,161 | 856 | 42,989 | 23,978 | 15,613 | 9,705 | 713 | 50,009 |
28 | Mississippi | 5,732 | 8,491 | 5,019 | 677 | 19,919 | 5,586 | 10,945 | 5,700 | 1,014 | 23,245 |
29 | Missouri | 9,151 | 9,726 | 8,395 | 38 | 27,310 | 9,759 | 11,473 | 8,538 | 8 | 29,778 |
30 | Montana | 2,330 | 3,347 | 2,625 | 0 | 8,302 | 2,390 | 5,946 | 2,797 | 0 | 11,133 |
31 | Nebraska | 4,499 | 3,029 | 5,373 | 0 | 12,901 | 4,526 | 5,081 | 5,460 | 0 | 15,067 |
32 | Nevada | 4,467 | 4,869 | 5,738 | 0 | 15,074 | 4,540 | 5,649 | 6,038 | 63 | 16,290 |
33 | New Hampshire | 1,688 | 2,867 | 2,284 | 81 | 6,920 | 1,606 | 3,585 | 2,338 | 33 | 7,562 |
34 | New Jersey | 37,097 | 18,321 | 9,129 | 2,212 | 66,759 | 40,461 | 22,107 | 9,817 | 2,716 | 75,101 |
35 | New Mexico | 6,853 | 9,557 | 5,543 | 394 | 22,347 | 7,274 | 12,614 | 5,059 | 379 | 25,326 |
36 | New York | 77,469 | 60,688 | 28,654 | 6,170 | 172,981 | 74,095 | 71,685 | 33,688 | 7,119 | 186,587 |
37 | North Carolina | 24,602 | 25,312 | 10,713 | 1,028 | 61,655 | 24,487 | 22,267 | 11,805 | 1,327 | 59,886 |
38 | North Dakota | 2,333 | 1,861 | 2,842 | 22 | 7,058 | 2,284 | 2,749 | 3,248 | 122 | 8,403 |
__ | Ohio € | 22,520 | 27,578 | 23,239 | 1,219 | 74,556 | 22,892 | 34,351 | 22,963 | 1,010 | 81,216 |
40 | Oklahoma | 6,486 | 8,762 | 9,192 | 359 | 24,799 | 5,566 | 10,784 | 11,003 | 415 | 27,768 |
41 | Oregon | 11,623 | 13,503 | 23,316 | 365 | 48,807 | 10,294 | 21,260 | 27,782 | 273 | 59,609 |
42 | Pennsylvania | 36,349 | 36,741 | 22,332 | 596 | 96,018 | 38,777 | 41,709 | 22,592 | 700 | 103,778 |
44 | Rhode Island | 3,937 | 4,475 | 2,606 | 399 | 11,417 | 3,983 | 7,539 | 2,804 | 799 | 15,125 |
45 | South Carolina | 8,658 | 8,993 | 9,174 | 124 | 26,949 | 8,574 | 12,035 | 8,789 | 45 | 29,443 |
46 | South Dakota | 1,703 | 1,834 | 1,274 | 40 | 4,851 | 1,861 | 3,534 | 1,307 | 8 | 6,710 |
47 | Tennessee (f) | 15,208 | 14,238 | 6,602 | 0 | 36,048 | 16,716 | 23,021 | 6,578 | 55 | 46,370 |
48 | Texas | 63,100 | 47,930 | 24,961 | 405 | 136,396 | 61,379 | 55,129 | 26,217 | 509 | 143,234 |
49 | Utah | 7,279 | 4,786 | 5,023 | 1,067 | 18,155 | 8,502 | 9,119 | 6,069 | 0 | 23,690 |
50 | Vermont | 1,539 | 2,224 | 2,347 | 65 | 6,175 | 1,623 | 3,262 | 2,351 | 54 | 7,290 |
51 | Virginia | 21,915 | 15,065 | 25,974 | 1,472 | 64,426 | 22,590 | 20,382 | 30,627 | 1,415 | 75,014 |
53 | Washington | 23,967 | 14,125 | 13,438 | 2,769 | 54,299 | 26,395 | 19,814 | 12,814 | 2,789 | 61,812 |
54 | West Virginia | 3,850 | 4,853 | 9,334 | 459 | 18,496 | 3,691 | 5,696 | 9,205 | 466 | 19,058 |
55 | Wisconsin | 17,327 | 12,953 | 21,554 | 0 | 51,834 | 18,276 | 17,574 | 23,506 | 0 | 59,356 |
56 | Wyoming (g) | 1,507 | 844 | 2,357 | 0 | 4,708 | 1,470 | 840 | 2,388 | 0 | 4,698 |
11 | Dist. of Columbia | 8,252 | 4,368 | 1,338 | 1,188 | 15,145 | N/A | N/A | N/A | N/A | N/A |
Source:
National Association of State Budget Officers, 2021 State Expenditure Report.Notes:
1. Small dollar amounts, when rounded, cause an aberration in the percentage increase. In these instances, the actual dollar amounts should be consulted to determine the exact percentage increase.
2. “State funds” refers to general funds plus other state fund spending. State spending from bonds is excluded.
3. “Total funds” refers to funding from all sources — general fund, federal funds, other state funds and bonds. For all states, Medicaid reflects provider taxes, fees, assessments, donations, and local funds in Other State Funds. Source: National Association of State Budget Officers, 2021 State Expenditure Report.
Key:
N/A | — | Not available. |
Footnotes:
(a) | Amounts shown in fiscal years 2019 and 2020 are based on actual expenditures during these years, regardless of the year appropriated. Fiscal 2021 amounts shown are equal to actual expenditures through 9 months (June 30, 2021) and then annualized for the year. |
(b) | Fiscal expenditures reflect the significant additional federal COVID relief funds that were available and used in nearly all expense categories. |
(c) | General Fund totals differ from the Fiscal Survey of States due to certain transfers to non-budgeted funds. The Fiscal Survey reflects such transfers as spent from the General Fund, whereas the State Expenditure Report captures spending from the non-budgeted funds directly. |
(d) | Fiscal 2021 estimated expenditures are equal to FY 2021 appropriations enacted as of July 7, 2021. |
(e) | Federal reimbursements for Medicaid expenditures funded from the General Revenue Fund (GRF) are deposited into the GRF. Federal reimbursements for Medicaid expenditures from non-GRF sources are deposited into the appropriate federal fund. Expenditures of GRF federal funds have been removed from the GRF number presented in this report to be consistent with budget presentations in other NASBO surveys. Also, inherent in Ohio’s budgetary accounting environment are significant overstatements of total state spending due to two phenomena. First, fiduciary fund expenditures represent the distribution of funds collected by the state on behalf of other entities. These are not operating, program, or subsidy expenditures of the state. Examples of this would be the collection and distribution of county and local permissive sales taxes or motor vehicle registration taxes. Fiduciary fund group expenditures totaled $8,636.9 million in fiscal 2021. Second, “double counting” of revenue and expenditures related to intrastate transactions overstates overall state expenditure activity. Intrastate transactions totaled $720.7 million in fiscal 2021. These accounting practices will tend to make Ohio’s “All-Other” expenditures look higher, on a dollar and percentage basis, and conversely make Ohio’s other categories look lower, on a percentage basis, relative to other states that don’t follow similar practices. |
(f) | Tennessee collects personal income tax on income from dividends on stocks and interest on certain bonds. Legislation was passed in 2017 to annually reduce this tax to zero by fiscal year 2022. Tax revenue estimates do not include federal funds and other departmental revenues. However, federal funds and other departmental revenues are included in the budget as funding sources for the general fund, along with state tax revenues. |
(g) | Part of Wyoming’s yearly variation in expenditure totals is due to the fact that the state budgets on a two-year cycle. |