The Legislators: Numbers, Terms, and Party Affiliations: 2022
Senate | House/Assembly | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Democrats | Republicans | Other | Vacancies | Total | Term | Democrats | Republicans | Other | Vacancies | Total | Term | Senate and House/Assembly totals |
State and territory totals | 888 | 1082 | 22 | 10 | 2,069*** | ✕ | 2444 | 2928 | 40 | 70 | 5503 | ✕ | 7,572*** | |
State totals | 858 | 1060 | 8 | 10 | 1,972*** | ✕ | 2409 | 2900 | 32 | 70 | 5411 | ✕ | 7,383*** | |
01 | Alabama* | 8 | 27 | ✕ | ✕ | 35 | 4 | 28 | 73 | ✕ | 4 | 105 | 4 | 140 |
02 | Alaska | 7 | 13 | ✕ | ✕ | 20 | 4 | 15 | 21 | 4 (k) | ✕ | 40 | 2 | 60 |
04 | Arizona | 14 | 16 | ✕ | ✕ | 30 | 2 | 28 | 31 | ✕ | 1 | 60 | 2 | 90 |
05 | Arkansas | 7 | 27 | 1 (b) | ✕ | 35 | 4 | 22 | 78 | ✕ | ✕ | 100 | 2 | 135 |
06 | California | 31 | 9 | ✕ | ✕ | 40 | 4 | 60 | 19 | 1 (b) | ✕ | 80 | 2 | 120 |
08 | Colorado | 21 | 14 | ✕ | ✕ | 35 | 4 | 41 | 24 | ✕ | ✕ | 65 | 2 | 100 |
09 | Connecticut (m) | 23 | 13 | ✕ | ✕ | 36 | 2 | 97 | 54 | ✕ | ✕ | 151 | 2 | 187 |
10 | Delaware | 14 | 7 | ✕ | ✕ | 21 | 4 (g) | 26 | 15 | ✕ | ✕ | 41 | 2 | 62 |
12 | Florida* | 16 | 23 | ✕ | 1 | 40 | 4 | 42 | 76 | ✕ | 2 | 120 | 2 | 160 |
13 | Georgia | 22 | 34 | ✕ | ✕ | 56 | 2 | 76 | 103 | ✕ | 1 | 180 | 2 | 236 |
15 | Hawaii | 24 | 1 | ✕ | ✕ | 25 | 4 | 47 | 4 | ✕ | ✕ | 51 | 2 | 76 |
16 | Idaho | 7 | 28 | ✕ | ✕ | 35 | 2 | 12 | 58 | ✕ | ✕ | 70 | 2 | 105 |
17 | Illinois | 41 | 18 | ✕ | ✕ | 59 | (a) | 73 | 45 | ✕ | ✕ | 118 | 2 | 177 |
18 | Indiana | 11 | 39 | ✕ | ✕ | 50 | 4 | 29 | 71 | ✕ | ✕ | 100 | 2 | 150 |
19 | Iowa | 18 | 32 | ✕ | ✕ | 50 | 4 | 40 | 60 | ✕ | ✕ | 100 | 2 | 150 |
20 | Kansas | 11 | 29 | ✕ | ✕ | 40 | 4 | 38 | 86 | ✕ | 1 | 125 | 2 | 165 |
21 | Kentucky | 8 | 30 | ✕ | ✕ | 38 | 4 | 25 | 75 | ✕ | ✕ | 100 | 2 | 138 |
22 | Louisiana | 11 | 26 | ✕ | 2 | 39 | 4 | 34 | 68 | 3 (b) | ✕ | 105 | 4 | 144 |
23 | Maine | 22 | 13 | ✕ | ✕ | 35 | 2 | 77 | 63 | 3 (b) | 8 | 151 | 2 | 186 |
24 | Maryland* | 32 | 15 | ✕ | ✕ | 47 | 4 | 99 | 42 | ✕ | ✕ | 141 | 4 | 188 |
25 | Massachusetts* | 37 | 3 | ✕ | ✕ | 40 | 2 | 125 | 27 | 1 (q) | 7 | 160 | 2 | 200 |
26 | Michigan | 16 | 22 | ✕ | ✕ | 38 | 4 (p) | 53 | 56 | ✕ | 1 | 110 | 2 (p) | 148 |
27 | Minnesota | 31 (d) | 34 | 1 (b) | 1 | 67 | 4 | 69 (d) | 63 | 1 (b) | 1 | 134 | 2 | 201 |
28 | Mississippi* | 16 | 36 | ✕ | ✕ | 52 | 4 | 42 | 76 | 3 (b) | 1 | 122 | 4 | 174 |
29 | Missouri | 10 | 24 | ✕ | ✕ | 34 | 4 | 48 | 107 | ✕ | 8 | 163 | 2 | 197 |
30 | Montana* | 19 | 31 | ✕ | ✕ | 50 | 4 | 33 | 67 | ✕ | ✕ | 100 | 2 | 150 |
31 | Nebraska | Nonpartisan election | Nonpartisan election | Nonpartisan election | ✕ | 49 | 4 | Unicameral | Unicameral | Unicameral | Unicameral | Unicameral | Unicameral | 49 |
32 | Nevada | 11 | 9 | ✕ | 1 | 21 | 4 | 25 | 16 | ✕ | 1 | 42 | 2 | 63 |
33 | New Hampshire | 10 | 13 | ✕ | 1 | 24 | 2 | 179 | 202 | 1 (b) | 18 | 400 | 2 | 424 |
34 | New Jersey | 23 | 16 | ✕ | 1 | 40 | 4 (f) | 46 | 33 | ✕ | 1 | 80 | 2 | 120 |
35 | New Mexico | 26 | 15 | ✕ | 1 | 42 | 4 | 45 | 24 | 1 (b) | ✕ | 70 | 2 | 112 |
36 | New York* | 42 | 20 | ✕ | 1 | 63 | 2 | 106 | 43 | 1 (e) | ✕ | 150 | 2 | 213 |
37 | North Carolina | 22 | 28 | ✕ | ✕ | 50 | 2 | 51 | 68 | ✕ | 1 | 120 | 2 | 170 |
38 | North Dakota | 7 | 40 | ✕ | ✕ | 47 | 4 | 14 | 80 | ✕ | ✕ | 94 | 4 | 141 |
39 | Ohio | 8 | 25 | ✕ | ✕ | 33 | 4 | 35 | 64 | ✕ | ✕ | 99 | 2 | 132 |
40 | Oklahoma | 9 | 39 | ✕ | ✕ | 48 | 4 | 18 | 82 | ✕ | 1 | 101 | 2 | 149 |
41 | Oregon | 18 | 11 | 1 (b) | ✕ | 30 | 4 | 36 | 23 | ✕ | 1 | 60 | 2 | 90 |
42 | Pennsylvania | 21 | 28 | 1 (b) | ✕ | 50 | 4 | 89 | 113 | ✕ | 1 | 203 | 2 | 253 |
44 | Rhode Island | 33 | 5 | ✕ | ✕ | 38 | 2 | 65 | 10 | ✕ | ✕ | 75 | 2 | 113 |
45 | South Carolina* | 16 | 30 | ✕ | ✕ | 46 | 4 | 43 | 81 | ✕ | ✕ | 124 | 2 | 170 |
46 | South Dakota | 3 | 32 | ✕ | ✕ | 35 | 2 | 8 | 62 | ✕ | ✕ | 70 | 2 | 105 |
47 | Tennessee | 6 | 26 | ✕ | 1 | 33 | 4 | 24 | 72 | 1 (b) | 2 | 99 | 2 | 132 |
48 | Texas | 13 | 18 | ✕ | ✕ | 31 | 4 | 65 | 83 | ✕ | 2 | 150 | 2 | 181 |
49 | Utah | 6 | 23 | ✕ | ✕ | 29 | 4 | 17 | 57 | ✕ | 1 | 75 | 2 | 104 |
50 | Vermont | 21 | 7 | 2 (r) | ✕ | 30 | 2 | 93 | 46 | 10 (r) | 1 | 150 | 2 | 180 |
51 | Virginia | 21 | 19 | ✕ | ✕ | 40 | 4 | 51 | 52 | ✕ | 1 | 100 | 2 | 140 |
53 | Washington | 24 | 25 | ✕ | ✕ | 49 | 4 | 57 | 41 | ✕ | ✕ | 98 | 1 | 147 |
54 | West Virginia | 11 | 23 | ✕ | ✕ | 34 | 4 | 22 | 78 | ✕ | ✕ | 100 | 2 | 134 |
55 | Wisconsin | 12 | 21 | ✕ | ✕ | 33 (h) | 4 | 38 | 57 | ✕ | 4 | 99 (h) | 2 | 132 |
56 | Wyoming | 2 | 28 | ✕ | ✕ | 30 | 4 | 7 | 51 | 2 (c) | ✕ | 60 | 2 | 90 |
11 | Dist. of Columbia (i) | 11 | 0 | 2 (b) | ✕ | 13 | 4 | Unicameral | Unicameral | Unicameral | Unicameral | Unicameral | Unicameral | 13 |
60 | American Samoa* | Nonpartisan election | Nonpartisan election | Nonpartisan election | 18 (j) | 4 | Nonpartisan election | Nonpartisan election | Nonpartisan election | 21 (j) | 2 | 39 | ||
66 | Guam* | 8 | 7 | ✕ | ✕ | 15 | 2 | Unicameral | Unicameral | Unicameral | Unicameral | Unicameral | Unicameral | 15 |
69 | CNMI* ** | 1 | 5 | 3 (b) | ✕ | 9 | 4 | 9 | 8 | 3 (b) | ✕ | 20 | 2 | 29 |
72 | Puerto Rico* | 12 (m) | 10 (n) | 5 (l) | ✕ | 27 (o) | 4 | 26 (m) | 20 (n) | 5 (l) | ✕ | 51 (o) | 4 | 78 |
78 | U.S. Virgin Islands* | 9 | ✕ | 6 (b) | ✕ | 15 | 2 | Unicameral | Unicameral | Unicameral | Unicameral | Unicameral | Unicameral | 15 |
Source:
The Council of State Governments' survey of state legislative service agencies, 2022 and state websites 2022.Key:
* | — | Information from The Council of State Governments’ 2020 survey of state legislative services agencies and 2021 review of state websites. |
** | — | Commonwealth of Northern Mariana Islands. |
*** | — | Senate and combined body (Senate and House/Assembly) totals include Unicameral legislatures. |
✕ | — | Does not apply. |
Footnotes:
(a) | The entire Senate comes up for election in every year ending in “2” with districts based on the latest decennial Census. Senate districts are divided into three groups. One group elects senators for terms of four years, four years and two years; the second group for terms of four years, two years and four years; the third group for terms of two years, four years, and four years. |
(b) | Independent. |
(c) | One Libertarian Party and 1 Independent. |
(d) | Democratic-Farmer-Labor. |
(e) | Independence Party. |
(f) | All 40 Senate terms are on a ten year cycle which is made up of a 2 year-term, followed by 2 consecutive four year terms, beginning after the decennial census. |
(g) | Some terms of 2 years occur during reapportionment. |
(h) | All House seats contested in even-numbered years; In the Senate 17 seats contested in gubernatorial years; 16 seats contested in presidential years. |
(i) | Council of the District of Columbia. |
(j) | Senate: senators are not elected by popular vote, but by county council chiefs. House: 21 seats; 20 are elected by popular vote and one appointed, non-voting delegate from Swains Island. |
(k) | Three Non-affiliated and one Independent. |
(l) | Senate: 2 Citizen Victory Movement, 1 Independent, 1 Project Digity and 1 Puerto Rican Independence Party. House: 2 Citizen Victory Movement, 1 Puerto Rican Independence Party, 1 Project Dignity and 1 Independent. |
(m) | Popular Democratic Party. |
(n) | New Progressive Party. |
(o) | Constitutionally, the Senate consists of 27 seats and the House consists of 51 seats. However, extra at-large seats can be granted to the opposition to limit any party’s control to 2/3. |
(p) | If a person is elected or appointed to fill a vacancy for more than one-half of a term, it shall be counted as one of the 2 times. |
(q) | Unenrolled. |
(r) | Senate: Progressive Party. House: Five Progressive Party and 5 Independent. |