State Motor Fuel Tax Rates (As of January 1, 2022)
Gasoline | Diesel fuel | Gasohol | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Excise | Fee/Tax | Total | Excise | Fee/Tax | Total | Excise | Fee/Tax | Total |
__ | Federal (j) | 18.3 | 0.1 | 18.4 | 24.3 | 0.1 | 24.4 | 18.3 | 0.1 | 18.4 |
01 | Alabama (a) | 28.0 | 28.0 | 29.0 | 29.0 | 28.0 | 28.0 | |||
02 | Alaska (k) | 8.0 | 0.95 | 8.95 | 8.0 | 0.95 | 8.95 | 8.0 | 0.95 | 8.95 |
04 | Arizona (h) (j) | 18.0 | 1.0 | 19.0 | 26.0 | 1.0 | 27.0 | 18.0 | 1.0 | 19.0 |
05 | Arkansas (k) | 21.5 | 3.3 | 24.8 | 22.5 | 6.3 | 28.8 | 21.5 | 3.3 | 24.8 |
06 | California (g)(k) | 51.1 | 5.5 | 56.6 | 38.9 | 27.0 | 65.9 | 51.1 | 5.5 | 56.6 |
08 | Colorado | 22.0 | 22.0 | 20.5 | 20.5 | 22.0 | 22.0 | |||
09 | Connecticut (k) | 25.0 | 25.0 | 40.1 | 40.1 | 25.0 | 25.0 | |||
10 | Delaware (k) | 23.0 | 23.0 | 22.0 | 22.0 | 23.0 | 23.0 | |||
12 | Florida (b) (k) | 19.0 | 14.425 | 33.425 | 19.0 | 15.3 | 34.3 | 19.0 | 14.425 | 33.425 |
13 | Georgia (e)(k) | 29.1 | 29.1 | 32.6 | 32.6 | 29.1 | 29.1 | |||
15 | Hawaii (a)(k) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | |||
16 | Idaho (k) | 32.0 | 1 | 33.0 | 32.0 | 1 | 33.0 | 32.0 | 1 | 33.0 |
17 | Illinois (a)(c)(e)(j)(k) | 39.2 | 1.1 | 40.3 | 46.7 | 1.1 | 47.8 | 39.2 | 1.1 | 40.3 |
18 | Indiana (e)(k) | 32.0 | 32.0 | 53.0 | 53.0 | 32.0 | 32.0 | |||
19 | Iowa | 30.0 | 30.0 | 32.5 | 32.5 | 30.0 | 30.0 | |||
20 | Kansas (k) | 24.0 | 0.03 | 24.03 | 26.0 | 0.03 | 26.03 | 24.0 | 0.03 | 24.03 |
21 | Kentucky (c)(d)(k) | 24.6 | 1.4 | 26.0 | 21.6 | 1.4 | 23.0 | 24.6 | 1.4 | 26.0 |
22 | Louisiana (k) | 20.0 | 0.125 | 20.125 | 20.0 | 0.125 | 20.125 | 20.0 | 0.125 | 20.125 |
23 | Maine | 30.0 | 30.0 | 31.2 | 31.2 | 30.0 | 30.0 | |||
24 | Maryland (e) | 36.1 | 36.1 | 36.85 | 36.85 | 36.1 | 36.1 | |||
25 | Massachusetts | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | |||
26 | Michigan (e)(k) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | |||
27 | Minnesota (k) | 28.5 | 0.1 | 28.6 | 28.5 | 0.1 | 28.6 | 28.5 | 0.1 | 28.6 |
28 | Mississippi (k) | 18.0 | 0.4 | 18.4 | 18.0 | 0.4 | 18.4 | 18.0 | 0.4 | 18.4 |
29 | Missouri (i)(k) | 19.5 | 0.42 | 19.9 | 19.5 | 0.42 | 19.9 | 19.5 | 0.3 | 19.8 |
30 | Montana | 32.5 | 32.5 | 29.55 | 29.55 | 32.5 | 32.5 | |||
31 | Nebraska (e)(k) | 24.8 | 0.9 | 25.7 | 24.8 | 0.3 | 25.1 | 24.8 | 0.9 | 25.7 |
32 | Nevada (a)(k) | 23.0 | 0.805 | 23.805 | 27.0 | 0.75 | 27.75 | 23.0 | 0.805 | 23.805 |
33 | New Hampshire (k) | 22.2 | 1.625 | 23.825 | 22.2 | 1.625 | 23.825 | 22.2 | 1.625 | 23.825 |
34 | New Jersey (k) | 10.5 | 31.9 | 42.4 | 13.5 | 35.9 | 49.4 | 10.5 | 31.9 | 42.4 |
35 | New Mexico (k) | 17.0 | 1.875 | 18.875 | 21.0 | 1.875 | 22.875 | 17.0 | 1.875 | 18.875 |
36 | New York (k) | 8.05 | 17.3 | 25.35 | 8.0 | 15.55 | 23.55 | 8.05 | 17.3 | 25.4 |
37 | North Carolina (e)(k) | 38.5 | 0.25 | 38.75 | 38.5 | 0.25 | 38.75 | 38.5 | 0.25 | 38.75 |
38 | North Dakota | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | |||
39 | Ohio | 38.5 | 38.5 | 47.0 | 47.0 | 38.5 | 38.5 | |||
40 | Oklahoma | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | |||
41 | Oregon (a) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | |||
42 | Pennsylvania (e)(k) | 57.6 | 57.6 | 74.1 | 74.1 | 57.6 | 57.6 | |||
44 | Rhode Island (e)(j) | 34.0 | 1 | 35.0 | 34.0 | 1 | 35.0 | 34.0 | 1 | 35.0 |
45 | South Carolina (i)(j)(k) | 26.0 | 0.75 | 26.75 | 26.0 | 0.75 | 26.75 | 26.0 | 0.75 | 26.75 |
46 | South Dakota (a)(k) | 28.0 | 2 | 30.0 | 28.0 | 2 | 30.0 | 14.0 | 2 | 16.0 |
47 | Tennessee (a)(k) | 26.0 | 1.4 | 27.4 | 27.0 | 1.4 | 28.4 | 26.0 | 1.4 | 27.4 |
48 | Texas | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | |||
49 | Utah (d) | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | |||
50 | Vermont (e)(k) | 12.1 | 20.04 | 32.14 | 28.0 | 5.0 | 33.0 | 12.1 | 20.04 | 32.14 |
51 | Virginia (a)(f) | 26.2 | 26.2 | 27.0 | 27.0 | 26.2 | 26.2 | |||
53 | Washington (k) | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | |||
54 | West Virginia (k) | 20.5 | 15.2 | 35.7 | 20.5 | 15.2 | 35.7 | 20.5 | 15.2 | 35.7 |
55 | Wisconsin (k) | 30.9 | 2.0 | 32.9 | 30.9 | 2.0 | 32.9 | 30.9 | 2.0 | 32.9 |
56 | Wyoming (k) | 23.0 | 1 | 24.0 | 23.0 | 1 | 24.0 | 23.0 | 1 | 24.0 |
11 | Dist. of Columbia | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 |
Source:
Compiled by FTA from various sources. January 2022.Notes:
Fee/Taxes column is for comparison purposes and does not include all taxes/fees levied.
The tax rates listed are fuel excise taxes collected by distributor/supplier/retailers in each state. Additional taxes may apply to motor carriers. Carrier taxes are coordinated by the International Fuel Tax Association.
Footnotes:
(a) | Tax rates do not include local option taxes. In AL, 1 – 3 cents; HI, 8.8 to 18.0 cent; IL, 5 cents in Chicago and 6 cents in Cook county (gasoline only); NV, 4.0 to 9.0 cents; OR, 1 to 5 cents; SD and TN, one cent; and VA 2.1%. |
(b) | Local taxes for gasoline and gasohol vary from 0 cents to 6.0 cents. Includes Inspection Fee, SCETS, & Statewide Local Tax. |
(c) | Carriers pay an additional surcharge equal to IL-11.4 cents, KY-2% (g) 4.7% (d). |
(d) | Tax rate is based on the average wholesale price and is adjusted annually The actual rates are: KY, 9%; and UT, 16.5%. |
(e) | Portion of the rate is adjustable based on maintenance costs, sales volume, cost of fuel to state government, or inflation. |
(f) | Large trucks pay an additional (d) 3.5 cents (g) 12.6 cents. Actual rates (g) 5.1%, (d) 6%. |
(g) | Califonia Gasoline subject to 2.25% sales tax. Diesel subject to a 13% sales tax. |
(h) | Diesel rate specified is the fuel use tax rate on large trucks. Small vehicles are subject to 18 cent tax rate. |
(i) | On July 1, 2022, SC tax will increase to 28 cents; and MO will increase to 22 cents per gallon. |
(j) | LUST tax or fee. |
(k) | Alaska – Refining surcharge. Arkansas – Environmental fee, with sales tax. California – Includes prepaid sales tax. Connecticut – Plus an 8.1% Petroleum tax (gas). Delaware – Plus 0.9% GRT. Florida – Sales tax added to excise. Georgia – Local sales tax additional. Hawaii – -Sales tax additional. Idaho – Clean water fee. Illinois – Sales tax add. & environmental fee. Indiana – Sales tax additional. Kansas – Inspection fees. Kentucky – Environmental fee. Louisiana – Inspection fee. Michigan – Sales tax additional. Minnesota – Inspection fee. Mississippi – Environmental fee. Missouri – Inspection & Load fees. Nebraska – Petroleum fee. Nevada – Inspection & cleanup fee. New Hampshire – Oil discharge cleanup fee. New Jersey – Petroleum fee. New Mexico – Petroleum loading fee. New York – Petroleum Tax, Sales tax aditional. North Carolina – Inspection tax. Pennsylvania – Oil franchise tax only. South Carolina – Inspection fee. South Dakota – Inspection fee (gasohol E10). Tennessee – Petroleum tax & environmental fee. Vermont – Cleanup Fee & Trans. Fee. Washington – 0.5% privilege tax. West Virginia -Sales tax added to excise. Wisconsin – Petroleum inspection fee. Wyoming – License tax. |