Election Dates for National and State Elections
National (a) | State (b) | |||||
---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Primary | General | Primary | Runoff | General |
01 | Alabama | March 5, 2024 | Nov. 5, 2024 | May 24, 2022 | June 21, 2022 | Nov. 8, 2022 |
02 | Alaska | TBD (c) | Nov. 5, 2024 | Aug. 16, 2022 | Nov. 8, 2022 | |
04 | Arizona | March 19, 2024 | Nov. 5, 2024 | Aug. 2, 2022 | Nov. 8, 2022 | |
05 | Arkansas | March 5, 2024 | Nov. 5, 2024 | May 24, 2022 | June 21, 2022 | Nov. 8, 2022 |
06 | California | March 5, 2024 | Nov. 5, 2024 | June 7, 2022 | Nov. 8, 2022 | |
08 | Colorado | TBD (c)(e) | Nov. 5, 2024 | June 28, 2022 | Nov. 8, 2022 | |
09 | Connecticut | April 30, 2024 | Nov. 5, 2024 | Aug. 9, 2022 | Nov. 8, 2022 | |
10 | Delaware | April 23, 2024 | Nov. 5, 2024 | Sept. 13, 2022 | Nov. 8, 2022 | |
12 | Florida | March 19, 2024 | Nov. 5, 2024 | Aug. 23, 2022 | Nov. 8, 2022 | |
13 | Georgia | TBD (f) | Nov. 5, 2024 | May 24, 2022 | June 21, 2022 | Nov. 8, 2022 |
15 | Hawaii | TBD (c) | Nov. 5, 2024 | Aug. 13, 2022 | Nov. 8, 2022 | |
16 | Idaho | TBD (c) | Nov. 5, 2024 | May 17, 2022 | Nov. 8, 2022 | |
17 | Illinois | March 19, 2024 | Nov. 5, 2024 | March 15, 2022 | Nov. 8, 2022 | |
18 | Indiana | May 7, 2024 | Nov. 5, 2024 | May 3, 2022 | Nov. 8, 2022 | |
19 | Iowa | TBD (c) | Nov. 5, 2024 | June 7, 2022 | Nov. 8, 2022 | |
20 | Kansas | TBD (c)(g) | Nov. 5, 2024 | Aug. 2, 2022 | Nov. 8, 2022 | |
21 | Kentucky | May 21, 2024 | Nov. 5, 2024 | May 17, 2022 | Nov. 8, 2022 | |
22 | Louisiana (h) | April 6, 2024 | Nov. 5, 2024 | Oct. 21, 2023 | Nov. 18, 2023 | |
23 | Maine | TBD (c) | Nov. 5, 2024 | June 14, 2022 | Nov. 8, 2022 | |
24 | Maryland | April 23, 2024 | Nov. 5, 2024 | June 28, 2022 | Nov. 8, 2022 | |
25 | Massachusetts | March 5, 2024 | Nov. 5, 2024 | Sept. 20, 2022 | Nov. 8, 2022 | |
26 | Michigan | March 12, 2024 | Nov. 5, 2024 | Aug. 2, 2022 | Nov. 8, 2022 | |
27 | Minnesota | TBD (c)(k) | Nov. 5, 2024 | Aug. 9, 2022 | Nov. 8, 2022 | |
28 | Mississippi | March 12, 2024 | Nov. 5, 2024 | Aug. 8, 2023 | Aug. 29, 2023 | Nov. 7, 2023 |
29 | Missouri | March 12, 2024 | Nov. 5, 2024 | Aug. 2, 2022 | Nov. 8, 2022 | |
30 | Montana | June 4, 2024 | Nov. 5, 2024 | June 7, 2022 | Nov. 8, 2022 | |
31 | Nebraska | May 14, 2024 | Nov. 5, 2024 | May 10, 2022 | Nov. 8, 2022 | |
32 | Nevada | TBD (c) | Nov. 5, 2024 | June 14, 2022 | Nov. 8, 2022 | |
33 | New Hampshire | TBD (l) | Nov. 5, 2024 | Sept. 13, 2022 | Nov. 8, 2022 | |
34 | New Jersey | June 4, 2024 | Nov. 5, 2024 | June 6, 2023 | Nov. 7, 2023 | |
35 | New Mexico | June 4, 2024 | Nov. 5, 2024 | June 7, 2022 | Nov. 8, 2022 | |
36 | New York | Feb. 6, 2024 | Nov. 5, 2024 | June 28, 2022 | Nov. 8, 2022 | |
37 | North Carolina | March 5, 2024 | Nov. 5, 2024 | March 8, 2022 | April 26, 2022 | Nov. 8, 2022 |
38 | North Dakota | TBD (c) | Nov. 5, 2024 | June 14, 2022 | Nov. 8, 2022 | |
39 | Ohio | March 12, 2024 | Nov. 5, 2024 | May 3, 2022 | Nov. 8, 2022 | |
40 | Oklahoma | March 5, 2024 | Nov. 5, 2024 | June 28, 2022 | Aug. 23, 2022 | Nov. 8, 2022 |
41 | Oregon | May 21, 2024 | Nov. 5, 2024 | May 17, 2022 | Nov. 8, 2022 | |
42 | Pennsylvania | April 23, 2024 | Nov. 5, 2024 | May 17, 2022 | Nov. 8, 2022 | |
44 | Rhode Island | April 23, 2024 | Nov. 5, 2024 | Sept. 13, 2022 | Nov. 8, 2022 | |
45 | South Carolina | TBD (c) | Nov. 5, 2024 | June 14, 2022 | June 28, 2022 | Nov. 8, 2022 |
46 | South Dakota | June 4, 2024 | Nov. 5, 2024 | June 7, 2022 | Aug. 16, 2022 (m) | Nov. 8, 2022 |
47 | Tennessee | March 5, 2024 | Nov. 5, 2024 | Aug. 4, 2022 | Nov. 8, 2022 | |
48 | Texas | March 5, 2024 | Nov. 5, 2024 | March 1, 2022 | May 24, 2022 | Nov. 8, 2022 |
49 | Utah | TBD (n) | Nov. 5, 2024 | June 28, 2022 | Nov. 8, 2022 | |
50 | Vermont | March 5, 2024 | Nov. 5, 2024 | Aug. 9, 2022 | Nov. 8, 2022 | |
51 | Virginia | March 5, 2024 | Nov. 5, 2024 | June 13, 2023 | Nov. 7, 2023 | |
53 | Washington | May 28, 2024 | Nov. 5, 2024 | Aug. 2, 2022 | Nov. 8, 2022 | |
54 | West Virginia | May 14, 2024 | Nov. 5, 2024 | May 10, 2022 | Nov. 8, 2022 | |
55 | Wisconsin | Apriil 2, 2024 | Nov. 5, 2024 | Aug. 9, 2022 | Nov. 8, 2022 | |
56 | Wyoming | TBD (c) | Nov. 5, 2024 | Aug. 16, 2022 | Nov. 8, 2022 | |
11 | Dist. of Columbia | June 11, 2024 | Nov. 5, 2024 | June 14, 2022 | Nov. 8, 2022 | |
60 | American Samoa | TBD | (i) | (j) | Nov. 8, 2022 | |
66 | Guam | TBD | (i) | Aug. 27, 2022 | Nov. 8, 2022 | |
69 | CNMI* | TBD | (i) | (j) | Nov. 8, 2022 | |
72 | Puerto Rico | TBD (d) | (i) | N.A. | Nov. 8, 2022 | |
78 | U.S. Virgin Islands | TBD | (i) | Aug. 6, 2022 | Nov. 8, 2022 |
Source:
The Council of State Governments, August 2022.Key:
* | — | Commonwealth of Northern Mariana Islands. |
TBD | — | To be determined. |
Footnotes:
(a) | National refers to presidential elections. |
(b) | State refers to election in which a state executive official or legislator is to be elected. See Table 6.1, State Executive Branch Officials to be Elected, and Table 6.2, State Legislature Members to be Elected. |
(c) | The dates for presidential caucuses are set by the political parties. |
(d) | The primary law allows Puerto Rico parties affiliated with U.S. national parties to select a primary date any time between the first Tuesday in March and June 15. |
(e) | The state parties have the option of choosing either the first Tuesday in March (March 5, 2024 |
(f) | The secretary of state has the authority to set the date of the presidential primary election. |
(g) | In 2015, the Kansas legislature passed a bill (HB 2104 |
(h) | Louisiana has an open primary which requires all candidates, regardless of party affiliation, to appear on a single ballot. If a candidate receives over 50 percent of the vote in the primary, that candidate is elected to the office. If no candidate receives a majority vote, then a single election is held between the two candidates receiving the most votes. For national elections, the first vote is held on the first Saturday in October of even-numbered years with the general election held on the first Tuesday after the first Monday in November. For state elections, the election is held on the second to last Saturday in October with the runoff being held on the fourth Saturday after first election. |
(i) | Residents of U.S. territories may vote in presidential primaries, but the Electoral College system does not permit them to vote in presidential elections. |
(j) | American Samoa and the Northern Mariana Islands do not conduct primary elections. Instead, the law provides for a run off when none of the candidates receives more than 50% of the vote. |
(k) | Parties must notify the Secretary of State’s Office in writing prior to Dec. 1st the year preceding the date of the election of their intentions to hold a preference primary election. Unless the chairs of the two major political parties jointly propose a different date, the caucuses are held on the first Tuesday in February. |
(l) | The Secretary of State selects a date for the primary, which must be 7 days or more immediately preceding the date on which any other state holds a similar election. |
(m) | South Dakota only holds runoffs for the offices of U.S. senator, U.S. representative and governor. |
(n) | If funded, Utah can hold a primary on either the first Tuesday of February or in conjunction with the regular primary on the fourth Tuesday in June. |