Corrections Expenditures – Capital Inclusive (In millions of dollars)
Actual fiscal 2019 | Actual fiscal 2020 | Actual fiscal 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
General fund | Federal funds | Other state funds | Bonds | Total | General fund | Federal funds | Other state funds | Bonds | Total | General fund | Federal funds | Other state funds | Bonds | Total |
Total | $56,608 | $540 | $5,431 | $708 | $63,287 | $56,648 | $2,407 | $6,048 | $1,055 | $66,157 | $52,892 | $6,750 | $6,128 | $605 | $66,375 | |
01 | Alabama | 566 | 26 | 84 | 0 | 676 | 610 | 36 | 80 | 0 | 726 | 692 | 69 | 87 | 0 | 848 |
02 | Alaska | 346 | 8 | 8 | 0 | 362 | 337 | 28 | 14 | 0 | 379 | 400 | 30 | 23 | 0 | 453 |
04 | Arizona | 1,110 | 10 | 124 | 0 | 1,244 | 899 | 310 | 423 | 0 | 1,632 | 1,236 | 12 | 151 | 0 | 1,399 |
05 | Arkansas | 462 | 0 | 63 | 0 | 525 | 455 | 0 | 77 | 0 | 532 | 466 | 0 | 51 | 0 | 517 |
06 | California | 12,405 | 71 | 2874 | 0 | 15,350 | 12,961 | 88 | 2,792 | 0 | 15,841 | 11,984 | 108 | 3,097 | 0 | 15,189 |
08 | Colorado | 891 | 7 | 98 | 0 | 996 | 902 | 7 | 48 | 0 | 957 | 842 | 10 | 48 | 0 | 900 |
09 | Connecticut | 632 | 3 | 25 | 61 | 721 | 649 | 4 | 23 | 4 | 680 | 666 | 4 | 21 | 8 | 699 |
10 | Delaware | 352 | 1 | 5 | 4 | 362 | 369 | 1 | 4 | 1 | 375 | 368 | 2 | 5 | 6 | 381 |
12 | Florida | 2,882 | 77 | 130 | 0 | 3,089 | 2,965 | 83 | 101 | 0 | 3,149 | 3,132 | 74 | 132 | 0 | 3,338 |
13 | Georgia | 1,713 | 13 | 66 | 10 | 1,802 | 1,592 | 14 | 67 | 62 | 1,735 | 1,641 | 9 | 14 | 56 | 1,720 |
15 | Hawaii | 278 | 1 | 14 | 0 | 293 | 271 | 1 | 15 | 0 | 287 | 263 | 3 | 25 | 0 | 291 |
16 | Idaho | 283 | 2 | 45 | 0 | 330 | 306 | 4 | 35 | 0 | 345 | 267 | 19 | 38 | 0 | 324 |
17 | Illinois | 1,627 | 0 | 71 | 34 | 1,732 | 1,536 | 0 | 92 | 36 | 1,664 | 1,550 | 0 | 198 | 32 | 1,780 |
18 | Indiana | 778 | 3 | 55 | 0 | 836 | 760 | 5 | 59 | 0 | 824 | 769 | 14 | 66 | 0 | 849 |
19 | Iowa | 381 | 1 | 58 | 0 | 440 | 387 | 1 | 67 | 0 | 455 | 387 | 1 | 61 | 0 | 449 |
20 | Kansas | 367 | 5 | 19 | 5 | 396 | 402 | 9 | 23 | 5 | 439 | 421 | 32 | 31 | 0 | 484 |
21 | Kentucky | 703 | 10 | 35 | 0 | 748 | 701 | 13 | 37 | 0 | 751 | 598 | 78 | 20 | 0 | 696 |
22 | Louisiana | 786 | 2 | 57 | 3 | 848 | 668 | 2 | 219 | 4 | 893 | 540 | 3 | 390 | 5 | 938 |
23 | Maine (a) | 188 | 1 | 2 | 0 | 191 | 189 | 3 | 2 | 0 | 194 | 126 | 74 | 2 | 0 | 202 |
24 | Maryland | 1,497 | 33 | 74 | 13 | 1,617 | 1,518 | 34 | 76 | 47 | 1,675 | 1,498 | 31 | 84 | 53 | 1,666 |
25 | Massachusetts | 1,490 | 25 | 5 | 48 | 1,568 | 1,375 | 31 | 4 | 50 | 1,460 | 1,572 | 16 | 1 | 42 | 1,631 |
26 | Michigan (b) | 1,919 | 46 | 43 | 3 | 2,011 | 1,717 | 455 | 72 | 3 | 2,247 | 2,030 | 232 | 83 | 10 | 2,355 |
27 | Minnesota | 603 | 3 | 13 | 18 | 637 | 596 | 2 | 21 | 0 | 619 | 646 | 5 | 28 | 0 | 679 |
28 | Mississippi | 307 | 0 | 37 | 0 | 344 | 317 | 0 | 34 | 0 | 351 | 311 | 20 | 27 | 0 | 358 |
29 | Missouri | 660 | 2 | 62 | 2 | 726 | 610 | 4 | 63 | 0 | 677 | 580 | 2 | 55 | 0 | 637 |
30 | Montana | 200 | 15 | 16 | 0 | 231 | 205 | 20 | 16 | 0 | 241 | 197 | 41 | 6 | 0 | 244 |
31 | Nebraska | 327 | 1 | 56 | 0 | 384 | 351 | 2 | 72 | 0 | 425 | 318 | 39 | 98 | 0 | 455 |
32 | Nevada | 303 | 2 | 36 | 22 | 363 | 319 | 5 | 38 | 0 | 362 | 322 | 1 | 15 | 0 | 338 |
33 | New Hampshire | 125 | 0 | 6 | 2 | 133 | 129 | 0 | 7 | 2 | 138 | 129 | 0 | 9 | 1 | 139 |
34 | New Jersey | 1,254 | 9 | 40 | 0 | 1,303 | 1,096 | 149 | 39 | 0 | 1,284 | 1,187 | 155 | 36 | 0 | 1,378 |
35 | New Mexico | 300 | 1 | 50 | 3 | 354 | 319 | 1 | 41 | 5 | 366 | 325 | 1 | 29 | 7 | 362 |
36 | New York (c) | 2,605 | 4 | 120 | 251 | 2,980 | 2,880 | 4 | 97 | 317 | 3,298 | 1,277 | 2,046 | 96 | 214 | 3,633 |
37 | North Carolina | 1,576 | 3 | 25 | 3 | 1,607 | 1,792 | 13 | 165 | 1 | 1,971 | 1,271 | 638 | 143 | 0 | 2,052 |
38 | North Dakota | 208 | 9 | 10 | 0 | 227 | 115 | 8 | 3 | 0 | 126 | 63 | 63 | 3 | 0 | 129 |
39 | Ohio (d) | 2,007 | 10 | 70 | 110 | 2,197 | 2,053 | 8 | 64 | 82 | 2,207 | 2,017 | 117 | 54 | 66 | 2,254 |
40 | Oklahoma | 520 | 1 | 85 | 0 | 606 | 544 | 2 | 87 | 0 | 633 | 524 | 1 | 79 | 0 | 604 |
41 | Oregon | 1,038 | 17 | 24 | 22 | 1,101 | 1,113 | 17 | 235 | 20 | 1,385 | 1,128 | 15 | 39 | 19 | 1,201 |
42 | Pennsylvania | 2,673 | 25 | 136 | 32 | 2,866 | 2,725 | 27 | 151 | 32 | 2,935 | 1,696 | 1,259 | 123 | 41 | 3,119 |
44 | Rhode Island | 236 | 1 | 10 | 0 | 247 | 185 | 53 | 20 | 0 | 258 | 111 | 133 | 11 | 0 | 255 |
45 | South Carolina | 605 | 5 | 83 | 0 | 693 | 619 | 5 | 75 | 0 | 699 | 602 | 8 | 68 | 0 | 678 |
46 | South Dakota | 109 | 3 | 3 | 0 | 115 | 108 | 3 | 3 | 0 | 114 | 59 | 54 | 4 | 0 | 117 |
47 | Tennessee | 962 | 1 | 68 | 0 | 1,031 | 996 | 1 | 49 | 0 | 1,046 | 1,100 | 2 | 52 | 0 | 1,154 |
48 | Texas | 3,629 | 26 | 160 | 0 | 3,815 | 2,846 | 843 | 144 | 0 | 3,833 | 2,435 | 1,194 | 112 | 0 | 3,741 |
49 | Utah | 525 | 2 | 0 | 0 | 527 | 564 | 4 | 17 | 350 | 935 | 951 | 5 | 64 | 0 | 1,020 |
50 | Vermont | 150 | 1 | 7 | 0 | 158 | 154 | 5 | 6 | 0 | 165 | 124 | 35 | 4 | 1 | 164 |
51 | Virginia | 1,370 | 49 | 70 | 27 | 1,516 | 1,400 | 63 | 70 | 20 | 1,553 | 1,176 | 81 | 57 | 17 | 1,331 |
53 | Washington | 1,142 | 3 | 54 | 35 | 1,234 | 1,223 | 12 | 55 | 12 | 1,302 | 1,232 | 14 | 58 | 27 | 1,331 |
54 | West Virginia | 252 | 0 | 111 | 0 | 363 | 279 | 0 | 14 | 0 | 293 | 293 | 0 | 125 | 0 | 418 |
55 | Wisconsin | 1,132 | 2 | 116 | 0 | 1,250 | 1,198 | 3 | 99 | 0 | 1,300 | 1,247 | 0 | 95 | 0 | 1,342 |
56 | Wyoming | 134 | 0 | 8 | 0 | 142 | 134 | 0 | 8 | 0 | 142 | 123 | 0 | 10 | 0 | 133 |
11 | Dist. of Columbia | 226 | 0 | 25 | 3 | 254 | 209 | 24 | 25 | 2 | 259 | N/A | N/A | N/A | N/A | N/A |
Source:
National Association of State Budget Officers, 2021 State Expenditure Report.Notes:
1. Small dollar amounts, when rounded, cause an aberration in the percentage increase. In these instances, the actual dollar amounts should be consulted to determine the exact percentage increase.
2. “State funds” refers to general funds plus other state fund spending. State spending from bonds is excluded.
3. “Total funds” refers to funding from all sources — general fund, federal funds, other state funds and bonds. For all states, Medicaid reflects provider taxes, fees, assessments, donations, and local funds in Other State Funds.
Key:
N/A | — | Not available. |
Footnotes:
(a) | In FY21, COVID Coronavirus Relief Funds were used to cover payroll costs for certain Corrections employees in accordance with US Treasury guidelines for public safety employees. |
(b) | Totals include adult inmate and juvenile program expenditures. FY 2019 totals have been revised to correct these amounts. |
(c) | Pursuant to guidelines established by the U.S. Department of Treasury, the State charged eligible costs to the Federal CRF in FY 2021 which reduced General Fund spending and increased Federal Funds spending. This included payroll costs and fringe benefits for correctional officers. |
(d) | While employer contributions to current employees’ pensions and employer contributions to employee health benefits are included in the expenditure totals, agencies do not receive specific appropriations for these purposes. As of fiscal year 2016, drug recovery services within Department of Rehabilitation and Correction (DRC) institutions are provided by the Department of Mental Health and Addiction Services. However, DRC continues to fund drug abuse rehabilitation programs in community settings through per-bed or per-diem payments to Halfway Houses and Community Based Correctional Facilities. |