Comparison of General Fund Revenue Collections in Fiscal 2020, Fiscal 2021 and Enacted Fiscal 2022 (In millions of dollars)
Sales Tax | Personal Income Tax | Corporate Income Tax | Gaming/Lottery Revenue | All Other Revenue | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2020 | Fiscal 2021 | Fiscal 2022 |
Total | $267,483 | $291,842 | $294,062 | $397,625 | $463,013 | $447,732 | $56,897 | $80,711 | $67,114 | $8,340 | $9,505 | $9,329 | $144,514 | $164,429 | $155,077 | $874,861 | $1,009,511 | $973,323 | |
01 | Alabama | 2,842 | 3,223 | 3,035 | 4,168 | 4,739 | 4,235 | 489 | 771 | 542 | 0 | 0 | 0 | 2,240 | 2,312 | 2,216 | 9,739 | 11,045 | 10,028 |
02 | Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 55 | 10 | 2 | 2 | 2 | 1,485 | 1,515 | 1,650 | 1,589 | 1,572 | 1,662 |
04 | Arizona* | 5,392 | 6,245 | 6,380 | 4,531 | 6,517 | 5,054 | 512 | 847 | 645 | 104 | 105 | 164 | 432 | 347 | 345 | 10,971 | 14,061 | 12,588 |
05 | Arkansas* (a) | 2,544 | 2,884 | 2,815 | 3,419 | 3,969 | 3,190 | 482 | 652 | 479 | 34 | 40 | 33 | 489 | 576 | 478 | 6,968 | 8,121 | 6,995 |
06 | California (a) | 25,509 | 27,936 | 28,986 | 99,599 | 125,151 | 123,298 | 13,954 | 20,720 | 18,106 | 4 | 1 | 0 | 5,310 | 6,563 | 6,811 | 144,376 | 180,371 | 177,201 |
08 | Colorado | 3,407 | 3,634 | 3,677 | 8,645 | 9,483 | 9,103 | 728 | 1,184 | 803 | 0 | 0 | 0 | 88 | (60) | 274 | 12,868 | 14,241 | 13,857 |
09 | Connecticut | 4,318 | 4,793 | 4,275 | 9,398 | 10,340 | 10,361 | 934 | 1,153 | 1,116 | 504 | 639 | 633 | 4,039 | 3,606 | 4,637 | 19,193 | 20,531 | 21,022 |
10 | Delaware* | 0 | 0 | 0 | 1,472 | 1,888 | 1,788 | 117 | 210 | 145 | 177 | 216 | 220 | 2,760 | 3,077 | 2,967 | 4,526 | 5,391 | 5,120 |
12 | Florida | 24,591 | 27,159 | 27,135 | 0 | 0 | 0 | 2,474 | 3,396 | 2,876 | 0 | 0 | 0 | 4,301 | 5,726 | 4,854 | 31,366 | 36,281 | 34,865 |
13 | Georgia | 6,174 | 6,948 | 6,649 | 12,408 | 14,221 | 12,739 | 1,233 | 1,751 | 881 | 0 | 0 | 0 | 5,663 | 5,672 | 5,515 | 25,478 | 28,592 | 25,784 |
15 | Hawaii* | 3,430 | 3,055 | 3,748 | 2,359 | 3,355 | 2,498 | 8 | 186 | 149 | 0 | 0 | 0 | 2,488 | 2,407 | 1,548 | 8,285 | 9,003 | 7,943 |
16 | Idaho (a) | 1,689 | 2,004 | 1,866 | 1,905 | 2,446 | 2,089 | 243 | 349 | 261 | 0 | 0 | 0 | 194 | 210 | 187 | 4,031 | 5,009 | 4,403 |
17 | Illinois* | 8,255 | 9,368 | 9,255 | 18,471 | 22,525 | 20,792 | 2,081 | 3,563 | 3,293 | 825 | 777 | 837 | 8,428 | 8,619 | 8,209 | 38,060 | 44,852 | 42,386 |
18 | Indiana* | 8,042 | 9,073 | 9,074 | 5,272 | 7,532 | 6,711 | 691 | 1,385 | 884 | 298 | 498 | 422 | 1,338 | 1,259 | 1,238 | 15,641 | 19,747 | 18,329 |
19 | Iowa | 3,176 | 3,512 | 3,399 | 4,652 | 5,435 | 5,051 | 649 | 984 | 743 | 81 | 101 | 90 | (627) | (1,231) | (994) | 7,931 | 8,801 | 8,289 |
20 | Kansas* | 2,832 | 3,126 | 3,132 | 3,338 | 4,590 | 3,689 | 384 | 652 | 283 | 0 | 0 | 0 | 346 | 498 | 459 | 6,900 | 8,866 | 7,563 |
21 | Kentucky | 4,071 | 4,561 | 4,336 | 4,765 | 5,144 | 5,004 | 639 | 883 | 469 | 271 | 289 | 292 | 1,820 | 1,951 | 1,749 | 11,566 | 12,828 | 11,850 |
22 | Louisiana | 3,697 | 3,840 | 3,828 | 3,780 | 3,654 | 3,793 | 578 | 550 | 500 | 355 | 382 | 363 | 1,419 | 1,384 | 1,404 | 9,829 | 9,810 | 9,888 |
23 | Maine | 1,614 | 1,856 | 1,857 | 1,836 | 2,070 | 1,845 | 216 | 284 | 220 | 73 | 71 | 60 | 230 | 240 | 198 | 3,969 | 4,521 | 4,180 |
24 | Maryland (a) | 4,635 | 4,988 | 4,997 | 10,699 | 11,705 | 11,663 | 1,052 | 1,462 | 1,252 | 549 | 632 | 596 | 1,700 | 2,045 | 1,774 | 18,635 | 20,832 | 20,282 |
25 | Massachusetts | 4,816 | 5,470 | 5,552 | 17,361 | 19,593 | 19,941 | 2,523 | 3,590 | 3,437 | 1,227 | 1,333 | 1,427 | 8,594 | 8,733 | 8,908 | 34,521 | 38,719 | 39,265 |
26 | Michigan | 1,585 | 2,025 | 2,033 | 6,870 | 6,794 | 7,289 | 404 | 757 | 605 | 0 | 0 | 0 | 1,523 | 1,211 | 1,317 | 10,382 | 10,787 | 11,244 |
27 | Minnesota | 5,746 | 5,833 | 6,234 | 12,094 | 12,570 | 12,819 | 1,580 | 1,731 | 1,478 | 149 | 171 | 177 | 3,325 | 3,593 | 3,409 | 22,894 | 23,898 | 24,117 |
28 | Mississippi* | 2,496 | 2,653 | 2,629 | 1,820 | 2,226 | 1,884 | 549 | 845 | 490 | 116 | 158 | 125 | 837 | 858 | 799 | 5,818 | 6,740 | 5,927 |
29 | Missouri* | 2,248 | 2,357 | 2,254 | 5,984 | 7,789 | 6,745 | 323 | 678 | 412 | 0 | 0 | 0 | 378 | 416 | 374 | 8,933 | 11,240 | 9,785 |
30 | Montana | 58 | 56 | 59 | 1,435 | 1,765 | 1,549 | 187 | 267 | 159 | 66 | 87 | 76 | 787 | 789 | 800 | 2,533 | 2,964 | 2,643 |
31 | Nebraska* | 1,848 | 2,010 | 1,993 | 2,446 | 3,131 | 2,314 | 391 | 571 | 350 | 0 | 0 | 0 | 255 | 248 | 223 | 4,940 | 5,960 | 4,880 |
32 | Nevada | 1,264 | 1,381 | 1,355 | 0 | 0 | 0 | 0 | 0 | 0 | 623 | 713 | 739 | 2,190 | 2,381 | 2,331 | 4,077 | 4,475 | 4,425 |
33 | New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 632 | 604 | 0 | 0 | 0 | 1,115 | 1,212 | 1,057 | 1,525 | 1,844 | 1,661 |
34 | New Jersey | 10,597 | 12,104 | 12,222 | 16,254 | 17,518 | 16,881 | 4,095 | 4,945 | 4,093 | 0 | 0 | 0 | 6,755 | 13,573 | 8,664 | 37,701 | 48,140 | 41,860 |
35 | New Mexico (a) | 3,006 | 2,854 | 2,662 | 1,692 | 1,765 | 1,592 | 63 | 132 | 42 | 46 | 19 | 64 | 3,376 | 3,129 | 3,112 | 8,183 | 7,899 | 7,472 |
36 | New York (a) | 13,626 | 11,155 | 14,782 | 50,508 | 44,034 | 53,272 | 6,370 | 6,420 | 6,986 | 14 | 10 | 14 | 8,689 | 12,693 | 7,630 | 79,207 | 74,312 | 82,684 |
37 | North Carolina* | 7,821 | 9,024 | 9,611 | 12,415 | 15,823 | 14,312 | 658 | 1,552 | 1,120 | 0 | 0 | 0 | 3,046 | 3,301 | 3,370 | 23,940 | 29,700 | 28,413 |
38 | North Dakota* | 971 | 853 | 845 | 352 | 466 | 386 | 92 | 147 | 100 | 16 | 25 | 7 | 667 | 379 | 649 | 2,098 | 1,870 | 1,987 |
39 | Ohio* | 10,686 | 12,191 | 12,315 | 7,881 | 10,201 | 8,899 | 1,672 | 1,667 | 1,799 | 0 | 0 | 0 | 2,785 | 2,760 | 2,970 | 23,024 | 26,819 | 25,983 |
40 | Oklahoma* | 2,675 | 3,318 | 2,889 | 2,863 | 2,950 | 2,639 | 289 | 562 | 253 | 145 | 183 | 182 | 1,085 | 1,266 | 1,559 | 7,057 | 8,279 | 7,522 |
41 | Oregon* | 0 | 0 | 0 | 7,192 | 12,815 | 9,742 | 488 | 1,479 | 681 | 0 | 0 | 0 | 639 | 1,042 | 682 | 8,319 | 15,336 | 11,105 |
42 | Pennsylvania* (a) | 10,818 | 12,835 | 12,801 | 12,835 | 16,283 | 15,769 | 2,827 | 4,424 | 3,777 | 143 | 242 | 284 | 5,653 | 6,608 | 9,905 | 32,276 | 40,392 | 42,536 |
44 | Rhode Island | 1,167 | 1,342 | 1,305 | 1,406 | 1,616 | 1,549 | 149 | 203 | 179 | 284 | 298 | 376 | 1,058 | 973 | 1,001 | 4,064 | 4,432 | 4,410 |
45 | South Carolina (a) | 3,287 | 3,826 | 3,419 | 4,454 | 4,838 | 4,458 | 374 | 623 | 422 | 0 | 0 | 0 | 1,064 | 1,173 | 973 | 9,179 | 10,460 | 9,272 |
46 | South Dakota | 1,073 | 1,223 | 1,183 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 156 | 139 | 504 | 571 | 536 | 1,700 | 1,950 | 1,858 |
47 | Tennessee (a) | 8,982 | 10,380 | 9,667 | 96 | 54 | 3 | 2,610 | 3,179 | 2,571 | 392 | 398 | 396 | 4,115 | 4,115 | 4,057 | 16,195 | 18,126 | 16,694 |
48 | Texas (a) | 30,800 | 32,254 | 31,310 | 0 | 0 | 0 | 0 | 0 | 0 | 1,656 | 1,885 | 1,535 | 24,528 | 26,367 | 25,600 | 56,984 | 60,506 | 58,445 |
49 | Utah* (a) | 2,265 | 2,625 | 2,580 | 3,985 | 6,111 | 5,114 | 356 | 743 | 438 | 0 | 0 | 0 | 638 | 589 | 568 | 7,244 | 10,068 | 8,700 |
50 | Vermont* | 0 | 0 | 0 | 926 | 1,070 | 962 | 148 | 133 | 121 | 0 | 0 | 0 | 546 | 954 | 765 | 1,620 | 2,157 | 1,848 |
51 | Virginia (a) | 3,707 | 4,166 | 3,992 | 15,352 | 17,304 | 15,991 | 1,012 | 1,516 | 1,272 | 0 | 0 | 0 | 1,668 | 1,893 | 1,644 | 21,739 | 24,879 | 22,899 |
53 | Washington (a) | 12,015 | 13,342 | 13,348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,606 | 14,198 | 13,981 | 23,621 | 27,540 | 27,329 |
54 | West Virginia* | 1,387 | 1,537 | 1,474 | 1,948 | 2,254 | 2,041 | 152 | 320 | 160 | 62 | 75 | 75 | 889 | 801 | 819 | 4,438 | 4,987 | 4,569 |
55 | Wisconsin | 5,836 | 6,374 | 6,640 | 8,742 | 9,283 | 8,681 | 1,608 | 2,560 | 1,910 | 0 | 0 | 0 | 1,346 | 1,356 | 1,341 | 17,532 | 19,573 | 18,572 |
56 | Wyoming | 487 | 452 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 709 | 532 | 518 | 1,196 | 984 | 983 |
Source:
National Association of State Budget Officers, Fall 2021 Fiscal Survey of States.Notes:
Unless otherwise noted, fiscal 2020 figures reflect actual tax collections, fiscal 2021 figures reflect preliminary actual tax collections, and fiscal 2022 figures reflect the estimates based on enacted budgets.
Key:
* | — | Denotes states that recognized some revenue (primarily from income taxes) in fiscal 2021 instead of fiscal 2020 due to the shift in the tax filing deadline from April 15, 2020 to July 15, 2020. |
— | Indicates data are not available. |
Footnotes:
(a) | Arkansas — Revenue amounts are reported as “gross” (before refunds and special dedications/payments). California — Excludes cost recoveries from wildfires and COVID-19, as well as transfers and loans. Idaho — Preliminary actual figures for fiscal 2021 represent final revenue figures calculated by Economic Bureau after year-end close of June 30, 2021. Maryland — The State of Maryland revenue forecast for FY 2022 includes -$80 million for revenue volatility. It would be more accurate to show this figure on its own row, but without that, we have incorporated that amount into “All Other Revenues.” New Mexico — Preliminary Actual FY21: The figures are based on 11 months’ worth of accrual data for FY21. Excludes infusion of $750 million from the Coronavirus Relief Fund for FY21 expenditures. The projection for FY22 was based on the revenue projection estimated during February 2021; the figures did not anticipate the strong growth in other state tax revenue between February 2021 to June 2021. New York — In FY 2021 revenues reflect $4.5 billion in PIT note sales executed in the first quarter of FY 2021, as well as the subsequent repayment within FY 2021. The borrowings were done to address liquidity needs in response to the Federal government’s decision to extend the calendar year 2019 income tax filing from April 15, 2020 to July 15, 2020. The FY 2021 Enacted Budget authorized up to $8 billion of short-term borrowing in the form of personal income tax revenue or bond anticipation notes and up to $3 billion of credit facilities in the form of a line of credit at one or more banks. In FY 2021, the note proceeds increase miscellaneous receipts by $4.5 billion, while the repayment results in a reduction of PIT receipts of $4.5 billion, resulting in no impact to total revenue estimates. Pennsylvania — Fiscal 2022 revenue estimates reported here include $3.841 billion in State and Local Fiscal Recovery Funds deposit into the General Fund for revenue loss. This is excluded from revenue figure in Table 5. South Carolina — FY 2022 revenues currently running significantly ahead of estimates. The BEA meets in November to consider any changes to forecast. Tennessee — Preliminary Actual Fiscal 2021 revenues are as of August 13, 2021. Sales tax, personal income tax, and corporate income tax are shared with local governments. Corporate income tax includes franchise tax. Tennessee’s personal income tax is assessed on dividend and interest income. Legislation was passed in 2017 to annually reduce this tax to zero by fiscal year 2022. Texas —Preliminary actual fiscal 2021 figures reflect totals from Texas Comptroller of Public Accounts (CPA) on 9/1/2021. Utah — The preliminary actual fiscal 2021 revenue data provided is the pre-closeout actuals as of September 2021. Virginia — Revenue information excludes transfers. Washington — Total revenues reflect total available general fund revenues, after transfers. |