Bill & Resolution Introductions & Enactments: 2020 Special Sessions
Introductions | Enactments/Adoptions | |||||||
---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Duration of session** | Bills | Resolutions* | Bills | Resolutions* | Measures vetoed by governor |
Length of session |
01 | Alabama | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session |
02 | Alaska | May 20, 2021 - June 18, 2021 | 0 | 0 | 1 | 0 | 0 | 30C |
05 | Arkansas | Dec. 7-9, 2021 | 27 | 19 | 14 | 0 | 3C | |
04 | Arizona | June 15-17, 2021 | 2 | 0 | 1 | 0 | 0 | 0 |
06 | California | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 |
08 | Colorado | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 |
09 | Connecticut | June 15-17, 2021 | 2 | 6 | 0 | 0 | 0 | 3C |
09 | Connecticut | July 14, 2021 | 0 | 7 | 0 | 0 | 0 | 1C |
09 | Connecticut | Sep. 29 - 28, 2021 | N/A | N/A | N/A | N/A | N/A | N/A |
10 | Delaware (c) | June 30 2021 - Jan. 1, 2022 | 2 | 3 | 186 | 5 | 0 | 198C |
12 | Florida | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session |
15 | Hawaii (b) | July 28 - Aug. 27, 2021 | 0 | 2 | 0 | 2 | 0 | 4L |
16 | Idaho | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 |
17 | Illinois (d) | (d) | (d) | (d) | (d) | (d) | (d) | (d) |
18 | Indiana | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 |
19 | Iowa | Oct. 5, 2021; Oct. 28, 2021 | 1; 2 | 0; 2 | 1C | |||
20 | Kansas (e) | Nov. 22, 2021 | 5 | 5 | 1 | 2 | 0 | 1L |
21 | Kentucky | Sep. 7-9, 2021 | 13 | 6 | 4 | 1 | 2 (f) | 3L |
22 | Louisiana | July 20-21, 2021 | 2L | |||||
23 | Maine | Apr. 28 - July 19, 2021 | 390 | 1 | 569 | 1 | 21 | 15L |
24 | Maryland | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session |
25 | Massachusetts | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 |
26 | Michigan | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 |
27 | Minnesota | June 14 - July 7, 2021 | 125 | 0 | 14 | 0 | 0 | 19C |
28 | Mississippi | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 |
29 | Missouri | June 23 - 30, 2021 | 13 | 0 | 1 | 0 | 0 | 7L |
30 | Montana | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 |
31 | Nebraska (U) | Sep. 13 - 29, 2021 | 15 | 1 | 7 | 0 | 0 | 13L |
32 | Nevada | Nov. 12 - 16, 2021 | 2 | 11 | 2 | 1 | 0 | 5C |
33 | New Hampshire | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 |
34 | New Jersey | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 |
35 | New Mexico (g) | Mar. 30 - 31, 2021; Dec. 6 - 17, 2021 | 9; 24 | 1; 3 | 4; 7 | 0; 0 | 0; 1 | 14C |
36 | New York | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session |
37 | North Carolina | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 |
38 | North Dakota | Nov. 8 - 12, 2021 | 20 | 1 | 18 | 1 | 0 | 5L |
39 | Ohio | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 |
40 | Oklahoma | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 |
41 | Oregon (h) | Sep. 20 - 27, 2021; Dec. 1 - 13, 2021 | 7; 1 | 2; 4 | 1; 1 | 0; 0 | 0; 0 | 8C |
42 | Pennsylvania | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 |
44 | Rhode Island | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 | No special session in 2021 |
45 | South Carolina | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session |
46 | South Dakota | Nov. 8 - 10, 2021 | 2 | 0 | 0 | 0 | 0 | 2L |
47 | Tennessee | Jan. 19 - 22, 2021 | 48 | 16 | 4 | 0 | 0 | 4L |
48 | Texas | July 8 - Aug. 6, 2021 | 371 | 169 | 0 | 50 | 0 | 30C |
49 | Utah | May 19-19, 2021 | 16 | 3 | 15 | 3 | 0 | 1C |
49 | Utah | Nov. 9, 2021 | 11 | 1 | 11 | 1 | 0 | 1C |
50 | Vermont | Nov. 22, 2022 | 1 | 8 | 1 | 8 | 0 | 1C |
51 | Virginia | Aug. 2 - 8, 2021 | 3 | 225 | 1 | 221 | 0 | 9C |
53 | Washington | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session | No information provided for 2021 special session |
54 | West Virginia | June 7-7, 2021 | 9 | 7 | 7 | 7 | 5 | 1C |
55 | Wisconsin | Jan. 19 - Feb. 23, 2021 | 2 | 0 | 1 | 0 | 0 | 36C |
56 | Wyoming | Oct. 26 - Nov. 3, 2021 | 41 | 0 | 1 | 0 | 0 | 7L |
13 | Georgia | Nov. 3, 2021 - Nov. 22, 2021 | 17 | 128 | 6 | 0 | 20C |
Source:
The Council of State Governments’ survey, 2022 and review of state legislative websites.Key:
* | — | Includes Joint and Concurrent resolutions. |
** | — | Actual adjournment dates are listed regardless of constitutional or statutory limitations. For more information on provisions, see Table 3.2, “Legislative Sessions: Legal Provisions.” |
N/A | — | Not available. |
C | — | Calendar day. |
L | — | Legislative day (in some states, called a session or workday; definition may vary slightly; however, it generally refers to any day on which either chamber of the legislature is in session). |
U | — | Unicameral legislature. |
Footnotes:
(a) | Two partial or line item vetoes. |
(b) | Senate special session convened to confirm judicial nominations. |
(c) | The Delaware General Assembly met in the chamber(s) in special session on 5 calendar days. During this special session, the chambers did not adjourn until the calendar day they convened in regular session. Instead they recessed to the call of the chair. Technically, that means special session continued from the the day when the House convened special session to the day the House convened regular session, or 198 calendar days. (The Senate special session convened on 7/1/2021 and adjourned on 1/11/2021.) |
(d) | Due to a break in session because of COVID-19, when the legislature returned May 20-23, 2020, it was considered a special session. However, those bills/resolutions passed are included in the regular session numbers on Table 3.19. |
(e) | Called by Governor following receipt of legislative petition, pursuant to KSA 46-1401 et seq. The Legislature considered the topic of government overreach and COVID-19 vaccination requirements placed on employers, certain health care providers and facilities, and individuals. |
(f) | Vetoes overriden by legislature: Kentucky – 2. |
(g) | The total for the resolution introductions for the 2nd S.S. does not include imple resolutions. Three simple resolutions were introduced during the 2021 2nd Special Session. All three of the simple resolutions were enacted, but none of the joint or concurrent resolutions were enacted. |
(h) | First special session called for congressional and legislative redistricting. Second special session dealt with rental assistance, farming/drought relief, and response to illegal marijuana cultivation. |