Bill & Resolution Introductions & Enactments: 2020 Regular Sessions
Introductions | Enactments/Adoptions | |||||||
---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Duration of session** | Bills | Resolutions* | Bills | Resolutions* | Measures vetoed by governor (a)(b) |
Length of session |
01 | Alabama | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided | No information provided for the 2021 Session | No information provided for the 2021 Session |
02 | Alaska | Jan. 1 - May 9, 2021 | 360 | 109 | 34 | 20 | 0 | 30C |
04 | Arizona | Jan. 11 - June 30, 2021 | 1,774 | 125 | 475 | 31 | 28 | 171L |
05 | Arkansas | Jan. 11 - Apr. 28, 2021 | 1,727 | 176 | 188 | 0 | N/A | (g) |
06 | California | Dec. 7, 2020 - Nov. 30, 2022 (h) | 2,421 | 340 | 770 | 268 | 66 | 121L (i) |
08 | Colorado | Jan. 31 - Jun. 8, 2021 | 623 | 55 | 504 | 48 | 4 | 116L (j) |
09 | Connecticut | Jan 6. - Jun. 9,2021 | 2,806 | 453 | 239 | 3 | 4 | 155C |
10 | Delaware | Jan 12. - Jun. 30, 2021 | 486 | 149 | 80 | 117 | 0 | 170C |
12 | Florida | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided | No information provided for the 2021 Session | No information provided for the 2021 Session |
13 | Georgia | Jan. 11 - Mar. 31, 2021 | 1,176 | 926 | 294 | 22 | 1 (a) | 40L |
15 | Hawaii | Jan. 20 - Apr. 29, 2021 | 2,820 | 845 | 239 | 266 | 26 (a) (b) | 55L |
16 | Idaho | Jan. 11 - Nov 17, 2021 | 660 | 58 | 364 | 26 | 4 | 311L (u) |
17 | Illinois | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided | No information provided for the 2021 Session | No information provided for the 2021 Session |
18 | Indiana | Jan. 4 - Oct. 1, 2021 | 1,012 | 239 | 222 | 189 | 3 (b) | 48L |
19 | Iowa | Jan. 1 - May 19, 2021 | 1,592 | 187 | 129C | |||
20 | Kansas | Jan. 11 - May 26, 2021 | 769 | 79 | 116 | 8 | 10 (a)(b) | 86L |
21 | Kentucky | Jan. 5 - Mar. 30, 2021 | 880 | 56 | 202 | 5 | 31 (a)(b) | 30L |
22 | Louisiana | Apr. 12 - June 10, 2021 | 940 | 256 (k) | 514 | 9 | 28 | 69L (l) |
23 | Maine | Dec. 2, 2020 - Mar. 30, 2021 | 1,347 | 51 | 4L | |||
24 | Maryland (w) | Jan. 13 - Apr. 12, 2021 | 2,347 | 13 | 817 | 0 | 0 | 90C |
25 | Massachusetts | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided | No information provided for the 2021 Session | No information provided for the 2021 Session |
26 | Michigan | Jan. 13 - Dec. 29, 2021 | 2,359 | 365 | 168 | 327 | 36 (a) | 205L (m) |
27 | Minnesota | Jan. 5 - May 17, 2021 | 7,272 | 26 | 31 | 0 | 0 | 60L |
28 | Mississippi | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided | No information provided for the 2021 Session | No information provided for the 2021 Session |
29 | Missouri | Jan. 6 - May 30, 2021 | 2,075 | 88 | 59 | 1 | 5 (a) | 73L |
30 | Montana | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided | No information provided for the 2021 Session | No information provided for the 2021 Session |
31 | Nebraska (U) | Jan. 6 - May 27, 2021 | 684 | 261 | 203 | 116 | 6 (b) | 84L |
32 | Nevada | Feb. 1 - June 1, 2021 | 958 | 69 | 561 | 348 | 4 | 84L |
33 | New Hampshire | Jan. 6 - June 30, 2021 | 504 | 16 | 228 | 1 | 6 | 45L |
34 | New Jersey (c) | Jan 14, 2020 - (c) | 9,007 | 994 | 222 | 60 | 28 (a)(b) | N/A |
35 | New Mexico | Jan. 19 - Mar. 20, 2021 | 741 | 42 | 140 | 5 | 18 (a) | 60L |
36 | New York | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided | No information provided for the 2021 Session | No information provided for the 2021 Session |
37 | North Carolina | Jan. 13 - May 6, 2021 | 957 | 17 | 109 | 6 | 10 | 203L |
38 | North Dakota | Jan. 5 - Apr. 29, 2021 | 867 | 68 | 522 | 37 | 5 (a)(b) | 76L |
39 | Ohio | Jan. 4 - N/A | 807 (n) | 446 (o) | 71 | 372 (p) | 15 (a) (b) | 259L (q) |
40 | Oklahoma | Feb 1. - May 27, 2021 | 3,056 | 72 | 598 | 2 | 12 (a) | 66L |
41 | Oregon | Jan. 19 - June 26, 2021 | 2,390 | 129 | 683 | 34 | 2 (a) | 159C |
42 | Pennsylvania (r) | Jan. 5 - Nov. 30, 2021 | 3,277 | 523 | 114 | 2 | 7 | N/A |
44 | Rhode Island | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided | No information provided for the 2021 Session | No information provided for the 2021 Session |
45 | South Carolina | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided for the 2021 Session | No information provided | No information provided for the 2021 Session | No information provided for the 2021 Session |
46 | South Dakota | Jan. 12 - Mar. 29, 2021 | 478 | 30 | 247 | 9 | 1 | 37L |
47 | Tennessee | Jan. 12 - May 4, 2021 | 3,278 | 1,605 | 631 | 0 | 0 | 34L |
48 | Texas | Jan. 12 - May 31, 2021 | 6,927 | 3,072 | 1,073 | 2,730 | 20 (a) | 140L |
49 | Utah | Jan. 19 - Mar. 5, 2021 | 693 | 75 | 466 | – | 4 (a) | 45C |
50 | Vermont | Jan. 6 - May 21, 2022 | 454 | 97 | 70 | 91 | 2 (b) | 136C |
51 | Virginia (v) | Jan. 13 - Feb. 8, 2021 | 983 | 572 | 8 | 333 | 0 | 27L |
53 | Washington | Jan. 11 - Apr. 25, 2021 | 1,075 | 33 | 332 | 6 | 2 (b) | 105L |
54 | West Virginia | Jan. 13 - Apr. 10, 2021 | 2,039 | 313 | 282 | 108 | 1 | 60C |
55 | Wisconsin | Jan. 4, 2021 - Jan. 3, 2023 | 2,305 | 312 | 266 | 49 | 126 (a) | N/A |
56 | Wyoming | Jan. 12 - Apr. 7, 2021 | 421 | 20 | 173 | 5 | 2 (a) | 34L (t) |
Source:
The Council of State Governments’ survey, 2022 and review of state legislative websites.Key:
* | — | Includes Joint and Concurrent resolutions. |
** | — | Actual adjournment dates are listed regardless of constitutional or statutory limitations. For more information on provisions, see Table 3.2, “Legislative Sessions: Legal Provisions.” |
C | — | Calendar day. |
L | — | Legislative day (in some states, called a session or workday; definition may vary slightly; however, it generally refers to any day on which either chamber of the legislature is in session). |
U | — | Unicameral legislature. |
N/A | — | Not available. |
Footnotes:
(a) | Line item or partial vetoes: Florida – 485 line item vetoes on the budget, Georgia – 7, Hawaii -1, Kansas – 19, Kentucky – 8, Massachusetts – 4, Missouri – 12, Michigan – 5, New Jersey – 9, New Mexico – 4, North Dakota – 1, conditional vetoes, Ohio – 14, Oklahoma – 2, Oregon – 1, Utah – 1, Texas – 1, Wisconsin – 50, Wyoming – 22, Washington – 16. |
(b) | Number of vetoes overridden: Hawaii – 6, Indiana – 2, Kansas – 5, Kentucky – 32, Massachusetts – 3, Mississippi – 1, North Dakota – 2, Nebraska – 6, New Jersey – 1 conditional veto approved, Ohio – 1, Vermont – 2, Wyoming – 1. |
(c) | Information for the 2020-2021 session as of April 27, 2021. |
(d) | May 20-23, 2020 was considered a special session but the numbers are included in the regular session numbers. |
(e) | Resolutions are included in bill numbers. |
(f) | Of the 45 measures vetoed by the governor, 42 were “policy vetoes” (governor had objections to the bills due to policy concerns), while the others were duplicative (the bill in the opposite chamber, which also passed, accomplished the same purpose, so the governor signed only one of the measures and vetoed the other). |
(g) | There was an extended session to take up redistricting that occurred from September 29, 2021 to October 15, 2021. |
(h) | The Legislature entered Interim Study Recess on September 10, 2021, and reconvened on January 3, 2022. |
(i) | Only counting days from December 7, 2020, through the Interim Study Recess on September 10, 2021. |
(j) | Due to a declared public health emergency during the 2021 legislative session, the days were counted as legislative days, rather than calendar days. |
(k) | 34 joint and 219 concurrent Joint and Concurrent Resolution Introductions. |
(l) | House met 34L and Senate met 35L. |
(m) | House met 104L and Senate met 101L. |
(n) | Bill Introductions – House 528, Senate 279. |
(o) | Resolution Introductions – House 201, Senate 245. |
(p) | Resolution Enactments – House 145, Senate 220, Concurrent: 7. |
(q) | House met 150L and Senate met 109L. |
(r) | Total numbers given are as of Apr. 4, 2021. |
(s) | Due to Governor’s election, the opening day of Session was on 1/13/2021, but the first day of Session was held one month later on February 10, 2021, per W. Va. Constitution Art. VI Section 18. |
(t) | 2021 was an atypical general session of the Wyoming Legislature. The legislature gaveled in on January 12 as required by the Wyoming Constitution. The legislature than recessed two weeks until January 27. Bills were worked in virtual standing committee meetings during the time between legislative working days. On January 27, the legislature worked eight days, then recessed until March 1, 2021. Again, standing committees met virtually during this recess. The legislature then met continuously in session from March 1 until April 7, 2021. |
(u) | On May 12, the Senate adjourned Sine Die but the House of Representatives recessed. Both chambers reconvened on November 15 and both chambers adjourned Sine Die on Novemeber 17. |
(v) | General Assembly did not agree to procedural resolution that would have produced the usual 46 calendar day session in the odd-year, which builds in an extension of the Constitutional 30 calendar days. Bills and resolutions not completed were “carried over” to Special Session I . |
(w) | Information for the 2020-2021 session found on Maryland state legislative website. |