Attorneys General: Duties to Administrative Agencies and Other Responsibilities
Duties to administrative agencies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Conducts litigation: | |||||||||||
FIPS | State or other jurisdiction |
Serves as counsel for state |
Appears for state in criminal appeals |
Issues official advice |
Interprets statutes or regulations |
On behalf of agency |
Against agency |
Prepares or reviews legal documents |
Represents the public before the agency |
Involved in rule-making |
Review rules for legality |
01 | Alabama* | A,B,C (a) | ✓ (a) | ✓ | ✓ | ✓ | ✓ | (b) | (b) | ✓ | ✓ |
02 | Alaska | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
04 | Arizona | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ (n) | ✕ | ✓ | ✓ |
05 | Arkansas | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
06 | California* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ |
08 | Colorado* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
09 | Connecticut | A,B,C | (b) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
10 | Delaware | A,B,C | ✓(d) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
12 | Florida* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ |
13 | Georgia* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ |
15 | Hawaii | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
16 | Idaho | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ |
17 | Illinois* | A,B,C | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ |
18 | Indiana | A,B,C | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ |
19 | Iowa* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
20 | Kansas* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ |
21 | Kentucky | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
22 | Louisiana* | A,B,C | ✓ (m) | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ |
23 | Maine* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ |
24 | Maryland | A,B,C | ✓ | ✓ | ✓ | ✓ | (b) | ✓ | ✓ | ✓ | ✓ |
25 | Massachusetts | A,B,C | (b)(c)(d) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
26 | Michigan | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
27 | Minnesota | A,B,C | (c)(d) | ✓ | ✓ | (a) | ✓ | ✓ | ✓ | ✓ | ✓ |
28 | Mississippi* | A,B,C | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ |
29 | Missouri* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ |
30 | Montana (f)* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ |
31 | Nebraska* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ |
32 | Nevada* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ |
33 | New Hampshire* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | (l) | ✓ | ✕ |
34 | New Jersey* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ |
35 | New Mexico* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
36 | New York* | A,B,C | (b) | ✕ | ✓ | ✓ | (b) | ✓ | (b) | ✕ | ✕ |
37 | North Carolina | A,B,C | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | (b) | ✓ | ✓ |
38 | North Dakota | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ |
39 | Ohio | A,B,C | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ |
40 | Oklahoma* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
41 | Oregon | A,B | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ |
42 | Pennsylvania | A,B | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ |
44 | Rhode Island* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ |
45 | South Carolina* | A,B,C | ✓ (d) | (a) | ✓ | ✓ | (b) | ✓ | ✕ | ✓ | ✓ |
46 | South Dakota* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ |
47 | Tennessee* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | (e) | (e) | ✓ |
48 | Texas (g) | A,B | ✓ (k) | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ |
49 | Utah | A,B,C | ✓ (a) | ✓ | ✓ | ✓ | ✓ | ✓ | (b) | ✓ | ✓ |
50 | Vermont | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
51 | Virginia | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
53 | Washington* | A,B,C | ✓ (i) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
54 | West Virginia* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | (j) | (j) |
55 | Wisconsin | A,B,C | ✓ | ✓ | ✓ | ✓ | (b) | (b) | (b) | (b) | (b) |
56 | Wyoming* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ |
11 | Dist. of Columbia* | A,B | ✓ (h) | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ |
60 | American Samoa* | A,B,C | ✓ (a) | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ |
66 | Guam* | A,B,C | ✓ | ✓ | ✓ | (d) | ✓ | ✓ | (b) | ✓ | ✓ |
69 | CNMI** | A,B,C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ |
72 | Puerto Rico* | A,B,C | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ |
78 | U.S. Virgin Islands* | A,B | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ |
Source:
The Council of State Governments' survey of attorneys general offices, 2022.Key:
* | — | Information from The Council of State Governments’ survey of attorneys general offices and review of state websites, 2021. |
** | — | Commonwealth of Northern Mariana Islands. |
A | — | Defend state law when challenged on federal constitutional grounds. |
B | — | Conduct litigation on behalf of state in federal and other states’ courts. |
C | — | Prosecute actions against another state in U.S. Supreme Court. |
✓ | — | Has authority in area. |
✕ | — | Does not have authority in area. |
Footnotes:
(a) | Attorney general has exclusive jurisdiction. |
(b) | In certain cases only to prepare or review legal documents and represent the public before the agency. |
(c) | When assisting local prosecutor in the appeal. |
(d) | Can appear on own discretion. |
(e) | Consumer Advocate Division represents the public in utility rate making hearings and rule making proceedings. |
(f) | Most state agencies are represented by agency counsel who do not answer to the attorney general. The attorney general does provide representation for agencies in conflict situations and where the agency requires additional or specialized assistance. |
(g) | Other administrative duties include representing one state agency before another state agency. |
(h) | However, OUSA handles felony cases and most major misdemeanors. |
(i) | Limited to certain collateral challenges to state criminal convictions. |
(j) | On request of agency. Office acts as legal counsel to any state agency on request and that can include reviewing legislation and drafting rules and regulations. |
(k) | Regarding criminal appeals, the Office of Attorney General handles federal habeas corpus appeals only. |
(l) | The Attorney General serves as counsel for the public before 1 administrative body, but otherwise does not represent the public before agencies. |
(m) | May appear for the state in criminal appeals either as the actual prosecutor in the case or through the solicitor general if the state has a broader interest. |
(n) | Although rare, the attorney general has the authority under certain circumstances to initiate litigation against a state agency. |