Paid Holidays
FIPS | State | Major holidays (a) |
Martin Luther King's Birthday (b) |
Lincoln's Birthday |
President's Day |
Washington's Birthday (c) |
Good Friday |
Memorial Day (d) |
Columbus Day (e) |
Veterans Day |
Day after Thanksgiving |
Day before or after Christmas |
Day before or after New Year's |
Election Day (f) | Other (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Alabama | ✓ | ✓(h) | ✕ | ✕ | ✓(i) | ✕ | ✓ | ✓ | ✓ | (k) | (k) | ✕ | ✕ | ✓ |
02 | Alaska | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
04 | Arizona | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
05 | Arkansas | ✓ | ✓ | ✕ | ✕ | ✓(i) | ✕ | ✓ | ✕ | ✓ | (k) | Before | ✕ | ✕ | ✓ |
06 | California | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ |
08 | Colorado | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
09 | Connecticut | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
10 | Delaware | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ |
12 | Florida | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ |
13 | Georgia | ✓ | ✓ | ✕ | ✕ | (l) | (l) | ✓ | ✓ | ✓ | (l) | (l) | ✕ | ✕ | ✓ |
15 | Hawaii | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
16 | Idaho | ✓ | ✓(h) | ✕ | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
17 | Illinois | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | Both | ✕ | ✓ | ✓ |
18 | Indiana | ✓ | ✓ | (m) | ✕ | (m) | ✓ | ✓ | ✓ | ✓ | (m) | (m) | ✕ | ✓ | ✕ |
19 | Iowa | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ |
20 | Kansas | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ |
21 | Kentucky | ✓ | ✓ | ✕ | ✕ | ✕ | ✓(n) | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓(t) | ✕ |
22 | Louisiana | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ | ✕ | ✓ | (u) | ✕ | ✕ | ✓(u) | ✓ |
23 | Maine | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | (hh) | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ |
24 | Maryland | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓(aa) | ✕ | ✕ | ✓ | ✕ |
25 | Massachusetts | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
26 | Michigan | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | Before | Before | ✓(z) | ✕ |
27 | Minnesota | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ |
28 | Mississippi | ✓ | ✓(h) | ✕ | ✕ | ✓ | ✕ | ✓(v) | ✕ | ✓ | (k) | (k) | ✕ | ✕ | ✓ |
29 | Missouri | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
30 | Montana | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
31 | Nebraska | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ |
32 | Nevada | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓(cc) | ✕ | ✕ | ✕ | ✓ |
33 | New Hampshire | ✓ | ✓(h) | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ |
34 | New Jersey | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
35 | New Mexico | ✓ | ✓ | ✕ | (o) | ✕ | ✕ | ✓ | (hh) | ✓ | (o) | ✕ | ✕ | (w) | ✕ |
36 | New York | ✓ | ✓ | (j) | ✕ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
37 | North Carolina | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | (x) | ✕ | ✕ | ✕ |
38 | North Dakota | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✕ | (p) | ✕ | ✕ | ✕ |
39 | Ohio | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
40 | Oklahoma | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | Before | ✕ | ✕ | ✕ |
41 | Oregon | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ |
42 | Pennsylvania | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ |
44 | Rhode Island | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ |
45 | South Carolina | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | Both | ✕ | ✕ | ✓ |
46 | South Dakota | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | (y) | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
47 | Tennessee | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ | (q) | ✓ | (q) | (q) | ✕ | ✕ | ✕ |
48 | Texas | ✓ | ✓ | ✕ | ✓ | ✕ | (r) | ✓ | ✕ | ✓ | ✓ | Both | ✕ | ✕ | ✓ |
49 | Utah | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
50 | Vermont | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | (dd) | ✕ | ✕ | ✕ | ✓ |
51 | Virginia | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | (ee) | ✕ | ✓ | ✓ |
53 | Washington | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✓(aa) | ✕ | ✕ | ✕ | ✓ |
54 | West Virginia | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | (s) | (s) | ✓ | ✓ |
55 | Wisconsin | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | Before | Before | ✕ | ✕ |
56 | Wyoming | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
11 | Dist. of Columbia | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | (hh) | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
60 | American Samoa | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
66 | Guam | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
69 | CNMI* | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ | (ff) | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ |
72 | Puerto Rico | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ | (ii) | ✓ | ✕ | Before | ✕ | ✓ | ✓ |
78 | U.S. Virgin Islands | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ | (gg) | ✓ | ✕ | (bb) | ✕ | ✕ | ✓ |
Source:
The Council of State Governments' survey of state personnel office websites, August 2023.Notes:
In some states, the governor may proclaim additional holidays or select from a number of holidays for observance by state employees. In some states, the list of paid holidays is determined by the personnel department at the beginning of each year; as a result, the number of holidays may change from year to year. Number of paid holidays may also vary across some employee classifications. If a holiday falls on a weekend, generally employees get the day preceding or following.
Key:
* | — | Commonwealth of Northern Mariana Islands. |
** | — | Holidays in addition to any other authorized paid personal leave granted state employees. |
✓ | — | Paid holiday granted. |
✕ | — | Paid holiday not granted. |
Footnotes:
(a) | New Year’s Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day. |
(b) | Third Monday in January. |
(c) | Generally, third Monday in February; Washington’s Birthday or President’s Day. In some states the holiday is called President’s Day or Washington-Lincoln Day. Most frequently, this day recognizes George Washington and Abraham Lincoln. |
(d) | Last Monday in May in all states indicated. Generally, states follow the federal government’s observance (last Monday in May) rather than the traditional Memorial Day (May 30). |
(e) | Second Monday in October. |
(f) | General election day only, unless otherwise indicated. In Indiana, primary and general election days. |
(g) | Additional holidays: |
(h) | In Alabama and Mississippi also celebrate the day as Robert E. Lee’s Birthday. In Idaho, also celebrated as Idaho Human Rights Day. In New Hampshire, also celebrated as Civil Rights Day. |
(i) | In Alabama, celebrated as George Washington’s and Thomas Jefferson’s Birthday. In Arkansas, celebrated as George Washington’s Birthday and Daisy Gatson Bates Day. |
(j) | The state has designated Lincoln’s birthday as a floating holiday in 2021 for state employees in certain bargaining units. |
(k) | At the discretion of the governor. |
(l) | In Georgia, Washington’s Birthday is observed the day before Christmas and State Holiday is observed on Good Friday. |
(m) | In Indiana, Lincoln’s Birthday is observed on the day after Thanksgiving, and Washington’s Birthday is observed the day before Christmas. |
(n) | In Kentucky, half day. |
(o) | In New Mexico, President’s Day is observed on the day after Thanksgiving. |
(p) | In North Dakota, state offices close at noon on Christmas Eve when it falls on Monday through Thursday. |
(q) | Pursuant to Tennessee Code Annotated, Section 4-4-105(a)(3), the Governor has designated that the Friday after Thanksgiving shall be substituted for the Columbus Day holiday. In 2021, the governor approved an additional day of closure to observe Christmas Eve and Christmas. |
(r) | In Texas, Good Friday is an optional holiday. An employee is entitled to observe optional holidays in lieu of any partial staffing holiday in which state offices are required to be open to conduct public business. |
(s) | Half day on Christmas Eve and New Year’s Eve (closes at noon). |
(t) | Tuesday after first Monday in November of presidential election years |
(u) | Acadian Day is Friday after Thanksgiving; General Election Day is a state holiday the first Tuesday after the first Monday in November in even-numbered years. |
(v) | Also celebrated as Jefferson Davis’ Birthday. |
(w) | Employees are allowed up to two hours paid administrative leave to vote. |
(x) | Three days when Christmas Day falls on Tuesday, Wednesday or Thursday; two days when Christmas Day falls on Friday or Monday. |
(y) | Celebrated as Native Americans’ Day since 1990. |
(z) | First Tuesday in November, even numbered years. |
(aa) | Observed as American Indian Heritage Day in Maryland and Native American Heritage Day in Washington. |
(bb) | Observed as Boxing Day. |
(cc) | Observed as Family Day. |
(dd) | Most state offices will be closed the day after Thanksgiving. |
(ee) | At the discretion of the governor. A paid holiday will be granted on the day before Christmas for 2021. |
(ff) | Celebrated as Commonwealth Cultural Day. |
(gg) | Also celebrated as V.I./P.R. Friendship Day. |
(hh) | Observed as Indigenous Peoples Day. |
(ii) | Observed as Day of Race. |