Voting Statistics of Gubernatorial Election
Primary election | General election | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Date of last election |
Republican | Democrat | 3rd Party | Independent | Total votes | Republican | Percent | Democrat | Percent | 3rd Party | Percent | Independent and write-in |
Percent | Total votes |
01 | Alabama | 2022 | 619,938 | 152,692 | 0 | 0 | 772,630 | 946,932 | 66.9 | 412,961 | 29.2 | 45,958 | 3.2 | 9,432 | 0.7 | 1,415,283 |
02 | Alaska (a) | 2022 | 99,099 | 43,660 | 3,083 | 43,458 | 189,300 | 144,449 | 54.8 | 63,851 | 24.2 | 54,668 | 20.7 | 784 | 0.3 | 263,752 |
04 | Arizona | 2022 | 831,508 | 596,027 | 550 | 0 | 1,428,085 | 1,270,774 | 49.6 | 1,287,891 | 50.3 | 0 | 0 | 820 | 0.1 | 2,559,485 |
05 | Arkansas | 2022 | 347,887 | 94,472 | 0 | 0 | 442,359 | 571,105 | 63 | 319,242 | 35.2 | 16,690 | 1.8 | 0 | 0 | 907,037 |
06 | California (b) | 2022 | 2,427,005 | 4,083,193 | 154,375 | 399,315 | 7,063,888 | 4,462,914 | 40.8 | 6,470,104 | 59.2 | 0 | 0 | 0 | 0 | 10,933,018 |
08 | Colorado | 2022 | 633,316 | 523,481 | 0 | 0 | 1,156,797 | 983,040 | 39.2 | 1,468,481 | 58.5 | 57,249 | 2.3 | 60 | 0 | 2,508,830 |
09 | Connecticut | 2022 | N.A. | N.A. | N.A. | N.A. | N.A. | 546,209 | 43 | 710,186 | 56 | 0 | 0 | 12,498 | 1 | 1,268,893 |
10 | Delaware | 2020 | 55,447 | 119,311 | 0 | 0 | 174,758 | 190,312 | 38.6 | 292,903 | 59.5 | 3,270 | 0.7 | 6,150 | 1.2 | 492,635 |
12 | Florida | 2022 | N.A. | 1,514,988 | 0 | 0 | 1,514,988 | 4,614,210 | 59.4 | 3,106,313 | 40 | 19,299 | 0.2 | 31,577 | 0.4 | 7,771,399 |
13 | Georgia | 2022 | 1,204,742 | 727,168 | 0 | 0 | 1,931,910 | 2,111,572 | 53.4 | 1,813,673 | 45.9 | 28,163 | 0.7 | 25 | 0 | 3,953,433 |
15 | Hawaii | 2022 | 75,873 | 251,412 | 0 | 1,219 | 328,504 | 152,237 | 36.8 | 261,025 | 63.2 | 0 | 0 | 0 | 0 | 413,262 |
16 | Idaho | 2022 | 281,824 | 31,845 | 1,268 | 0 | 314,937 | 358,598 | 60.5 | 120,160 | 20.3 | 11,964 | 2 | 101,881 | 17.2 | 592,603 |
17 | Illinois | 2022 | 797,029 | 882,693 | 0 | 0 | 1,679,722 | 1,739,095 | 42.4 | 2,253,748 | 54.9 | 111,712 | 2.7 | 74 | 0 | 4,104,629 |
18 | Indiana | 2020 | 524,496 (c) | 408,230 (c) | 0 (c) | 0 | 932,726 | 1,706,724 | 56.5 | 968,092 | 32.1 | 345,567 | 11.4 | 0 | 0 | 3,020,383 |
19 | Iowa | 2022 | 187,101 | 146,356 | 0 | 0 | 333,457 | 709,198 | 58 | 482,950 | 39.5 | 28,998 | 2.4 | 718 | 0.1 | 1,221,864 |
20 | Kansas | 2022 | 463,440 | 288,770 | (c) | 0 | 752,210 | 477,591 | 47.3 | 499,849 | 49.5 | 11,106 | 1.1 | 20,452 | 2 | 1,008,998 |
21 | Kentucky | 2019 | 259,866 | 394,513 | 0 | 0 | 654,379 | 704,754 | 48.8 | 709,890 | 49.2 | 28,433 | 2 | 46 | 0 | 1,443,123 |
22 | Louisiana (d) | 2019 | 696,434 | 636,963 | 0 | 10,084 | 1,343,481 | 734,286 | 48.7 | 774,498 | 51.3 | 0 | 0 | 0 | 0 | 1,508,784 |
23 | Maine | 2022 | 59,713 (c) | 69,422 (c) | 0 | 0 | 129,135 | 287,304 | 42.4 | 376,934 | 55.7 | 0 | 0 | 12,581 | 1.9 | 676,819 |
24 | Maryland | 2022 | 295,068 | 671,160 | 0 | 0 | 966,228 | 644,000 | 32.1 | 1,293,944 | 64.5 | 61,835 | 3.1 | 5,444 | 0.3 | 2,005,223 |
25 | Massachusetts | 2022 | 270,987 | 752,638 | 0 | 0 | 1,023,625 | 859,343 | 34.6 | 1,584,403 | 63.7 | 39,244 | 1.6 | 2,806 | 0.1 | 2,485,796 |
26 | Michigan | 2022 | 1,099,273 | 938382 (c) | 0 | 0 | 2,037,655 | 1,960,635 | 43.9 | 2,430,505 | 54.5 | 70,785 | 1.6 | 47 | 0 | 4,461,972 |
27 | Minnesota | 2022 | 323,020 | 431,923 | 4513 | 0 | 759,456 | 1,119,941 | 44.6 | 1,312,349 | 52.3 | 77,342 | 3.1 | 1,029 | 0 | 2,510,661 |
28 | Mississippi | 2019 | 383,080 | 302,390 | 0 | 0 | 685,470 | 459,396 | 51.9 | 414,368 | 46.8 | 2,625 | 0.3 | 8,522 | 1 | 884,911 |
29 | Missouri | 2020 | 682,756 | 537,927 | 5,033 | 0 | 1,225,716 | 1,720,202 | 57.1 | 1,225,771 | 40.7 | 66,301 | 2.2 | 13 | 0 | 3,012,287 |
30 | Montana | 2020 | 223,150 | 148,593 | 713 (c) | 0 | 372,456 | 328,548 | 54.4 | 250,860 | 41.6 | 24,179 | 4 | 21 | 0 | 603,608 |
31 | Nebraska | 2022 | 270,271 | 100,216 | 1595 (c) | 0 | 372,082 | 398,334 | 59.2 | 242,006 | 36 | 26,455 | 3.9 | 5,798 | 0.9 | 672,593 |
32 | Nevada | 2022 | 228,570 (e) | 175,674 (e) | 0 | 0 | 404,244 | 497,377 | 48.8 | 481,991 | 47.3 | 24,837 | 2.4 | 14866 (e) | 1.5 | 1,019,071 |
33 | New Hampshire | 2020 | 145,626 | 138,219 | 0 | 0 | 283,845 | 516,609 | 65.1 | 264,639 | 33.4 | 11,329 | 1.4 | 683 | 0.1 | 793,260 |
34 | New Jersey | 2021 | 339,033 | 382,984 | 0 | 0 | 722,017 | 1,255,185 | 48 | 1,339,471 | 51.2 | 20,230 | 0.8 | 0 | 0 | 2,614,886 |
35 | New Mexico | 2022 | 117,551 | 125238 (c) | 0 | 0 | 242,789 | 324,701 | 45.6 | 370,168 | 52 | 17387 | 2.4 | 0 | 0 | 712,256 |
36 | New York | 2022 | 453,602 | 902,502 | 0 | 0 | 1,356,104 | 2,762,581 (f) | 46.7 | 3,140,415 (f) | 53.1 | 0 | 0 | 9,290 | 0.2 | 5,912,286 |
37 | North Carolina | 2020 | 784,791 | 1,294,633 | 0 | 0 | 2,079,424 | 2,586,605 | 47 | 2,834,790 | 51.5 | 81,383 | 1.5 | 0 | 0 | 5,502,778 |
38 | North Dakota | 2020 | 107,379 | 34,732 | 705 | 203 | 143,019 | 235,629 | 65.8 | 90,925 | 25.4 | 13,833 | 3.9 | 17,472 | 4.9 | 357,859 |
39 | Ohio | 2022 | 1,080,083 | 509,146 | 0 | 0 | 1,589,229 | 2,580,424 | 62.4 | 1,545,489 | 37.4 | 0 | 0 | 8,964 | 0.2 | 4,134,877 |
40 | Oklahoma | 2022 | 339,639 | 154,725 | 0 | 0 | 494,364 | 639,484 | 55.4 | 481,904 | 41.8 | 16,243 | 1.4 | 15,653 | 1.4 | 1,153,284 |
41 | Oregon | 2022 | 378,317 | 491,445 | 0 | 0 | 869,762 | 850,347 | 43.5 | 917074 (g) | 47 | 14,918 | 0.8 | 170,544 | 8.7 | 1,952,883 |
42 | Pennsylvania | 2022 | 1,349,359 | 1,227,151 (c) | 0 | 0 | 2,576,510 | 2,238,477 | 41.7 | 3,031,137 | 56.5 | 96,565 | 1.8 | 0 | 0 | 5,366,179 |
44 | Rhode Island | 2022 | 20,539 | 113,598 | 0 | 0 | 134,137 | 139,001 | 38.9 | 207,166 | 57.9 | 2,811 | 0.8 | 8,692 | 2.4 | 357,670 |
45 | South Carolina | 2022 | 368,005 | 181,590 | 0 | 0 | 549,595 | 988,501 | 58 | 692,691 | 40.7 | 20,826 | 1.2 | 1,174 | 0.1 | 1,703,192 |
46 | South Dakota | 2022 | 119,976 | (c) | (c) | 0 | 119,976 | 217,035 | 62 | 123,148 | 35.2 | 9,983 | 2.9 | 0 | 0 | 350,166 |
47 | Tennessee | 2022 | 494362 (c) | 257,841 | 0 | 0 | 752,203 | 1,129,390 | 64.9 | 572,818 | 32.9 | 0 | 0 | 37,288 | 2.1 | 1,739,496 |
48 | Texas | 2022 | 1,954,172 | 1,075,601 | 0 | 0 | 3,029,773 | 4,437,099 | 54.8 | 3,553,656 | 43.9 | 110,516 | 1.4 | 1,637 | 0 | 8,102,908 |
49 | Utah | 2020 | 527,178 | (h) | 0 | 0 | 527,178 | 918,754 | 63 | 442,754 | 30.3 | 77,203 | 5.3 | 20,167 | 1.4 | 1,458,878 |
50 | Vermont | 2020 | 58,171 | 101,232 | 838 | 0 | 160,241 | 248,412 | 68.5 | 99,214 | 27.4 | 3,505 | 1 | 11,580 | 3.2 | 362,711 |
51 | Virginia (i) | 2021 | 12,550 | 494,932 | 0 | 0 | 507,482 | 1,663,596 | 50.6 | 1,600,116 | 48.6 | 23,125 | 0.7 | 2,593 | 0.1 | 3,289,430 |
53 | Washington (j) | 2020 | 1,068,633 | 1,307,530 | 88,349 | 24,447 | 2,488,959 | 1,749,066 | 43.1 | 2,294,243 | 56.6 | 0 | 0 | 13,145 | 0.3 | 4,056,454 |
54 | West Virginia | 2020 | 211,843 | 192,465 | 0 | 0 | 404,308 | 497,944 | 63.5 | 237,024 | 30.2 | 33,836 | 4.3 | 15,483 | 2 | 784,287 |
55 | Wisconsin | 2022 | 693,519 | 492,631 | 0 | 0 | 1,186,150 | 1,268,535 | 47.8 | 1,358,774 | 51.1 | 0 | 0 | 29,181 | 1.1 | 2,656,490 |
56 | Wyoming | 2022 | 164,351 | 7,223 | 0 | 0 | 171,574 | 143,696 | 74.1 | 30,686 | 15.8 | 8,157 | 4.2 | 11,461 | 5.9 | 194,000 |
60 | American Samoa | 2020 | …………………………………………………………...………………………………..(k)……………………………………….……………………………………………………. | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 11,861 |
66 | Guam | 2022 | 3,026 | 19,560 | 0 | 0 | 22,586 | 14,786 | 44.1 | 18,623 | 55.5 | 0 | 0 | 152 | 0.5 | 33,561 |
69 | CNMI* (m) | 2022 | (l) | (l) | (l) | (l) | (l) | 5,726 | 38.8 | 4,132 | 28 | 0 | 0 | 4,890 | 33.2 | 14,748 |
72 | Puerto Rico (n) | 2020 | 280,443 | 204,269 | 0 | 0 | 484,712 | 427,016 | 33.2 | 407,817 | 31.7 | 281,046 | 34.2 | 11,866 | 0.9 | 1,127,745 |
78 | U.S. Virgin Islands | 2022 | 0 | 6,564 | 0 | 0 | 6,564 | 0 | 0 | 12,157 | 56.1 | 0 | 0 | 9,499 | 43.9 | 21,656 |
Source:
Sources: The Council of State Governments' survey of state elections web sites and Ballotpedia, March 2020, May 2021 and April 2023.Notes:
In elections with more than one candidate of the same party or third parties, totals represent votes for all candidates, rather than votes for the top candidate.
Key:
* | — | Commonwealth of Northern Mariana Islands. |
N.A. | — | Not applicable. |
Footnotes:
(a) | Utilizes Ranked Choice Voting (RCV) |
(b) | California became an open primary state after passage of Proposition 14 in the June 2010 election. The top two vote-getters in primary races for congressional, state legislative and statewide offices, regardless of political party, will be in a face-off in the general election. California had a recall election in 2021. |
(c) | Candidate ran unopposed. |
(d) | Louisiana has an open primary which requires all candidates, regardless of party affiliation, to appear on a single ballot. If a candidate receives over 50 percent of the vote in the primary, he is elected to the office. If no candidate receives a majority vote, then a single election is held between the two candidates receiving the most votes. |
(e) | Nevada voters have the option to select “None of These Candidates.” If the “None of These Candidates” option receives the most votes in an election, the actual candidate who receives the most votes wins the election. In the Democratic primary, the “None of These Candidates” option received 5,069 votes. In the Republican primary, 6,136 voters selected that option. The “None of These Candidates” option received 18,865 votes in the general election. |
(f) | Republican and Democratic vote totals represent fusion voting candidates where candidates are supported by multiple parties. Republican vote total includes votes from the Conservative party. Democratic vote total includes votes from the Working Families party. |
(g) | Democratic vote totals represent a fusion voting candidate where the candidate is supported by multiple parties. Democratic vote total includes votes from the Working Families party. |
(h) | Candidate nominated by convention. |
(i) | The Republican primary is done in a Ranked Choice Voting format. The number included as votes for the Republican primary is the total of the top two candidates in the final round of the ranking process. |
(j) | Washington utilizes a nonpartisan, top-two primary system, where the top two candidates advance to the general election regardless of party. |
(k) | There are no primaries. Instead, the law provides for a run off when none of the candidates receives more than 50% of the vote. All elections and candidates are nonpartisan, but candidates do identify with specific parties. The vote total in the general election was 11,861. |
(l) | There are no primaries. Instead, the law provides for a run off when none of the candidates receives more than 50% of the vote. |
(m) | General election results listed resulted in a runoff election between the Republican and Independent candidates, in which the Independent candidate won with 7,077 votes (54%) and the Republican candidate received 6,017 votes (46%). |
(n) | New Progressive Party listed under Republicans and Popular Democratic Party listed under Democrats. |