The Governors: 2023
FIPS | State or other jurisdiction |
Name and party | Length of regular term in years |
Date of first service |
Present terms end |
Number of previous terms |
Term limits | Joint election of governor and lieutenant governor (a) |
Official who succeeds governor |
Birthdate | Birthplace |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Alabama | Kay Ivey (R) | 4 | 4/2017 (c) | 1/2023 | 1 (c) | 2-4 | No | LG | 10/14/1940 | AL |
02 | Alaska | Mike Dunleavy (R) | 4 | 12/2018 | 12/2022 | . . . | 2-4 | Yes | LG | 5/4/1957 | PA |
04 | Arizona | Doug Ducey (R) | 4 | 1/2015 | 1/2023 | 1 | 2-4 | (b) | SS | 4/8/1960 | OH |
05 | Arkansas | Asa Hutchinson (R) | 4 | 1/2015 | 1/2023 | 1 | 2A | No | LG | 12/2/1946 | AR |
06 | California | Gavin Newsom (D) | 4 | 1/2019 | 1/2023 | . . . | 2A | No | LG | 10/9/1963 | CA |
08 | Colorado | Jared Polis (D) | 4 | 1/2019 | 1/2023 | . . . | 2-4 | Yes | LG | 5/11/1971 | CO |
09 | Connecticut | Ned Lamont (D) | 4 | 1/2019 | 1/2023 | . . . | . . . | Yes | LG | 1/2/1950 | DC |
10 | Delaware | John Carney (D) | 4 | 1/2017 | 1/2025 | 1 | 2A | No | LG | 5/19/1952 | DE |
12 | Florida | Ron DeSantis (R) | 4 | 1/2019 | 1/2023 | . . . | 2-4 | Yes | LG | 9/13/1974 | FL |
13 | Georgia | Brian Kemp (R) | 4 | 1/2019 | 1/2023 | . . . | 2-4 | No | LG | 11/1/1959 | GA |
15 | Hawaii | David Ige (D) | 4 | 12/2014 | 12/2022 | 1 | 2-4 | Yes | LG | 6/25/1934 | NY |
16 | Idaho | Brad Little (R) | 4 | 1/2019 | 1/2023 | . . . | . . . | No | LG | 2/14/1950 | ID |
17 | Illinois | J.B. Pritzker (D) | 4 | 1/2019 | 1/2023 | . . . | . . . | Yes | LG | 1/18/1961 | CA |
18 | Indiana | Eric Holcomb (R) | 4 | 1/2017 | 1/2025 | 1 | 2-12 | Yes | LG | 5/1/1964 | IN |
19 | Iowa | Kim Reynolds (R) | 4 | 5/2017 (d) | 1/2023 | 1 (d) | . . . | Yes | LG | 8/3/1955 | IA |
20 | Kansas | Laura Kelly (D) | 4 | 1/2019 | 1/2023 | . . . | 2-4 | Yes | LG | 1/23/1946 | NY |
21 | Kentucky | Andy Beshear (D) | 4 | 12/2019 | 12/2023 | . . . | 2-4 | Yes | LG | 11/28/1973 | KY |
22 | Louisiana | John Bel Edwards (D) | 4 | 1/2016 | 1/2024 | 1 | 2-4 | No | LG | 9/15/1962 | LA |
23 | Maine | Janet Mills (D) | 4 | 1/2019 | 1/2023 | . . . | 2-4 | (b) | PS | 12/29/1943 | ME |
24 | Maryland | Larry Hogan (R) | 4 | 1/2015 | 1/2023 | 1 | 2-4 | Yes | LG | 5/24/1952 | DC |
25 | Massachusetts | Charlie Baker (R) | 4 | 1/2015 | 1/2023 | 1 | . . . | Yes | LG | 11/12/1952 | NY |
26 | Michigan | Gretchen Whitmer (D) | 4 | 1/2019 | 1/2023 | . . . | 2A | Yes | LG | 8/22/1967 | MI |
27 | Minnesota | Tim Walz (DFL) | 4 | 1/2019 | 1/2023 | . . . | . . . | Yes | LG | 4/5/1960 | NE |
28 | Mississippi | Tate Reeves (R) | 4 | 1/2020 | 1/2024 | . . . | 2A | Yes | LG | 6/4/1970 | MS |
29 | Missouri | Mike Parson (R) | 4 | 6/2018 (e) | 1/2025 | 1 (e) | 2A | No | LG | 9/16/1951 | MO |
30 | Montana | Greg Gianforte (R) | 4 | 1/2021 | 1/2025 | . . . | 2-16 | Yes | LG | 4/16/1957 | CA |
31 | Nebraska | Pete Ricketts (R) | 4 | 1/2015 | 1/2023 | 1 | 2-4 | Yes | LG | 8/18/1960 | NE |
32 | Nevada | Steve Sisolak (D) | 4 | 1/2019 | 1/2023 | . . . | 2A | No | LG | 12/25/1949 | WI |
33 | New Hampshire | Chris Sununu (R) | 2 | 1/2017 | 1/2023 | 2 | . . . | (b) | PS | 11/4/1970 | NH |
34 | New Jersey | Phil Murphy (D) | 4 | 1/2018 | 1/2026 | 1 | 2-4 | Yes | LG | 8/15/1953 | MA |
35 | New Mexico | Michelle Lujan Grisham (D) | 4 | 1/2019 | 1/2023 | . . . | 2-4 | Yes | LG | 10/23/1955 | NM |
36 | New York | Kathy Hochul (D) | 4 | 8/2021 (k) | 1/2023 | . . . | . . . | Yes | LG | 8/26/1953 | NY |
37 | North Carolina | Roy Cooper (D) | 4 | 1/2017 | 1/2025 | 1 | 2-4 | No | LG | 6/12/1953 | NC |
38 | North Dakota | Doug Burgum (R) | 4 | 12/2016 | 12/2024 | 1 | . . . | Yes | LG | 7/31/1952 | ND |
39 | Ohio | Mike DeWine (R) | 4 | 1/2019 | 1/2023 | . . . | 2-4 | Yes | LG | 1/4/1943 | OH |
40 | Oklahoma | Kevin Stitt (R) | 4 | 1/2019 | 1/2023 | . . . | 2-A | No | LG | 12/27/1968 | OK |
41 | Oregon | Kate Brown (D) | 4 | 2/2015 (f) | 1/2023 | 1 (f) | 2-12 | (b) | SS | 3/4/1943 | WA |
42 | Pennsylvania | Tom Wolf (D) | 4 | 1/2015 | 1/2023 | 1 | 2-4 | Yes | LG | 11/16/1944 | PA |
44 | Rhode Island | Dan McKee (D) | 4 | 3/2021 (i) | 1/2023 | . . . | 2-4 | No | LG | 6/15/1947 | RI |
45 | South Carolina | Henry McMaster (R) | 4 | 1/2017 (g) | 1/2023 | 1 (g) | 2-4 | No | LG | 5/26/1943 | SC |
46 | South Dakota | Kristi Noem (R) | 4 | 1/2019 | 1/2023 | . . . | 2-4 | Yes | LG | 11/29/1967 | SD |
47 | Tennessee | Bill Lee (R) | 4 | 1/2019 | 1/2023 | . . . | 2-4 | No | SpS (h) | 10/8/1955 | TN |
48 | Texas | Greg Abbott (R) | 4 | 1/2015 | 1/2023 | 1 | . . . | No | LG | 11/12/1953 | TX |
49 | Utah | Spencer Cox (R) | 4 | 1/2021 | 1/2025 | . . . | . . . | Yes | LG | 7/10/1971 | UT |
50 | Vermont | Phil Scott (R) | 2 | 1/2017 | 1/2023 | 2 | . . . | No | LG | 8/3/1954 | VT |
51 | Virginia | Glenn Youngkin (R) | 4 | 1/2022 | 1/2026 | . . . | 1-4 | No | LG | 12/8/1962 | VA |
53 | Washington | Jay Inslee (D) | 4 | 1/2013 | 1/2025 | 2 | . . . | No | LG | 2/8/1947 | WA |
54 | West Virginia | Jim Justice (R) | 4 | 1/2017 | 1/2025 | 1 | 2-4 | (b) | PS (h) | 4/26/1947 | WV |
55 | Wisconsin | Tony Evers (D) | 4 | 1/2019 | 1/2023 | . . . | . . . | Yes | LG | 11/4/1947 | WI |
56 | Wyoming | Mark Gordon (R) | 4 | 1/2019 | 1/2023 | . . . | 2-16 | (b) | SS | 3/13/1953 | NY |
60 | American Samoa | Lemanu P.S. Mauga (D) | 4 | 1/2021 | 1/2025 | . . . | 2-4 | Yes | LG | 12/31/1944 | AS |
66 | Guam | Lou Leon Guerrero (D) | 4 | 1/2019 | 1/2023 | . . . | 2-4 | Yes | LG | 11/7/1946 | Guam |
69 | CNMI* | Ralph Deleon Guerrero Torres (R) | 4 | 12/2015 (j) | 1/2023 | 1 (j) | 2-4 | Yes | LG | 8/5/1975 | CNMI |
72 | Puerto Rico | Pedro Pierluisi (PNP) | 4 | 1/2021 | 1/2025 | . . . | . . . | (b) | SS | 4/25/1955 | PR |
78 | U.S. Virgin Islands | Albert Bryan (D) | 4 | 1/2019 | 1/2023 | . . . | 2-4 | Yes | LG | 2/20/1964 | USVI |
78 | U.S. Virgin Islands | Albert Bryan (D) | 4 | 1/2019 | 1/2023 | . . . | 2-4 | Yes | LG | 2/20/1964 | USVI |
Source:
Source: The Council of State Governments, June 2023.Key:
C | — | Covenant. |
D | — | Democrat. |
DFL | — | Democratic–Farmer–Labor Party. |
I | — | Independent. |
PDP | — | Popular Democratic Party. |
PNP | — | New Progressive Party. |
R | — | Republican. |
LG | — | Lieutenant Governor. |
SS | — | Secretary of State. |
PS | — | President of the Senate. |
SpS | — | Speaker of the Senate. |
. . . | — | Not applicable. |
2A | — | Two terms, absolute. |
2-4 | — | Two terms, re-eligible after four yrs. |
2-12 | — | Two terms, eligible for eight out of 12 yrs. |
2-16 | — | Two terms, eligible for eight out of 16 yrs. |
1-4 | — | One term, re-eligible after four years. |
N/A | — | Not available. |
Footnotes:
(a) | The following also choose candidates for governor and lieutenant governor through a joint nomination process: Florida, Kansas, Maryland, Minnesota, Montana, North Dakota, Ohio, Utah, American Samoa, Guam, No. Mariana Islands and U.S. Virgin Islands. |
(b) | No lieutenant governor. |
(c) | Lt. Gov. Ivey took office on April 10, 2017, following the resignation of former governor Robert Bentley. She was elected to her first full term in November 2018. |
(d) | Lt. Gov. Reynolds was sworn in as governor on May 24, 2017 when Gov. Branstad accepted the U.S. Ambassadorship to China. She was elected to her first full term in November 2018. |
(e) | Lt. Gov. Parson was sworn in as governor in June 2018 after Eric Greitens resigned. He was elected to his first full term in November 2020. |
(f) | Oregon Secretary of State Kate Brown became governor on February 18, 2015, following Gov. John Kitzhaber’s resignation. Brown won a November 2016 special gubernatorial election to officially fill the position for the final two years of Gov. Kitzhaber’s term. She was elected for a full term in the 2018 general election. |
(g) | Lt. Gov. McMaster was sworn in on January 24, 2017 after Gov. Nikki Haley resigned to become the U.S. ambassador to the United Nations. He was elected to a full term in the November 2018 general election. |
(h) | Official bears the additional title of ” lieutenant governor.” |
(i) | Lt. Gov. Dan McKee was sworn in as governor on March 2, 2021, after Gov. Gina Raimando was confirmed as the new U.S. secretary of commerce. |
(j) | Torres became governor on Dec. 28, 2015 after Gov. Inos passed away. He was elected to a full term in November 2018. |
(k) | Lt. Gov. Kathy Hochul was swon in as governor on August 24, 2021 after Gov. Andrew Cuomo resigned. |