Higher Education Expenditures – Capital Inclusive (In millions of dollars)
Actual fiscal 2020 | Estimated fiscal 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
General Fund |
Federal Funds |
Other State Funds |
Bonds | Total | General Fund |
Federal Funds |
Other State Funds |
Bonds | Total |
Total | $83,087 | $26,950 | $101,907 | $6,197 | $218,141 | $86,353 | $30,310 | $102,690 | $5,959 | $225,312 | |
01 | Alabama (a) | 1,770 | 1,286 | 3,215 | 6 | 6,277 | 1,824 | 1,197 | 3,075 | 21 | 6,117 |
02 | Alaska | 314 | 140 | 296 | 0 | 750 | 290 | 239 | 354 | 0 | 883 |
04 | Arizona | 849 | 1,026 | 4,924 | 83 | 6,882 | 784 | 1,125 | 4,658 | 83 | 6,650 |
05 | Arkansas | 776 | 7 | 3,019 | 0 | 3,802 | 760 | 7 | 3,025 | 0 | 3,792 |
06 | California | 16,431 | 5,811 | 87 | 501 | 22,830 | 17,372 | 5,566 | 180 | 685 | 23,803 |
08 | Colorado | 1,209 | 476 | 2,875 | 686 | 5,246 | 613 | 26 | 2,745 | 673 | 4,057 |
09 | Connecticut | 667 | 25 | 2,655 | 277 | 3,624 | 748 | 55 | 2,573 | 18 | 3,394 |
10 | Delaware | 262 | 50 | 115 | 15 | 442 | 261 | 75 | 124 | 23 | 483 |
12 | Florida | 4,594 | 100 | 3,410 | 29 | 8,133 | 4,599 | 118 | 3,530 | 5 | 8,252 |
13 | Georgia | 2,518 | 227 | 5,778 | 295 | 8,818 | 2,837 | 199 | 7,272 | 350 | 10,658 |
15 | Hawaii | 521 | 10 | 539 | 138 | 1,208 | 520 | 9 | 661 | 122 | 1,312 |
16 | Idaho | 439 | 6 | 297 | 0 | 742 | 434 | 112 | 22 | 0 | 568 |
17 | Illinois | 1,943 | 346 | 161 | 0 | 2,450 | 1,973 | 351 | 171 | 0 | 2,495 |
18 | Indiana | 2,067 | 1 | 12 | 0 | 2,080 | 2,006 | 13 | 11 | 0 | 2,030 |
19 | Iowa | 866 | 506 | 5,112 | 0 | 6,484 | 858 | 494 | 5,148 | 0 | 6,500 |
20 | Kansas | 843 | 477 | 1,674 | 80 | 3,074 | 828 | 490 | 1,778 | 83 | 3,179 |
21 | Kentucky | 1,139 | 668 | 4,440 | 0 | 6,247 | 1,127 | 870 | 4,708 | 0 | 6,705 |
22 | Louisiana | 1,064 | 49 | 1,801 | 34 | 2,948 | 994 | 74 | 1,891 | 135 | 3,094 |
23 | Maine | 324 | 0 | 7 | 8 | 339 | 325 | 9 | 6 | 14 | 354 |
24 | Maryland | 2,106 | 1,079 | 3,540 | 326 | 7,051 | 2,115 | 1,270 | 3,700 | 401 | 7,486 |
25 | Massachusetts | 1,322 | 7 | 17 | 150 | 1,496 | 1,344 | 7 | 7 | 162 | 1,520 |
26 | Michigan | 1,374 | 326 | 564 | 253 | 2,517 | 1,368 | 144 | 797 | 145 | 2,454 |
27 | Minnesota | 1,693 | 4 | 48 | 170 | 1,915 | 1,708 | 6 | 50 | 81 | 1,845 |
28 | Mississippi | 818 | 243 | 2,887 | 145 | 4,093 | 800 | 235 | 3,121 | 60 | 4,216 |
29 | Missouri | 807 | 50 | 217 | 3 | 1,077 | 820 | 146 | 286 | 1 | 1,253 |
30 | Montana | 239 | 11 | 423 | 0 | 673 | 245 | 11 | 430 | 0 | 686 |
31 | Nebraska | 667 | 572 | 1,684 | 0 | 2,923 | 803 | 588 | 1,696 | 0 | 3,087 |
32 | Nevada | 685 | 3 | 360 | 0 | 1,048 | 694 | 3 | 371 | 0 | 1,068 |
33 | New Hampshire | 155 | 0 | 0 | 12 | 167 | 146 | 0 | 0 | 2 | 148 |
34 | New Jersey | 2,395 | 75 | 3,719 | 0 | 6,189 | 2,709 | 262 | 3,689 | 0 | 6,660 |
35 | New Mexico | 550 | 365 | 2,047 | 50 | 3,012 | 898 | 614 | 1,503 | 60 | 3,075 |
36 | New York | 2,365 | 355 | 7,226 | 694 | 10,640 | 3,317 | 476 | 7,037 | 544 | 11,374 |
37 | North Carolina | 4,306 | 2,846 | 2,471 | 375 | 9,998 | 4,337 | 3,159 | 2,757 | 337 | 10,590 |
38 | North Dakota | 392 | 108 | 768 | 5 | 1,273 | 417 | 215 | 1,047 | 81 | 1,760 |
39 | Ohio (b) | 2,606 | 20 | 23 | 257 | 2,906 | 2,684 | 326 | 23 | 197 | 3,230 |
40 | Oklahoma | 661 | 936 | 3,897 | 11 | 5,505 | 615 | 944 | 3,905 | 123 | 5,587 |
41 | Oregon | 1,168 | 42 | 217 | 181 | 1,608 | 989 | 44 | 977 | 147 | 2,157 |
42 | Pennsylvania | 1,800 | 30 | 77 | 163 | 2,070 | 1,800 | 0 | 35 | 189 | 2,024 |
44 | Rhode Island | 231 | 24 | 952 | 19 | 1,226 | 238 | 36 | 1,003 | 74 | 1,351 |
45 | South Carolina | 767 | 143 | 4,396 | 94 | 5,400 | 792 | 176 | 4,155 | 43 | 5,166 |
46 | South Dakota | 271 | 83 | 461 | 24 | 839 | 369 | 109 | 403 | 8 | 889 |
47 | Tennessee | 2,268 | 73 | 2,775 | 0 | 5,116 | 2,125 | 109 | 2,589 | 55 | 4,878 |
48 | Texas | 7,098 | 5,391 | 6,155 | 0 | 18,644 | 7,564 | 6,857 | 6,280 | 0 | 20,701 |
49 | Utah | 1,183 | 10 | 1,011 | 0 | 2,204 | 1,461 | 8 | 1,017 | 0 | 2,486 |
50 | Vermont | 93 | 26 | 4 | 1 | 124 | 122 | 47 | 3 | 3 | 175 |
51 | Virginia | 2,080 | 946 | 4,405 | 801 | 8,232 | 2,258 | 1,309 | 4,099 | 733 | 8,399 |
53 | Washington | 1,738 | 4 | 5,311 | 248 | 7,301 | 1,865 | 97 | 4,679 | 299 | 6,940 |
54 | West Virginia | 472 | 254 | 2,018 | 2 | 2,746 | 438 | 243 | 1,727 | 2 | 2,410 |
55 | Wisconsin | 1,752 | 1,692 | 3,674 | 0 | 7,118 | 1,839 | 1,839 | 3,282 | 0 | 6,960 |
56 | Wyoming | 340 | 1 | 95 | 0 | 436 | 320 | 1 | 90 | 0 | 411 |
11 | Dist. of Columbia | 89 | 20 | 48 | 61 | 218 | N/A | N/A | N/A | N/A | N/A |
Source:
National Association of State Budget Officers, 2021 State Expenditure Report.Notes:
1. Small dollar amounts, when rounded, cause an aberration in the percentage increase. In these instances, the actual dollar amounts should be consulted to determine the exact percentage increase.
2. “State funds” refers to general funds plus other state fund spending. State spending from bonds is excluded.
3. “Total funds” refers to funding from all sources — general fund, federal funds, other state funds and bonds. For all states, Medicaid reflects provider taxes, fees, assessments, donations, and local funds in Other State Funds.
Key:
N/A | — | Not available. |
Footnotes:
(a) | Capital expenditures are not captured/available at state budget level. Reported Bond Funds for Higher Ed represent bond proceeds paid directly to vendors by the State’s Debt Management division. |
(b) | Employer contributions to current employees’ pensions and employer contributions to employee health benefits are not direct expenditures of the state; however, some of the unrestricted support provided to higher education institutions can be assumed to have been used to help cover these costs. The majority of career-technical education/vocational education is funded through appropriations made to the Ohio Department of Education for career-technical/vocational education for students starting as early as the 7th grade. Ohio provides assistance to private colleges and universities through financial aid to students with the greatest need through the Ohio College Opportunity Grant (OCOG). Students attending private colleges and universities are eligible to receive OCOG. |