Table 7.4
Fiscal 2021 General Fund Revenue Collections Compared With Projections Used to Adopt Fiscal 2021 Budgets (Millions)
Available versions: 2023 2022 (showing)
Sales Tax | Personal Income Tax | Corporate Income Tax | Gaming/Lottery Revenue | All Other Revenue | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Original Esitmate |
Preliminary Actual |
Original Esitmate |
Preliminary Actual |
Original Esitmate |
Preliminary Actual |
Original Esitmate |
Preliminary Actual |
Original Esitmate |
Preliminary Actual |
Original Esitmate |
Preliminary Actual |
Total | $269,091 | $291,842 | $379,886 | $463,013 | $58,526 | $80,711 | $8,802 | $9,505 | $151,608 | $164,429 | $867,913 | $1,009,500 | |
01 | Alabama | 2,878 | 3,223 | 4,371 | 4,739 | 506 | 771 | 0 | 0 | 2,215 | 2,312 | 9,970 | 11,045 |
02 | Alaska | 0 | 0 | 0 | 0 | 75 | 55 | 2 | 2 | 1,128 | 1,515 | 1,205 | 1,572 |
04 | Arizona* | 5,276 | 6,245 | 5,070 | 6,517 | 445 | 847 | 87 | 105 | 177 | 347 | 11,055 | 14,061 |
05 | Arkansas* | 2,569 | 2,884 | 3,359 | 3,969 | 449 | 652 | 33 | 40 | 484 | 576 | 6,894 | 8,121 |
06 | California | 20,583 | 27,936 | 77,567 | 125,151 | 16,534 | 20,720 | 2 | 1 | 4,960 | 6,563 | 119,646 | 180,371 |
08 | Colorado | 3,209 | 3,634 | 7,035 | 9,483 | 578 | 1,184 | 0 | 0 | (67) | (60) | 10,755 | 14,241 |
09 | Connecticut | 4,588 | 4,793 | 10,005 | 10,340 | 1,083 | 1,153 | 602 | 639 | 3,974 | 3,606 | 20,252 | 20,531 |
10 | Delaware* | 0 | 0 | 1,562 | 1,888 | 77 | 210 | 172 | 216 | 2,725 | 3,077 | 4,536 | 5,391 |
12 | Florida | 27,023 | 27,159 | 0 | 0 | 2,843 | 3,396 | 0 | 0 | 4,583 | 5,726 | 34,449 | 36,281 |
13 | Georgia | 6,272 | 6,948 | 12,070 | 14,221 | 770 | 1,751 | 0 | 0 | 5,035 | 5,672 | 24,147 | 28,592 |
15 | Hawaii* | 3,045 | 3,055 | 2,058 | 3,355 | 111 | 186 | 0 | 0 | 1,406 | 2,407 | 6,620 | 9,003 |
16 | Idaho | 1,772 | 2,004 | 1,859 | 2,446 | 294 | 349 | 0 | 0 | 201 | 210 | 4,126 | 5,009 |
17 | Illinois* | 9,038 | 9,368 | 20,126 | 22,525 | 2,489 | 3,563 | 986 | 777 | 9,492 | 8,619 | 42,131 | 44,852 |
18 | Indiana* | 8,277 | 9,073 | 6,380 | 7,532 | 834 | 1,385 | 421 | 498 | 1,056 | 1,259 | 16,968 | 19,747 |
19 | Iowa | 3,170 | 3,512 | 5,134 | 5,435 | 721 | 984 | 81 | 101 | (1,269) | (1,231) | 7,837 | 8,801 |
20 | Kansas* | 3,010 | 3,126 | 4,084 | 4,590 | 534 | 652 | 0 | 0 | 472 | 498 | 8,100 | 8,866 |
21 | Kentucky | 4,191 | 4,561 | 4,771 | 5,144 | 546 | 883 | 277 | 289 | 1,819 | 1,951 | 11,604 | 12,828 |
22 | Louisiana | 3,532 | 3,840 | 3,646 | 3,654 | 423 | 550 | 268 | 382 | 1,307 | 1,384 | 9,176 | 9,810 |
23 | Maine | 1,697 | 1,856 | 1,846 | 2,070 | 204 | 284 | 66 | 71 | 138 | 240 | 3,951 | 4,521 |
24 | Maryland | 5,041 | 4,988 | 11,030 | 11,705 | 1,101 | 1,462 | 565 | 632 | 1,629 | 2,045 | 19,366 | 20,832 |
25 | Massachusetts | 5,033 | 5,470 | 16,180 | 19,593 | 2,501 | 3,590 | 1,295 | 1,333 | 8,163 | 8,733 | 33,172 | 38,719 |
26 | Michigan | 1,415 | 2,025 | 6,212 | 6,794 | 269 | 757 | 0 | 0 | 1,151 | 1,211 | 9,047 | 10,787 |
27 | Minnesota | 5,019 | 5,833 | 12,051 | 12,570 | 1,155 | 1,731 | 135 | 171 | 3,333 | 3,593 | 21,693 | 23,898 |
28 | Mississippi* | 2,291 | 2,653 | 2,005 | 2,226 | 481 | 845 | 121 | 158 | 793 | 858 | 5,691 | 6,740 |
29 | Missouri* | 2,271 | 2,357 | 6,821 | 7,789 | 362 | 678 | 0 | 0 | 344 | 416 | 9,798 | 11,240 |
30 | Montana | 52 | 56 | 1,405 | 1,765 | 156 | 267 | 73 | 87 | 783 | 789 | 2,469 | 2,964 |
31 | Nebraska* | 1,820 | 2,010 | 2,750 | 3,131 | 360 | 571 | 0 | 0 | 220 | 248 | 5,150 | 5,960 |
32 | Nevada | 1,411 | 1,381 | 0 | 0 | 0 | 0 | 822 | 713 | 2,363 | 2,381 | 4,596 | 4,475 |
33 | New Hampshire | 0 | 0 | 0 | 0 | 440 | 632 | 0 | 0 | 1,152 | 1,212 | 1,592 | 1,844 |
34 | New Jersey | 10,690 | 12,104 | 15,016 | 17,518 | 3,410 | 4,945 | 0 | 0 | 11,538 | 13,573 | 40,654 | 48,140 |
35 | New Mexico | 3,056 | 2,854 | 1,661 | 1,765 | 17 | 132 | 69 | 19 | 3,080 | 3,129 | 7,883 | 7,899 |
36 | New York | 11,342 | 11,155 | 41,602 | 44,034 | 6,506 | 6,420 | 11 | 10 | 11,481 | 12,693 | 70,942 | 74,312 |
37 | North Carolina* | 8,624 | 9,024 | 14,822 | 15,823 | 1,037 | 1,552 | 0 | 0 | 3,120 | 3,301 | 27,603 | 29,700 |
38 | North Dakota* | 1,009 | 853 | 425 | 466 | 80 | 147 | 16 | 25 | 970 | 379 | 2,500 | 1,870 |
39 | Ohio (a) | 11,181 | 12,191 | 9,906 | 10,201 | 1,653 | 1,667 | 0 | 0 | 3,015 | 2,760 | 25,755 | 26,819 |
40 | Oklahoma* | 2,869 | 3,318 | 3,277 | 2,950 | 299 | 562 | 180 | 183 | 1,271 | 1,266 | 7,896 | 8,279 |
41 | Oregon* | 0 | 0 | 9,951 | 12,815 | 473 | 1,479 | 0 | 0 | 699 | 1,042 | 11,123 | 15,336 |
42 | Pennsylvania* | 11,904 | 12,835 | 15,438 | 16,283 | 3,253 | 4,424 | 198 | 242 | 6,162 | 6,608 | 36,955 | 40,392 |
44 | Rhode Island | 1,213 | 1,342 | 1,450 | 1,616 | 151 | 203 | 255 | 298 | 969 | 973 | 4,038 | 4,432 |
45 | South Carolina | 3,400 | 3,826 | 4,125 | 4,838 | 329 | 623 | 0 | 0 | 1,069 | 1,173 | 8,923 | 10,460 |
46 | South Dakota | 1,102 | 1,223 | 0 | 0 | 0 | 0 | 132 | 156 | 508 | 571 | 1,742 | 1,950 |
47 | Tennessee | 8,600 | 10,380 | 68 | 54 | 2,153 | 3,179 | 403 | 398 | 3,901 | 4,115 | 15,125 | 18,126 |
48 | Texas | 33,691 | 32,254 | 0 | 0 | 0 | 0 | 1,454 | 1,885 | 26,681 | 26,367 | 61,826 | 60,506 |
49 | Utah* | 2,296 | 2,625 | 5,168 | 6,111 | 383 | 743 | 0 | 0 | 582 | 589 | 8,429 | 10,068 |
50 | Vermont* | 836 | 1,070 | 49 | 133 | 0 | 0 | 833 | 954 | 1,718 | 2,157 | ||
51 | Virginia | 3,347 | 4,166 | 15,448 | 17,304 | 1,042 | 1,516 | 0 | 0 | 1,517 | 1,893 | 21,354 | 24,879 |
53 | Washington | 12,352 | 13,342 | 0 | 0 | 0 | 0 | 0 | 0 | 11,748 | 14,198 | 24,100 | 27,540 |
54 | West Virginia* | 1,422 | 1,537 | 2,156 | 2,254 | 145 | 320 | 75 | 75 | 778 | 801 | 4,576 | 4,987 |
55 | Wisconsin | 5,961 | 6,374 | 9,142 | 9,283 | 1,205 | 2,560 | 0 | 0 | 1,347 | 1,356 | 17,655 | 19,573 |
56 | Wyoming | 553 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 572 | 532 | 1,125 | 984 |
Source:
National Association of State Budget Officers, Fall 2021 Fiscal Survey of States.Notes:
Unless otherwise noted, original estimates reflect the figures used when the fiscal 2021 budget was adopted.
Key:
* | — | Denotes states that recognized some revenue (primarily from income taxes) in fiscal 2021 instead of fiscal 2020 due to the shift in the tax filing deadline from April 15, 2020 to July 15, 2020. |
— | Indicates data are not available. |
Footnotes:
(a) | Ohio — Corporate Income Tax: Ohio doesn’t have a corporate income tax and instead has a commercial activities tax (CAT). All Other General Revenue Fund Revenue: Federal reimbursements for Medicaid expenditures make up the majority of revenue in this category. |