All Other Expenditures – Capital Inclusive (In millions of dollars)
Actual Fiscal 2019 | Actual Fiscal 2020 | Estimated Fiscal 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
General Fund | Federal Funds | Other State Funds |
Bonds | Total | General Fund | Federal Funds | Other State Funds |
Bonds | Total | General Fund | Federal Funds | Other State Funds |
Bonds | Total |
Total | $232,076 | $133,002 | $235,172 | $18,039 | $618,289 | $252,501 | $220,168 | $241,836 | $16,612 | $731,526 | $269,192 | $378,160 | $271,125 | $18,837 | $937,314 | |
01 | Alabama (a) | 1,444 | 2,384 | 3,292 | 41 | 7,161 | 2,191 | 3,280 | 3,699 | 36 | 9,206 | 1,048 | 3,581 | 4,038 | 69 | 8,736 |
02 | Alaska | 2,776 | 857 | 878 | 0 | 4,511 | 2,719 | 1,712 | 808 | 0 | 5,239 | 3,646 | 2,729 | 1,185 | 0 | 7,560 |
04 | Arizona | 2,181 | 4,416 | 2,810 | 0 | 9,407 | 2,681 | 4,387 | 2,519 | 0 | 9,587 | 2,002 | 17 | 7,831 | 0 | 9,850 |
05 | Arkansas | 565 | 826 | 7,063 | 54 | 8,508 | 612 | 2,296 | 7,303 | 56 | 10,267 | 585 | 3,590 | 7,665 | 51 | 11,891 |
06 | California (b) | 32,627 | 19,557 | 28,775 | 3,678 | 84,637 | 31,580 | 65,868 | 29,950 | 4,287 | 131,685 | 42,566 | 158,228 | 28,214 | 5,078 | 234,086 |
08 | Colorado | 3,927 | 1,517 | 6,746 | 0 | 12,190 | 2,645 | 2,460 | 4,509 | 0 | 9,614 | 2,841 | 6,253 | 2,591 | 0 | 11,685 |
09 | Connecticut | 9,976 | 1,102 | 1,814 | 1,286 | 14,178 | 9,778 | 1,187 | 1,977 | 418 | 13,360 | 10,450 | 1,187 | 1,977 | 644 | 14,258 |
10 | Delaware | 1,544 | 434 | 2,570 | 72 | 4,620 | 1,591 | 521 | 2,639 | 61 | 4,812 | 1,540 | 1,363 | 2,826 | 56 | 5,785 |
12 | Florida | 7,310 | 9,084 | 3,110 | 1,205 | 20,709 | 8,155 | 11,534 | 2,124 | 1,162 | 22,975 | 7,163 | 13,099 | 3,293 | 1,183 | 24,738 |
13 | Georgia | 5,224 | 3,050 | 4,614 | 317 | 13,205 | 8,712 | 4,337 | 5,747 | 249 | 19,045 | 8,398 | 2,237 | 4,664 | 229 | 15,528 |
15 | Hawaii | 4,510 | 450 | 1,864 | 551 | 7,375 | 4,659 | 922 | 4,140 | 669 | 10,390 | 5,292 | 2,486 | 7,202 | 804 | 15,784 |
16 | Idaho | 533 | 834 | 705 | 0 | 2,072 | 1,233 | 2,738 | 1,201 | 0 | 5,172 | 1,228 | 5,144 | 1,966 | 0 | 8,338 |
17 | Illinois | 20,324 | 2,087 | 11,281 | 205 | 33,897 | 19,076 | 2,107 | 12,726 | 724 | 34,633 | 21,082 | 4,409 | 13,721 | 886 | 40,098 |
18 | Indiana (c) | 2,501 | 2,759 | 1,482 | 0 | 6,742 | 2,887 | 2,575 | 2,651 | 0 | 8,113 | 3,676 | 5,910 | 2,850 | 0 | 12,436 |
19 | Iowa | 1,574 | 1,504 | 1,795 | 7 | 4,880 | 1,626 | 4,106 | 731 | 0 | 6,463 | 1,608 | 2,424 | 2,595 | 0 | 6,627 |
20 | Kansas | 1,141 | 782 | 1,744 | 125 | 3,792 | 1,203 | 755 | 2,949 | 230 | 5,137 | 1,340 | 2,050 | 2,388 | 115 | 5,893 |
21 | Kentucky | 2,786 | 2,018 | 2,219 | 0 | 7,023 | 2,844 | 5,232 | 3,049 | 0 | 11,125 | 2,839 | 6,383 | 2,574 | 0 | 11,796 |
22 | Louisiana | 2,370 | 2,033 | 5,493 | 51 | 9,947 | 2,134 | 2,173 | 2,133 | 0 | 6,440 | 2,852 | 3,894 | 3,656 | 0 | 10,402 |
23 | Maine (d) | 1,000 | 453 | 1,399 | 21 | 2,873 | 1,026 | 1,521 | 1,508 | 24 | 4,079 | 1,056 | 2,211 | 1,762 | 14 | 5,043 |
24 | Maryland (e) | 4,545 | 1,233 | 4,135 | 548 | 10,461 | 5,312 | 3,317 | 3,193 | 389 | 12,211 | 5,119 | 4,632 | 4,520 | 396 | 14,667 |
25 | Massachusetts | 11,233 | 4,394 | 9,223 | 1,251 | 26,101 | 11,545 | 5,822 | 9,665 | 988 | 28,020 | 13,789 | 6,607 | 9,067 | 1,255 | 30,718 |
26 | Michigan | 3,811 | 5,603 | 7,818 | 96 | 17,328 | 3,046 | 7,450 | 7,605 | 108 | 18,209 | 4,314 | 8,439 | 3,982 | 165 | 16,900 |
27 | Minnesota | 5,913 | 2,883 | 1,815 | 241 | 10,852 | 6,329 | 3,422 | 1,958 | 357 | 12,066 | 6,411 | 4,667 | 5,019 | 296 | 16,393 |
28 | Mississippi | 1,524 | 1,710 | 545 | 703 | 4,482 | 1,569 | 1,853 | 825 | 402 | 4,649 | 1,655 | 3,558 | 1,070 | 809 | 7,092 |
29 | Missouri (f) | 2,394 | 1,960 | 1,865 | 79 | 6,298 | 2,330 | 2,728 | 1,760 | 35 | 6,853 | 2,362 | 3,998 | 1,690 | 7 | 8,057 |
30 | Montana | 712 | 883 | 929 | 0 | 2,524 | 713 | 1,073 | 1,596 | 0 | 3,382 | 722 | 3,317 | 1,714 | 0 | 5,753 |
31 | Nebraska | 997 | 365 | 2,653 | 0 | 4,015 | 1,140 | 357 | 2,961 | 0 | 4,458 | 1,066 | 1,613 | 3,061 | 0 | 5,740 |
32 | Nevada | 1,344 | 1,164 | 4,394 | 37 | 6,939 | 1,005 | 1,161 | 4,214 | 0 | 6,380 | 1,119 | 1,488 | 4,452 | 0 | 7,059 |
33 | New Hampshire | 439 | 583 | 783 | 65 | 1,870 | 632 | 1,152 | 658 | 39 | 2,481 | 566 | 1,580 | 719 | 13 | 2,878 |
34 | New Jersey | 12,611 | 3,274 | 2,573 | 76 | 18,534 | 12,404 | 4,384 | 2,528 | 306 | 19,622 | 14,631 | 5,975 | 3,152 | 116 | 23,874 |
35 | New Mexico | 1,446 | 1,644 | 2,270 | 135 | 5,495 | 1,630 | 1,402 | 2,286 | 206 | 5,524 | 1,703 | 1,433 | 2,355 | 172 | 5,663 |
36 | New York (g) | 24,837 | 12,099 | 9,719 | 3,106 | 49,761 | 26,475 | 12,229 | 6,795 | 2,760 | 48,259 | 27,964 | 17,834 | 12,092 | 3,208 | 61,098 |
37 | North Carolina | 4,591 | 1,741 | 3,621 | 110 | 10,063 | 4,993 | 8,134 | 601 | 121 | 13,849 | 5,152 | 2,706 | 2,244 | 94 | 10,196 |
38 | North Dakota | 375 | 354 | 1,074 | 0 | 1,803 | 511 | 515 | 1,478 | 17 | 2,521 | 561 | 1,062 | 1,497 | 41 | 3,161 |
39 | Ohio (h) | 4,282 | 2,745 | 14,084 | 1,745 | 22,856 | 4,489 | 3,448 | 16,120 | 542 | 24,599 | 4,460 | 5,809 | 16,227 | 446 | 26,942 |
40 | Oklahoma | 1,814 | 2,436 | 1,921 | 201 | 6,372 | 2,059 | 2,792 | 2,048 | 254 | 7,153 | 1,810 | 4,032 | 3,497 | 286 | 9,625 |
41 | Oregon | 2,491 | 3,073 | 17,711 | 97 | 23,372 | 3,529 | 5,161 | 18,260 | 159 | 27,109 | 3,272 | 11,721 | 20,433 | 86 | 35,512 |
42 | Pennsylvania | 7,107 | 6,718 | 10,304 | 198 | 24,327 | 7,578 | 8,845 | 11,440 | 198 | 28,061 | 7,448 | 8,196 | 11,079 | 295 | 27,018 |
44 | Rhode Island | 1,102 | 887 | 1,065 | 84 | 3,138 | 1,288 | 2,170 | 1,300 | 180 | 4,938 | 1,325 | 4,594 | 1,452 | 185 | 7,556 |
45 | South Carolina | 2,568 | 1,809 | 1,510 | 17 | 5,904 | 2,586 | 1,881 | 1,587 | 30 | 6,084 | 2,596 | 4,181 | 1,696 | 2 | 8,475 |
46 | South Dakota | 355 | 363 | 528 | 28 | 1,274 | 408 | 519 | 503 | 16 | 1,446 | 483 | 1,814 | 534 | 0 | 2,831 |
47 | Tennessee | 2,909 | 3,296 | 2,220 | 31 | 8,456 | 3,163 | 3,944 | 2,237 | 0 | 9,344 | 4,006 | 11,691 | 2,365 | 0 | 18,062 |
48 | Texas | 10,454 | 5,138 | 4,679 | 532 | 20,803 | 17,624 | 2,554 | 4,829 | 378 | 25,385 | 15,689 | 3,358 | 5,454 | 509 | 25,010 |
49 | Utah | 1,540 | 1,165 | 2,426 | 0 | 5,131 | 1,290 | 1,465 | 1,693 | 0 | 4,448 | 1,530 | 4,223 | 2,187 | 0 | 7,940 |
50 | Vermont | 658 | 470 | 157 | 80 | 1,365 | 559 | 664 | 241 | 63 | 1,527 | 681 | 1,475 | 177 | 48 | 2,381 |
51 | Virginia | 6,755 | 2,276 | 9,812 | 367 | 19,210 | 6,974 | 3,062 | 14,442 | 526 | 25,004 | 7,275 | 5,579 | 17,763 | 598 | 31,215 |
53 | Washington | 3,929 | 3,163 | 4,887 | 599 | 12,578 | 4,398 | 3,832 | 5,105 | 622 | 13,957 | 4,964 | 7,953 | 5,859 | 681 | 19,457 |
54 | West Virginia | 527 | 342 | 6,195 | 0 | 7,064 | 551 | 233 | 6,018 | 0 | 6,802 | 558 | 437 | 5,907 | 0 | 6,902 |
55 | Wisconsin | 3,725 | 2,600 | 13,369 | 0 | 19,694 | 3,821 | 3,111 | 13,587 | 0 | 20,519 | 3,979 | 6,503 | 15,632 | 0 | 26,114 |
56 | Wyoming | 775 | 484 | 1,233 | 0 | 2,492 | 776 | 494 | 1,232 | 0 | 2,502 | 770 | 490 | 1,231 | 0 | 2,491 |
11 | Dist. of Columbia | 4,268 | 632 | 802 | 314 | 6,016 | 4,422 | 1,283 | 708 | 409 | 6,822 | N/A | N/A | N/A | N/A | N/A |
Source:
National Association of State Budget Officers, 2021 Expenditure Report.Notes:
1. Small dollar amounts, when rounded, cause an aberration in the percentage increase. In these instances, the actual dollar amounts should be consulted to determine the exact percentage increase.
2. “State funds” refers to general funds plus other state fund spending. State spending from bonds is excluded.
3. “Total funds” refers to funding from all sources — general fund, federal funds, other state funds and bonds. For all states, Medicaid reflects provider taxes, fees, assessments, donations, and local funds in Other State Funds.
Key:
N/A | — | Not available. |
Footnotes:
(a) | Capital expenditures from Federal and Other State Funds are not reported separately; combined amounts are included in the Other State Funds. |
(b) | The Fiscal 2021 increase in Other Federal Funds is primarily due to an $89B increase in Unemployment Insurance Benefit payments due to the COVID-19 pandemic. |
(c) | Expenditure amounts for TANF now exclude the approximately $61M transfer to Child Care Development Fund (CCDF) program. CCDF federal expenditures are included in “All Other” category. |
(d) | In FY21, COVID Coronavirus Relief Funds were used to cover payroll costs for certain law enforcement employees in accordance with US Treasury guidelines for public safety employees. |
(e) | Because of a data presentation issue in Maryland’s budget system, FY2019 expenditures for “All Other” federal and state funds had to be adjusted, moving $1,026 million from state funds to federal funds. |
(f) | Some community mental health and developmentally disabled programs are included in Medicaid. |
(g) | All Other Federal Funds spending increased in FY 2021 due to the receipt of Federal Funding provided in response to COVID 19 including the Coronavirus Relief Fund and Lost Wages Assistance. All Other “Other State Funds” increased in FY 2021 primarily due to the repayment of $4.5 billion of PIT notes, which were issued during FY 2021 to help manage the adverse cash flow impact that resulted from the Federal extension of tax filing deadlines in response to the pandemic. State employee pensions and benefits are not included in the General Fund reporting of each expenditure category, but rather are included in “All Other”. |
(h) | While employer contributions to current employees’ pensions and employer contributions to employee health benefits are included in the expenditure totals, agencies do not receive specific appropriations for these purposes. Some expenditures in community and institutional care for the developmentally disabled are included in the Medicaid totals. Most of the expenditures of the Ohio Housing Finance Agency occur outside of the state financial system and are excluded from the housing totals. |