Transportation Expenditures – Capital Inclusive (In millions of dollars)
Actual Fiscal 2019 | Actual Fiscal 2020 | Estimated Fiscal 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
General Fund |
Federal Funds |
Other State Funds |
Bonds | Total | General Fund |
Federal Funds |
Other State Funds |
Bonds | Total | General Fund |
Federal Funds |
Other State Funds |
Bonds | Total |
Total | $6,044 | $43,742 | $100,618 | $14,035 | $164,439 | $8,522 | $47,533 | $104,861 | $13,962 | $174,877 | $10,687 | $53,601 | $108,828 | $16,024 | $189,140 | |
01 | Alabama | 0 | 1,041 | 703 | 281 | 2,025 | 0 | 958 | 749 | 143 | 1,850 | 0 | 749 | 551 | 96 | 1,396 |
02 | Alaska | 253 | 910 | 268 | 0 | 1,431 | 277 | 951 | 237 | 0 | 1,465 | 255 | 918 | 258 | 0 | 1,431 |
04 | Arizona | 14 | 588 | 1,848 | 669 | 3,119 | 29 | 637 | 2,113 | 405 | 3,184 | 2 | 702 | 1,927 | 350 | 2,981 |
05 | Arkansas | 1 | 525 | 761 | 0 | 1,287 | 1 | 489 | 1,078 | 0 | 1,568 | 0 | 781 | 1,202 | 0 | 1,983 |
06 | California | 227 | 4,574 | 12,765 | 976 | 18,542 | 210 | 4,450 | 14,130 | 435 | 19,225 | 238 | 6,045 | 16,211 | 578 | 23,072 |
08 | Colorado | 0 | 621 | 1,490 | 0 | 2,111 | 1 | 621 | 1,483 | 0 | 2,105 | 2 | 630 | 1,347 | 0 | 1,979 |
09 | Connecticut | 0 | 703 | 1,638 | 1,224 | 3,565 | 0 | 800 | 1,702 | 891 | 3,393 | 0 | 990 | 1,754 | 715 | 3,459 |
10 | Delaware | 4 | 292 | 686 | 12 | 994 | 6 | 299 | 754 | 0 | 1,059 | 5 | 355 | 724 | 21 | 1,105 |
12 | Florida | 173 | 2,389 | 6,447 | 349 | 9,358 | 76 | 2,201 | 6,959 | 343 | 9,579 | 0 | 2,568 | 7,219 | 539 | 10,326 |
13 | Georgia | 1,876 | 1,330 | 197 | 112 | 3,515 | 1,874 | 1,535 | 645 | 152 | 4,206 | 1,931 | 1,607 | 98 | 100 | 3,736 |
15 | Hawaii | 0 | 285 | 1,561 | 346 | 2,192 | 0 | 208 | 1,213 | 421 | 1,842 | 0 | 369 | 1,146 | 285 | 1,800 |
16 | Idaho | 0 | 319 | 430 | 0 | 749 | 0 | 372 | 382 | 0 | 754 | 0 | 452 | 641 | 0 | 1,093 |
17 | Illinois | 6 | 82 | 4,320 | 298 | 4,706 | 0 | 131 | 3,583 | 532 | 4,246 | 0 | 566 | 3,912 | 1,027 | 5,505 |
18 | Indiana | 48 | 1,031 | 1,324 | 0 | 2,403 | 44 | 979 | 1,758 | 0 | 2,781 | 40 | 1,162 | 1,787 | 0 | 2,989 |
19 | Iowa | 0 | 589 | 1,475 | 0 | 2,064 | 0 | 672 | 1,507 | 0 | 2,179 | 0 | 794 | 1,587 | 0 | 2,381 |
20 | Kansas | 0 | 438 | 495 | 209 | 1,142 | 0 | 449 | 758 | 208 | 1,415 | 0 | 489 | 1,188 | 208 | 1,885 |
21 | Kentucky | 10 | 898 | 1,602 | 0 | 2,510 | 7 | 983 | 1,590 | 0 | 2,580 | 6 | 998 | 1,471 | 0 | 2,475 |
22 | Louisiana | 6 | 822 | 611 | 77 | 1,516 | 16 | 1,387 | 762 | 218 | 2,383 | 90 | 1,429 | 700 | 270 | 2,489 |
23 | Maine (a) | 0 | 203 | 374 | 124 | 701 | 8 | 262 | 433 | 103 | 806 | 2 | 284 | 366 | 131 | 783 |
24 | Maryland | 0 | 943 | 4,033 | 0 | 4,976 | 0 | 1,475 | 3,920 | 0 | 5,395 | 0 | 1,785 | 3,538 | 0 | 5,323 |
25 | Massachusetts | 147 | 639 | 2,164 | 1,248 | 4,198 | 159 | 698 | 2,231 | 1,345 | 4,433 | 127 | 795 | 2,413 | 1,689 | 5,024 |
26 | Michigan (b) | 357 | 1,262 | 2,898 | 3 | 4,520 | 12 | 1,702 | 3,153 | 44 | 4,911 | 0 | 2,327 | 3,364 | 497 | 6,188 |
27 | Minnesota | 205 | 272 | 3,518 | 219 | 4,214 | 175 | 321 | 3,426 | 323 | 4,245 | 184 | 1,065 | 3,626 | 321 | 5,196 |
28 | Mississippi | 0 | 653 | 516 | 130 | 1,299 | 0 | 623 | 436 | 130 | 1,189 | 0 | 624 | 536 | 145 | 1,305 |
29 | Missouri | 18 | 78 | 1,935 | 0 | 2,031 | 69 | 76 | 2,006 | 0 | 2,151 | 62 | 83 | 2,028 | 0 | 2,173 |
30 | Montana | 39 | 471 | 363 | 0 | 873 | 40 | 520 | 393 | 0 | 953 | 42 | 547 | 436 | 0 | 1,025 |
31 | Nebraska | 0 | 345 | 501 | 0 | 846 | 0 | 467 | 558 | 0 | 1,025 | 0 | 484 | 527 | 0 | 1,011 |
32 | Nevada | 4 | 648 | 733 | 112 | 1,497 | 0 | 343 | 427 | 0 | 770 | 3 | 286 | 463 | 63 | 815 |
33 | New Hampshire | 1 | 243 | 277 | 10 | 531 | 2 | 259 | 269 | 15 | 545 | 3 | 255 | 260 | 9 | 527 |
34 | New Jersey | 1,768 | 2,046 | 1,588 | 2,142 | 7,544 | 1,962 | 1,819 | 1,433 | 1,906 | 7,120 | 2,043 | 1,749 | 1,532 | 2,600 | 7,924 |
35 | New Mexico | 48 | 783 | 717 | 32 | 1,580 | 138 | 829 | 743 | 30 | 1,740 | 210 | 933 | 816 | 35 | 1,994 |
36 | New York | 607 | 1,706 | 5,136 | 2,403 | 9,852 | 458 | 1,646 | 4,851 | 2,239 | 9,194 | 429 | 1,633 | 5,180 | 3,047 | 10,289 |
37 | North Carolina | 0 | 1,418 | 3,010 | 75 | 4,503 | 0 | 1,717 | 4,193 | 531 | 6,441 | 0 | 1,282 | 3,305 | 896 | 5,483 |
38 | North Dakota | 7 | 331 | 328 | 0 | 666 | 13 | 330 | 331 | 0 | 674 | 3 | 341 | 370 | 0 | 714 |
39 | Ohio (c) | 14 | 1,456 | 1,431 | 513 | 3,414 | 49 | 1,525 | 1,938 | 0 | 3,512 | 36 | 1,474 | 1,697 | 0 | 3,207 |
40 | Oklahoma | 0 | 635 | 692 | 85 | 1,412 | 0 | 705 | 768 | 94 | 1,567 | 0 | 735 | 931 | 6 | 1,672 |
41 | Oregon | 11 | 42 | 1,769 | 8 | 1,830 | 15 | 35 | 2,458 | 5 | 2,513 | 34 | 59 | 2,673 | 21 | 2,787 |
42 | Pennsylvania | 2 | 1,935 | 8,946 | 203 | 11,086 | 2,262 | 1,929 | 6,257 | 203 | 10,651 | 4,730 | 2,773 | 6,634 | 175 | 14,312 |
44 | Rhode Island | 0 | 287 | 261 | 183 | 731 | 0 | 318 | 291 | 175 | 784 | 0 | 404 | 280 | 323 | 1,007 |
45 | South Carolina | 15 | 735 | 1,454 | 0 | 2,204 | 0 | 839 | 1,448 | 0 | 2,287 | 0 | 757 | 1,235 | 0 | 1,992 |
46 | South Dakota | 1 | 282 | 322 | 0 | 605 | 5 | 474 | 300 | 0 | 779 | 30 | 455 | 359 | 0 | 844 |
47 | Tennessee (d) | 0 | 889 | 611 | 0 | 1,500 | 0 | 1,120 | 558 | 0 | 1,678 | 0 | 1,041 | 642 | 0 | 1,683 |
48 | Texas (e) | 2 | 4,026 | 7,356 | 419 | 11,803 | 3 | 5,217 | 8,626 | 27 | 13,873 | 17 | 5,905 | 8,985 | 0 | 14,907 |
49 | Utah | 4 | 386 | 1,067 | 150 | 1,607 | 6 | 453 | 1,412 | 717 | 2,588 | 15 | 624 | 1,667 | 0 | 2,306 |
50 | Vermont | 0 | 269 | 264 | 1 | 534 | 0 | 314 | 257 | 1 | 572 | 0 | 315 | 247 | 2 | 564 |
51 | Virginia | 41 | 1,209 | 5,621 | 118 | 6,989 | 0 | 1,194 | 5,713 | 125 | 7,032 | 0 | 1,062 | 7,006 | 67 | 8,135 |
53 | Washington | 2 | 536 | 1,221 | 1,304 | 3,063 | 3 | 452 | 1,138 | 1,422 | 3,015 | 2 | 344 | 1,031 | 1,368 | 2,745 |
54 | West Virginia | 7 | 500 | 752 | 0 | 1,259 | 3 | 534 | 911 | 433 | 1,881 | 5 | 547 | 800 | 440 | 1,792 |
55 | Wisconsin | 126 | 1,051 | 2,033 | 0 | 3,210 | 153 | 952 | 2,049 | 0 | 3,154 | 141 | 1,003 | 2,054 | 0 | 3,198 |
56 | Wyoming | 0 | 26 | 106 | 0 | 132 | 0 | 26 | 106 | 0 | 132 | 0 | 26 | 104 | 0 | 130 |
11 | Dist. of Columbia | 229 | 220 | 445 | 287 | 1,181 | 446 | 237 | 425 | 346 | 1,453 | N/A | N/A | N/A | N/A | N/A |
Source:
National Association of State Budget Officers, 2021 Expenditure Report.Notes:
1. Small dollar amounts, when rounded, cause an aberration in the percentage increase. In these instances, the actual dollar amounts should be consulted to determine the exact percentage increase.
2. “State funds” refers to general funds plus other state fund spending. State spending from bonds is excluded.
3. “Total funds” refers to funding from all sources — general fund, federal funds, other state funds and bonds. For all states, Medicaid reflects provider taxes, fees, assessments, donations, and local funds in Other State Funds.
Key:
N/A | — | Not available. |
Footnotes:
(a) | Highway Fund revenues declined at the end of FY20 and into FY21 as a result of COVID. Highway Fund revenue (fuels tax, etc.) is Maine’s primary source of non-federal transportation revenue. Consequently, Transportation expenditures were reduced and/or other revenue sources including General Fund, Bond Funds and federal COVID relief funds designated for transportation were used to cover expenses. This can be seen in the Capital expenditures section as well. |
(b) | New revenue bonds support increased transportation spending for road improvements. |
(c) | While employer contributions to current employees’ pensions and employer contributions to employee health benefits are included in the expenditure totals, agencies do not receive specific appropriations for these purposes. The Ohio Department of Public Safety and the Ohio Public Utilities Commission are responsible for truck enforcement/regulatory programs. A portion of spending by the Ohio Public Works Commission to retire debt for local road and bridge projects is not included in road assistance subsidy programs for local government. |
(d) | Bond estimates represent bond authorizations, while actual bonds represent bond proceeds utilized. |
(e) | Port authority operations are outside of TXDOT. |