Table 6.9a
State Ballot Questions in 2021
Vote totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Title | Type | Date | Result | Yes votes | No votes | Subject | Short description |
01 | Alabama (a) | ||||||||
02 | Alaska (a) | ||||||||
04 | Arizona (a) | ||||||||
05 | Arkansas (a) | ||||||||
06 | California (a) | ||||||||
08 | Colorado | Amendment 78 | CICA/SS | Nov. 2, 2021 | Failed | 0.43 | 0.57 | State and local government budgets, spending and finance | Would have transferred the power to appropriate custodial funds (state revenue not generated through taxes) from the state treasurer to the state legislature. |
08 | Colorado | Proposition 119 | CISS | Nov. 2, 2021 | Failed | 0.46 | 0.54 | Taxes, Education, and Marijuana | Would have created an out-of-school education program and a board to govern it and increased the marijuana retail sales tax by 5% to partially fund the program. |
08 | Colorado | Proposition 120 | CISS | Nov. 2, 2021 | Failed | 0.43 | 0.57 | Taxes | Would have reduced the residential and non-residential property tax rates, and authorized the state to retain and spend $25 million in revenue above the state's TABOR spending cap, which it would otherwise be required to refund to taxpayers. |
09 | Connecticut (a) | ||||||||
10 | Delaware (a) | ||||||||
12 | Florida (a) | ||||||||
13 | Georgia (a) | ||||||||
15 | Hawaii (a) | ||||||||
16 | Idaho (a) | ||||||||
17 | Illinois (a) | ||||||||
18 | Indiana (a) | ||||||||
19 | Iowa (a) | ||||||||
21 | Kentucky (a) | ||||||||
22 | Louisiana | Amendment 1 | LRCA | Nov. 13, 2021 | Failed | 0.48 | 0.52 | Taxes | Would have amended the Louisiana Constitution to create the State and Local Streamlined Sales and Use Tax Commission. |
22 | Louisiana | Amendment 2 | LRCA | Nov. 13, 2021 | Passed | 0.54 | 0.46 | Taxes | Amends the Louisiana Constitution to decrease the maximum rate of individual income tax from 6% to 4.75%. |
22 | Louisiana | Amendment 3 | LRCA | Nov. 13, 2021 | Failed | 0.42 | 0.58 | Taxes | Would have allowed Louisiana levee districts created after 2006 to levy an annual property tax of up to five mills ($5 per $1,000 of assessed value) without voter approval if those districts approved the 2021 constitutional amendment (continues voter approval requirement for property taxes levied in districts that do not approve the amendment). |
22 | Louisiana | Amendment 4 | LRCA | Nov. 13, 2021 | Failed | 0.28 | 0.72 | State Budget | Would have increased the amount of funds (from 5% to 10%) that can be redirected to a purpose other than what was originally provided for by law or as stated in the constitution during a projected budget deficit. |
23 | Maine | Question 1 | IndISS | Nov. 2, 2021 | Passed | 0.59 | 0.41 | Energy | Prohibits the construction of electric transmission lines in the Upper Kennebec Region and requires a two-thirds vote of each state legislative chamber to approve electric transmission line projects defined as high-impact. |
23 | Maine | Question 2 | BI | Nov. 2, 2021 | Passed | 0.72 | 0.28 | Bonds | Issues $100 million in bonds for transportation infrastructure. |
23 | Maine | Question 3 | LRCA | Nov. 2, 2021 | Passed | 0.61 | 0.39 | Constitutional Rights | Creates a state constitutional right to a produce, harvest, and consume food. |
24 | Maryland (a) | ||||||||
25 | Massachusetts (a) | ||||||||
26 | Michigan (a) | ||||||||
27 | Minnesota (a) | ||||||||
28 | Mississippi (a) | ||||||||
29 | Missouri (a) | ||||||||
30 | Montana (a) | ||||||||
31 | Nebraska (a) | ||||||||
32 | Nevada (a) | ||||||||
33 | New Hampshire (a) | ||||||||
34 | New Jersey | Public Question 1 | LRCA | Nov. 2, 2021 | Failed | 0.43 | 0.57 | Gambling | Would have allowed wagering on postseason college sport competitions held in N.J. and competitions in which a N.J.-based college team participates. |
34 | New Jersey | Public Question 2 | LRCA | Nov. 2, 2021 | Passed | 0.64 | 0.36 | Gambling | Allows organizations to use raffle money to raise money for their own organization. |
35 | New Mexico (a) | ||||||||
36 | New York | Proposal 1 | LRCA | Nov. 2, 2021 | Failed | 0.46 | 0.54 | Redistricting | Would have made changes to the redistricting process in New York. |
36 | New York | Proposal 2 | LRCA | Nov. 2, 2021 | Passed | 0.7 | 0.3 | Environment | Creates a state constitutional right to clean air, clean water, and a healthful environment. |
36 | New York | Proposal 3 | LRCA | Nov. 2, 2021 | Failed | 0.44 | 0.56 | Elections | Would have authorized the legislature to pass a law for same-day voter registration. |
36 | New York | Proposal 4 | LRCA | Nov. 2, 2021 | Failed | 0.45 | 0.55 | Elections | Would have authorized the legislature to pass a law for no-excuse absentee voting. |
36 | New York | Proposal 5 | LRCA | Nov. 2, 2021 | Passed | 0.64 | 0.36 | Judiciary | Increases the NYC Civil Court's jurisdiction from civil cases involving $25,000 to $50,000. |
37 | North Carolina (a) | ||||||||
38 | North Dakota (a) | ||||||||
39 | Ohio (a) | ||||||||
40 | Oklahoma (a) | ||||||||
41 | Oregon (a) | ||||||||
42 | Pennsylvania | Question 1 | LRCA | May 18, 2021 | Passed | 0.52 | 0.48 | Legislature | Empowers the legislature to extend or terminate a emergency declaration by resolution. |
42 | Pennsylvania | Question 2 | LRCA | May 18, 2021 | Passed | 0.52 | 0.48 | Executive | Addresses the governor's emergency powers, including requiring legislative approval to continue beyond 21 days. |
42 | Pennsylvania | Question 3 | LRCA | May 18, 2021 | Passed | 0.72 | 0.28 | Constitutional | Prohibits denial or abridgement of rights on account of an individual's race or ethnicity. |
42 | Pennsylvania | Question 4 | LRSS | May 18, 2021 | Passed | 0.73 | 0.27 | Budgets | Expands the state's loan program to volunteer fire companies to municipal fire companies and EMS service nonprofits. |
44 | Rhode Island | Question 1 | BI | Mar. 2, 2021 | Passed | 0.59 | 0.41 | Bond Issues | Issues $107.3 million in bonds for the University of Rhode Island Fine Arts Center, the Rhode Island College Clarke Science Building, and the Community College of Rhode Island. |
44 | Rhode Island | Question 2 | BI | Mar. 2, 2021 | Passed | 0.78 | 0.22 | Bond Issues | Issues $74 million in bonds for state beaches, parks, recreational facilities, and water projects. |
44 | Rhode Island | Question 3 | BI | Mar. 2, 2021 | Passed | 0.66 | 0.34 | Bond Issues | Issues $65 million in bonds for building and renovating housing projects. |
44 | Rhode Island | Question 4 | BI | Mar. 2, 2021 | Passed | 0.81 | 0.19 | Bond Issues | Issues $71.7 million in bonds for transportation infrastructure |
44 | Rhode Island | Question 5 | BI | Mar. 2, 2021 | Passed | 0.67 | 0.33 | Bond Issues | Issues $15 million in bonds for the Early Childhood Care and Education Capital Fund. |
44 | Rhode Island | Question 6 | BI | Mar. 2, 2021 | Passed | 0.61 | 0.39 | Bond Issues | Issues $7 million in bonds for the Cultural Arts and the Economy Grant Program and the State Preservation Grants Program. |
44 | Rhode Island | Question 7 | BI | Mar. 2, 2021 | Passed | 0.59 | 0.41 | Bond Issues | Issues $60 million in bonds to fund improvements to industrial facilities infrastructure. |
45 | South Carolina (a) | ||||||||
46 | South Dakota (a) | ||||||||
47 | Tennessee (a) | ||||||||
48 | Texas | Proposition 1 | LRCA | Nov. 2, 2021 | Passed | 0.84 | 0.16 | Gambling | Authorizes professional sports team charitable organizations to conduct raffles at rodeo venues. |
48 | Texas | Proposition 2 | LRCA | Nov. 2, 2021 | Passed | 0.63 | 0.37 | Bond Issues | Authorizes a county to issue bonds to fund infrastructure and transportation projects in undeveloped and blighted areas. |
48 | Texas | Proposition 3 | LRCA | Nov. 2, 2021 | Passed | 0.62 | 0.38 | Religion | Amends the Texas Constitution to prohibit the state or any political subdivision from enacting a law, rule, order, or proclamation that limits religious services or organizations. |
48 | Texas | Proposition 4 | LRCA | Nov. 2, 2021 | Passed | 0.59 | 0.41 | State Judiciary | Changes the eligibility requirements for the following judicial offices: a justice of the supreme court, a judge of the court of criminal appeals, a justice of a court of appeals, and a district judge. |
48 | Texas | Proposition 5 | LRCA | Nov. 2, 2021 | Passed | 0.59 | 0.41 | State Judiciary | Authorizes the Texas State Commission on Judicial Conduct to accept and investigate complaints and reports against candidates running for state judicial office. |
48 | Texas | Proposition 6 | LRCA | Nov. 2, 2021 | Passed | 0.88 | 0.12 | Healthcare and Constitutional Rights | Amends the Texas Constitution to state that residents of nursing facilities, assisted living facilities, or state-supported living centers have a right to designate an essential caregiver that may not be prohibited from visiting the resident. |
48 | Texas | Proposition 7 | LRCA | Nov. 2, 2021 | Passed | 0.87 | 0.13 | Taxes | Amends the Texas Constitution to allow the legislature to extend a homestead tax limit for surviving spouses of disabled individuals as long as the spouse is 55 years old and resides at the home. |
48 | Texas | Proposition 8 | LRCA | Nov. 2, 2021 | Passed | 0.88 | 0.12 | Taxes and Veterans | Amends the Texas Constitution to allow the legislature to apply a homestead tax exemption for surviving spouses of members of the military to those fatally injured in the line of duty. |
49 | Utah (a) | ||||||||
50 | Vermont (a) | ||||||||
51 | Virginia (a) | ||||||||
53 | Washington | Advisory Vote 36 | AQ | Nov. 2, 2021 | Failed | 0.46 | 0.54 | Taxes | Would have advised the legislature to either maintain or repeal a tax on phone lines to fund behavioral health and suicide prevention services passed in House Bill 1477. |
53 | Washington | Advisory Vote 37 | AQ | Nov. 2, 2021 | Failed | 0.39 | 0.61 | Taxes | Would have advised the legislature to either maintain or repeal a capital gains tax increase to fund education and child services passed in Senate Bill 5096. |
53 | Washington | Advisory Vote 38 | AQ | Nov. 2, 2021 | Failed | 0.43 | 0.57 | Taxes | Would have advised the legislature to either maintain or repeal a tax on captive insurers passed in Senate Bill 5315. |
54 | West Virginia (a) | ||||||||
55 | Wisconsin (a) | ||||||||
56 | Wyoming (a) | ||||||||
60 | American Samoa (a) | ||||||||
66 | Guam (a) | ||||||||
69 | CNMI* (a) | ||||||||
72 | Puerto Rico (a) | ||||||||
78 | U.S. Virgin Islands (a) |
Source:
The Initiative & Referendum Institute website and Ballotpedia websites, August 2022.Key:
ABR | — | Automatic Ballot Referral. |
AQ | — | Advisory Question. |
BI | — | Bond Initiative. |
CI | — | Citizen Initiative/Referendum. |
CICA | — | Citizen Initiated Constitutional Amendment. |
CISS | — | Citizen Initiative State Statute. |
CR | — | Commission referred. |
ConCon | — | Constitution Convention. |
IndISS | — | Indirect Initiated State Statute. |
ITL | — | Initiatives to the Legislature. |
LR | — | Legislatively Referred. |
LRCA | — | Legislatively Referred Constitutional Amendment. |
LRSS | — | Legislatively Referred State Statute. |
VR | — | Veto Referendum. |
Footnotes:
(a) | No ballot measures in 2021. |