Voting Statistics of Gubernatorial Elections
Primary election | General election | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State or other jurisdiction |
Date of last election |
Republican | Democrat | 3rd Party | Independent | Total votes | Republican | Percent | Democrat | Percent | 3rd Party | Percent | Independent and write-in |
Percent | Total votes |
01 | Alabama | 2018 | 591,199 | 283,705 | 0 | 0 | 874,904 | 1,022,457 | 59.5 | 694,495 | 40.4 | 0 | 0.0 | 2,637 | 0.2 | 1,719,589 |
02 | Alaska | 2018 | 71,195 | 39,241 (a) | 0 | 0 | 110,436 | 145,631 | 51.4 | 125,739 | 44.4 | 5,402 | 1.9 | 6,362 | 2.2 | 283,134 |
04 | Arizona | 2018 | 655,538 | 505,481 | 2,648 | 0 | 1,163,667 | 1,330,863 | 56.0 | 994,341 | 41.8 | 50,962 | 4.8 | 275 | 0.0 | 2,376,441 |
05 | Arkansas | 2018 | 206,405 | 105,919 | 0 | 0 | 312,324 | 582,406 | 65.3 | 283,218 | 31.8 | 25,885 | 3.1 | 0 | 0.0 | 891,509 |
06 | California (b) | 2018 | 2,519,136 | 4,350,513 | 91,481 | 0 | 6,961,130 | 4,742,825 | 38.1 | 7,721,410 | 61.9 | 0 | 0.0 | 0 | 0.0 | 12,464,235 |
08 | Colorado | 2018 | 503,205 | 637,002 | 0 | 0 | 1,140,207 | 1,080,801 | 42.8 | 1,348,888 | 53.4 | 95,373 | 4.7 | 0 | 0.0 | 2,525,062 |
09 | Connecticut | 2018 | 142,858 | 212,543 | 0 | 0 | 355,401 | 650,138 (d) | 48.2 | 694,510 (d) | 50.7 | 62,081 | 0.0 | 74 | 0.0 | 1,406,803 |
10 | Delaware | 2020 | 55,447 | 119,311 | 0 | 0 | 174,758 | 190,312 | 38.6 | 292,903 | 59.5 | 3,270 | 0.7 | 6,150 | 1.2 | 492,635 |
12 | Florida | 2018 | 1,622,124 | 1,519,492 | 0 | 0 | 3,141,616 | 4,076,186 | 49.6 | 4,043,723 | 49.2 | 47,140 | 3.8 | 53,512 | 0.7 | 8,220,561 |
13 | Georgia | 2018 | 607,441 | 555,089 | 0 | 0 | 1,162,530 | 1,978,408 | 50.2 | 1,923,685 | 48.8 | 37,235 | 2.4 | 432 | 0.0 | 3,939,328 |
15 | Hawaii | 2018 | 31,156 | 242,514 | 454 | 1,138 | 275,262 | 131,719 | 33.7 | 244,934 | 62.7 | 10,123 | 13.5 | 4,067 | 1.0 | 390,843 |
16 | Idaho | 2018 | 194,536 | 65,882 | 0 | 0 | 260,418 | 361,661 | 59.8 | 231,081 | 38.2 | 12,338 | 5.8 | 51 | 0.0 | 605,131 |
17 | Illinois | 2018 | 722,162 | 1,324,548 | 0 | 0 | 2,046,710 | 1,765,751 | 38.8 | 2,479,746 | 54.5 | 302,045 | 3.3 | 115 | 0.0 | 4,547,657 |
18 | Indiana | 2020 | 408,230 (c) | 524,496 (c) | 0 | 0 | 932,726 | 1,706,727 | 51.4 | 968,094 | 45.4 | 345,567 | 3.2 | 0 | 0.0 | 3,020,388 |
19 | Iowa | 2018 | 94,118 (c) | 178,924 | 1,696 | 1,649 | 276,387 | 667,275 | 50.3 | 630,986 | 47.5 | 28,889 | 3.6 | 488 | 0.0 | 1,327,638 |
20 | Kansas | 2018 | 317,615 | 156,273 | 0 | 0 | 473,888 | 453,645 | 43.0 | 506,727 | 48.0 | 20,020 | 4.0 | 75,174 | 7.1 | 1,055,566 |
21 | Kentucky | 2019 | 259,866 | 394,513 | 0 | 0 | 654,379 | 707,754 | 48.9 | 709,890 | 49.1 | 28,433 | 0.0 | 46 | 0.0 | 1,446,123 |
22 | Louisiana (e) | 2019 | 696,434 | 636,963 | 0 | 10,966 | 1,344,363 | 734,286 | 48.7 | 774,498 | 51.3 | 0 | 0.0 | 0 | 0.0 | 1,508,784 |
23 | Maine | 2018 | 94,382 | 125,391 | 0 | 748 | 220,521 | 272,311 | 43.2 | 320,962 | 50.9 | 37,268 | 8.4 | 126 | 0.0 | 630,667 |
24 | Maryland | 2018 | 157,503 (c) | 391,706 | 0 | 0 | 549,209 | 855,539 | 57.7 | 608,810 | 41.1 | 16,584 | 1.5 | 1,096 | 0.1 | 1,482,029 |
25 | Massachusetts | 2018 | 273,011 | 551,470 | 0 | 0 | 824,481 | 885,770 | 33.1 | 1,781,341 | 66.6 | 3.3 | 7,504 | 0.3 | 2,674,615 | |
26 | Michigan | 2018 | 989,525 | 1,131,447 | 6975 | 0 | 2,127,947 | 1,859,534 | 43.7 | 2,266,193 | 53.3 | 124,826 | 2.2 | 32 | 0.0 | 4,250,585 |
27 | Minnesota | 2018 | 289,957 | 582,350 | 0 | 0 | 872,307 | 1,097,705 | 42.4 | 1,393,096 | 53.8 | 95,402 | 2.2 | 1,084 | 0.0 | 2,587,287 |
28 | Mississippi | 2019 | 383,080 | 302,390 | 0 | 0 | 685,470 | 459,396 | 51.9 | 414,368 | 46.8 | 2,625 | 0.0 | 8,522 | 1.0 | 884,911 |
29 | Missouri | 2020 | 682,756 | 537,927 | 5,033 | 0 | 1,225,716 | 1,225,771 | 40.7 | 1,720,202 | 57.1 | 66,301 | 2.2 | 13 | 0.0 | 3,012,287 |
30 | Montana | 2020 | 223,150 | 148,593 | 713 | 0 | 372,456 | 328,548 | 54.4 | 250,860 | 41.6 | 24,179 | 4.0 | 21 | 0.0 | 603,608 |
31 | Nebraska | 2018 | 169,860 | 91,942 | 0 | 0 | 261,802 | 411,812 | 59.0 | 286,169 | 41.0 | 0 | 3.5 | 0 | 0.0 | 697,981 |
32 | Nevada | 2018 | 142,184 (f) | 145,420 (f) | 0 | 0 | 287,604 | 440,320 | 45.3 | 480,007 | 49.4 | 32,607 | 2.7 | 18,865 (f) | 2.9 | 971,799 |
33 | New Hampshire | 2020 | 149,846 | 137,999 | 0 | 541 | 288,386 | 516,609 | 65.1 | 264,639 | 33.4 | 11,329 | 1.4 | 683 | 0.1 | 793,260 |
34 | New Jersey | 2021 | 167,690 | 382,984 | 0 | 0 | 550,674 | 1,255,185 | 48.0 | 1,339,471 | 51.2 | 8,450 | 0.3 | 0 | 0.0 | 2,614,886 |
35 | New Mexico | 2018 | 75,162 (c) | 175,898 | 175 | 0 | 251,235 | 298,091 | 42.8 | 398,368 | 57.2 | 0 | 0.0 | 0 | 0.0 | 696,459 |
36 | New York | 2018 | (c) | 1,558,352 | 0 | 0 | 1,558,352 | 2,207,602 (g) | 36.2 | 3,635,340 (g) | 59.6 | 254,420 | 4.2 | 0 | 0.0 | 6,097,362 |
37 | North Carolina | 2020 | 784,791 | 1,294,633 | 0 | 0 | 2,079,424 | 2,586,605 | 47.0 | 2,834,790 | 51.5 | 81,383 | 1.5 | 0 | 0.0 | 5,502,778 |
38 | North Dakota | 2020 | 107,023 | 34,501 (c) | 705 | 790 | 143,019 | 235,629 | 65.8 | 90,925 | 25.4 | 13,833 | 3.9 | 17,472 | 4.9 | 357,859 |
39 | Ohio | 2018 | 834,967 | 688,788 | 3,031 | 0 | 1,526,786 | 2,231,917 | 50.4 | 2,067,847 | 46.7 | 129,460 | 3.3 | 358 | 0.0 | 4,429,582 |
40 | Oklahoma | 2018 | 452,606 | 395,494 | 3558 | 0 | 399,052 | 644,579 | 54.3 | 500,973 | 42.2 | 40,833 | 0.0 | 0 | 0.0 | 1,186,385 |
41 | Oregon | 2018 | 313,984 | 395,937 | 0 | 23,778 | 733,699 | 814,988 | 43.7 | 934,498 | 50.1 | 64,119 | 3.4 | 53,392 | 2.9 | 1,866,997 |
42 | Pennsylvania | 2018 | 737,312 | 749,812 (c) | 0 | 0 | 1,487,124 | 2,039,882 | 40.7 | 2,895,652 | 57.8 | 77,021 | 0.0 | 0 | 0.0 | 5,012,555 |
44 | Rhode Island | 2018 | 33,087 | 117,875 | 0 | 0 | 150,962 | 139,932 | 37.2 | 198,122 | 52.6 | 14,346 | 21.4 | 24,001 | 6.4 | 376,401 |
45 | South Carolina | 2018 | 367,983 | 240,468 | 0 | 0 | 608,451 | 921,342 | 54.0 | 784,182 | 45.9 | 0 | 1.7 | 2,045 | 0.1 | 1,707,569 |
46 | South Dakota | 2018 | 102,772 | (c) | 0 | 0 | 102,772 | 172,706 | 51.0 | 161,171 | 47.6 | 4,838 | 0.0 | 0 | 0.0 | 338,715 |
47 | Tennessee | 2018 | 792,888 | 373,390 | 0 | 0 | 1,166,278 | 1,336,106 | 59.6 | 864,863 | 38.6 | 0 | 3.3 | 42,325 | 1.9 | 2,243,294 |
48 | Texas | 2018 | 1,549,006 | 1,022,558 | 0 | 0 | 2,571,564 | 4,656,196 | 55.8 | 3,546,615 | 42.5 | 140,632 | 1.8 | 0 | 0.0 | 8,343,443 |
49 | Utah | 2020 | 527,178 | (h) | 0 | 0 | 527,178 | 918,754 | 63.9 | 442,754 | 30.8 | 77,203 | 5.4 | 0 | 0.0 | 1,438,711 |
50 | Vermont | 2020 | 58,626 | 109,365 | 941 | 0 | 168,932 | 248,412 | 67.0 | 99,214 | 26.7 | 0 | 0.0 | 23,342 | 6.3 | 370,968 |
51 | Virginia (m) | 2021 | 30,000 | 307,367 | 0 | 0 | 337,367 | 1,663,158 | 50.6 | 1,559,470 | 48.6 | 23,107 | 0.7 | 2,592 | 0.1 | 3,248,327 |
53 | Washington | 2020 | 1,122,590 | 1,307,530 | 34,392 | 24,447 | 2,488,959 | 1,749,066 | 43.1 | 2,294,243 | 56.6 | 0 | 0.0 | 13,145 | 0.3 | 4,056,454 |
54 | West Virginia | 2020 | 211,843 | 192,465 | 0 | 0 | 404,308 | 497,944 | 64.8 | 237,024 | 30.8 | 33,836 | 4.4 | 0 | 0.0 | 768,804 |
55 | Wisconsin | 2018 | 455,563 | 538,646 | 0 | 0 | 994,191 | 1,295,080 | 48.5 | 1,324,307 | 49.6 | 31,312 | 0.0 | 21,643 | 0.8 | 2,672,342 |
56 | Wyoming | 2018 | 116,786 | 18,076 | 0 | 0 | 134,862 | 136,412 | 67.1 | 55,965 | 27.5 | 9,761 | 2.4 | 1,100 | 0.5 | 203,238 |
60 | American Samoa | 2020 | (i) | (i) | (i) | (i) | (i) | (i) | (i) | (i) | (i) | (i) | (i) | (i) | (i) | 11,861 |
66 | Guam | 2018 | (c) | 25,699 | 0 | 0 | 25,699 | 9,487 | 26.4 | 18,258 | 50.8 | 0 | 0.0 | 8,205 | 22.8 | 35,950 |
69 | CNMI* | 2018 | (j) | (j) | (j) | (j) | (j) | 8922 | 62.2 | 0 | 0.0 | 0 | 0.0 | 5,420 | 37.8 | 14,342 |
72 | Puerto Rico (l) | 2020 | 281,529 | 204,269 | 0 | 0 | 462,973 | 406,830 | 32.9 | 389,896 | 31.5 | 430,310 | 4.4 | 10,998 | 0.9 | 1,238,034 |
78 | U.S. Virgin Islands | 2018 | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0.0 | 9,711 (k) | 39.2 | 0 | 0.0 | 15,811 (k) | 60.8 | 25,522 |
Source:
The Council of State Governments' survey of state elections web sites, March 2020, May 2021 and July 2022.Key:
* | — | Commonwealth of Northern Mariana Islands. |
N.A. | — | Not applicable. |
Footnotes:
(a) | In 2018, the Democratic Primary was known as the ADL ballot, which featured candidates from the Democratic, Libertarian and Independence Parties. |
(b) | California became an open primary state after passage of Proposition 14 in the June 2010 election. The top two vote-getters in primary races for congressional, state legislative and statewide offices, regardless of political party, will be in a face-off in the general election. California had a recall election in 2021. |
(c) | Candidate ran unopposed. |
(d) | Republican vote total includes 25,388 votes from the Independent party. Democratic vote total includes 17,861 from the Working Families Party. |
(e) | Louisiana has an open primary which requires all candidates, regardless of party affiliation, to appear on a single ballot. If a candidate receives over 50 percent of the vote in the primary, he is elected to the office. If no candidate receives a majority vote, then a single election is held between the two candidates receiving the most votes. |
(f) | Nevada voters have the option to select “None of These Candidates.” If the “None of These Candidates” option receives the most votes in an election, the actual candidate who receives the most votes wins the election. In the Democratic primary, the “None of These Candidates” option received 5,069 votes. In the Republican primary, 6,136 voters selected that option. The “None of These Candidates” option received 18,865 votes in the general election. |
(g) | Democratic vote includes 68,713 from the Independence Party, 27,733 from the Women’s Equality Party, and 114,478 from the Working Families Party. The Republican vote includes 253,624 from the Conservative Party and 27,493 from the Reform Party. |
(h) | Candidate nominated by convention. |
(i) | There are no primaries. Instead, the law provides for a run off when none of the candidates receives more than 50% of the vote. All elections and candidates are nonpartisan, but candidates do identify with specific parties. The vote total in the general election was 11,861. |
(j) | There are no primaries. Instead, the law provides for a run off when none of the candidates receives more than 50% of the vote. |
(k) | In the general election in the U.S. Virgin Islands, a runoff was held because no candidate received more than 50% of the vote. The vote total in the runoff election was 21,635, with the Democratic candidate Albert Bryan winnning with 54.5% of the vote. |
(l) | New Progressive Party listed under Republicans and Popular Democratic Party listed under Democrats. |
(m) | The Republican primary is done by ranking all possible candidates. The number included as votes for the Republican primary is a total of all people who participated in the ranking process. |