Table 4.27
State Auditors: 2022
FIPS | State or other jurisdiction |
State agency | Agency head | Title | Legal basis for office |
Method of selection |
Term of office | U.S. citizen | State resident | Maximum consecutive terms allowed |
---|---|---|---|---|---|---|---|---|---|---|
01 | Alabama | Department of Examiners of Public Accounts | Rachel Riddle | Chief Examiner | S | LC | 5 yrs. | ✓ | ✕ | None |
02 | Alaska | Division of Legislative Audit | Kris Curtis | Legislative Auditor | C, S | L | (a) | ✕ | ✕ | None |
04 | Arizona | Office of the Auditor General | Lindsey Perry | Auditor General | S | LC | 5 yrs. | ✕ | ✕ | None |
05 | Arkansas | Division of Legislative Audit | Roger A. Norman | Legislative Auditor | S | LC | Indefinite | ✓ | ✓ | None |
06 | California | Bureau of State Audits | Michael Tilden | Acting State Auditor | S | G | 4 yrs. | ✓ | ✕ | None |
08 | Colorado | Office of the State Auditor | Kerri Hunter | State Auditor | C,S | LC | 5 yrs. | ✕ | ✕ | None |
09 | Connecticut | Office of the Auditors of Public Accounts | John C. Geragosian and Clark Chaplin | State Auditors | S | L | 4 yrs.; (a) | ✕ | ✕ | None |
10 | Delaware | Office of the Auditor of Accounts | Kathleen McGuiness | State Auditor | C, S | E | 4 yrs. | ✓ | ✓ | None |
12 | Florida | Office of the Auditor General | Sherrill F. Norman | Auditor General | C, S | L | (a) | ✕ | ✕ | None |
13 | Georgia | Department of Audits and Accounts | Greg S. Griffin | State Auditor | S | L | Indefinite | ✕ | ✕ | None |
15 | Hawaii | Office of the Auditor | Les Kondo | State Auditor | C | L | 8 yrs. | ✕ | ✓ | None |
16 | Idaho | Legislative Services Office - Legislative Audits | April J. Renfro | Legislative Auditor | S | LC | (b) | ✕ | ✕ | None |
17 | Illinois | Office of the Auditor General | Frank Mautino | Auditor General | C, S | L | 10 yrs. | ✕ | ✕ | None |
18 | Indiana | State Board of Accounts | Paul D. Joyce | State Examiner | S | GLC | 4 yrs. | ✕ | ✕ | None |
19 | Iowa | Office of the Auditor of State | Rob Sand | Auditor of State | C, S | E | 4 yrs. | ✓ | ✓ | None |
20 | Kansas | Legislative Division of Post Audit | Chris Clarke | Legislative Post Auditor | S | LC | (b) | ✕ | ✕ | None |
21 | Kentucky | Office of the Auditor of Public Accounts | Mike Harmon | Auditor of Public Accounts | C, S | E | 4 yrs. | ✕ | ✓ | 2 |
22 | Louisiana | Office of the Legislative Auditor | Michael Waguespack | Legislative Auditor | C, S | L | (a) | ✕ | ✓ | None |
23 | Maine | Department of Audit | Jacob Norton | State Auditor | S | L | 4 yrs. | ✕ | ✕ | 2 |
24 | Maryland | Office of Legislative Audits | Gregory A. Hook | Legislative Auditor | S | ED | Indefinite | ✕ | ✕ | None |
25 | Massachusetts | Office of the Auditor of the Commonwealth | Suzanne M. Bump | Auditor of the Commonwealth | C, S | E | 4 yrs. | ✓ | ✓ | None |
26 | Michigan | Office of the Auditor General | Doug Ringler | Auditor General | C | L | 8 yrs. | ✕ | ✓ | None |
27 | Minnesota | Office of the Legislative Auditor | Judy Randall | Legislative Auditor | S | LC | 6 yrs. (a) | ✕ | ✕ | None |
27 | Minnesota | Office of the State Auditor | Julie Blaha | State Auditor | C | E | 4 yrs. | ✓ | ✓ | None |
28 | Mississippi | Office of the State Auditor | Shad White | State Auditor | C | E | 4 yrs. | ✓ | ✓ | None |
29 | Missouri | Office of the State Auditor | Nicole Galloway | State Auditor | C, S | E | 4 yrs. | ✓ | ✓ | None |
30 | Montana | Legislative Audit Division | Angus Maciver | Legislative Auditor | C, S | LC | 2 yrs. | ✕ | ✕ | None |
31 | Nebraska | Office of the Auditor of Public Accounts | Charlie Janssen | Auditor of Public Accounts | C | E | 4 yrs. | ✓ | ✓ | None |
32 | Nevada | Legislative Counsel Bureau, Audit Division | Daniel Crossman | Legislative Auditor | S | LC | Indefinite; (b) | ✕ | ✕ | None |
33 | New Hampshire | Office of the Legislative Budget Assistant | Michael W. Kane | Legislative Budget Assistant | S | LC | 2 yrs. (b) | ✕ | ✕ | None |
34 | New Jersey | Office of the State Auditor | David Kaschak | State Auditor | C, S | L | 5 yr. term and until successor is appointed | ✓ | ✓ | None |
34 | New Jersey | Office of the State Comptroller | Kevin Walsh | State Comptroller | S | GL | 6 yrs. | ✕ | ✓ | |
35 | New Mexico | Office of the State Auditor | Brian S. Colon | State Auditor | C, S | E | 4 yrs. | ✓ | ✓ | 2 |
36 | New York | Office of the State Comptroller, State Audit Bureau | Thomas P. DiNapoli | State Comptroller | C, S | E | 4 yrs. | ✓ | ✓ | None |
37 | North Carolina | Office of the State Auditor | Beth A. Wood | State Auditor | C | E | 4 yrs. | ✕ | ✓ | None |
38 | North Dakota | Office of the State Auditor | Joshua Gallion | State Auditor | C, S | E | Indefinite | ✕ | ✓ | None |
39 | Ohio | Office of the Auditor of State | Keith Faber | Auditor of State | C, S | E | 4 yrs. | ✕ | ✕ | 2 |
40 | Oklahoma | Office of the State Auditor and Inspector | Cindy Byrd | State Auditor and Inspector | C, S | E | 4 yrs. | ✓ | ✓ | (d) |
41 | Oregon | Division of Audits | Kip Memmott | Director | C, S | SS | Indefinite | ✕ | ✕ | None |
42 | Pennsylvania | Department of the Auditor General | Timothy DeFoor | Auditor General | C, S | E | 4 yrs. | ✕ | ✕ | 2 |
44 | Rhode Island | Office of the Auditor General | Dennis E. Hoyle | Auditor General | S | LC | (b) | ✕ | ✕ | None |
45 | South Carolina | Legislative Audit Council | Earle Powell | Director | S | LC | 4 yrs. | ✕ | ✕ | None |
45 | South Carolina | Office of the State Auditor | George Kennedy | State Auditor | S | SF | Indefinite (c) | ✕ | ✕ | None |
46 | South Dakota | Department of Legislative Audit | Russell Olson | Auditor General | S | L | 8 yrs. (a) | ✕ | ✕ | None |
47 | Tennessee | Comptroller of the Treasury, Dept. of Audit | Jason Mumpower | Comptroller of the Treasury | C, S | L | 2 yrs. | ✕ | ✕ | None |
48 | Texas | Office of the State Auditor | Lisa Collier | State Auditor | S | LC | (b) | ✕ | ✕ | None |
49 | Utah | Office of the State Auditor | John Dougall | State Auditor | C, S | E | 4 yrs. | ✓ | ✓ | None |
50 | Vermont | Office of the State Auditor | Douglas R. Hoffer | State Auditor | C, S | E | 2 yrs. | ✕ | ✓ | None |
51 | Virginia | Office of the Auditor of Public Accounts | Staci Henshaw | Auditor of Public Accounts | C, S | L | 4 yrs. | ✕ | ✕ | None |
53 | Washington | Office of the State Auditor | Pat McCarthy | State Auditor | C, S | E | 4 yrs. | ✓ | ✓ | None |
54 | West Virginia | Legislative Auditor's Office | Aaron Allred | Legislative Auditor | S | L | (a) | ✕ | ✕ | None |
55 | Wisconsin | Legislative Audit Bureau | Joe Chrisman | State Auditor | S | LC | Indefinite (b) | ✕ | ✕ | None |
56 | Wyoming | Department of Audit | Justin Chavez | Director | S | GC | 6 yrs. | ✕ | ✓ | None |
__ | Dist. Of Columbia | Office of the D.C. Auditor | Kathleen Patterson | District of Columbia Auditor | ||||||
60 | American Samoa | AS Territorial Auditor Office | Tofa Sualauvi Su'a | Territorial Auditor | ||||||
66 | Guam | Office of the Public Auditor | Benjamin Cruz | Public Auditor | S | E | 4 yrs. | ✓ | ✓ | None |
69 | CNMI* | Office of the Public Auditor | Kina Peter | Public Auditor | C,S | GL | ||||
72 | Puerto Rico | Office of the Comptroller | Yesmin M. Valdivieso-Galib | Comptroller | C,S | GL | 10 yrs. | ✓ | ✓ | 1 |
78 | U.S. Virgin Islands | Office of the Inspector General | Steven van Beverhoudt | Inspector General |
Source:
Auditing in the States: A Summary, 2021 edition, The National Association of State Auditors, Comptrollers and Treasurers.Key:
* | — | Commonwealth of Northern Mariana Islands |
✓ | — | Provision for. |
✕ | — | No provision for. |
E | — | Elected by the public. |
L | — | Appointed by the legislature. |
G | — | Appointed by the governor. |
SS | — | Appointed by the secretary of state. |
LC | — | Selected by legislative committee, commission or council. |
ED | — | Appointed by the executive director of legislative services. |
GC | — | Appointed by governor, secretary of state and treasurer. |
GL | — | Appointed by the governor and confirmed by both chambers of the legislature. |
GLC | — | Appointed by the governor and confirmed by legislative council. |
SF | — | Appointed by state fiscal accountability authority. |
C | — | Constitutional. |
S | — | Statutory. |
Footnotes:
(a) | Serves at the pleasure of the legislature. |
(b) | Serves at the pleasure of a legislative committee. |
(c) | The term is indefinite, but the state auditor serves at the pleasure of the five-member State Fiscal Accountability Authority. |
(d) | Eight years, need not be consectutive. Any years served by election or appointment to serve less than a full term to fill a vacancy are not included in the eight-year limitation. |