The Secretaries of State, 2022
FIPS | State or other jurisdiction |
Name and party | Method of selection |
Length of regular term in years |
Date of first service |
Present term ends |
Number of previous terms |
Maximum consecutive terms allowed by constitution |
---|---|---|---|---|---|---|---|---|
01 | Alabama | John Merrill (R) | E | 4 | 1/2015 | 1/2023 | 1 | 2 |
02 | Alaska | (a) | (a) | (a) | (a) | (a) | (a) | (a) |
04 | Arizona | Katie Hobbs (D) | E | 4 | 1/2019 | 1/2023 | 0 | 2 |
05 | Arkansas | John Thurston (R) | E | 4 | 1/2019 | 1/2023 | 0 | 2 |
06 | California | Shirley Weber (D) | E | 4 | 1/2021(d) | 1/2023 | 0 | 2 |
08 | Colorado | Jena Griswold (D) | E | 4 | 1/2019 | 1/2023 | 0 | 2 |
09 | Connecticut | Denise Merrill (D) | E | 4 | 1/2011 | 1/2023 | 2 | ✕ |
10 | Delaware | Jeffrey Bullock (D) | A (b) | 4 | 1/2009 | ✕ | 0 | ✕ |
12 | Florida | Cord Byrd (R) | A | ✕ | 5/2022 | ✕ | 0 | ✕ |
13 | Georgia | Brad Raffensperger (R) | E | 4 | 1/2019 | 1/2023 | 0 | ✕ |
15 | Hawaii | (a) | (a) | (a) | (a) | (a) | (a) | (a) |
16 | Idaho | Lawerence Denney (R) | E | 4 | 1/2015 | 1/2023 | 1 | ✕ |
17 | Illinois | Jesse White (D) | E | 4 | 1/1999 | 1/2023 | 5 | ✕ |
18 | Indiana | Holli Sullivan (R) | E | 4 | 2/2021(h) | 1/2023 | 0 | (f) |
19 | Iowa | Paul Pate (R) | E | 4 | 12/2014 | 12/2022 | 1 | ✕ |
20 | Kansas | Scott Schwab (R) | E | 4 | 1/2019 | 1/2023 | 0 | ✕ |
21 | Kentucky | Michael Adams (R) | E | 4 | 12/2019 | 12/2023 | 0 | 2 |
22 | Louisiana | Kyle Ardoin (R) | E | 4 | 5/2018 (c) | 1/2024 | (c) | ✕ |
23 | Maine | Sheena Bellows (D) | L | 2 | 1/2021 | 1/2023 | 0 | 5 (e) |
24 | Maryland | John Wobensmith (R) | A | ✕ | 1/2015 | ✕ | 0 | ✕ |
25 | Massachusetts | William Francis Galvin (D) | E | 4 | 1/1995 | 1/2023 | 6 | ✕ |
26 | Michigan | Jocelyn Benson (D) | E | 4 | 1/2019 | 1/2023 | 0 | 2 |
27 | Minnesota | Steve Simon (DFL) | E | 4 | 1/2015 | 1/2023 | 1 | ✕ |
28 | Mississippi | Michael Watson (R) | E | 4 | 1/2020 | 1/2024 | 0 | ✕ |
29 | Missouri | Jay Ashcroft (R) | E | 4 | 1/2017 | 1/2025 | 1 | ✕ |
30 | Montana | Christi Jacobsen (R) | E | 4 | 1/2021 | 1/2023 | 0 | (f) |
31 | Nebraska | Robert Evnen (R) | E | 4 | 1/2019 | 1/2023 | 0 | ✕ |
32 | Nevada | Barbara Cegavske (R) | E | 4 | 1/2015 | 1/2023 | 1 | 2 |
33 | New Hampshire | David Scanlan (R) | L | 2 | 1/2022 (k) | 12/2022 | 0 | ✕ |
34 | New Jersey | Tahesha Way (D) | A | ✕ | 1/2018 | ✕ | 0 | ✕ |
35 | New Mexico | Maggie Toulouse Oliver (D) | E | 4 | 12/2016 (g) | 12/2022 | (g) | 2 |
36 | New York | Robert Rodriguez (D) | A | ✕ | 11/2021 | ✕ | 0 | ✕ |
37 | North Carolina | Elaine Marshall (D) | E | 4 | 1/1997 | 1/2025 | 6 | ✕ |
38 | North Dakota | Alvin A. Jaeger (R) | E | 4 | 1/1993 | 12/2022 | 6 | ✕ |
39 | Ohio | Frank LaRose (R) | E | 4 | 1/2019 | 1/2023 | 0 | 2 |
40 | Oklahoma | Brian Bingman (R) | A | 4 | 10/2020 | 1/2024 | 0 | ✕ |
41 | Oregon | Shemia Fagan (D) | E | 4 | 1/2021 | 1/2024 | 0 | (f) |
42 | Pennsylvania | Leigh Chapman (Acting) (D) | A | ✕ | 1/2022 | ✕ | 0 | ✕ |
44 | Rhode Island | Nellie Gorbea (D) | E | 4 | 1/2015 | 1/2023 | 1 | 2 |
45 | South Carolina | Mark Hammond (R) | E | 4 | 1/2003 | 1/2023 | 4 | ✕ |
46 | South Dakota | Steve Barnett (R) | E | 4 | 1/2019 | 1/2023 | 0 | 2 |
47 | Tennessee | Tre Hargett (R) | L | 4 | 1/2009 | 1/2025 | 3 | ✕ |
48 | Texas | John Scott (R) | A | ✕ | 10/2021 | ✕ | 0 | ✕ |
49 | Utah | (a) | (a) | (a) | (a) | (a) | (a) | (a) |
50 | Vermont | Jim Condos (D) | E | 2 | 1/2011 | 1/2025 | 5 | ✕ |
51 | Virginia | Kay James (R) | A | ✕ | 1/2022 | ✕ | 0 | ✕ |
53 | Washington | Steve Hobbs (D) | E | 4 | 11/2021 (l) | 1/2023 (l) | 0 | ✕ |
54 | West Virginia | Andrew "Mac" Warner (R) | E | 4 | 1/2017 | 1/2025 | 0 | ✕ |
55 | Wisconsin | Douglas LaFollette (D) | E | 4 | 1/1974 (i) | 1/2023 | 10 (i) | ✕ |
56 | Wyoming | Ed Buchanan (R) | E | 4 | 3/2018 (j) | 1/2023 | (j) | ✕ |
11 | Dist. of Columbia | Kimberly Bassett (D) | A | ✕ | 12/2018 | ✕ | 0 | ✕ |
60 | American Samoa | (a) | (a) | (a) | (a) | (a) | (a) | (a) |
66 | Guam | (a) | (a) | (a) | (a) | (a) | (a) | (a) |
69 | CNMI* | (a) | (a) | (a) | (a) | (a) | (a) | (a) |
72 | Puerto Rico | Omar Marrero (NPP) | A | ✕ | 7/2021 | ✕ | ✕ | ✕ |
78 | U.S. Virgin Islands | (a) | (a) | (a) | (a) | (a) | (a) | (a) |
Source:
The Council of State Governments, June 2022.Key:
* | — | Commonwealth of Northern Mariana Islands. |
E | — | Elected by voters. |
A | — | Appointed by governor. |
L | — | Elected by legislature. |
✕ | — | No provision for. |
Footnotes:
(a) | No secretary of state; lieutenant governor performs functions of this office. |
(b) | Appointed by the governor and confirmed by the Senate. |
(c) | Ardoin became acting secretary on May 2018, replacing Tom Schedler. He was elected to his first full term in November 2019. |
(d) | Weber was appointed and sworn in on Jan. 29, 2021 after Alex Padilla was appointed to fill Kamala Harris’ CA Senate seat. |
(e) | Statutory term limit of four consecutive two-year terms. |
(f) | In Indiana and Oregon, eligible for eight out of 12 years. In Montana, eligible for eight out of 16 years. |
(g) | Oliver was elected in November 2016 to fill the remaining two years of an unexpired term and was re-elected to her first full term in November 2018. |
(h) | Sullivan was appointed by Gov. Holcomb upon the resignation of Connie Lawson. |
(i) | LaFollette was first elected in 1974 and served a four-year term. He was elected again in 1982 and has been re-elected since. |
(j) | Edward Buchanan was appointed March 5, 2018 to fill Ed Murray’s term and was elected to his first full term in November 2018. |
(k) | David Scanlan assumed office on January 10, 2022 after the resignation of William Gardner. |
(l) | Steve Hobbs was appointed secretary of state in November 2021 after the resignation of Kim Wyman. Hobbs is running in the special election to be held in November 2022 to fill the remained of the term. |