State Intergovernmental Revenue from Federal and Local Governments: 2020 (In thousands of dollars)
From federal government | From local governments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIPS | State | Total intergovernmental revenue |
Total | Education | Public welfare | Health & hospitals | Highways | Other | Total | Education | Public welfare | Health & hospitals | Highways | Other |
United States | $ 845,556,199 | $ 828,021,077 | $ 87,215,190 | $ 516,926,947 | $ 107,345,196 | $ 48,415,499 | $ 68,118,245 | $ 17,535,122 | $ 5,992,555 | $ 3,440,719 | $ 979,231 | $ 2,256,482 | $ 4,866,135 | |
01 | Alabama | 13,657,057 | 13,496,920 | 2,001,193 | 7,608,175 | 2,064,602 | 922,877 | 900,073 | 160,137 | 12,862 | 12,264 | 37,387 | 36,386 | 61,238 |
02 | Alaska | 4,476,466 | 4,468,837 | 470,987 | 1,924,493 | 731,056 | 668,287 | 674,014 | 7,629 | 6,462 | 0 | 0 | 0 | 1,167 |
04 | Arizona | 21,167,549 | 20,916,189 | 1,787,098 | 15,065,232 | 26,521 | 687,158 | 3,350,180 | 251,360 | 13,917 | 191,414 | 677 | 0 | 45,352 |
05 | Arkansas | 9,364,650 | 9,354,429 | 826,108 | 6,097,553 | 1,421,573 | 525,212 | 483,983 | 10,221 | 10,101 | 0 | 0 | 0 | 120 |
06 | California | 101,431,529 | 98,647,213 | 11,585,747 | 75,636,038 | 1,708,959 | 5,254,500 | 4,461,969 | 2,784,316 | 360,816 | 959,815 | 4,950 | 318,123 | 1,140,612 |
08 | Colorado | 11,565,606 | 11,480,374 | 1,556,190 | 6,656,473 | 1,850,066 | 660,650 | 756,995 | 85,232 | 39,895 | 206 | 4 | 31,150 | 13,977 |
09 | Connecticut | 10,344,239 | 9,802,491 | 746,973 | 6,003,211 | 1,642,270 | 659,763 | 750,274 | 541,748 | 401 | 0 | 0 | 0 | 541,347 |
10 | Delaware | 4,309,043 | 4,240,719 | 290,839 | 1,852,353 | 1,060,893 | 753,438 | 283,196 | 68,324 | 65,649 | 0 | 0 | 0 | 2,675 |
12 | Florida | 36,791,015 | 36,473,352 | 4,757,675 | 18,097,870 | 8,218,319 | 2,080,146 | 3,319,342 | 317,663 | 12,794 | 0 | 232,632 | 0 | 72,237 |
13 | Georgia | 17,799,647 | 17,770,319 | 32,711 | 8,896,681 | 2,991,288 | 1,426,868 | 4,422,771 | 29,328 | 14,118 | 0 | 0 | 6,349 | 8,861 |
15 | Hawaii | 4,205,193 | 3,787,977 | 575,143 | 1,766,440 | 978,952 | 154,527 | 312,915 | 417,216 | 0 | 0 | 0 | 0 | 417,216 |
16 | Idaho | 4,729,640 | 4,692,871 | 375,869 | 2,211,992 | 1,315,751 | 396,511 | 392,748 | 36,769 | 381 | 14,072 | 0 | 22,272 | 44 |
17 | Illinois | 26,816,787 | 26,416,887 | 3,277,288 | 16,067,143 | 4,074,391 | 1,675,286 | 1,322,779 | 399,900 | 27,219 | 244,070 | 0 | 72,381 | 56,230 |
18 | Indiana | 19,471,529 | 19,378,990 | 1,951,300 | 12,350,037 | 2,989,506 | 1,114,232 | 973,915 | 92,539 | 11,900 | 638 | 0 | 79,997 | 4 |
19 | Iowa | 8,563,372 | 8,534,460 | 973,245 | 4,642,663 | 1,519,960 | 628,140 | 770,452 | 28,912 | 270 | 0 | 3,114 | 14,392 | 11,136 |
20 | Kansas | 6,025,448 | 5,978,482 | 836,756 | 2,915,294 | 1,421,286 | 426,983 | 378,163 | 46,966 | 13,624 | 100 | 1,205 | 28,232 | 3,805 |
21 | Kentucky | 15,452,881 | 15,407,342 | 1,457,471 | 10,228,932 | 1,900,789 | 952,630 | 867,520 | 45,539 | 29,122 | 0 | 0 | 0 | 16,417 |
22 | Louisiana | 17,246,644 | 16,725,605 | 1,768,734 | 10,605,393 | 310,397 | 756,587 | 3,284,494 | 521,039 | 3,121 | 412,289 | 0 | 40,495 | 65,134 |
23 | Maine | 4,777,882 | 4,731,943 | 303,163 | 2,545,804 | 1,299,983 | 264,024 | 318,969 | 45,939 | 4,906 | 0 | 0 | 40,699 | 334 |
24 | Maryland | 15,700,504 | 15,512,052 | 1,854,403 | 8,196,021 | 2,923,706 | 654,068 | 1,883,854 | 188,452 | 13,754 | 0 | 0 | 73,977 | 100,721 |
25 | Massachusetts | 21,483,876 | 20,907,656 | 1,522,510 | 12,931,790 | 2,957,730 | 576,561 | 2,919,065 | 576,220 | 3,794 | 0 | 0 | 0 | 572,426 |
26 | Michigan | 26,752,326 | 26,561,120 | 3,559,771 | 15,374,692 | 4,426,802 | 1,047,764 | 2,152,091 | 191,206 | 12,153 | 101,269 | 28,192 | 19,271 | 30,321 |
27 | Minnesota | 14,775,582 | 14,550,461 | 1,526,973 | 8,855,053 | 2,715,835 | 789,562 | 663,038 | 225,121 | 37,787 | 87,348 | 6 | 88,395 | 11,585 |
28 | Mississippi | 10,176,952 | 10,137,884 | 1,047,083 | 6,326,417 | 1,580,280 | 593,145 | 590,959 | 39,068 | 4,880 | 0 | 0 | 7,402 | 26,786 |
29 | Missouri | 15,416,108 | 15,115,975 | 1,352,101 | 8,082,456 | 4,023,864 | 968,610 | 688,944 | 300,133 | 13,427 | 218,156 | 6,511 | 43,429 | 18,610 |
30 | Montana | 3,589,366 | 3,586,576 | 355,064 | 1,850,510 | 433,739 | 599,204 | 348,059 | 2,790 | 0 | 2,524 | 0 | 0 | 266 |
31 | Nebraska | 4,710,119 | 4,675,621 | 275,905 | 2,607,594 | 1,091,737 | 434,291 | 266,094 | 34,498 | 5,909 | 0 | 0 | 27,697 | 892 |
32 | Nevada | 5,757,789 | 5,549,065 | 679,008 | 3,530,913 | 159,932 | 361,491 | 817,721 | 208,724 | 4,429 | 158,066 | 27,460 | 0 | 18,769 |
33 | New Hampshire | 4,168,181 | 3,724,851 | 219,927 | 1,456,429 | 28,091 | 191,079 | 1,829,325 | 443,330 | 4,724 | 421,579 | 0 | 7,400 | 9,627 |
34 | New Jersey | 20,120,548 | 19,194,133 | 1,978,552 | 11,411,665 | 1,638,923 | 1,022,724 | 3,142,269 | 926,415 | 346,502 | 0 | 88,497 | 361,371 | 130,045 |
35 | New Mexico | 8,882,573 | 8,631,211 | 789,437 | 6,742,063 | 197,352 | 434,446 | 467,913 | 251,362 | 71,895 | 30,445 | 148,662 | 0 | 360 |
36 | New York | 70,868,703 | 69,675,517 | 5,058,434 | 56,281,382 | 1,001,910 | 1,837,436 | 5,496,355 | 1,193,186 | 386,727 | 19,370 | 0 | 23,211 | 763,878 |
37 | North Carolina | 22,059,811 | 21,877,740 | 2,607,431 | 15,306,133 | 898,561 | 1,467,915 | 1,597,700 | 182,071 | 15,691 | 99,701 | 3,839 | 41,702 | 21,138 |
38 | North Dakota | 3,205,434 | 3,144,887 | 308,794 | 968,480 | 1,337,675 | 321,380 | 208,558 | 60,547 | 1 | 255 | 1,213 | 38,038 | 21,040 |
39 | Ohio | 30,768,979 | 30,151,564 | 2,558,559 | 19,699,031 | 5,065,948 | 1,545,208 | 1,282,818 | 617,415 | 39,737 | 344,818 | 28,051 | 67,831 | 136,978 |
40 | Oklahoma | 9,515,148 | 9,376,762 | 1,258,131 | 5,370,443 | 1,464,597 | 743,169 | 540,422 | 138,386 | 964 | 378 | 1,775 | 481 | 134,788 |
41 | Oregon | 13,115,972 | 13,081,097 | 1,469,383 | 8,328,535 | 1,991,791 | 501,097 | 790,291 | 34,875 | 17,644 | 0 | 0 | 0 | 17,231 |
42 | Pennsylvania | 37,778,820 | 37,702,692 | 3,938,238 | 24,983,269 | 5,533,746 | 1,795,591 | 1,451,848 | 76,128 | 24,338 | 503 | 13,509 | 16,843 | 20,935 |
44 | Rhode Island | 4,288,536 | 4,195,406 | 229,279 | 1,859,001 | 1,571,559 | 238,180 | 297,387 | 93,130 | 25,697 | 0 | 0 | 0 | 67,433 |
45 | South Carolina | 12,511,074 | 12,185,492 | 1,439,626 | 6,740,176 | 2,373,877 | 833,921 | 797,892 | 325,582 | 116,650 | 12,411 | 6,725 | 164,298 | 25,498 |
46 | South Dakota | 3,086,682 | 3,043,946 | 294,770 | 729,550 | 1,356,307 | 477,852 | 185,467 | 42,736 | 19,823 | 4,038 | 830 | 12,409 | 5,636 |
47 | Tennessee | 14,225,935 | 14,125,712 | 1,483,954 | 8,284,641 | 1,682,054 | 1,118,700 | 1,556,363 | 100,223 | 26,444 | 36,159 | 3,077 | 21,447 | 13,096 |
48 | Texas | 66,662,596 | 62,988,462 | 7,482,384 | 33,718,261 | 13,103,101 | 5,392,686 | 3,292,030 | 3,674,134 | 3,458,687 | 4,573 | 188,490 | 0 | 22,384 |
49 | Utah | 5,801,212 | 5,797,169 | 1,190,142 | 3,335,942 | 410,418 | 496,381 | 364,286 | 4,043 | 2,797 | 353 | 693 | 0 | 200 |
50 | Vermont | 3,422,421 | 3,420,418 | 286,396 | 1,343,255 | 1,334,766 | 261,685 | 194,316 | 2,003 | 0 | 0 | 0 | 2,003 | 0 |
51 | Virginia | 18,494,271 | 17,559,147 | 2,144,639 | 9,850,004 | 3,843,226 | 1,129,122 | 592,156 | 935,124 | 438,210 | 0 | 75,556 | 376,717 | 44,641 |
53 | Washington | 16,189,594 | 15,779,973 | 2,518,688 | 9,857,824 | 1,553,670 | 797,639 | 1,052,152 | 409,621 | 264,255 | 0 | 33,758 | 60,537 | 51,071 |
54 | West Virginia | 6,722,586 | 6,613,170 | 555,709 | 3,756,552 | 1,455,873 | 405,497 | 439,539 | 109,416 | 3,311 | 0 | 0 | 0 | 106,105 |
55 | Wisconsin | 13,304,508 | 13,056,396 | 1,450,138 | 7,523,376 | 276,939 | 1,001,199 | 2,804,744 | 248,112 | 4,767 | 63,826 | 40,393 | 106,755 | 32,371 |
56 | Wyoming | 3,803,816 | 3,793,522 | 205,271 | 453,712 | 1,384,625 | 370,077 | 1,379,837 | 10,294 | 0 | 79 | 2,025 | 4,792 | 3,398 |
Source:
U.S. Census Bureau, 2020 Annual Survey of State Government Finances.Notes:
1. Data users who create their own estimates using these data should cite only the U.S. Census Bureau as the source of the original data. Data in this table are based on information from public records and contain no confidential data. Although the data in this table come from a census of governmental units and are not subject to sampling error, the census results may contain nonsampling error. Additional information on nonsampling error, response rates, and definitions may be found within the survey methodology <https://www.census.gov/programs-surveys/state/technical-documentation/methodology.html>.
2. Detail may not add to total due to rounding.
3. Data revised by Census Bureau on September 20, 2022.