State Intergovernmental Expenditures by Type of Receiving Government and Function, By State: 2020 (in thousands of dollars)
To local governments by function | |||||||||
---|---|---|---|---|---|---|---|---|---|
FIPS | State | Total | To federal government |
General local government support |
Education | Public welfare | Highways | Health | Miscellaneous and combined |
United States | $606,996,147 | $3,144,052 | $34,508,276 | $72,135,484 | $60,909,318 | $26,004,445 | $25,032,450 | $385,262,122 | |
01 | Alabama | $8,340,911 | $0 | $356,566 | $277,849 | $188,595 | $84,744 | $191,967 | $7,241,190 |
02 | Alaska | $2,261,190 | $0 | $62,811 | $1,187,041 | $181,679 | $1,415 | $135,445 | $692,799 |
04 | Arizona | $9,908,651 | $0 | $2,281,899 | $0 | $325,960 | $898,228 | $94,916 | $6,307,648 |
05 | Arkansas | $5,864,447 | $173 | $304,202 | $0 | $0 | $363,763 | $754 | $5,195,555 |
06 | California | $116,458,649 | $2,763,214 | $345,009 | $3,552,861 | $29,282,281 | $7,464,104 | $6,934,143 | $66,117,037 |
08 | Colorado | $8,411,215 | $32,394 | $22,115 | $573,715 | $1,041,795 | $589,337 | $121,085 | $6,030,774 |
09 | Connecticut | $6,304,877 | $0 | $521,919 | $3,391,038 | $1,092,544 | $185,449 | $144,156 | $969,771 |
10 | Delaware | $2,015,484 | $973 | $0 | $59 | $8,021 | $8,209 | $14,540 | $1,983,682 |
12 | Florida | $19,365,020 | $0 | $1,068,811 | $305,103 | $0 | $582,015 | $17,166 | $17,391,925 |
13 | Georgia | $14,859,079 | $0 | $0 | $40 | $493,262 | $277,126 | $529,875 | $13,558,776 |
15 | Hawaii | $323,474 | $402 | $236,343 | $117 | $1,360 | $4,674 | $22,742 | $57,836 |
16 | Idaho | $2,840,768 | $0 | $327,644 | $4,796 | $4,018 | $200,980 | $6,525 | $2,296,805 |
17 | Illinois | $23,265,509 | $15,362 | $6,075,515 | $755 | $2,934,979 | $822,265 | $199,301 | $13,217,332 |
18 | Indiana | $10,723 | $853 | $596,609 | $0 | $38,218 | $1,165,807 | $24,936 | $8,873,600 |
19 | Iowa | $5,632,619 | $0 | $169,471 | $2,069 | $128,416 | $654,460 | $139,969 | $4,538,234 |
20 | Kansas | $5,992,889 | $174 | $86,407 | $0 | $7,270 | $233,823 | $57,002 | $5,608,213 |
21 | Kentucky | $4,910,271 | $0 | $0 | $112,016 | $147,863 | $152,470 | $131,370 | $4,366,552 |
22 | Louisiana | $6,836,549 | $0 | $106,116 | $10,527 | $0 | $83,542 | $0 | $6,636,364 |
23 | Maine | $1,522,381 | $0 | $87,690 | $571,758 | $7,429 | $124,078 | $0 | $731,426 |
24 | Maryland | $10,468,957 | $0 | $147,306 | $7,691,073 | $1,373 | $244,709 | $1,510,342 | $874,154 |
25 | Massachusetts | $10,419,877 | $12,242 | $1,786,110 | $5,930,550 | $268,361 | $368,197 | $127,854 | $1,926,563 |
26 | Michigan | $24,755,359 | $3,195 | $1,259,008 | $12,375 | $3,463,945 | $1,974,616 | $684,071 | $17,358,149 |
27 | Minnesota | $15,514,183 | $273 | $1,847,084 | $3,105 | $732,054 | $1,308,782 | $261,058 | $11,361,827 |
28 | Mississippi | $5,515,459 | $0 | $1,091,536 | $0 | $451,678 | $161,312 | $160,567 | $3,650,366 |
29 | Missouri | $6,829,296 | $14,023 | $208,888 | $0 | $3,222 | $92,132 | $1,480 | $6,509,551 |
30 | Montana | $1,170,127 | $0 | $207,386 | $0 | $0 | $32,928 | $3,902 | $925,911 |
31 | Nebraska | $2,881,587 | $54,212 | $794,098 | $0 | $3,720 | $25,701 | $49,078 | $1,954,778 |
32 | Nevada | $5,028,198 | $3,324 | $1,521,869 | $0 | $112,927 | $91,936 | $26,064 | $3,272,078 |
33 | New Hampshire | $1,864,712 | $0 | $88,805 | $344,256 | $451,252 | $49,749 | $124 | $930,526 |
34 | New Jersey | $16,100,829 | $15,600 | $1,434,995 | $3,104,758 | $1,714,081 | $316,129 | $36,446 | $9,478,820 |
35 | New Mexico | $5,923,813 | $0 | $1,943,074 | $0 | $108 | $68,064 | $33,364 | $3,879,203 |
36 | New York | $64,784,080 | $0 | $1,176,348 | $17,552,466 | $9,479,478 | $1,130,954 | $6,926,195 | $28,518,639 |
37 | North Carolina | $16,321,124 | $0 | $678,506 | $11,775,048 | $1,493,160 | $263,269 | $935,116 | $1,176,025 |
38 | North Dakota | $2,105,424 | $0 | $522,259 | $350 | $75,264 | $102,368 | $12,109 | $1,393,074 |
39 | Ohio | $19,306,173 | $21,232 | $1,463,724 | $0 | $1,602,971 | $1,155,435 | $1,013,232 | $14,049,579 |
40 | Oklahoma | $4,908,378 | $47,401 | $149,334 | $13,915 | $573 | $375,037 | $148,912 | $4,173,206 |
41 | Oregon | $7,125,885 | $0 | $114,102 | $11,118 | $284,514 | $14,910 | $211,283 | $6,489,958 |
42 | Pennsylvania | $24,373,098 | $116,907 | $93,078 | $529,926 | $2,056,512 | $1,109,625 | $1,234,486 | $19,232,564 |
44 | Rhode Island | $1,430,784 | $18,829 | $149,336 | $1,124,475 | $67,490 | $0 | $0 | $70,654 |
45 | South Carolina | $6,554,951 | $0 | $655,702 | $2,613 | $1,957 | $10,683 | $23,183 | $5,860,813 |
46 | South Dakota | $922,752 | $0 | $35,497 | $0 | $2,492 | $58,252 | $17,632 | $808,879 |
47 | Tennessee | $7,773,839 | $0 | $333,805 | $5,711,134 | $708,596 | $172,923 | $82,190 | $765,191 |
48 | Texas | $35,311,864 | $0 | $314,679 | $4,315 | $863,364 | $51,124 | $345,949 | $33,732,433 |
49 | Utah | $4,624,121 | $127 | $22,898 | $0 | $23,035 | $60,804 | $62,367 | $4,454,890 |
50 | Vermont | $1,969,208 | $0 | $28,579 | $0 | $0 | $70,680 | $0 | $1,869,949 |
51 | Virginia | $13,198,424 | $131 | $720,695 | $8,296,657 | $748,304 | $1,239,243 | $777,513 | $1,415,881 |
53 | Washington | $18,305,590 | $0 | $159,276 | $32,991 | $38,577 | $707,754 | $1,196,535 | $16,170,457 |
54 | West Virginia | $2,614,152 | $0 | $92,108 | $4,615 | $35,312 | $7,542 | $75,596 | $2,398,979 |
55 | Wisconsin | $11,845,935 | $0 | $2,778,642 | $0 | $341,303 | $843,098 | $305,865 | $7,577,027 |
56 | Wyoming | $1,233,962 | $23,011 | $40,422 | $0 | $5 | $0 | $4,045 | $1,166,479 |
Source:
U.S. Census Bureau, 2020 Annual Survey of State Government Finances.Notes:
1. Data users who create their own estimates using these data should cite only the U.S. Census Bureau as the source of the original data. Data in this table are based on information from public records and contain no confidential data. Although the data in this table come from a census of governmental units and are not subject to sampling error, the census results may contain nonsampling error. Additional information on nonsampling error, response rates, and definitions may be found within the survey methodology (https://www.census.gov/programs-surveys/state/technical-documentation/methodology.html).
2. Detail may not add to total due to rounding.
3. Data revised by Census Bureau on September 20, 2022.