Summary of State Intergovernmental Expenditures, By State: 2010 – 2020 (in thousands of dollars)
FIPS | State | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | $606,996,147 | $582,902,323 | $562,587,857 | $ 553,520,399 | $ 532,665,290 | $ 515,045,908 | $ 498,710,149 | $ 488,782,863 | $ 481,883,230 | $ 496,832,436 | $ 485,557,187 | |
01 | Alabama | 8,340,911 | 7,603,784 | 7,006,778 | 6,931,626 | 6,672,049 | 6,612,535 | 6,474,302 | 6,476,073 | 6,563,313 | 6,800,787 | 6,604,013 |
02 | Alaska | 2,261,190 | 1,805,758 | 648,930 | 1,829,640 | 2,038,078 | 2,036,112 | 2,059,333 | 2,032,061 | 1,897,331 | 1,723,023 | 1,655,467 |
04 | Arizona | 9,908,651 | 10,584,099 | 10,268,171 | 10,030,152 | 10,904,370 | 7,832,147 | 7,448,459 | 8,209,708 | 8,023,697 | 8,668,387 | 9,179,514 |
05 | Arkansas | 5,864,447 | 5,506,995 | 5,489,804 | 5,426,820 | 5,882,840 | 5,214,039 | 5,199,089 | 4,937,560 | 5,047,345 | 5,151,981 | 5,057,598 |
06 | California | 116,458,649 | 115,184,907 | 108,218,508 | 107,877,299 | 103,512,395 | 97,968,328 | 91,869,167 | 95,069,461 | 85,425,616 | 91,501,553 | 90,530,131 |
08 | Colorado | 8,411,215 | 8,175,377 | 7,518,654 | 7,461,561 | 7,310,747 | 7,151,882 | 6,749,839 | 6,291,390 | 6,105,130 | 6,334,861 | 6,513,704 |
09 | Connecticut | 6,304,877 | 5,982,373 | 5,908,441 | 5,556,846 | 5,438,230 | 5,338,357 | 4,899,005 | 4,908,546 | 4,614,954 | 4,485,808 | 4,846,870 |
10 | Delaware | 2,015,484 | 1,709,844 | 1,611,413 | 1,605,571 | 1,511,805 | 1,454,859 | 1,390,686 | 1,271,359 | 1,161,381 | 1,293,106 | 1,235,608 |
12 | Florida | 19,365,020 | 19,186,392 | 18,958,978 | 18,243,072 | 20,407,866 | 19,173,628 | 18,707,624 | 17,809,542 | 17,340,127 | 19,725,217 | 18,478,449 |
13 | Georgia | 14,859,079 | 13,399,351 | 12,889,900 | 12,325,495 | 11,835,632 | 11,088,286 | 10,557,747 | 10,361,359 | 10,223,211 | 10,600,099 | 10,747,620 |
15 | Hawaii | 323,474 | 328,597 | 355,739 | 328,020 | 134,933 | 267,863 | 255,885 | 220,844 | 194,791 | 207,988 | 177,624 |
16 | Idaho | 2,840,768 | 2,708,320 | 2,570,844 | 2,408,796 | 2,277,298 | 2,156,220 | 2,015,071 | 1,981,659 | 1,956,717 | 2,036,312 | 2,022,896 |
17 | Illinois | 23,265,509 | 21,931,820 | 21,109,911 | 21,279,029 | 18,109,138 | 18,558,946 | 18,638,884 | 15,549,167 | 15,866,914 | 15,711,057 | 15,530,746 |
18 | Indiana | 10,700,023 | 10,484,135 | 10,328,805 | 9,989,433 | 9,711,681 | 9,548,136 | 9,314,957 | 9,292,344 | 9,313,044 | 9,265,386 | 9,705,254 |
19 | Iowa | 5,632,619 | 5,392,612 | 5,373,071 | 5,362,687 | 5,470,729 | 5,298,032 | 4,963,899 | 4,753,646 | 4,804,976 | 5,151,627 | 4,528,319 |
20 | Kansas | 5,992,889 | 5,252,484 | 5,030,280 | 4,860,130 | 4,799,630 | 4,849,983 | 4,108,481 | 4,057,504 | 3,953,778 | 4,208,664 | 4,176,958 |
21 | Kentucky | 4,910,271 | 4,922,217 | 4,890,345 | 4,871,480 | 4,780,430 | 4,709,948 | 4,649,395 | 4,802,691 | 5,029,106 | 5,069,137 | 5,078,845 |
22 | Louisiana | 6,836,549 | 6,491,823 | 6,380,598 | 6,415,070 | 5,766,006 | 5,726,498 | 6,053,019 | 6,241,308 | 6,387,767 | 6,580,164 | 6,658,397 |
23 | Maine | 1,522,381 | 1,447,848 | 1,347,094 | 1,306,593 | 1,288,779 | 1,254,898 | 1,285,064 | 1,238,618 | 1,286,233 | 1,301,692 | 1,346,639 |
24 | Maryland | 10,468,957 | 9,548,598 | 9,874,995 | 9,686,617 | 9,398,276 | 9,158,679 | 8,733,983 | 8,641,281 | 8,380,215 | 8,124,451 | 8,592,779 |
25 | Massachusetts | 10,419,877 | 9,908,172 | 9,434,585 | 9,167,867 | 9,080,507 | 9,379,933 | 9,811,813 | 9,401,248 | 9,291,231 | 8,826,190 | 9,107,483 |
26 | Michigan | 24,755,359 | 23,597,434 | 22,754,958 | 21,279,004 | 20,788,310 | 20,487,354 | 19,779,302 | 19,249,754 | 19,021,267 | 19,878,322 | 19,410,018 |
27 | Minnesota | 15,514,183 | 14,965,157 | 14,174,246 | 13,728,116 | 13,143,647 | 12,827,108 | 12,620,852 | 12,975,915 | 10,833,320 | 11,102,449 | 10,427,657 |
28 | Mississippi | 5,515,459 | 5,175,676 | 4,861,117 | 4,837,458 | 5,251,972 | 5,138,598 | 4,919,968 | 5,053,070 | 5,138,081 | 5,253,307 | 5,272,442 |
29 | Missouri | 6,829,296 | 6,380,912 | 6,336,401 | 6,343,380 | 6,172,736 | 5,987,018 | 5,785,229 | 5,771,802 | 5,877,847 | 5,948,493 | 6,227,955 |
30 | Montana | 1,170,127 | 1,152,003 | 1,113,197 | 1,141,773 | 1,094,338 | 1,395,263 | 1,382,045 | 1,373,069 | 1,316,548 | 1,352,917 | 1,334,478 |
31 | Nebraska | 2,881,587 | 2,664,511 | 2,668,741 | 2,457,060 | 2,417,506 | 2,303,467 | 2,202,196 | 2,170,630 | 2,170,016 | 2,306,692 | 2,192,338 |
32 | Nevada | 5,028,198 | 4,924,555 | 5,180,050 | 4,789,582 | 4,429,481 | 4,336,630 | 4,169,439 | 4,214,581 | 4,120,103 | 3,905,016 | 3,703,574 |
33 | New Hampshire | 1,864,712 | 1,764,664 | 1,764,616 | 1,739,302 | 460,600 | 573,048 | 1,268,583 | 1,300,770 | 1,226,012 | 1,191,097 | 1,261,454 |
34 | New Jersey | 16,100,829 | 15,644,410 | 15,250,952 | 15,050,010 | 11,672,318 | 12,470,093 | 12,104,168 | 11,102,269 | 11,789,109 | 11,167,301 | 11,877,592 |
35 | New Mexico | 5,923,813 | 5,350,837 | 5,176,572 | 4,903,764 | 4,986,006 | 4,871,707 | 4,604,669 | 4,500,634 | 4,450,387 | 4,325,766 | 4,322,463 |
36 | New York | 64,784,080 | 63,293,562 | 63,492,253 | 63,219,144 | 61,639,619 | 58,063,694 | 58,134,561 | 56,236,537 | 57,406,012 | 59,697,916 | 54,318,363 |
37 | North Carolina | 16,321,124 | 15,910,667 | 14,706,189 | 14,262,419 | 12,858,738 | 12,771,155 | 13,172,777 | 13,172,640 | 13,514,695 | 13,633,379 | 13,429,946 |
38 | North Dakota | 2,105,424 | 2,265,225 | 1,995,041 | 2,201,533 | 2,111,716 | 2,555,758 | 2,261,886 | 1,632,316 | 1,643,402 | 1,300,989 | 1,245,686 |
39 | Ohio | 19,306,173 | 18,810,597 | 18,933,185 | 18,584,950 | 18,552,156 | 17,872,592 | 16,647,880 | 16,517,064 | 17,932,406 | 18,488,325 | 18,348,743 |
40 | Oklahoma | 4,908,378 | 4,611,015 | 4,470,670 | 4,508,439 | 4,458,922 | 4,342,470 | 4,278,505 | 4,213,211 | 4,230,427 | 4,477,819 | 4,546,446 |
41 | Oregon | 7,125,885 | 6,607,674 | 6,320,421 | 5,668,831 | 5,551,653 | 6,209,293 | 6,007,393 | 5,495,337 | 5,657,912 | 5,774,682 | 5,864,882 |
42 | Pennsylvania | 24,373,098 | 22,759,591 | 22,327,616 | 22,499,190 | 20,050,597 | 19,407,646 | 18,835,531 | 18,834,325 | 18,526,116 | 19,944,576 | 18,871,434 |
44 | Rhode Island | 1,430,784 | 1,374,263 | 1,307,710 | 1,244,378 | 1,236,874 | 1,226,790 | 1,198,256 | 1,170,440 | 1,143,486 | 1,074,302 | 1,193,600 |
45 | South Carolina | 6,554,951 | 6,293,856 | 6,768,154 | 6,523,386 | 6,393,932 | 5,955,882 | 5,581,255 | 5,454,008 | 5,312,018 | 5,585,665 | 5,369,519 |
46 | South Dakota | 922,752 | 905,622 | 871,682 | 862,881 | 775,059 | 784,855 | 745,993 | 740,104 | 753,622 | 774,778 | 737,190 |
47 | Tennessee | 7,773,839 | 7,784,382 | 7,619,932 | 7,630,904 | 7,617,664 | 7,233,618 | 7,221,663 | 7,074,682 | 7,181,421 | 7,104,790 | 6,664,828 |
48 | Texas | 35,311,864 | 32,071,780 | 31,520,535 | 30,732,823 | 31,763,445 | 29,951,157 | 29,191,904 | 27,590,295 | 29,860,716 | 29,665,803 | 27,461,315 |
49 | Utah | 4,624,121 | 4,235,015 | 4,166,842 | 3,765,894 | 3,511,958 | 3,344,201 | 3,266,053 | 3,069,082 | 3,029,283 | 3,106,230 | 3,027,680 |
50 | Vermont | 1,969,208 | 1,868,398 | 1,839,019 | 1,800,749 | 1,771,590 | 1,725,060 | 1,695,983 | 1,501,657 | 1,636,024 | 1,552,853 | 1,518,129 |
51 | Virginia | 13,198,424 | 12,751,128 | 12,257,922 | 11,939,180 | 12,466,977 | 12,584,936 | 11,792,595 | 11,255,705 | 11,653,818 | 11,489,163 | 10,959,394 |
53 | Washington | 18,305,590 | 16,832,903 | 14,338,188 | 13,406,501 | 11,871,289 | 11,017,248 | 10,438,534 | 9,777,797 | 9,530,116 | 9,346,712 | 9,798,444 |
54 | West Virginia | 2,614,152 | 2,420,689 | 2,693,408 | 2,699,098 | 2,385,313 | 2,344,701 | 2,413,663 | 2,469,535 | 2,618,032 | 2,533,582 | 2,382,633 |
55 | Wisconsin | 11,845,935 | 11,609,814 | 11,108,614 | 11,250,257 | 9,031,939 | 10,387,801 | 9,890,474 | 9,637,247 | 9,741,343 | 10,428,954 | 10,253,124 |
56 | Wyoming | 1,233,962 | 1,320,477 | 1,353,782 | 1,486,589 | 1,867,516 | 2,097,456 | 1,913,090 | 1,681,018 | 1,702,814 | 1,653,068 | 1,760,946 |
Source:
U.S. Census Bureau, 2020 Annual Survey of State Government Finances.Notes:
1. Data users who create their own estimates using these data should cite only the U.S. Census Bureau as the source of the original data. Data in this table are based on information from public records and contain no confidential data. Although the data in this table come from a census of governmental units and are not subject to sampling error, the census results may contain nonsampling error. Additional information on nonsampling error, response rates, and definitions may be found within the survey methodology (https://www.census.gov/programs-surveys/state/technical-documentation/methodology.html).
2. Detail may not add to total due to rounding.
3. Duplicative intergovernmental transactions are excluded.